Août 2011 - Int
Tournois
Août 01-int
| Clt. | Module | Auteur | Pays | Score | Cr | Ho | St | Ko | Sp | Sp | Gu | Pr | Bo | Do | Br | Hi | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Critter 1.2 | Richard Vida | ![]() | 38,0/44 | · ·· ·· | 1,0/4 | 4,0/4 | 3,5/4 | 3,5/4 | 3,5/4 | 3,0/4 | 4,0/4 | 4,0/4 | 3,5/4 | 4,0/4 | 4,0/4 | 733,25 |
| 02 | Houdini 1.5a | Robert Houdart | 36,5/44 | 3,0/4 | · ·· ·· | 1,5/4 | 3,5/4 | 2,5/4 | 4,0/4 | 3,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 3,5/4 | 3,5/4 | 709,50 | |
| 03 | Stockfish 2.11 | T. Romstad, M. Costalba, J. Kiiski | ![]() | 33,5/44 | 0,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 3,5/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 2,5/4 | 3,5/4 | 4,0/4 | 607,75 |
| 04 | Komodo 2.03 | Don Dailey | ![]() | 28,5/44 | 0,5/4 | 0,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,5/4 | 3,5/4 | 3,0/4 | 4,0/4 | 3,0/4 | 4,0/4 | 497,00 |
| 05 | Spike1.4 Leiden | R.S-Volker Böhm | ![]() | 24,5/44 | 0,5/4 | 1,5/4 | 0,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 1,0/4 | 2,0/4 | 4,0/4 | 3,5/4 | 4,0/4 | 4,0/4 | 410,75 |
| 06 | Spark 1.0 | AJ Siemelink | ![]() | 22,0/44 | 0,5/4 | 0,0/4 | 0,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 3,0/4 | 2,5/4 | 4,0/4 | 2,5/4 | 362,00 |
| 07 | Gullchess 1.2 | Vadim Demichev | ![]() | 17,5/44 | 1,0/4 | 1,0/4 | 0,0/4 | 0,5/4 | 3,0/4 | 1,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 2,5/4 | 3,5/4 | 2,0/4 | 315,75 |
| 08 | Protector 1.4.0 | Raimund Heid | ![]() | 17,5/44 | 0,0/4 | 0,0/4 | 0,0/4 | 0,5/4 | 2,0/4 | 2,0/4 | 3,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 3,0/4 | 2,0/4 | 274,75 |
| 09 | Booot 5.10 | C.W. Bowron | ![]() | 13,0/44 | 0,0/4 | 0,0/4 | 0,0/4 | 1,0/4 | 0,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,0/4 | 198,00 |
| 10 | Doch 1.3.4 | Don Dailey | ![]() | 12,5/44 | 0,5/4 | 0,0/4 | 1,5/4 | 0,0/4 | 0,5/4 | 1,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 223,50 |
| 11 | Bright 0.5c | Allard Siemelink | ![]() | 10,5/44 | 0,0/4 | 0,5/4 | 0,5/4 | 1,0/4 | 0,0/4 | 0,0/4 | 0,5/4 | 1,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 3,0/4 | 170,50 |
| 12 | Hiarcs 12.1 | Marc Uniacke | ![]() | 10,0/44 | 0,0/4 | 0,5/4 | 0,0/4 | 0,0/4 | 0,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 170,25 |
Août 02-int
| Clt. | Module | Auteur | Pays | Score | Cr | Ha | Jo | Sc | Fr | Na | Tw | Gl | Bu | De | Lo | Um | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Crafty 23.4 | Robert Hyatt | ![]() | 28,5/44 | · ·· ·· | 2,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 3,0/4 | 2,0/4 | 4,0/4 | 3,5/4 | 590,00 |
| 02 | Hannibal 1.1 | S. Hamilton, E. Apostol | ![]() | 28,0/44 | 1,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 4,0/4 | 3,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 3,0/4 | 588,00 |
| 03 | Jonny 4.0 | Johannes Zwanzger | ![]() | 26,5/44 | 1,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 4,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 546,75 |
| 04 | Scorpio 2.7 | Daniel Shawul | ![]() | 26,0/44 | 2,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 1,5/4 | 1,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 3,5/4 | 2,5/4 | 551,50 |
| 05 | Fruit 2.3.1 | Fabien Letouzey | ![]() | 23,5/44 | 2,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 1,5/4 | 3,5/4 | 3,0/4 | 3,0/4 | 2,0/4 | 493,25 |
| 06 | Naum 2.2 | Aleksandar Naumov | ![]() | 23,5/44 | 2,0/4 | 0,0/4 | 1,5/4 | 2,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 1,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 487,75 |
| 07 | Twisted 20090922 | Edsel Apostol | ![]() | 22,5/44 | 1,5/4 | 0,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 3,0/4 | 2,0/4 | 3,0/4 | 1,0/4 | 476,75 |
| 08 | Glaurung 2.2 | Tord Romstad | ![]() | 19,0/44 | 1,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 2,5/4 | 0,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 2,5/4 | 0,5/4 | 2,5/4 | 411,50 |
| 09 | BugChess2 V1.9 | François Karr | ![]() | 17,5/44 | 1,0/4 | 1,5/4 | 0,0/4 | 1,5/4 | 0,5/4 | 3,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 2,0/4 | 364,25 |
| 10 | Delfi 5.4 | Dr. F. Cavicchio | ![]() | 16,5/44 | 2,0/4 | 1,0/4 | 1,0/4 | 1,5/4 | 1,0/4 | 1,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 362,00 |
| 11 | Loop 2007 | Fritz Reul | ![]() | 16,5/44 | 0,0/4 | 1,5/4 | 2,0/4 | 0,5/4 | 1,0/4 | 1,5/4 | 1,0/4 | 3,5/4 | 0,5/4 | 2,5/4 | · ·· ·· | 2,5/4 | 345,75 |
| 12 | Umko 1.1 | Borko Boskovic | ![]() | 16,0/44 | 0,5/4 | 1,0/4 | 0,5/4 | 1,5/4 | 2,0/4 | 1,0/4 | 3,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 345,50 |
Août 03-int
| Clt. | Module | Auteur | Pays | Score | Di | Pr | Sl | Ru | Da | Mo | Bo | Co | Sl | Li | Da | Fr | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dirty v24APR2011 | 28,0/44 | · ·· ·· | 2,0/4 | 2,5/4 | 2,0/4 | 3,5/4 | 3,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 1,5/4 | 4,0/4 | 2,0/4 | 599,50 | ||
| 02 | Pro deo 1.6 | Ed Schröder | ![]() | 25,0/44 | 2,0/4 | · ·· ·· | 3,5/4 | 1,5/4 | 3,0/4 | 2,0/4 | 1,0/4 | 0,0/4 | 2,5/4 | 3,5/4 | 2,5/4 | 3,5/4 | 528,50 |
| 03 | Sloppy 0.20 | Ilari Pihlajisto | ![]() | 25,0/44 | 1,5/4 | 0,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 1,0/4 | 3,0/4 | 3,0/4 | 3,0/4 | 2,0/4 | 4,0/4 | 3,5/4 | 513,50 |
| 04 | Ruffian 1.05 | P.O Valfridsson | ![]() | 24,5/44 | 2,0/4 | 2,5/4 | 2,5/4 | · ·· ·· | 0,0/4 | 1,5/4 | 3,0/4 | 4,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 528,25 |
| 05 | Daydreamer 1.75 | Aaron Becker | ![]() | 23,5/44 | 0,5/4 | 1,0/4 | 2,0/4 | 4,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 0,5/4 | 3,0/4 | 2,5/4 | 2,0/4 | 3,5/4 | 495,50 |
| 06 | Movei 00.8.438 | Uri Blass | ![]() | 23,0/44 | 1,0/4 | 2,0/4 | 3,0/4 | 2,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | 497,00 |
| 07 | Bobcat v2.75 | Gunnar Harms | 23,0/44 | 2,0/4 | 3,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 1,5/4 | 3,5/4 | 2,0/4 | 3,0/4 | 486,25 | |
| 08 | Colossus 2008b | Martin Bryant | ![]() | 21,5/44 | 1,5/4 | 4,0/4 | 1,0/4 | 0,0/4 | 3,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 1,0/4 | 1,5/4 | 3,0/4 | 2,5/4 | 465,00 |
| 09 | SlowBlitz WV 2.1 | Jonathan Kreuzer | ![]() | 21,5/44 | 1,0/4 | 1,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | · ·· ·· | 3,5/4 | 2,0/4 | 1,5/4 | 458,25 |
| 10 | List 5.12 | Fritz Reul | ![]() | 17,0/44 | 2,5/4 | 0,5/4 | 2,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | 0,5/4 | 2,5/4 | 0,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 382,75 |
| 11 | Danasah 4.66 | Daniel Shawul | ![]() | 16,5/44 | 0,0/4 | 1,5/4 | 0,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 346,75 |
| 12 | Francesca Mad 0.18 | Tom King | ![]() | 15,5/44 | 2,0/4 | 0,5/4 | 0,5/4 | 2,0/4 | 0,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | 2,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 344,25 |
Août 04-int
| Clt. | Module | Auteur | Pays | Score | Gr | Ch | Tc | Ce | Al | Ty | Ro | Ph | Ne | Di | Ga | Sn | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GreKo 8.1.1 | Vladimir R.Medvedev | ![]() | 31,0/44 | · ·· ·· | 3,5/4 | 2,0/4 | 3,5/4 | 2,0/4 | 3,5/4 | 3,0/4 | 3,0/4 | 3,0/4 | 3,5/4 | 2,0/4 | 2,0/4 | 661,00 |
| 02 | Cheng3 1.02 | Martin Sedlak | ![]() | 25,5/44 | 0,5/4 | · ·· ·· | 3,5/4 | 2,0/4 | 1,5/4 | 4,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | 3,5/4 | 2,5/4 | 2,5/4 | 535,50 |
| 03 | Tcb 0052 | Remi Coulom | ![]() | 24,5/44 | 2,0/4 | 0,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | 4,0/4 | 0,5/4 | 4,0/4 | 519,50 |
| 04 | Cerebro 3.03b | Antonio Senatore | ![]() | 22,5/44 | 0,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 0,5/4 | 2,0/4 | 1,5/4 | 3,0/4 | 2,0/4 | 1,5/4 | 4,0/4 | 3,0/4 | 470,75 |
| 05 | Alfil 8.3 | C.W. Berg | ![]() | 22,0/44 | 2,0/4 | 2,5/4 | 1,0/4 | 3,5/4 | · ·· ·· | 2,0/4 | 1,0/4 | 2,0/4 | 3,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | 486,00 |
| 06 | Typhoon 1.0 rev 3.57 | Scott Gasch | ![]() | 22,0/44 | 0,5/4 | 0,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 4,0/4 | 0,5/4 | 3,0/4 | 3,0/4 | 454,00 |
| 07 | RomiChess P3k | Michael Sherwin | ![]() | 21,0/44 | 1,0/4 | 3,0/4 | 1,0/4 | 2,5/4 | 3,0/4 | 1,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 1,0/4 | 2,0/4 | 1,5/4 | 459,50 |
| 08 | Philou 3.60 | Philippe Gailhac | ![]() | 21,0/44 | 1,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,0/4 | 2,5/4 | 450,25 |
| 09 | Nejmet 3.07 | Jean-Christophe Gabillard | ![]() | 19,5/44 | 1,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,0/4 | 0,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 3,0/4 | 3,0/4 | 413,25 |
| 10 | Diablo 0.51 | Marcus Predaski | ![]() | 19,0/44 | 0,5/4 | 0,5/4 | 0,0/4 | 2,5/4 | 2,5/4 | 3,5/4 | 3,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 1,0/4 | 402,50 |
| 11 | Gaia 3.5 | J. Romang et D. Rabel | ![]() | 18,0/44 | 2,0/4 | 1,5/4 | 3,5/4 | 0,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 410,50 |
| 12 | Snitch 1.6.2 | Klaus Friedel | ![]() | 18,0/44 | 2,0/4 | 1,5/4 | 0,0/4 | 1,0/4 | 2,5/4 | 1,0/4 | 2,5/4 | 1,5/4 | 1,0/4 | 3,0/4 | 2,0/4 | · ·· ·· | 396,25 |
Août 05-int
| Clt. | Module | Auteur | Pays | Score | Ga | Li | Do | Dr | Te | Ol | Ho | Re | At | Ar | Do | Ho | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Gaviota 0.83 | Miguel A.Ballicora | ![]() | 31,5/44 | · ·· ·· | 3,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | 3,5/4 | 2,5/4 | 3,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 4,0/4 | 660,75 |
| 02 | LittleThought 1.052 | Nathan Thom | ![]() | 24,5/44 | 1,0/4 | · ·· ·· | 1,0/4 | 3,0/4 | 1,5/4 | 3,5/4 | 3,0/4 | 3,0/4 | 3,0/4 | 2,5/4 | 2,0/4 | 1,0/4 | 524,75 |
| 03 | Dorky 4.2 | Matt McKnight | ![]() | 23,5/44 | 1,0/4 | 3,0/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | 509,75 |
| 04 | Dragon 4.6 Uci | Bruno Lucas | ![]() | 23,0/44 | 2,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 2,5/4 | 1,5/4 | 3,0/4 | 1,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 494,00 |
| 05 | Terra 3.4 | Peter Fendrich | ![]() | 22,0/44 | 2,0/4 | 2,5/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | 3,5/4 | 3,0/4 | 474,75 |
| 06 | OliThink 5.30 | Oliver Brausch | ![]() | 22,0/44 | 0,5/4 | 0,5/4 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 3,5/4 | 3,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 2,5/4 | 456,75 |
| 07 | Homer 2.01 | Daniel Mehrmann | ![]() | 21,0/44 | 1,5/4 | 1,0/4 | 1,0/4 | 2,5/4 | 2,0/4 | 0,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 3,0/4 | 1,0/4 | 3,0/4 | 449,00 |
| 08 | Resp 0.19 | Peter Rosendahl | ![]() | 21,0/44 | 0,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | 3,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 3,5/4 | 2,0/4 | 438,75 |
| 09 | Atlas 2.92 | Andres Manzanares | ![]() | 20,5/44 | 1,0/4 | 1,0/4 | 2,0/4 | 3,0/4 | 3,0/4 | 2,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 444,50 |
| 10 | Arion 1.7 | Gabriel Guillory | ![]() | 19,5/44 | 1,5/4 | 1,5/4 | 3,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | 1,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 428,00 |
| 11 | Dorky 4.3 | Matt McKnight | ![]() | 19,0/44 | 1,5/4 | 2,0/4 | 3,0/4 | 1,0/4 | 0,5/4 | 1,5/4 | 3,0/4 | 0,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 417,25 |
| 12 | Horizon 4.4 | Ron Murawski | ![]() | 16,5/44 | 0,0/4 | 3,0/4 | 1,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | 1,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 360,25 |
Août 06-int
| Clt. | Module | Auteur | Pays | Score | Na | Br | ZC | Br | Za | Ca | Tc | Pu | Gl | Ro | Ma | Pi | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | NanoSzachy 3.8 | Piotr Cichy | ![]() | 29,5/44 | · ·· ·· | 2,5/4 | 3,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 1,0/4 | 2,0/4 | 1,5/4 | 4,0/4 | 3,5/4 | 3,5/4 | 620,00 |
| 02 | Brutus 8.05 | Stephan Vermeire | ![]() | 27,0/44 | 1,5/4 | · ·· ·· | 2,5/4 | 1,5/4 | 2,0/4 | 1,5/4 | 3,0/4 | 4,0/4 | 2,5/4 | 2,5/4 | 3,5/4 | 2,5/4 | 562,75 |
| 03 | ZChess 2.22b | Franck Zibi | ![]() | 26,0/44 | 0,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 4,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 0,5/4 | 2,5/4 | 3,0/4 | 550,25 |
| 04 | Bruja 1.91 | Dan Honeycutt | ![]() | 23,5/44 | 1,0/4 | 2,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 1,0/4 | 2,0/4 | 3,0/4 | 3,5/4 | 2,0/4 | 2,5/4 | 495,00 |
| 05 | Zappa 1.1 | Anthony Cozzie | ![]() | 23,5/44 | 1,5/4 | 2,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 4,0/4 | 492,50 |
| 06 | Caligula 07b | Pedro Castro | ![]() | 23,5/44 | 1,5/4 | 2,5/4 | 0,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 3,5/4 | 2,0/4 | 2,0/4 | 4,0/4 | 3,5/4 | 480,50 |
| 07 | Tcb 0052 | Remi Coulom | ![]() | 21,5/44 | 3,0/4 | 1,0/4 | 1,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 478,25 |
| 08 | Pupsi2 0.07 | Jesper Nielsen | ![]() | 20,5/44 | 2,0/4 | 0,0/4 | 1,5/4 | 2,0/4 | 3,0/4 | 0,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,0/4 | 2,5/4 | 433,25 |
| 09 | Glass 1.6 | E. Moshammer, P. Koziol | ![]() | 19,5/44 | 2,5/4 | 1,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,0/4 | 425,50 |
| 10 | RomiChess P3k | Michael Sherwin | ![]() | 17,0/44 | 0,0/4 | 1,5/4 | 3,5/4 | 0,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 1,5/4 | 376,00 |
| 11 | Matacz 1.4 | Maciej Pestka | ![]() | 17,0/44 | 0,5/4 | 0,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 0,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 363,00 |
| 12 | PikoSzachy 3.4 | Piotr Cichy | ![]() | 15,5/44 | 0,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | 0,0/4 | 0,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | · ·· ·· | 326,00 |
Août 07-int
| Clt. | Module | Auteur | Pays | Score | Al | De | Bl | EC | At | Ma | Ch | Si | Fi | Gi | Me | Ne | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alex 2.13 | Normand M. Blais | ![]() | 30,5/44 | · ·· ·· | 2,5/4 | 1,5/4 | 4,0/4 | 2,0/4 | 2,5/4 | 4,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | 4,0/4 | 3,0/4 | 641,75 |
| 02 | Delphil 2.7 | Philippe Fabiani | ![]() | 23,5/44 | 1,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 2,0/4 | 4,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 3,0/4 | 506,25 |
| 03 | BlackBishop 1.0 | Andreas Herrmann | ![]() | 23,5/44 | 2,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 1,0/4 | 1,5/4 | 1,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | 4,0/4 | 501,25 |
| 04 | ECE 11.01 | Luigino Viscione | ![]() | 23,0/44 | 0,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 2,5/4 | 1,0/4 | 3,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 484,00 |
| 05 | Atak 6.8 | Mateusz Luksik | ![]() | 22,5/44 | 2,0/4 | 2,0/4 | 3,0/4 | 1,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 2,5/4 | 486,00 |
| 06 | MagnumChess 3.0 | Eric Stock | ![]() | 22,5/44 | 1,5/4 | 0,0/4 | 2,5/4 | 1,0/4 | 3,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 3,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 479,00 |
| 07 | Chaturanga 2.42 | Stefano Malloggi | ![]() | 22,5/44 | 0,0/4 | 2,5/4 | 3,0/4 | 1,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 1,5/4 | 1,5/4 | 2,0/4 | 3,5/4 | 467,75 |
| 08 | Simplex 0.97 | Antonio Torrecillas | ![]() | 21,5/44 | 1,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 3,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,0/4 | 0,0/4 | 481,25 |
| 09 | FireFly 2.5.12 | Andrew Fan | ![]() | 21,5/44 | 2,0/4 | 2,0/4 | 1,0/4 | 0,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 3,5/4 | 4,0/4 | 450,00 |
| 10 | Gibbon 2.52a | Eric Marathée | ![]() | 20,5/44 | 2,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 1,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 449,25 |
| 11 | Mediocre 0.34 | Jonatan Petersson | ![]() | 18,5/44 | 0,0/4 | 3,0/4 | 2,0/4 | 1,5/4 | 1,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 0,5/4 | 2,0/4 | · ·· ·· | 3,0/4 | 390,00 |
| 12 | Nebiyu Chess 1.4 | Daniel Shawul | ![]() | 14,0/44 | 1,0/4 | 1,0/4 | 0,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 0,5/4 | 4,0/4 | 0,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 314,00 |
Août 08-int
| Clt. | Module | Auteur | Pays | Score | Pl | Al | Hu | Ne | Gn | Cl | Na | WJ | Ad | Ur | Ch | La | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Plisk 0.25 | Vlad Stamate | ![]() | 30,0/44 | · ·· ·· | 0,5/4 | 4,0/4 | 2,0/4 | 3,5/4 | 1,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 3,5/4 | 3,5/4 | 3,5/4 | 616,50 |
| 02 | Alichess 4.25 | A. Lindenmair | ![]() | 28,0/44 | 3,5/4 | · ·· ·· | 2,5/4 | 1,5/4 | 4,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 3,0/4 | 609,00 |
| 03 | Hussar 0.4 | Peter Horvath | ![]() | 27,5/44 | 0,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 3,0/4 | 2,0/4 | 3,0/4 | 4,0/4 | 3,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 561,25 |
| 04 | Neurosis 2.4 | Stan Arts | ![]() | 26,5/44 | 2,0/4 | 2,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 3,5/4 | 2,0/4 | 1,5/4 | 4,0/4 | 2,5/4 | 3,5/4 | 2,0/4 | 557,50 |
| 05 | Gnuchess 5.07 | John Stanback | ![]() | 22,5/44 | 0,5/4 | 0,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 3,5/4 | 1,5/4 | 2,5/4 | 2,0/4 | 2,5/4 | 3,5/4 | 3,5/4 | 440,75 |
| 06 | Clarabit 1.00 | Salvador P. Bejarano | ![]() | 21,0/44 | 3,0/4 | 1,0/4 | 2,0/4 | 0,5/4 | 0,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 0,0/4 | 3,5/4 | 2,0/4 | 3,0/4 | 445,00 |
