Avril 2011 - Int
Tournois
Avril 01-int
| Clt. | Module | Auteur | Pays | Score | Ry | Ko | Sp | Ry | Sp | Ha | Hi | Um | Do | Br | Bo | Fr | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rybka 3.0 | Vasik Rajlich | ![]() | 31,5/44 | · ·· ·· | 1,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 3,5/4 | 3,0/4 | 3,5/4 | 4,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 637,50 |
| 02 | Komodo 1.3 | Don Dailey | ![]() | 31,0/44 | 3,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 3,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 2,0/4 | 2,5/4 | 3,5/4 | 4,0/4 | 641,00 |
| 03 | Spike1.4 Leiden | R.S-Volker Böhm | ![]() | 31,0/44 | 1,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 3,5/4 | 3,5/4 | 3,5/4 | 3,5/4 | 4,0/4 | 605,00 |
| 04 | Rybka v2.3.2a | Vasik Rajlich | ![]() | 25,0/44 | 1,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 1,5/4 | 2,5/4 | 3,5/4 | 3,0/4 | 2,5/4 | 2,0/4 | 515,50 |
| 05 | Spark 1.0 | AJ Siemelink | ![]() | 23,0/44 | 1,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 4,0/4 | 3,5/4 | 2,0/4 | 463,00 |
| 06 | Hannibal 1.0a | S. Hamilton, E. Apostol | ![]() | 21,5/44 | 0,5/4 | 1,0/4 | 1,5/4 | 1,5/4 | 3,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 3,0/4 | 2,0/4 | 1,5/4 | 3,0/4 | 434,25 |
| 07 | Hiarcs 12.1 | Marc Uniacke | ![]() | 20,5/44 | 1,0/4 | 1,5/4 | 1,0/4 | 2,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,0/4 | 1,5/4 | 2,5/4 | 2,5/4 | 3,5/4 | 415,50 |
| 08 | Umko 1.1 | Borko Boskovic | ![]() | 19,0/44 | 0,5/4 | 1,0/4 | 0,5/4 | 1,5/4 | 1,0/4 | 2,0/4 | 3,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 375,25 |
| 09 | Doch 1.3.4 | Don Dailey | ![]() | 18,5/44 | 0,0/4 | 2,0/4 | 0,5/4 | 0,5/4 | 2,0/4 | 1,0/4 | 2,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 3,5/4 | 2,5/4 | 360,25 |
| 10 | Bright 0.5c | Allard Siemelink | ![]() | 16,0/44 | 1,0/4 | 1,5/4 | 0,5/4 | 1,0/4 | 0,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,5/4 | 319,75 |
| 11 | Booot 5.10 | C.W. Bowron | ![]() | 15,5/44 | 2,0/4 | 0,5/4 | 0,5/4 | 1,5/4 | 0,5/4 | 2,5/4 | 1,5/4 | 1,5/4 | 0,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 326,00 |
| 12 | Fruit 2.3.1 | Fabien Letouzey | ![]() | 11,5/44 | 0,5/4 | 0,0/4 | 0,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 0,5/4 | 2,0/4 | 1,5/4 | 0,5/4 | 1,5/4 | · ·· ·· | 240,50 |
Avril 02-int
| Clt. | Module | Auteur | Pays | Score | Pr | Gl | Cr | Na | Jo | Tw | Lo | Wi | De | Fr | Sc | Bu | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Protector 1.4.0 | Raimund Heid | ![]() | 32,0/44 | · ·· ·· | 3,5/4 | 3,5/4 | 2,0/4 | 2,0/4 | 3,5/4 | 3,5/4 | 3,0/4 | 3,0/4 | 4,0/4 | 2,5/4 | 1,5/4 | 684,25 |
| 02 | Glaurung 2.2 | Tord Romstad | ![]() | 27,0/44 | 0,5/4 | · ·· ·· | 2,0/4 | 1,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 3,5/4 | 3,0/4 | 3,5/4 | 4,0/4 | 2,5/4 | 533,00 |
| 03 | Crafty 23.4 | Robert Hyatt | ![]() | 26,5/44 | 0,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 3,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 3,5/4 | 3,5/4 | 527,75 |
| 04 | Naum 2.0 | Aleksandar Naumov | ![]() | 26,0/44 | 2,0/4 | 3,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | 2,5/4 | 3,0/4 | 4,0/4 | 543,75 |
| 05 | Jonny 4.0 | Johannes Zwanzger | ![]() | 23,5/44 | 2,0/4 | 1,5/4 | 1,5/4 | 2,5/4 | · ·· ·· | 3,5/4 | 1,5/4 | 1,5/4 | 3,0/4 | 2,0/4 | 1,5/4 | 3,0/4 | 505,00 |
| 06 | Twisted 20090922 | Edsel Apostol | ![]() | 23,0/44 | 0,5/4 | 1,5/4 | 1,0/4 | 1,0/4 | 0,5/4 | · ·· ·· | 3,0/4 | 1,5/4 | 4,0/4 | 4,0/4 | 4,0/4 | 2,0/4 | 442,50 |
| 07 | Loop 2007 | Fritz Reul | ![]() | 22,5/44 | 0,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 1,5/4 | 3,0/4 | 1,5/4 | 4,0/4 | 460,75 |
| 08 | WildCat 8.0 | Igor Korshunov | ![]() | 21,5/44 | 1,0/4 | 0,5/4 | 1,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | · ·· ·· | 1,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 444,50 |
| 09 | Delfi 5.4 | Dr. F. Cavicchio | ![]() | 19,5/44 | 1,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | 1,0/4 | 0,0/4 | 2,5/4 | 3,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 2,0/4 | 401,75 |
| 10 | Frenzee fev 2008 | Sune Fischer | ![]() | 15,0/44 | 0,0/4 | 0,5/4 | 1,5/4 | 1,5/4 | 2,0/4 | 0,0/4 | 1,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,5/4 | 297,75 |
| 11 | Scorpio 2.7 | Daniel Shawul | ![]() | 14,5/44 | 1,5/4 | 0,0/4 | 0,5/4 | 1,0/4 | 2,5/4 | 0,0/4 | 2,5/4 | 1,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 305,75 |
| 12 | BugChess2 V1.7 | François Karr | ![]() | 13,0/44 | 2,5/4 | 1,5/4 | 0,5/4 | 0,0/4 | 1,0/4 | 2,0/4 | 0,0/4 | 1,5/4 | 2,0/4 | 0,5/4 | 1,5/4 | · ·· ·· | 303,75 |
Avril 03-int
| Clt. | Module | Auteur | Pays | Score | Al | Ru | Na | Cy | To | Sl | Am | Th | Co | Ph | E. | Bi | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alaric 7.07 | P. Fendrich | ![]() | 27,5/44 | · ·· ·· | 2,5/4 | 3,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | 3,5/4 | 4,0/4 | 1,0/4 | 3,0/4 | 1,0/4 | 3,0/4 | 594,75 |
| 02 | Ruffian 1.05 | P.O Valfridsson | ![]() | 26,5/44 | 1,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 4,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,0/4 | 3,5/4 | 3,5/4 | 2,5/4 | 569,00 |
| 03 | Naraku 1.31 | Marco Meloni | ![]() | 24,5/44 | 0,5/4 | 1,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 3,5/4 | 1,5/4 | 3,0/4 | 3,0/4 | 1,0/4 | 3,0/4 | 3,5/4 | 512,50 |
| 04 | Cyrano 0.6 b17 | Harald Johnsen | ![]() | 23,0/44 | 1,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | 497,25 |
| 05 | TornadoChess 4.30 | Engin Üstün | ![]() | 22,5/44 | 2,5/4 | 0,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 3,0/4 | 3,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 1,5/4 | 484,25 |
| 06 | SlowBlitz WV 2.1 | Jonathan Kreuzer | ![]() | 21,0/44 | 2,0/4 | 2,5/4 | 0,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 2,0/4 | 1,0/4 | 1,5/4 | 3,0/4 | 463,50 |
| 07 | Amyan 1.72 | A. Dieguez | ![]() | 21,0/44 | 0,5/4 | 2,0/4 | 2,5/4 | 0,5/4 | 1,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 1,5/4 | 3,5/4 | 2,0/4 | 449,50 |
| 08 | Thinker 5.4d active | Lance Perkins | ![]() | 20,0/44 | 0,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 0,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 3,5/4 | 3,0/4 | 1,5/4 | 3,0/4 | 422,75 |
| 09 | Colossus 2008b | Martin Bryant | ![]() | 19,5/44 | 3,0/4 | 3,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 0,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 1,5/4 | 448,00 |
| 10 | Pharaon 3.51 | Franck Zibi | ![]() | 19,5/44 | 1,0/4 | 0,5/4 | 3,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 2,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 1,5/4 | 428,50 |
| 11 | E.t Chess 130108 | Eric Triki | ![]() | 19,5/44 | 3,0/4 | 0,5/4 | 1,0/4 | 1,5/4 | 1,5/4 | 2,5/4 | 0,5/4 | 2,5/4 | 2,5/4 | 3,0/4 | · ·· ·· | 1,0/4 | 428,25 |
| 12 | Bison 9.11 | Ivan Bonkin | ![]() | 19,5/44 | 1,0/4 | 1,5/4 | 0,5/4 | 2,0/4 | 2,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | · ·· ·· | 420,75 |
Avril 04-int
| Clt. | Module | Auteur | Pays | Score | Cr | Da | Mo | Li | Ha | Re | Uf | Sl | Ro | Pr | Ar | N2 | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Critter 1.0 | Richard Vida | ![]() | 41,5/44 | · ·· ·· | 4,0/4 | 4,0/4 | 3,5/4 | 3,5/4 | 4,0/4 | 3,5/4 | 3,5/4 | 3,5/4 | 4,0/4 | 4,0/4 | 4,0/4 | 840,25 |
| 02 | Daydreamer 1.75 | Aaron Becker | ![]() | 26,0/44 | 0,0/4 | · ·· ·· | 1,0/4 | 2,5/4 | 3,0/4 | 3,0/4 | 1,0/4 | 3,5/4 | 3,5/4 | 4,0/4 | 3,0/4 | 1,5/4 | 504,50 |
| 03 | Movei 00.8.438 | Uri Blass | ![]() | 25,5/44 | 0,0/4 | 3,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 1,5/4 | 2,5/4 | 2,0/4 | 3,5/4 | 1,0/4 | 3,0/4 | 3,5/4 | 500,25 |
| 04 | List 5.12 | Fritz Reul | ![]() | 20,5/44 | 0,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 0,5/4 | 2,5/4 | 2,0/4 | 2,5/4 | 3,5/4 | 1,5/4 | 2,5/4 | 415,75 |
| 05 | Hamsters 0.7.1 | Alessandro Scotti | ![]() | 20,5/44 | 0,5/4 | 1,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 2,5/4 | 1,5/4 | 3,5/4 | 2,5/4 | 3,5/4 | 1,5/4 | 408,50 |
| 06 | Redqueen 0.95 | Ben-Hur, C. V. Langoni | ![]() | 20,5/44 | 0,0/4 | 1,0/4 | 2,5/4 | 3,5/4 | 3,0/4 | · ·· ·· | 1,0/4 | 0,5/4 | 1,0/4 | 3,0/4 | 2,0/4 | 3,0/4 | 408,25 |
| 07 | Ufim 8.02 | Niyaz Khasanov | ![]() | 19,5/44 | 0,5/4 | 3,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | 3,0/4 | · ·· ·· | 1,5/4 | 1,0/4 | 1,5/4 | 2,0/4 | 2,5/4 | 409,00 |
| 08 | Sloppy 0.20 | Ilari Pihlajisto | ![]() | 19,5/44 | 0,5/4 | 0,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 3,5/4 | 2,5/4 | · ·· ·· | 1,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | 401,75 |
| 09 | Rotor 0.6 | Jan Brouwer | ![]() | 19,5/44 | 0,5/4 | 0,5/4 | 0,5/4 | 1,5/4 | 0,5/4 | 3,0/4 | 3,0/4 | 3,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 2,5/4 | 384,00 |
| 10 | Pro deo 1.6 | Ed Schröder | ![]() | 19,0/44 | 0,0/4 | 0,0/4 | 3,0/4 | 0,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 370,50 |
| 11 | Aristarch 4.51 | Stefan Zipproth | ![]() | 16,5/44 | 0,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | 0,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 326,75 |
| 12 | N2 0.4 | Ralf Schaefer | ![]() | 15,5/44 | 0,0/4 | 2,5/4 | 0,5/4 | 1,5/4 | 2,5/4 | 1,0/4 | 1,5/4 | 2,5/4 | 1,5/4 | 1,0/4 | 1,0/4 | · ·· ·· | 323,00 |
Avril 05-int
| Clt. | Module | Auteur | Pays | Score | He | An | Ar | Ya | Ta | Da | Fr | Ba | Kt | Ga | Di | Ga | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Hermann 2.6 | Volker Annuss | ![]() | 28,5/44 | · ·· ·· | 3,0/4 | 4,0/4 | 1,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 4,0/4 | 604,75 |
| 02 | AnMon 5.75 | Christian Barreteau | ![]() | 24,5/44 | 1,0/4 | · ·· ·· | 1,5/4 | 1,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 4,0/4 | 3,0/4 | 2,5/4 | 517,25 |
| 03 | Arasan 12.2 | Jon Dart | ![]() | 23,0/44 | 0,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 3,0/4 | 2,0/4 | 2,5/4 | 1,0/4 | 1,0/4 | 2,5/4 | 3,5/4 | 485,75 |
| 04 | Yace Paderborn 2003 | Dieter Buerssner | ![]() | 22,5/44 | 2,5/4 | 3,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 3,0/4 | 1,5/4 | 2,5/4 | 1,5/4 | 500,00 |
| 05 | Tao 5.6 | Bas Hamstra | ![]() | 22,5/44 | 1,5/4 | 1,5/4 | 1,0/4 | 3,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 3,0/4 | 2,0/4 | 1,5/4 | 2,0/4 | 1,0/4 | 493,75 |
| 06 | Danasah 4.60 | Daniel Shawul | ![]() | 22,0/44 | 2,5/4 | 1,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 479,25 |
| 06 | Francesca Mad 0.16 | Tom King | ![]() | 22,0/44 | 1,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 4,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 479,25 |
| 08 | Baron 2.23 | Richard Pijl | ![]() | 21,5/44 | 2,0/4 | 2,0/4 | 1,5/4 | 2,5/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 1,5/4 | 2,5/4 | 2,0/4 | 471,75 |
| 09 | Ktulu 4.2 | Rahman Paidar | ![]() | 21,5/44 | 2,0/4 | 1,5/4 | 3,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 0,0/4 | 1,5/4 | · ·· ·· | 3,5/4 | 2,5/4 | 2,5/4 | 467,00 |
| 10 | GarboChess 2.20 | Gary Linscott | ![]() | 20,5/44 | 1,5/4 | 0,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | 2,5/4 | 0,5/4 | · ·· ·· | 3,0/4 | 1,5/4 | 446,00 |
| 11 | Dirty Acca 4 | P. Kannan, A. Valverde | ![]() | 18,0/44 | 1,0/4 | 1,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 391,75 |
| 12 | Gaviota 0.80 | Miguel A.Ballicora | ![]() | 17,5/44 | 0,0/4 | 1,5/4 | 0,5/4 | 2,5/4 | 3,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 382,50 |
Avril 06-int
| Clt. | Module | Auteur | Pays | Score | Na | Br | ZC | Br | Za | Ca | Tc | Pu | Gl | Ro | Ma | Pi | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | NanoSzachy 3.8 | Piotr Cichy | ![]() | 29,5/44 | · ·· ·· | 2,5/4 | 3,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 1,0/4 | 2,0/4 | 1,5/4 | 4,0/4 | 3,5/4 | 3,5/4 | 620,00 |
| 02 | Brutus 8.05 | Stephan Vermeire | ![]() | 27,0/44 | 1,5/4 | · ·· ·· | 2,5/4 | 1,5/4 | 2,0/4 | 1,5/4 | 3,0/4 | 4,0/4 | 2,5/4 | 2,5/4 | 3,5/4 | 2,5/4 | 562,75 |
| 03 | ZChess 2.22b | Franck Zibi | ![]() | 26,0/44 | 0,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 4,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 0,5/4 | 2,5/4 | 3,0/4 | 550,25 |
| 04 | Bruja 1.91 | Dan Honeycutt | ![]() | 23,5/44 | 1,0/4 | 2,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 1,0/4 | 2,0/4 | 3,0/4 | 3,5/4 | 2,0/4 | 2,5/4 | 495,00 |
| 05 | Zappa 1.1 | Anthony Cozzie | ![]() | 23,5/44 | 1,5/4 | 2,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 4,0/4 | 492,50 |
| 06 | Caligula 07b | Pedro Castro | ![]() | 23,5/44 | 1,5/4 | 2,5/4 | 0,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 3,5/4 | 2,0/4 | 2,0/4 | 4,0/4 | 3,5/4 | 480,50 |
| 07 | Tcb 0052 | Remi Coulom | ![]() | 21,5/44 | 3,0/4 | 1,0/4 | 1,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 478,25 |
| 08 | Pupsi2 0.07 | Jesper Nielsen | ![]() | 20,5/44 | 2,0/4 | 0,0/4 | 1,5/4 | 2,0/4 | 3,0/4 | 0,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,0/4 | 2,5/4 | 433,25 |
| 09 | Glass 1.6 | E. Moshammer, P. Koziol | ![]() | 19,5/44 | 2,5/4 | 1,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,0/4 | 425,50 |
| 10 | RomiChess P3k | Michael Sherwin | ![]() | 17,0/44 | 0,0/4 | 1,5/4 | 3,5/4 | 0,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 1,5/4 | 376,00 |
| 11 | Matacz 1.4 | Maciej Pestka | ![]() | 17,0/44 | 0,5/4 | 0,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 0,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 363,00 |
| 12 | PikoSzachy 3.4 | Piotr Cichy | ![]() | 15,5/44 | 0,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | 0,0/4 | 0,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | · ·· ·· | 326,00 |
Avril 07-int
| Clt. | Module | Auteur | Pays | Score | St | Al | Gr | De | Ty | Sn | Di | Ar | Qu | Ce | Ga | Ne | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Stockfish 2.01 | T. Romstad, M. Costalba, J. Kiiski | ![]() | 43,0/44 | · ·· ·· | 3,5/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 3,5/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 861,25 |
| 02 | Alfil 8.3 | C.W. Berg | ![]() | 26,0/44 | 0,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | 3,0/4 | 4,0/4 | 3,5/4 | 509,75 |
| 03 | GreKo 8.0 | Vladimir R.Medvedev | ![]() | 25,5/44 | 0,0/4 | 1,5/4 | · ·· ·· | 4,0/4 | 2,0/4 | 2,5/4 | 1,0/4 | 3,0/4 | 3,5/4 | 2,0/4 | 4,0/4 | 2,0/4 | 495,00 |
| 04 | Delphil 2.6a | Philippe Fabiani | ![]() | 25,0/44 | 0,0/4 | 1,5/4 | 0,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 4,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 3,5/4 | 465,25 |
| 05 | Typhoon 1.0 rev 3.57 | Scott Gasch | ![]() | 20,5/44 | 0,0/4 | 2,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | 405,25 |
| 06 | Snitch 1.6.2 | Klaus Friedel | ![]() | 20,5/44 | 0,0/4 | 1,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 2,5/4 | 1,5/4 | 397,25 |
| 07 | Diablo 0.51 | Marcus Predaski | ![]() | 19,5/44 | 0,5/4 | 1,5/4 | 3,0/4 | 0,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 2,5/4 | 391,25 |
| 08 | Arion 1.7 | Gabriel Guillory | ![]() | 18,0/44 | 0,0/4 | 2,5/4 | 1,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 1,0/4 | 2,0/4 | 3,0/4 | 355,25 |
| 09 | Queen 4.03 | Leen Ammeraal | ![]() | 17,5/44 | 0,0/4 | 2,0/4 | 0,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 3,5/4 | 0,5/4 | 2,0/4 | 351,00 |
| 10 | Cerebro 3.03b | Antonio Senatore | ![]() | 17,0/44 | 0,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | 3,0/4 | 0,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 341,75 |
| 11 | Gaia 3.5 | J. Romang et D. Rabel | ![]() | 16,0/44 | 0,0/4 | 0,0/4 | 0,0/4 | 1,0/4 | 2,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 3,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 299,75 |
| 12 | Nejmet 3.07 | Jean-Christophe Gabillard | ![]() | 15,5/44 | 0,0/4 | 0,5/4 | 2,0/4 | 0,5/4 | 1,5/4 | 2,5/4 | 1,5/4 | 1,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 306,75 |
Avril 08-int
| Clt. | Module | Auteur | Pays | Score | Ho | Dr | Pa | Re | Li | Ol | Te | Al | Ch | Ca | Ho | Kn | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Horizon 4.4 | Ron Murawski | ![]() | 26,5/44 | · ·· ·· | 3,0/4 | 3,0/4 | 1,5/4 | 2,5/4 | 3,0/4 | 3,0/4 | 3,5/4 | 1,5/4 | 3,0/4 | 1,5/4 | 1,0/4 | 580,25 |
| 02 | Dragon 4.6 Uci | Bruno Lucas | ![]() | 26,0/44 | 1,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 553,00 |
| 03 | Pawny 0.1.9 | Mincho Georgiev | 24,5/44 | 1,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | 3,5/4 | 3,0/4 | 1,5/4 | 3,0/4 | 4,0/4 | 520,75 | |
| 04 | Resp 0.19 | Peter Rosendahl | ![]() | 22,0/44 | 2,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 1,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 2,0/4 | 479,25 |
| 05 | LittleThought 1.052 | Nathan Thom | ![]() | 21,5/44 | 1,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | · ·· ·· | 1,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 3,5/4 | 1,5/4 | 2,5/4 | 473,25 |
| 06 | OliThink 5.30 | Oliver Brausch | ![]() | 21,5/44 | 1,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | · ·· ·· | 2,5/4 | 0,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | 3,0/4 | 470,25 |
| 07 | Terra 3.4 | Peter Fendrich | ![]() | 21,5/44 | 1,0/4 | 1,0/4 | 2,0/4 | 3,0/4 | 3,0/4 | 1,5/4 | · ·· ·· | 3,5/4 | 0,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 466,25 |
| 08 | Alex 2.13 | Normand M. Blais | ![]() | 21,0/44 | 0,5/4 | 2,0/4 | 0,5/4 | 1,5/4 | 3,0/4 | 4,0/4 | 0,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,5/4 | 1,5/4 | 451,25 |
