Juillet 2011 - Int
Tournois
Juillet 01-int
| Clt. | Module | Auteur | Pays | Score | Ho | St | Sp | Pr | Gu | Sp | Br | Do | Cr | Bo | Hi | Um | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Houdini 1.5a | Robert Houdart | 37,5/44 | · ·· ·· | 2,0/4 | 3,0/4 | 3,5/4 | 4,0/4 | 2,0/4 | 4,0/4 | 4,0/4 | 3,5/4 | 3,5/4 | 4,0/4 | 4,0/4 | 739,00 | |
| 02 | Stockfish 2.11 | T. Romstad, M. Costalba, J. Kiiski | ![]() | 32,0/44 | 2,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 4,0/4 | 3,5/4 | 3,0/4 | 4,0/4 | 4,0/4 | 623,00 |
| 03 | Spike1.4 Leiden | R.S-Volker Böhm | ![]() | 29,0/44 | 1,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 3,0/4 | 3,5/4 | 3,0/4 | 4,0/4 | 560,25 |
| 04 | Protector 1.4.0 | Raimund Heid | ![]() | 24,0/44 | 0,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 2,0/4 | 3,5/4 | 464,00 |
| 05 | Gullchess 1.2 | Vadim Demichev | ![]() | 23,5/44 | 0,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 1,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 3,5/4 | 456,00 |
| 06 | Spark 1.0 | AJ Siemelink | ![]() | 23,0/44 | 2,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 3,0/4 | 2,0/4 | 482,50 |
| 07 | Bright 0.5c | Allard Siemelink | ![]() | 18,5/44 | 0,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 1,0/4 | 0,5/4 | 4,0/4 | 355,00 |
| 08 | Doch 1.3.4 | Don Dailey | ![]() | 18,5/44 | 0,0/4 | 0,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 3,0/4 | 2,5/4 | 338,50 |
| 09 | Crafty 23.4 | Robert Hyatt | ![]() | 16,0/44 | 0,5/4 | 0,5/4 | 1,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 321,00 |
| 10 | Booot 5.10 | C.W. Bowron | ![]() | 16,0/44 | 0,5/4 | 1,0/4 | 0,5/4 | 0,5/4 | 1,5/4 | 1,0/4 | 3,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 307,75 |
| 11 | Hiarcs 12.1 | Marc Uniacke | ![]() | 16,0/44 | 0,0/4 | 0,0/4 | 1,0/4 | 2,0/4 | 1,5/4 | 1,0/4 | 3,5/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 302,50 |
| 12 | Umko 1.1 | Borko Boskovic | ![]() | 10,0/44 | 0,0/4 | 0,0/4 | 0,0/4 | 0,5/4 | 0,5/4 | 2,0/4 | 0,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 185,50 |
Juillet 02-int
| Clt. | Module | Auteur | Pays | Score | Sc | Na | Jo | Lo | De | Fr | Bu | Gl | Wi | Al | Fr | Tw | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Scorpio 2.7 | Daniel Shawul | ![]() | 34,0/44 | · ·· ·· | 3,5/4 | 4,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 3,0/4 | 3,0/4 | 4,0/4 | 2,5/4 | 3,0/4 | 716,00 |
| 02 | Naum 2.2 | Aleksandar Naumov | ![]() | 27,0/44 | 0,5/4 | · ·· ·· | 1,0/4 | 3,5/4 | 1,5/4 | 2,0/4 | 4,0/4 | 3,0/4 | 3,0/4 | 3,0/4 | 3,0/4 | 2,5/4 | 545,50 |
| 03 | Jonny 4.0 | Johannes Zwanzger | ![]() | 24,5/44 | 0,0/4 | 3,0/4 | · ·· ·· | 1,5/4 | 3,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | 4,0/4 | 3,5/4 | 1,5/4 | 2,5/4 | 504,00 |
| 04 | Loop 2007 | Fritz Reul | ![]() | 24,0/44 | 1,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 1,5/4 | 3,5/4 | 2,0/4 | 495,75 |
| 05 | Delfi 5.4 | Dr. F. Cavicchio | ![]() | 23,0/44 | 1,5/4 | 2,5/4 | 1,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 3,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 486,00 |
| 06 | Fruit 2.3.1 | Fabien Letouzey | ![]() | 20,5/44 | 1,5/4 | 2,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | 2,5/4 | 3,0/4 | 443,50 |
| 07 | BugChess2 V1.9 | François Karr | ![]() | 20,0/44 | 1,0/4 | 0,0/4 | 3,0/4 | 1,5/4 | 2,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 1,0/4 | 3,0/4 | 2,0/4 | 423,00 |
| 08 | Glaurung 2.2 | Tord Romstad | ![]() | 19,0/44 | 1,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | 1,0/4 | 2,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 1,0/4 | 3,0/4 | 403,25 |
| 09 | WildCat 8.0 | Igor Korshunov | ![]() | 19,0/44 | 1,0/4 | 1,0/4 | 0,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 2,5/4 | 392,50 |
| 10 | Alaric 7.07 | P. Fendrich | ![]() | 18,5/44 | 0,0/4 | 1,0/4 | 0,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | 3,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 1,0/4 | 2,5/4 | 381,00 |
| 11 | Frenzee fev 2008 | Sune Fischer | ![]() | 17,5/44 | 1,5/4 | 1,0/4 | 2,5/4 | 0,5/4 | 1,5/4 | 1,5/4 | 1,0/4 | 3,0/4 | 1,0/4 | 3,0/4 | · ·· ·· | 1,0/4 | 385,00 |
| 12 | Twisted 20090922 | Edsel Apostol | ![]() | 17,0/44 | 1,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 1,0/4 | 1,5/4 | 1,5/4 | 3,0/4 | · ·· ·· | 370,50 |
Juillet 03-int
| Clt. | Module | Auteur | Pays | Score | Cy | Bi | Co | Am | E. | To | Ph | Th | Ru | Na | Da | Sl | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cyrano 0.6 b17 | Harald Johnsen | ![]() | 26,0/44 | · ·· ·· | 2,5/4 | 2,5/4 | 1,0/4 | 3,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 3,5/4 | 2,5/4 | 558,50 |
| 02 | Bison 9.11 | Ivan Bonkin | ![]() | 24,0/44 | 1,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 3,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | 527,75 |
| 03 | Colossus 2008b | Martin Bryant | ![]() | 24,0/44 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 1,5/4 | 3,0/4 | 3,5/4 | 1,5/4 | 2,0/4 | 3,0/4 | 2,0/4 | 518,00 |
| 04 | Amyan 1.72 | A. Dieguez | ![]() | 23,5/44 | 3,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 0,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 3,5/4 | 3,0/4 | 1,5/4 | 2,5/4 | 510,75 |
| 05 | E.t Chess 130108 | Eric Triki | ![]() | 23,5/44 | 1,0/4 | 2,0/4 | 1,0/4 | 3,5/4 | · ·· ·· | 1,0/4 | 1,0/4 | 2,5/4 | 1,5/4 | 3,5/4 | 3,5/4 | 3,0/4 | 496,00 |
| 06 | TornadoChess 4.30 | Engin Üstün | ![]() | 22,5/44 | 2,0/4 | 1,5/4 | 2,5/4 | 1,5/4 | 3,0/4 | · ·· ·· | 2,0/4 | 1,5/4 | 2,0/4 | 3,0/4 | 1,5/4 | 2,0/4 | 494,25 |
| 07 | Pharaon 3.51 | Franck Zibi | ![]() | 22,5/44 | 1,5/4 | 1,5/4 | 1,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 3,0/4 | 1,5/4 | 3,0/4 | 485,00 |
| 08 | Thinker 5.4d active | Lance Perkins | ![]() | 21,5/44 | 1,5/4 | 2,0/4 | 0,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 2,0/4 | 3,0/4 | 465,50 |
| 09 | Ruffian 1.05 | P.O Valfridsson | ![]() | 21,0/44 | 2,0/4 | 1,0/4 | 2,5/4 | 0,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,5/4 | 458,75 |
| 10 | Naraku 1.31 | Marco Meloni | ![]() | 19,5/44 | 2,0/4 | 2,5/4 | 2,0/4 | 1,0/4 | 0,5/4 | 1,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 424,00 |
| 11 | Daydreamer 1.75 | Aaron Becker | ![]() | 18,5/44 | 0,5/4 | 2,0/4 | 1,0/4 | 2,5/4 | 0,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 408,50 |
| 12 | SlowBlitz WV 2.1 | Jonathan Kreuzer | ![]() | 17,5/44 | 1,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | 1,5/4 | 1,0/4 | 2,5/4 | · ·· ·· | 392,00 |
Juillet 04-int
| Clt. | Module | Auteur | Pays | Score | Ar | Fr | Pr | Di | Mo | Sl | Li | Ha | Ro | An | N2 | Kt | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Aristarch 4.51 | Stefan Zipproth | ![]() | 27,5/44 | · ·· ·· | 3,5/4 | 2,0/4 | 2,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 2,0/4 | 3,5/4 | 3,0/4 | 1,5/4 | 594,50 |
| 02 | Francesca Mad 0.18 | Tom King | ![]() | 25,0/44 | 0,5/4 | · ·· ·· | 1,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 2,5/4 | 4,0/4 | 3,0/4 | 519,75 |
| 03 | Pro deo 1.6 | Ed Schröder | ![]() | 24,5/44 | 2,0/4 | 3,0/4 | · ·· ·· | 0,0/4 | 3,0/4 | 2,5/4 | 0,5/4 | 3,5/4 | 2,5/4 | 3,0/4 | 2,5/4 | 2,0/4 | 527,50 |
| 04 | Dirty v24APR2011 | 24,5/44 | 1,5/4 | 1,5/4 | 4,0/4 | · ·· ·· | 1,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 3,5/4 | 1,5/4 | 3,5/4 | 3,0/4 | 520,75 | ||
| 05 | Movei 00.8.438 | Uri Blass | ![]() | 23,5/44 | 2,0/4 | 1,5/4 | 1,0/4 | 3,0/4 | · ·· ·· | 2,5/4 | 4,0/4 | 0,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 1,0/4 | 515,50 |
| 06 | Sloppy 0.20 | Ilari Pihlajisto | ![]() | 22,0/44 | 2,0/4 | 2,0/4 | 1,5/4 | 3,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 485,00 |
| 07 | List 5.12 | Fritz Reul | ![]() | 21,5/44 | 1,5/4 | 2,0/4 | 3,5/4 | 2,0/4 | 0,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 3,0/4 | 0,5/4 | 3,5/4 | 466,25 |
| 08 | Hamsters 0.7.1 | Alessandro Scotti | ![]() | 20,5/44 | 1,0/4 | 1,5/4 | 0,5/4 | 2,0/4 | 3,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 0,5/4 | 3,0/4 | 1,0/4 | 3,0/4 | 443,00 |
| 09 | Rotor 0.6 | Jan Brouwer | ![]() | 20,5/44 | 2,0/4 | 1,5/4 | 1,5/4 | 0,5/4 | 1,0/4 | 1,5/4 | 1,5/4 | 3,5/4 | · ·· ·· | 1,5/4 | 3,5/4 | 2,5/4 | 436,75 |
| 10 | AnMon 5.75 | Christian Barreteau | ![]() | 20,0/44 | 0,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 1,5/4 | 2,5/4 | 1,0/4 | 1,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 4,0/4 | 421,50 |
| 11 | N2 0.4 | Ralf Schaefer | ![]() | 18,5/44 | 1,0/4 | 0,0/4 | 1,5/4 | 0,5/4 | 1,5/4 | 3,0/4 | 3,5/4 | 3,0/4 | 0,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 396,75 |
| 12 | Ktulu 4.2 | Rahman Paidar | ![]() | 16,0/44 | 2,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | 3,0/4 | 1,5/4 | 0,5/4 | 1,0/4 | 1,5/4 | 0,0/4 | 2,0/4 | · ·· ·· | 369,75 |
Juillet 05-int
| Clt. | Module | Auteur | Pays | Score | Cr | Br | Ga | Ar | Ba | Ta | Ya | ZC | Da | Za | Br | Pu | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Critter 1.2 | Richard Vida | ![]() | 40,0/44 | · ·· ·· | 3,5/4 | 4,0/4 | 4,0/4 | 3,0/4 | 3,5/4 | 3,5/4 | 3,5/4 | 4,0/4 | 3,5/4 | 4,0/4 | 3,5/4 | 812,75 |
| 02 | Brutus 8.05 | Stephan Vermeire | ![]() | 25,5/44 | 0,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 3,5/4 | 2,0/4 | 2,5/4 | 2,0/4 | 2,5/4 | 4,0/4 | 2,0/4 | 2,5/4 | 512,00 |
| 03 | GarboChess 2.20 | Gary Linscott | ![]() | 25,0/44 | 0,0/4 | 2,5/4 | · ·· ·· | 1,0/4 | 1,0/4 | 4,0/4 | 2,0/4 | 3,5/4 | 3,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 483,50 |
| 04 | Arasan 12.2 | Jon Dart | ![]() | 24,5/44 | 0,0/4 | 1,5/4 | 3,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 3,0/4 | 1,5/4 | 2,5/4 | 485,50 |
| 05 | Baron 2.23 | Richard Pijl | ![]() | 24,5/44 | 1,0/4 | 0,5/4 | 3,0/4 | 1,5/4 | · ·· ·· | 1,0/4 | 3,5/4 | 3,0/4 | 1,0/4 | 3,0/4 | 3,5/4 | 3,5/4 | 480,75 |
| 06 | Tao 5.6 | Bas Hamstra | ![]() | 24,0/44 | 0,5/4 | 2,0/4 | 0,0/4 | 2,0/4 | 3,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,0/4 | 2,0/4 | 4,0/4 | 3,0/4 | 464,25 |
| 07 | Yace Paderborn 2003 | Dieter Buerssner | ![]() | 21,0/44 | 0,5/4 | 1,5/4 | 2,0/4 | 1,0/4 | 0,5/4 | 2,0/4 | · ·· ·· | 3,0/4 | 1,5/4 | 2,5/4 | 3,5/4 | 3,0/4 | 405,50 |
| 08 | ZChess 2.22b | Franck Zibi | ![]() | 17,5/44 | 0,5/4 | 2,0/4 | 0,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,0/4 | 3,0/4 | 347,25 |
| 09 | Danasah 4.60 | Daniel Shawul | ![]() | 17,0/44 | 0,0/4 | 1,5/4 | 0,5/4 | 1,0/4 | 3,0/4 | 1,0/4 | 2,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 1,5/4 | 343,25 |
| 10 | Zappa 1.1 | Anthony Cozzie | ![]() | 16,5/44 | 0,5/4 | 0,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 329,00 |
| 11 | Bruja 1.91 | Dan Honeycutt | ![]() | 15,5/44 | 0,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | 0,5/4 | 0,0/4 | 0,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 301,00 |
| 12 | Pupsi2 0.07 | Jesper Nielsen | ![]() | 13,0/44 | 0,5/4 | 1,5/4 | 1,5/4 | 1,5/4 | 0,5/4 | 1,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | 1,0/4 | 1,0/4 | · ·· ·· | 281,75 |
Juillet 06-int
| Clt. | Module | Auteur | Pays | Score | Na | Pi | Ma | Gl | Al | Tc | Re | Sn | Gr | Ch | Ro | Ca | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | NanoSzachy 3.8 | Piotr Cichy | ![]() | 26,0/44 | · ·· ·· | 2,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 1,5/4 | 3,5/4 | 3,0/4 | 2,0/4 | 558,00 |
| 02 | PikoSzachy 3.4 | Piotr Cichy | ![]() | 26,0/44 | 1,5/4 | · ·· ·· | 1,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 2,0/4 | 3,5/4 | 546,50 |
| 03 | Matacz 1.4 | Maciej Pestka | ![]() | 25,0/44 | 1,5/4 | 3,0/4 | · ·· ·· | 1,5/4 | 1,5/4 | 3,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 1,5/4 | 2,5/4 | 2,5/4 | 541,25 |
| 04 | Glass 1.6 | E. Moshammer, P. Koziol | ![]() | 24,0/44 | 2,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 3,0/4 | 3,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | 3,0/4 | 2,5/4 | 1,0/4 | 527,00 |
| 05 | Alfil 8.3 | C.W. Berg | ![]() | 23,0/44 | 2,5/4 | 1,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 2,5/4 | 0,0/4 | 3,0/4 | 504,25 |
| 06 | Tcb 0052 | Remi Coulom | ![]() | 23,0/44 | 1,5/4 | 2,0/4 | 0,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 3,0/4 | 484,75 |
| 07 | Redqueen 0.9.8 | Ben-Hur, C. V. Langoni | ![]() | 22,0/44 | 1,5/4 | 1,0/4 | 2,0/4 | 2,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 1,5/4 | 3,0/4 | 2,0/4 | 3,0/4 | 470,25 |
| 08 | Snitch 1.6.2 | Klaus Friedel | ![]() | 21,0/44 | 1,5/4 | 1,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | 1,0/4 | 1,5/4 | · ·· ·· | 3,5/4 | 2,0/4 | 4,0/4 | 1,5/4 | 446,00 |
| 09 | GreKo 8.0 | Vladimir R.Medvedev | ![]() | 20,5/44 | 2,5/4 | 2,0/4 | 1,0/4 | 2,5/4 | 1,0/4 | 1,5/4 | 2,5/4 | 0,5/4 | · ·· ·· | 0,0/4 | 3,0/4 | 4,0/4 | 447,50 |
| 10 | Cheng3 1.02 | Martin Sedlak | ![]() | 18,5/44 | 0,5/4 | 0,5/4 | 2,5/4 | 1,0/4 | 1,5/4 | 2,0/4 | 1,0/4 | 2,0/4 | 4,0/4 | · ·· ·· | 2,0/4 | 1,5/4 | 400,25 |
| 11 | RomiChess P3k | Michael Sherwin | ![]() | 17,5/44 | 1,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 4,0/4 | 1,0/4 | 2,0/4 | 0,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 394,25 |
| 12 | Caligula 07b | Pedro Castro | ![]() | 17,5/44 | 2,0/4 | 0,5/4 | 1,5/4 | 3,0/4 | 1,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | 0,0/4 | 2,5/4 | 2,5/4 | · ·· ·· | 385,00 |
Juillet 07-int
| Clt. | Module | Auteur | Pays | Score | Ko | Ne | Ga | Di | Ga | Ar | Re | Ty | Pa | Te | Ce | Li | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Komodo 2.03 | Don Dailey | ![]() | 44,0/44 | · ·· ·· | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 880,00 |
| 02 | Nejmet 3.07 | Jean-Christophe Gabillard | ![]() | 27,0/44 | 0,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 3,0/4 | 3,0/4 | 4,0/4 | 3,0/4 | 3,5/4 | 2,0/4 | 515,25 |
| 03 | Gaia 3.5 | J. Romang et D. Rabel | ![]() | 24,5/44 | 0,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,0/4 | 4,0/4 | 2,5/4 | 1,5/4 | 2,0/4 | 1,5/4 | 4,0/4 | 472,25 |
| 04 | Diablo 0.51 | Marcus Predaski | ![]() | 22,0/44 | 0,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 1,5/4 | 2,5/4 | 3,0/4 | 2,0/4 | 3,5/4 | 3,0/4 | 419,25 |
| 05 | Gaviota 0.83 | Miguel A.Ballicora | ![]() | 20,5/44 | 0,0/4 | 2,0/4 | 1,5/4 | 3,0/4 | · ·· ·· | 1,5/4 | 1,0/4 | 2,5/4 | 3,5/4 | 2,5/4 | 2,0/4 | 1,0/4 | 408,75 |
| 06 | Arion 1.7 | Gabriel Guillory | ![]() | 20,5/44 | 0,0/4 | 2,5/4 | 1,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 0,5/4 | 2,5/4 | 1,5/4 | 3,5/4 | 404,00 |
| 07 | Resp 0.19 | Peter Rosendahl | ![]() | 20,0/44 | 0,0/4 | 1,0/4 | 0,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 1,0/4 | 2,5/4 | 3,5/4 | 380,00 |
| 08 | Typhoon 1.0 rev 3.57 | Scott Gasch | ![]() | 20,0/44 | 0,0/4 | 1,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 4,0/4 | 2,5/4 | 2,0/4 | 378,00 |
| 09 | Pawny 0.1.9 | Mincho Georgiev | 18,5/44 | 0,0/4 | 0,0/4 | 2,5/4 | 1,0/4 | 0,5/4 | 3,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 3,0/4 | 350,75 | |
| 10 | Terra 3.4 | Peter Fendrich | ![]() | 16,0/44 | 0,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 3,0/4 | 0,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 322,00 |
| 11 | Cerebro 3.03b | Antonio Senatore | ![]() | 15,5/44 | 0,0/4 | 0,5/4 | 2,5/4 | 0,5/4 | 2,0/4 | 2,5/4 | 1,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 0,5/4 | 314,75 |
| 12 | LittleThought 1.052 | Nathan Thom | ![]() | 15,5/44 | 0,0/4 | 2,0/4 | 0,0/4 | 1,0/4 | 3,0/4 | 0,5/4 | 0,5/4 | 2,0/4 | 1,0/4 | 2,0/4 | 3,5/4 | · ·· ·· | 302,50 |
Juillet 08-int
| Clt. | Module | Auteur | Pays | Score | Ho | Dr | Ol | Ch | Ca | Co | Ee | Ho | TJ | Ev | Kn | Sa | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Homer 2.01 | Daniel Mehrmann | ![]() | 29,0/44 | · ·· ·· | 1,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 3,5/4 | 2,5/4 | 4,0/4 | 2,0/4 | 3,0/4 | 3,0/4 | 599,25 |
| 02 | Dragon 4.6 Uci | Bruno Lucas | ![]() | 28,0/44 | 3,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 3,0/4 | 3,0/4 | 0,5/4 | 2,0/4 | 2,5/4 | 4,0/4 | 2,5/4 | 3,5/4 | 590,75 |
| 03 | OliThink 5.30 | Oliver Brausch | ![]() | 27,5/44 | 2,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 1,0/4 | 3,0/4 | 3,5/4 | 3,5/4 | 2,5/4 | 2,0/4 | 3,5/4 | 1,5/4 | 586,50 |
| 04 | Cheese 1.3 | Patrice Duhamel | ![]() | 25,5/44 | 1,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 3,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 4,0/4 | 3,5/4 | 523,25 |
| 05 | Capture R01 | Sylvain Renard | ![]() | 22,0/44 | 1,5/4 | 1,0/4 | 3,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 4,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 480,50 |
| 06 | Counter 1.0 | Vadim Chizhov | ![]() | 21,0/44 | 1,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | 3,0/4 | · ·· ·· | 1,0/4 | 3,0/4 | 1,5/4 | 3,5/4 | 2,0/4 | 1,5/4 | 444,50 |
