Mars 2011 - Int
Tournois
Mars 01-int
| Clt. | Module | Auteur | Pays | Score | Cr | Ko | Ry | Ry | Gu | Sp | Hi | Do | Ha | Pr | Bo | Br | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Critter 0.90 | Richard Vida | ![]() | 34,5/44 | · ·· ·· | 1,5/4 | 4,0/4 | 3,0/4 | 4,0/4 | 3,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 3,5/4 | 3,5/4 | 4,0/4 | 705,25 |
| 02 | Komodo 1.3 | Don Dailey | ![]() | 30,0/44 | 2,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 2,0/4 | 3,0/4 | 2,5/4 | 1,5/4 | 3,0/4 | 3,5/4 | 3,0/4 | 3,5/4 | 623,75 |
| 03 | Rybka 3.0 | Vasik Rajlich | ![]() | 27,5/44 | 0,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 1,0/4 | 3,5/4 | 2,5/4 | 4,0/4 | 3,5/4 | 3,0/4 | 3,5/4 | 525,25 |
| 04 | Rybka v2.3.2a | Vasik Rajlich | ![]() | 24,5/44 | 1,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 3,5/4 | 2,5/4 | 2,5/4 | 3,0/4 | 3,5/4 | 1,0/4 | 2,5/4 | 498,75 |
| 05 | Gullchess 1.1 | Vadim Demichev | ![]() | 23,5/44 | 0,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 1,0/4 | 3,5/4 | 1,0/4 | 2,5/4 | 3,5/4 | 4,0/4 | 456,00 |
| 06 | Spark 1.0 | AJ Siemelink | ![]() | 23,0/44 | 1,0/4 | 1,0/4 | 3,0/4 | 0,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 1,0/4 | 3,0/4 | 3,0/4 | 3,5/4 | 3,0/4 | 455,75 |
| 07 | Hiarcs 12.1 | Marc Uniacke | ![]() | 21,5/44 | 1,0/4 | 1,5/4 | 0,5/4 | 1,5/4 | 3,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 2,0/4 | 431,50 |
| 08 | Doch 1.3.4 | Don Dailey | ![]() | 18,5/44 | 1,5/4 | 2,5/4 | 1,5/4 | 1,5/4 | 0,5/4 | 3,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 1,0/4 | 2,5/4 | 1,5/4 | 413,50 |
| 09 | Hannibal 1.0a | S. Hamilton, E. Apostol | ![]() | 17,5/44 | 1,5/4 | 1,0/4 | 0,0/4 | 1,0/4 | 3,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 1,5/4 | 363,00 |
| 10 | Protector 1.3.6 | Raimund Heid | ![]() | 15,5/44 | 0,5/4 | 0,5/4 | 0,5/4 | 0,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | 3,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 1,5/4 | 302,25 |
| 11 | Booot 5.10 | C.W. Bowron | ![]() | 14,0/44 | 0,5/4 | 1,0/4 | 1,0/4 | 3,0/4 | 0,5/4 | 0,5/4 | 1,0/4 | 1,5/4 | 1,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 295,75 |
| 12 | Bright 0.5c | Allard Siemelink | ![]() | 14,0/44 | 0,0/4 | 0,5/4 | 0,5/4 | 1,5/4 | 0,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 274,25 |
Mars 02-int
| Clt. | Module | Auteur | Pays | Score | Na | Fr | Cr | Cr | Jo | Um | Lo | Bo | De | Sp | Gl | Tw | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Naum 2.2 | Aleksandar Naumov | ![]() | 30,5/44 | · ·· ·· | 1,0/4 | 3,5/4 | 2,5/4 | 2,5/4 | 4,0/4 | 4,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 638,25 |
| 02 | Fruit 2.3.1 | Fabien Letouzey | ![]() | 26,5/44 | 3,0/4 | · ·· ·· | 1,5/4 | 3,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 1,5/4 | 2,5/4 | 2,5/4 | 3,5/4 | 2,0/4 | 574,25 |
| 03 | Crafty 23.3 | Robert Hyatt | ![]() | 25,5/44 | 0,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 3,5/4 | 1,5/4 | 2,5/4 | 2,0/4 | 3,0/4 | 3,0/4 | 3,5/4 | 521,50 |
| 04 | Crafty 23.4 | Robert Hyatt | ![]() | 24,0/44 | 1,5/4 | 1,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 1,5/4 | 2,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 3,0/4 | 502,50 |
| 05 | Jonny 4.0 | Johannes Zwanzger | ![]() | 22,5/44 | 1,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 2,5/4 | 1,5/4 | 2,0/4 | 3,5/4 | 2,5/4 | 478,50 |
| 06 | Umko 1.1 | Borko Boskovic | ![]() | 22,0/44 | 0,0/4 | 2,0/4 | 0,5/4 | 1,0/4 | 3,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 2,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 446,50 |
| 07 | Loop 2007 | Fritz Reul | ![]() | 21,5/44 | 0,0/4 | 1,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,0/4 | 1,0/4 | 4,0/4 | 439,25 |
| 08 | Booot 5.0 | C.W. Bowron | ![]() | 21,0/44 | 1,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | 1,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 458,25 |
| 09 | Delfi 5.4 | Dr. F. Cavicchio | ![]() | 20,5/44 | 2,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 3,0/4 | 441,25 |
| 10 | Spike 1.2 Turin | R.S-Volker Böhm | ![]() | 20,0/44 | 1,0/4 | 1,5/4 | 1,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 427,25 |
| 11 | Glaurung 2.2 | Tord Romstad | ![]() | 17,5/44 | 2,0/4 | 0,5/4 | 1,0/4 | 1,0/4 | 0,5/4 | 1,5/4 | 3,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 372,75 |
| 12 | Twisted 20090922 | Edsel Apostol | ![]() | 12,5/44 | 0,5/4 | 2,0/4 | 0,5/4 | 1,0/4 | 1,5/4 | 1,0/4 | 0,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 280,75 |
Mars 03-int
| Clt. | Module | Auteur | Pays | Score | Pr | Sc | Bi | Fr | Wi | Bu | Cy | Th | Am | Al | To | E. | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Protector 1.4.0 | Raimund Heid | ![]() | 31,5/44 | · ·· ·· | 2,0/4 | 2,5/4 | 3,0/4 | 3,5/4 | 3,0/4 | 3,5/4 | 1,0/4 | 2,5/4 | 3,5/4 | 3,0/4 | 4,0/4 | 653,25 |
| 02 | Scorpio 2.7 | Daniel Shawul | ![]() | 29,0/44 | 2,0/4 | · ·· ·· | 1,5/4 | 3,5/4 | 4,0/4 | 3,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | 3,5/4 | 611,75 |
| 03 | Bison 9.11 | Ivan Bonkin | ![]() | 23,0/44 | 1,5/4 | 2,5/4 | · ·· ·· | 0,5/4 | 2,0/4 | 2,5/4 | 1,5/4 | 2,5/4 | 1,5/4 | 1,5/4 | 3,0/4 | 4,0/4 | 484,50 |
| 04 | Frenzee fev 2008 | Sune Fischer | ![]() | 23,0/44 | 1,0/4 | 0,5/4 | 3,5/4 | · ·· ·· | 2,0/4 | 1,0/4 | 3,0/4 | 2,5/4 | 2,0/4 | 2,0/4 | 4,0/4 | 1,5/4 | 476,75 |
| 05 | WildCat 8.0 | Igor Korshunov | ![]() | 21,5/44 | 0,5/4 | 0,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 1,5/4 | 3,0/4 | 439,25 |
| 06 | BugChess2 V1.7 | François Karr | ![]() | 21,0/44 | 1,0/4 | 1,0/4 | 1,5/4 | 3,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 4,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 450,75 |
| 07 | Cyrano 0.6 b17 | Harald Johnsen | ![]() | 21,0/44 | 0,5/4 | 2,0/4 | 2,5/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 2,0/4 | 3,0/4 | 2,5/4 | 441,50 |
| 08 | Thinker 5.4d active | Lance Perkins | ![]() | 20,5/44 | 3,0/4 | 1,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 1,5/4 | 3,0/4 | 1,5/4 | 454,50 |
| 09 | Amyan 1.72 | A. Dieguez | ![]() | 20,5/44 | 1,5/4 | 2,0/4 | 2,5/4 | 2,0/4 | 1,5/4 | 0,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,0/4 | 450,50 |
| 10 | Alaric 7.07 | P. Fendrich | ![]() | 20,5/44 | 0,5/4 | 1,5/4 | 2,5/4 | 2,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 2,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 431,25 |
| 11 | TornadoChess 4.1 | Engin Üstün | ![]() | 16,5/44 | 1,0/4 | 2,0/4 | 1,0/4 | 0,0/4 | 2,5/4 | 2,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 363,75 |
| 12 | E.t Chess 130108 | Eric Triki | ![]() | 16,0/44 | 0,0/4 | 0,5/4 | 0,0/4 | 2,5/4 | 1,0/4 | 3,0/4 | 1,5/4 | 2,5/4 | 2,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 333,75 |
Mars 04-int
| Clt. | Module | Auteur | Pays | Score | Sp | Na | To | Sl | Ph | Ru | Pr | Da | Li | Uf | Sl | Co | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Spike1.4 Leiden | R.S-Volker Böhm | ![]() | 39,5/44 | · ·· ·· | 4,0/4 | 2,5/4 | 4,0/4 | 3,5/4 | 4,0/4 | 4,0/4 | 4,0/4 | 3,0/4 | 4,0/4 | 3,5/4 | 3,0/4 | 806,75 |
| 02 | Naraku 1.31 | Marco Meloni | ![]() | 27,0/44 | 0,0/4 | · ·· ·· | 3,5/4 | 2,5/4 | 3,5/4 | 3,5/4 | 2,0/4 | 1,0/4 | 3,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 542,25 |
| 03 | TornadoChess 4.30 | Engin Üstün | ![]() | 27,0/44 | 1,5/4 | 0,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 1,5/4 | 3,0/4 | 4,0/4 | 3,5/4 | 3,0/4 | 2,5/4 | 3,5/4 | 534,50 |
| 04 | SlowBlitz WV 2.1 | Jonathan Kreuzer | ![]() | 22,5/44 | 0,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,0/4 | 3,0/4 | 0,5/4 | 2,5/4 | 2,0/4 | 4,0/4 | 442,75 |
| 05 | Pharaon 3.51 | Franck Zibi | ![]() | 22,5/44 | 0,5/4 | 0,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 2,5/4 | 3,0/4 | 4,0/4 | 2,0/4 | 3,0/4 | 437,00 |
| 06 | Ruffian 1.05 | P.O Valfridsson | ![]() | 21,5/44 | 0,0/4 | 0,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 1,0/4 | 4,0/4 | 2,5/4 | 2,5/4 | 3,5/4 | 411,00 |
| 07 | Pro deo 1.6 | Ed Schröder | ![]() | 21,0/44 | 0,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | · ·· ·· | 3,0/4 | 1,0/4 | 1,0/4 | 4,0/4 | 2,0/4 | 416,50 |
| 08 | Daydreamer 1.75 | Aaron Becker | ![]() | 19,0/44 | 0,0/4 | 3,0/4 | 0,0/4 | 1,0/4 | 1,5/4 | 3,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 1,0/4 | 3,0/4 | 2,5/4 | 373,50 |
| 09 | List 5.12 | Fritz Reul | ![]() | 17,5/44 | 1,0/4 | 0,5/4 | 0,5/4 | 3,5/4 | 1,0/4 | 0,0/4 | 3,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 2,5/4 | 357,50 |
| 10 | Ufim 8.02 | Niyaz Khasanov | ![]() | 17,0/44 | 0,0/4 | 2,0/4 | 1,0/4 | 1,5/4 | 0,0/4 | 1,5/4 | 3,0/4 | 3,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 1,0/4 | 346,50 |
| 11 | Sloppy 0.20 | Ilari Pihlajisto | ![]() | 15,0/44 | 0,5/4 | 1,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | 0,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 317,75 |
| 12 | Colossus 2008b | Martin Bryant | ![]() | 14,5/44 | 1,0/4 | 1,5/4 | 0,5/4 | 0,0/4 | 1,0/4 | 0,5/4 | 2,0/4 | 1,5/4 | 1,5/4 | 3,0/4 | 2,0/4 | · ·· ·· | 304,50 |
Mars 05-int
| Clt. | Module | Auteur | Pays | Score | St | Ar | Mo | Ga | Ga | Ha | Ro | An | He | N2 | Fr | Kt | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Stockfish 2.0 | T. Romstad, M. Costalba, J. Kiiski | ![]() | 27,5/44 | · ·· ·· | 2,0/4 | 3,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 4,0/4 | 1,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 591,50 |
| 02 | Aristarch 4.51 | Stefan Zipproth | ![]() | 26,0/44 | 2,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 1,0/4 | 3,5/4 | 1,5/4 | 2,0/4 | 2,5/4 | 561,00 |
| 03 | Movei 00.8.438 | Uri Blass | ![]() | 25,5/44 | 1,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 1,5/4 | 3,0/4 | 3,0/4 | 3,0/4 | 2,0/4 | 3,0/4 | 1,5/4 | 2,5/4 | 544,50 |
| 04 | GarboChess 2.20 | Gary Linscott | ![]() | 22,5/44 | 2,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | 2,5/4 | 4,0/4 | 2,0/4 | 2,0/4 | 482,25 |
| 05 | Gaviota 0.80 | Miguel A.Ballicora | ![]() | 21,5/44 | 1,5/4 | 1,0/4 | 2,5/4 | 2,5/4 | · ·· ·· | 3,0/4 | 1,0/4 | 2,5/4 | 1,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | 470,00 |
| 06 | Hamsters 0.7.1 | Alessandro Scotti | ![]() | 21,5/44 | 1,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 3,0/4 | 2,0/4 | 460,50 |
| 07 | Rotor 0.6 | Jan Brouwer | ![]() | 21,5/44 | 0,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | 3,0/4 | 1,5/4 | · ·· ·· | 0,5/4 | 3,5/4 | 2,5/4 | 4,0/4 | 2,0/4 | 448,75 |
| 08 | AnMon 5.75 | Christian Barreteau | ![]() | 20,5/44 | 2,5/4 | 3,0/4 | 1,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | 3,5/4 | · ·· ·· | 0,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 459,75 |
| 09 | Hermann 2.6 | Volker Annuss | ![]() | 20,5/44 | 2,0/4 | 0,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | 1,5/4 | 0,5/4 | 3,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 3,0/4 | 443,25 |
| 10 | N2 0.4 | Ralf Schaefer | ![]() | 20,5/44 | 1,0/4 | 2,5/4 | 1,0/4 | 0,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | 2,5/4 | 2,0/4 | · ·· ·· | 3,5/4 | 3,5/4 | 434,75 |
| 11 | Francesca Mad 0.15a | Tom King | ![]() | 19,0/44 | 1,5/4 | 2,0/4 | 2,5/4 | 2,0/4 | 2,5/4 | 1,0/4 | 0,0/4 | 2,0/4 | 2,5/4 | 0,5/4 | · ·· ·· | 2,5/4 | 423,50 |
| 12 | Ktulu 4.2 | Rahman Paidar | ![]() | 17,5/44 | 1,5/4 | 1,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 0,5/4 | 1,5/4 | · ·· ·· | 392,75 |
Mars 06-int
| Clt. | Module | Auteur | Pays | Score | Ar | Br | Da | Pu | Za | Ya | Di | Ta | Pi | Ba | ZC | Br | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Arasan 12.2 | Jon Dart | ![]() | 26,0/44 | · ·· ·· | 2,5/4 | 3,5/4 | 2,0/4 | 2,0/4 | 4,0/4 | 1,0/4 | 3,0/4 | 1,0/4 | 2,5/4 | 3,0/4 | 1,5/4 | 570,75 |
| 02 | Brutus 8.05 | Stephan Vermeire | ![]() | 25,5/44 | 1,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 1,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 3,0/4 | 3,0/4 | 542,50 |
| 03 | Danasah 4.60 | Daniel Shawul | ![]() | 25,0/44 | 0,5/4 | 2,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | 3,5/4 | 2,5/4 | 534,00 |
| 04 | Pupsi2 0.07 | Jesper Nielsen | ![]() | 23,5/44 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 2,5/4 | 0,5/4 | 3,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 503,75 |
| 05 | Zappa 1.1 | Anthony Cozzie | ![]() | 22,5/44 | 2,0/4 | 1,5/4 | 1,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 2,5/4 | 3,0/4 | 2,0/4 | 2,5/4 | 1,5/4 | 489,75 |
| 06 | Yace Paderborn 2003 | Dieter Buerssner | ![]() | 22,5/44 | 0,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,5/4 | 3,5/4 | 3,0/4 | 1,5/4 | 473,50 |
| 07 | Dirty Acca 4 | P. Kannan, A. Valverde | ![]() | 21,0/44 | 3,0/4 | 2,5/4 | 1,5/4 | 1,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 1,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | 468,75 |
| 08 | Tao 5.6 | Bas Hamstra | ![]() | 21,0/44 | 1,0/4 | 1,5/4 | 2,0/4 | 3,5/4 | 1,5/4 | 1,5/4 | 2,5/4 | · ·· ·· | 1,0/4 | 2,5/4 | 1,5/4 | 2,5/4 | 460,00 |
| 09 | PikoSzachy 3.4 | Piotr Cichy | ![]() | 20,0/44 | 3,0/4 | 1,5/4 | 2,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | 2,5/4 | 3,0/4 | · ·· ·· | 0,5/4 | 1,5/4 | 2,0/4 | 449,25 |
| 10 | Baron 2.23 | Richard Pijl | ![]() | 19,5/44 | 1,5/4 | 1,5/4 | 1,5/4 | 1,0/4 | 2,0/4 | 0,5/4 | 2,0/4 | 1,5/4 | 3,5/4 | · ·· ·· | 1,0/4 | 3,5/4 | 421,75 |
| 11 | ZChess 2.22b | Franck Zibi | ![]() | 19,0/44 | 1,0/4 | 1,0/4 | 0,5/4 | 1,5/4 | 1,5/4 | 1,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | · ·· ·· | 2,5/4 | 404,75 |
| 12 | Bruja 1.91 | Dan Honeycutt | ![]() | 18,5/44 | 2,5/4 | 1,0/4 | 1,5/4 | 1,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | 0,5/4 | 1,5/4 | · ·· ·· | 415,75 |
Mars 07-int
| Clt. | Module | Auteur | Pays | Score | Tc | Ro | Ca | Gl | Ar | Ma | Qu | Na | De | Sn | Ga | Al | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tcb 0052 | Remi Coulom | ![]() | 27,0/44 | · ·· ·· | 3,5/4 | 2,0/4 | 2,5/4 | 2,0/4 | 1,5/4 | 1,0/4 | 3,0/4 | 1,5/4 | 2,0/4 | 4,0/4 | 4,0/4 | 567,00 |
| 02 | RomiChess P3k | Michael Sherwin | ![]() | 24,5/44 | 0,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | 4,0/4 | 513,50 |
| 03 | Caligula 07b | Pedro Castro | ![]() | 24,0/44 | 2,0/4 | 2,0/4 | · ·· ·· | 3,5/4 | 2,0/4 | 3,0/4 | 2,0/4 | 1,0/4 | 3,5/4 | 2,0/4 | 0,0/4 | 3,0/4 | 532,50 |
| 04 | Glass 1.6 | E. Moshammer, P. Koziol | ![]() | 24,0/44 | 1,5/4 | 2,0/4 | 0,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 3,5/4 | 503,75 |
| 05 | Arasan 12.1 | Jon Dart | ![]() | 23,5/44 | 2,0/4 | 2,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 3,5/4 | 0,5/4 | 512,25 |
| 06 | Matacz 1.4 | Maciej Pestka | ![]() | 23,5/44 | 2,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | 3,0/4 | · ·· ·· | 3,0/4 | 1,5/4 | 2,0/4 | 0,5/4 | 3,0/4 | 4,0/4 | 500,00 |
| 07 | Queen 4.03 | Leen Ammeraal | ![]() | 21,5/44 | 3,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,5/4 | 1,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | 469,00 |
| 08 | NanoSzachy 3.8 | Piotr Cichy | ![]() | 21,0/44 | 1,0/4 | 1,5/4 | 3,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,5/4 | 1,0/4 | 460,25 |
| 09 | Delphil 2.6a | Philippe Fabiani | ![]() | 21,0/44 | 2,5/4 | 2,0/4 | 0,5/4 | 1,5/4 | 1,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,0/4 | 455,75 |
| 10 | Snitch 1.6.2 | Klaus Friedel | ![]() | 20,5/44 | 2,0/4 | 2,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | 3,5/4 | 2,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 0,5/4 | 1,5/4 | 468,00 |
| 11 | Gaia 3.5 | J. Romang et D. Rabel | ![]() | 17,0/44 | 0,0/4 | 1,5/4 | 4,0/4 | 1,0/4 | 0,5/4 | 1,0/4 | 1,5/4 | 1,5/4 | 1,0/4 | 3,5/4 | · ·· ·· | 1,5/4 | 373,25 |
| 12 | Alfil 8.3 | C.W. Berg | ![]() | 16,5/44 | 0,0/4 | 0,0/4 | 1,0/4 | 0,5/4 | 3,5/4 | 0,0/4 | 1,5/4 | 3,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | · ·· ·· | 349,25 |
Mars 08-int
| Clt. | Module | Auteur | Pays | Score | Di | Dr | Ce | Re | Ty | Pa | Ar | Ne | Ol | Re | Al | Te | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Diablo 0.51 | Marcus Predaski | ![]() | 28,0/44 | · ·· ·· | 2,5/4 | 2,0/4 | 4,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 3,5/4 | 596,50 |
| 02 | Dragon 4.6 Uci | Bruno Lucas | ![]() | 26,0/44 | 1,5/4 | · ·· ·· | 1,0/4 | 3,0/4 | 4,0/4 | 3,0/4 | 1,5/4 | 1,5/4 | 2,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 551,75 |
| 03 | Cerebro 3.03b | Antonio Senatore | ![]() | 25,5/44 | 2,0/4 | 3,0/4 | · ·· ·· | 0,5/4 | 0,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 2,5/4 | 3,0/4 | 2,0/4 | 4,0/4 | 537,50 |
| 04 | Redqueen 0.7 | Ben-Hur, C. V. Langoni | ![]() | 24,5/44 | 0,0/4 | 1,0/4 | 3,5/4 | · ·· ·· | 2,0/4 | 4,0/4 | 2,0/4 | 3,5/4 | 1,0/4 | 2,5/4 | 1,5/4 | 3,5/4 | 515,75 |
| 05 | Typhoon 1.0 rev 3.57 | Scott Gasch | ![]() | 22,5/44 | 2,0/4 | 0,0/4 | 3,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 1,0/4 | 3,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | 485,00 |
| 06 | Pawny 0.1.9 | Mincho Georgiev | 22,0/44 | 3,0/4 | 1,0/4 | 1,0/4 | 0,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 1,0/4 | 2,0/4 | 3,0/4 | 4,0/4 | 2,0/4 | 464,00 | |
| 07 | Arion 1.7 | Gabriel Guillory | ![]() | 21,5/44 | 1,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 1,5/4 | 3,0/4 | 2,5/4 | 466,00 |
| 08 | Nejmet 3.07 | Jean-Christophe Gabillard | ![]() | 21,5/44 | 1,0/4 | 2,5/4 | 1,5/4 | 0,5/4 | 3,0/4 | 3,0/4 | 2,0/4 | · ·· ·· | 0,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 457,25 |
