Janvier 2012
Tournois
Janvier 01
| Clt. | Module | Auteur | Pays | Score | Ho | Ho | St | Sp | Ko | Pr | Do | Gu | Sp | Hi | Ha | Fr | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Houdini 2.0 | Robert Houdart | 35,0/44 | · ·· ·· | 2,0/4 | 1,0/4 | 3,5/4 | 3,0/4 | 4,0/4 | 3,5/4 | 2,5/4 | 3,5/4 | 4,0/4 | 4,0/4 | 4,0/4 | 667,50 | |
| 02 | Houdini 1.5a | Robert Houdart | 33,5/44 | 2,0/4 | · ·· ·· | 3,0/4 | 1,5/4 | 4,0/4 | 3,5/4 | 2,5/4 | 3,5/4 | 3,0/4 | 3,0/4 | 3,5/4 | 4,0/4 | 670,00 | |
| 03 | Stockfish 2.11 | T. Romstad, M. Costalba, J. Kiiski | ![]() | 33,5/44 | 3,0/4 | 1,0/4 | · ·· ·· | 3,5/4 | 3,0/4 | 3,0/4 | 3,0/4 | 3,5/4 | 2,5/4 | 3,5/4 | 3,5/4 | 4,0/4 | 663,75 |
| 04 | Spike1.4 Leiden | R.S-Volker Böhm | ![]() | 27,0/44 | 0,5/4 | 2,5/4 | 0,5/4 | · ·· ·· | 1,5/4 | 3,5/4 | 2,0/4 | 4,0/4 | 4,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 500,00 |
| 05 | Komodo 3.0 | Don Dailey | ![]() | 26,0/44 | 1,0/4 | 0,0/4 | 1,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 4,0/4 | 4,0/4 | 3,5/4 | 2,5/4 | 3,5/4 | 2,5/4 | 467,25 |
| 06 | Protector 1.4.0 | Raimund Heid | ![]() | 21,5/44 | 0,0/4 | 0,5/4 | 1,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 3,5/4 | 3,5/4 | 1,5/4 | 3,0/4 | 3,0/4 | 2,5/4 | 381,50 |
| 07 | Doch 1.3.4 | Don Dailey | ![]() | 17,5/44 | 0,5/4 | 1,5/4 | 1,0/4 | 2,0/4 | 0,0/4 | 0,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 331,00 |
| 08 | Gullchess 1.2 | Vadim Demichev | ![]() | 17,0/44 | 1,5/4 | 0,5/4 | 0,5/4 | 0,0/4 | 0,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 3,5/4 | 2,0/4 | 3,5/4 | 2,5/4 | 294,50 |
| 09 | Spark 1.0 | AJ Siemelink | ![]() | 14,5/44 | 0,5/4 | 1,0/4 | 1,5/4 | 0,0/4 | 0,5/4 | 2,5/4 | 1,5/4 | 0,5/4 | · ·· ·· | 0,5/4 | 2,5/4 | 3,5/4 | 281,50 |
| 10 | Hiarcs 12.1 | Marc Uniacke | ![]() | 14,0/44 | 0,0/4 | 1,0/4 | 0,5/4 | 1,0/4 | 1,5/4 | 1,0/4 | 1,0/4 | 2,0/4 | 3,5/4 | · ·· ·· | 1,0/4 | 1,5/4 | 269,75 |
| 11 | Hannibal 1.1 | S. Hamilton, E. Apostol | ![]() | 14,0/44 | 0,0/4 | 0,5/4 | 0,5/4 | 2,0/4 | 0,5/4 | 1,0/4 | 1,5/4 | 0,5/4 | 1,5/4 | 3,0/4 | · ·· ·· | 3,0/4 | 252,00 |
| 12 | Frenzee 3.5.19 | Sune Fischer | ![]() | 10,5/44 | 0,0/4 | 0,0/4 | 0,0/4 | 0,5/4 | 1,5/4 | 1,5/4 | 1,5/4 | 1,5/4 | 0,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 192,75 |
Janvier 02
| Clt. | Module | Auteur | Pays | Score | Sc | Bo | Lo | Cr | Na | Br | Um | Gl | Fr | De | Bu | Jo | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Scorpio 2.7 | Daniel Shawul | ![]() | 30,0/44 | · ·· ·· | 3,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 2,0/4 | 4,0/4 | 2,5/4 | 3,0/4 | 3,5/4 | 626,25 |
| 02 | Booot 5.10 | C.W. Bowron | ![]() | 27,5/44 | 1,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 2,5/4 | 2,5/4 | 3,0/4 | 3,5/4 | 1,5/4 | 2,0/4 | 3,0/4 | 4,0/4 | 564,50 |
| 03 | Loop 2007 | Fritz Reul | ![]() | 27,0/44 | 2,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 3,0/4 | 2,0/4 | 3,0/4 | 3,5/4 | 571,00 |
| 04 | Crafty 23.4 | Robert Hyatt | ![]() | 25,0/44 | 1,5/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 1,5/4 | 2,0/4 | 3,0/4 | 4,0/4 | 2,5/4 | 2,5/4 | 515,75 |
| 05 | Naum 2.2 | Aleksandar Naumov | ![]() | 23,5/44 | 2,0/4 | 1,5/4 | 1,0/4 | 1,5/4 | · ·· ·· | 3,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 497,50 |
| 06 | Bright 0.5c | Allard Siemelink | ![]() | 21,5/44 | 1,5/4 | 1,5/4 | 2,0/4 | 1,0/4 | 0,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 2,0/4 | 2,0/4 | 454,50 |
| 07 | Umko 1.2 | Borko Boskovic | ![]() | 21,5/44 | 1,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 453,00 |
| 08 | Glaurung 2.2 | Tord Romstad | ![]() | 19,0/44 | 2,0/4 | 0,5/4 | 2,5/4 | 2,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,0/4 | 0,5/4 | 425,00 |
| 09 | Fruit 2.3.1 | Fabien Letouzey | ![]() | 19,0/44 | 0,0/4 | 2,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 3,0/4 | 390,50 |
| 10 | Delfi 5.4 | Dr. F. Cavicchio | ![]() | 18,0/44 | 1,5/4 | 2,0/4 | 2,0/4 | 0,0/4 | 1,5/4 | 1,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 389,25 |
| 11 | BugChess2 V1.9 | François Karr | ![]() | 18,0/44 | 1,0/4 | 1,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 3,5/4 | 375,00 |
| 12 | Jonny 4.0 | Johannes Zwanzger | ![]() | 14,0/44 | 0,5/4 | 0,0/4 | 0,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | 3,5/4 | 1,0/4 | 1,0/4 | 0,5/4 | · ·· ·· | 300,75 |
Janvier 03
| Clt. | Module | Auteur | Pays | Score | Cr | Al | Tw | Na | Cy | To | Wi | Gn | To | Am | Ch | Th | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Critter 1.4 | Richard Vida | ![]() | 40,0/44 | · ·· ·· | 4,0/4 | 3,0/4 | 4,0/4 | 4,0/4 | 3,5/4 | 4,0/4 | 4,0/4 | 3,0/4 | 4,0/4 | 3,5/4 | 3,0/4 | 818,75 |
| 02 | Alaric 7.07 | P. Fendrich | ![]() | 24,5/44 | 0,0/4 | · ·· ·· | 2,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 3,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 483,25 |
| 03 | Twisted 20090922 | Edsel Apostol | ![]() | 22,0/44 | 1,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 3,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | 3,5/4 | 1,5/4 | 3,5/4 | 455,00 |
| 04 | Naraku 1.31 | Marco Meloni | ![]() | 22,0/44 | 0,0/4 | 2,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 1,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 438,50 |
| 05 | Cyrano 0.6 b17 | Harald Johnsen | ![]() | 21,5/44 | 0,0/4 | 3,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 0,5/4 | 1,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | 439,00 |
| 06 | TornadoChess 4.80 | Engin Üstün | ![]() | 21,5/44 | 0,5/4 | 1,5/4 | 1,0/4 | 3,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 1,5/4 | 3,0/4 | 2,0/4 | 3,0/4 | 437,50 |
| 07 | WildCat 8.0 | Igor Korshunov | ![]() | 21,0/44 | 0,0/4 | 1,5/4 | 3,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | 420,75 |
| 08 | Gnuchess 6.01 | John Stanback | ![]() | 20,0/44 | 0,0/4 | 1,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 1,5/4 | 2,5/4 | 1,0/4 | 410,75 |
| 09 | TornadoChess 4.85 | Engin Üstün | ![]() | 19,5/44 | 1,0/4 | 0,5/4 | 1,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | · ·· ·· | 1,0/4 | 3,5/4 | 1,0/4 | 412,75 |
| 10 | Amyan 1.72 | A. Dieguez | ![]() | 18,5/44 | 0,0/4 | 1,0/4 | 0,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | · ·· ·· | 1,5/4 | 4,0/4 | 364,00 |
| 11 | Cheng3 1.06 | Martin Sedlak | ![]() | 17,0/44 | 0,5/4 | 1,5/4 | 2,5/4 | 1,5/4 | 1,5/4 | 2,0/4 | 1,5/4 | 1,5/4 | 0,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 362,25 |
| 12 | Thinker 5.4d active | Lance Perkins | ![]() | 16,5/44 | 1,0/4 | 1,5/4 | 0,5/4 | 1,0/4 | 1,5/4 | 1,0/4 | 1,5/4 | 3,0/4 | 3,0/4 | 0,0/4 | 2,5/4 | · ·· ·· | 356,00 |
Janvier 04
| Clt. | Module | Auteur | Pays | Score | Bi | Ar | Bo | Ph | Co | Sl | Ga | E. | Ru | Di | Ar | Ar | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bison 9.11 | Ivan Bonkin | ![]() | 28,0/44 | · ·· ·· | 3,0/4 | 2,0/4 | 3,5/4 | 0,5/4 | 1,0/4 | 4,0/4 | 2,5/4 | 1,0/4 | 3,0/4 | 3,5/4 | 4,0/4 | 581,00 |
| 02 | Arasan 13.3 | Jon Dart | ![]() | 25,5/44 | 1,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 1,0/4 | 1,5/4 | 4,0/4 | 3,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 538,50 |
| 03 | Bobcat v2.75 | Gunnar Harms | 24,5/44 | 2,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | 2,5/4 | 3,5/4 | 515,75 | |
| 04 | Pharaon 3.51 | Franck Zibi | ![]() | 24,0/44 | 0,5/4 | 1,5/4 | 2,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 3,0/4 | 3,0/4 | 499,50 |
| 05 | Colossus 2008b | Martin Bryant | ![]() | 23,5/44 | 3,5/4 | 3,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 1,5/4 | 521,75 |
| 06 | SlowBlitz WV 2.1 | Jonathan Kreuzer | ![]() | 23,0/44 | 3,0/4 | 2,5/4 | 1,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,0/4 | 3,0/4 | 2,5/4 | 1,0/4 | 2,0/4 | 3,0/4 | 500,25 |
| 07 | Gaviota 0.84 | Miguel A.Ballicora | ![]() | 22,5/44 | 0,0/4 | 0,0/4 | 1,5/4 | 3,0/4 | 2,5/4 | 3,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 2,5/4 | 466,25 |
| 08 | E.t Chess 130108 | Eric Triki | ![]() | 22,0/44 | 1,5/4 | 1,0/4 | 2,0/4 | 1,5/4 | 3,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 1,5/4 | 4,0/4 | 460,25 |
| 09 | Ruffian 1.05 | P.O Valfridsson | ![]() | 21,0/44 | 3,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 2,5/4 | 459,75 |
| 10 | Dirty v25aug2011 | 21,0/44 | 1,0/4 | 2,0/4 | 2,0/4 | 1,0/4 | 1,5/4 | 3,0/4 | 1,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 452,75 | ||
| 11 | Arasan 13.2 | Jon Dart | ![]() | 16,5/44 | 0,5/4 | 1,0/4 | 1,5/4 | 1,0/4 | 1,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 347,75 |
| 12 | Arasan 13.0 | Jon Dart | ![]() | 12,5/44 | 0,0/4 | 1,5/4 | 0,5/4 | 1,0/4 | 2,5/4 | 1,0/4 | 1,5/4 | 0,0/4 | 1,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 280,00 |
Janvier 05
| Clt. | Module | Auteur | Pays | Score | Da | Sl | Mo | Ch | Gl | Da | Ar | He | Ro | An | Li | Ha | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Daydreamer 1.75 | Aaron Becker | ![]() | 28,5/44 | · ·· ·· | 1,5/4 | 3,0/4 | 2,5/4 | 3,5/4 | 3,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 4,0/4 | 2,0/4 | 1,5/4 | 614,25 |
| 02 | Sloppy 0.20 | Ilari Pihlajisto | ![]() | 24,5/44 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 2,5/4 | 3,5/4 | 3,5/4 | 2,5/4 | 525,50 |
| 03 | Movei 00.8.438 | Uri Blass | ![]() | 24,0/44 | 1,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 1,5/4 | 3,0/4 | 3,5/4 | 504,50 |
| 04 | Cheng3 1.05 | Martin Sedlak | ![]() | 23,0/44 | 1,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 0,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 494,50 |
| 05 | Glass 1.8 | E. Moshammer, P. Koziol | ![]() | 23,0/44 | 0,5/4 | 3,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 0,5/4 | 2,5/4 | 2,5/4 | 3,5/4 | 3,0/4 | 485,75 |
| 06 | Danasah 4.66 | Daniel Shawul | ![]() | 22,5/44 | 1,0/4 | 2,0/4 | 3,0/4 | 1,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 0,5/4 | 3,5/4 | 482,50 |
| 07 | Aristarch 4.51 | Stefan Zipproth | ![]() | 22,0/44 | 2,0/4 | 2,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 1,5/4 | 1,5/4 | 2,5/4 | 483,75 |
| 08 | Hermann 2.8 | Volker Annuss | ![]() | 21,0/44 | 1,5/4 | 2,5/4 | 1,5/4 | 1,5/4 | 3,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 1,0/4 | 2,5/4 | 2,0/4 | 463,25 |
| 09 | Rotor 0.6 | Jan Brouwer | ![]() | 20,5/44 | 1,0/4 | 1,5/4 | 1,0/4 | 3,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 1,5/4 | 2,5/4 | 444,25 |
| 10 | AnMon 5.75 | Christian Barreteau | ![]() | 20,0/44 | 0,0/4 | 0,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 1,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 421,00 |
| 11 | List 5.12 | Fritz Reul | ![]() | 19,0/44 | 2,0/4 | 0,5/4 | 1,0/4 | 1,5/4 | 0,5/4 | 3,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | 2,5/4 | · ·· ·· | 1,0/4 | 421,75 |
| 12 | Hamsters 0.7.1 | Alessandro Scotti | ![]() | 16,0/44 | 2,5/4 | 1,5/4 | 0,5/4 | 1,0/4 | 1,0/4 | 0,5/4 | 1,5/4 | 2,0/4 | 1,5/4 | 1,0/4 | 3,0/4 | · ·· ·· | 360,00 |
Janvier 06
| Clt. | Module | Auteur | Pays | Score | Pr | Pr | Br | Na | Ar | Fr | Ya | Ba | Gl | N2 | Kt | Ta | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ProDeo 1.72 | Ed Schröder | ![]() | 29,0/44 | · ·· ·· | 2,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 3,5/4 | 4,0/4 | 608,00 |
| 02 | ProDeo 1.73 | Ed Schröder | ![]() | 28,5/44 | 1,5/4 | · ·· ·· | 2,5/4 | 1,5/4 | 3,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 4,0/4 | 1,5/4 | 3,5/4 | 4,0/4 | 591,00 |
| 03 | Brutus 8.05 | Stephan Vermeire | ![]() | 27,5/44 | 1,5/4 | 1,5/4 | · ·· ·· | 1,0/4 | 2,0/4 | 3,0/4 | 3,0/4 | 4,0/4 | 4,0/4 | 2,0/4 | 2,0/4 | 3,5/4 | 563,50 |
| 04 | NanoSzachy 3.9 | Piotr Cichy | ![]() | 23,0/44 | 1,5/4 | 2,5/4 | 3,0/4 | · ·· ·· | 1,5/4 | 0,5/4 | 1,5/4 | 2,0/4 | 1,5/4 | 4,0/4 | 2,0/4 | 3,0/4 | 497,25 |
| 05 | Arasan 13.1 | Jon Dart | ![]() | 23,0/44 | 2,0/4 | 0,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 4,0/4 | 2,5/4 | 1,0/4 | 2,5/4 | 1,5/4 | 1,5/4 | 3,0/4 | 493,00 |
| 06 | Francesca Mad 0.19 | Tom King | ![]() | 22,0/44 | 1,5/4 | 1,5/4 | 1,0/4 | 3,5/4 | 0,0/4 | · ·· ·· | 2,0/4 | 1,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 3,0/4 | 459,00 |
| 07 | Yace Paderborn 2003 | Dieter Buerssner | ![]() | 21,0/44 | 1,5/4 | 2,0/4 | 1,0/4 | 2,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 0,5/4 | 2,0/4 | 2,5/4 | 452,50 |
| 08 | Baron 2.23 | Richard Pijl | ![]() | 19,0/44 | 1,5/4 | 2,0/4 | 0,0/4 | 2,0/4 | 3,0/4 | 3,0/4 | 1,5/4 | · ·· ·· | 0,5/4 | 2,0/4 | 3,5/4 | 0,0/4 | 422,50 |
| 09 | Glass 1.7 | E. Moshammer, P. Koziol | ![]() | 19,0/44 | 1,5/4 | 0,0/4 | 0,0/4 | 2,5/4 | 1,5/4 | 1,0/4 | 1,0/4 | 3,5/4 | · ·· ·· | 3,0/4 | 3,0/4 | 2,0/4 | 385,50 |
| 10 | N2 0.4 | Ralf Schaefer | ![]() | 18,5/44 | 2,0/4 | 2,5/4 | 2,0/4 | 0,0/4 | 2,5/4 | 1,5/4 | 3,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 1,0/4 | 0,5/4 | 431,00 |
| 11 | Ktulu 4.2 | Rahman Paidar | ![]() | 18,0/44 | 0,5/4 | 0,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 1,0/4 | 2,0/4 | 0,5/4 | 1,0/4 | 3,0/4 | · ·· ·· | 3,0/4 | 381,75 |
| 12 | Tao 5.6 | Bas Hamstra | ![]() | 15,5/44 | 0,0/4 | 0,0/4 | 0,5/4 | 1,0/4 | 1,0/4 | 1,0/4 | 1,5/4 | 4,0/4 | 2,0/4 | 3,5/4 | 1,0/4 | · ·· ·· | 310,00 |
Janvier 07
| Clt. | Module | Auteur | Pays | Score | Ca | Ga | Za | Ph | ZC | Gr | Pa | Pu | Pi | Ma | Ch | Br | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Caligula 07b | Pedro Castro | ![]() | 27,0/44 | · ·· ·· | 3,5/4 | 1,0/4 | 2,5/4 | 1,5/4 | 2,5/4 | 4,0/4 | 0,5/4 | 2,5/4 | 1,5/4 | 3,5/4 | 4,0/4 | 573,25 |
| 02 | GarboChess 3.00 | Gary Linscott | ![]() | 26,5/44 | 0,5/4 | · ·· ·· | 0,5/4 | 2,0/4 | 2,0/4 | 3,5/4 | 1,0/4 | 3,0/4 | 3,5/4 | 4,0/4 | 3,0/4 | 3,5/4 | 538,00 |
| 03 | Zappa 1.1 | Anthony Cozzie | ![]() | 25,5/44 | 3,0/4 | 3,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 1,0/4 | 1,5/4 | 3,0/4 | 3,5/4 | 1,5/4 | 2,0/4 | 2,5/4 | 560,00 |
| 04 | Philou 3.60 | Philippe Gailhac | ![]() | 25,5/44 | 1,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 3,5/4 | 1,5/4 | 2,5/4 | 2,5/4 | 3,0/4 | 2,5/4 | 541,75 |
| 05 | ZChess 2.22b | Franck Zibi | ![]() | 22,0/44 | 2,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 2,5/4 | 2,0/4 | 483,75 |
| 06 | GreKo 8.1.1 | Vladimir R.Medvedev | ![]() | 22,0/44 | 1,5/4 | 0,5/4 | 3,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | 4,0/4 | 1,5/4 | 471,50 |
| 07 | Pawny 0.3.1 | Mincho Georgiev | ![]() | 22,0/44 | 0,0/4 | 3,0/4 | 2,5/4 | 0,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 3,0/4 | 1,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 470,00 |
| 08 | Pupsi2 0.07 | Jesper Nielsen | ![]() | 21,0/44 | 3,5/4 | 1,0/4 | 1,0/4 | 2,5/4 | 2,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 1,0/4 | 3,5/4 | 462,75 |
| 09 | PikoSzachy 3.4 | Piotr Cichy | ![]() | 19,5/44 | 1,5/4 | 0,5/4 | 0,5/4 | 1,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 1,0/4 | 2,0/4 | 419,75 |
| 10 | Matacz 1.4 | Maciej Pestka | ![]() | 19,0/44 | 2,5/4 | 0,0/4 | 2,5/4 | 1,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,5/4 | 1,0/4 | 422,50 |
| 11 | Cheng3 1.04 | Martin Sedlak | ![]() | 17,0/44 | 0,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | 1,5/4 | 0,0/4 | 2,0/4 | 3,0/4 | 3,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 369,00 |
| 12 | Bruja 1.91 | Dan Honeycutt | ![]() | 17,0/44 | 0,0/4 | 0,5/4 | 1,5/4 | 1,5/4 | 2,0/4 | 2,5/4 | 1,0/4 | 0,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | · ·· ·· | 359,75 |
Janvier 08
| Clt. | Module | Auteur | Pays | Score | Al | Pa | Qu | De | Tc | Ro | Ga | Sn | Pa | Ne | Di | Ty | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alfil 8.3 | C.W. Berg | ![]() | 28,0/44 | · ·· ·· | 1,5/4 | 3,0/4 | 2,5/4 | 1,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 4,0/4 | 4,0/4 | 4,0/4 | 573,50 |
| 02 | Pawny 0.3 | Mincho Georgiev | ![]() | 27,0/44 | 2,5/4 | · ·· ·· | 1,5/4 | 3,5/4 | 1,5/4 | 2,0/4 | 3,5/4 | 1,5/4 | 3,5/4 | 3,5/4 | 3,5/4 | 0,5/4 | 581,00 |
| 03 | Queen 4.03a | Leen Ammeraal | ![]() | 25,5/44 | 1,0/4 | 2,5/4 | · ·· ·· | 1,0/4 | 2,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | 3,5/4 | 3,0/4 | 1,5/4 | 4,0/4 | 531,00 |
| 04 | Delphil 2.8 | Philippe Fabiani | ![]() | 24,5/44 | 1,5/4 | 0,5/4 | 3,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 3,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 2,0/4 | 515,25 |
| 05 | Tcb 0052 | Remi Coulom | ![]() | 24,0/44 | 3,0/4 | 2,5/4 | 1,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | 1,0/4 | 2,5/4 | 3,0/4 | 527,00 |
| 06 | RomiChess P3k | Michael Sherwin | ![]() | 23,0/44 | 2,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 1,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 503,25 |
