Mai 2012
Tournois
Mai 01
| Clt. | Module | Auteur | Pays | Score | Cr | St | Ho | Ho | Sp | Ko | Gu | Pr | Do | Hi | Sp | Bo | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Critter 1.4 | Richard Vida | ![]() | 37,5/44 | · ·· ·· | 3,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 3,5/4 | 3,5/4 | 3,5/4 | 4,0/4 | 3,5/4 | 4,0/4 | 4,0/4 | 736,50 |
| 02 | Stockfish 2.22 | Tord Romstad, Marco Costalba and Joona Kiiski | ![]() | 32,0/44 | 1,0/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 4,0/4 | 3,5/4 | 3,5/4 | 3,0/4 | 3,5/4 | 3,5/4 | 610,50 |
| 03 | Houdini 2.0 | Robert Houdart | ![]() | 32,0/44 | 1,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,0/4 | 3,5/4 | 4,0/4 | 3,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 573,75 |
| 04 | Houdini 1.5a | Robert Houdart | ![]() | 29,0/44 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 1,0/4 | 3,5/4 | 2,5/4 | 4,0/4 | 3,5/4 | 4,0/4 | 3,0/4 | 539,00 |
| 05 | Spike 1.4 Leiden | R.S-Volker Böhm | ![]() | 26,0/44 | 1,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 1,5/4 | 1,5/4 | 4,0/4 | 3,0/4 | 3,0/4 | 3,5/4 | 4,0/4 | 467,25 |
| 06 | Komodo 3.0 | Don Dailey | ![]() | 25,5/44 | 0,5/4 | 2,0/4 | 1,0/4 | 3,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,0/4 | 3,0/4 | 2,5/4 | 4,0/4 | 481,50 |
| 07 | Gullchess 1.2 | Vadim Demichev | ![]() | 16,5/44 | 0,5/4 | 0,0/4 | 0,5/4 | 0,5/4 | 2,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 1,0/4 | 2,5/4 | 3,0/4 | 296,25 |
| 08 | Protector 1.4.0 | Raimund Heid | ![]() | 16,5/44 | 0,5/4 | 0,5/4 | 0,0/4 | 1,5/4 | 0,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 2,5/4 | 3,5/4 | 279,25 |
| 09 | Doch 1.3.4 | Don Dailey | ![]() | 15,0/44 | 0,0/4 | 0,5/4 | 1,0/4 | 0,0/4 | 1,0/4 | 1,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 3,5/4 | 1,5/4 | 2,5/4 | 251,50 |
| 10 | Hiarcs 12.1 | Marc Uniacke | ![]() | 13,5/44 | 0,5/4 | 1,0/4 | 0,0/4 | 0,5/4 | 1,0/4 | 1,0/4 | 3,0/4 | 2,0/4 | 0,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 245,50 |
| 11 | Spark 1.0 | AJ Siemelink | ![]() | 12,5/44 | 0,0/4 | 0,5/4 | 0,0/4 | 0,0/4 | 0,5/4 | 1,5/4 | 1,5/4 | 1,5/4 | 2,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 204,00 |
| 12 | Booot 5.10 | Alex Morozov | ![]() | 8,0/44 | 0,0/4 | 0,5/4 | 0,0/4 | 1,0/4 | 0,0/4 | 0,0/4 | 1,0/4 | 0,5/4 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 137,50 |
Mai 02
| Clt. | Module | Auteur | Pays | Score | Qu | Sc | Br | Ne | Na | Cr | Lo | Um | Fr | Fr | Te | Jo | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Quazar 0.4 | Dmitry Morozov | 30,5/44 | · ·· ·· | 2,5/4 | 2,5/4 | 3,5/4 | 1,5/4 | 3,5/4 | 3,0/4 | 3,0/4 | 2,0/4 | 3,0/4 | 2,5/4 | 3,5/4 | 640,50 | |
| 02 | Scorpio 2.7 | Daniel Shawul | ![]() | 28,0/44 | 1,5/4 | · ·· ·· | 1,5/4 | 0,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 3,5/4 | 3,5/4 | 3,0/4 | 3,0/4 | 4,0/4 | 562,00 |
| 03 | Bright 0.5c | Allard Siemelink | ![]() | 25,5/44 | 1,5/4 | 2,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 1,5/4 | 1,5/4 | 3,0/4 | 2,5/4 | 547,75 |
| 04 | Nemo 1.0b | Michael Hoffman | ![]() | 25,5/44 | 0,5/4 | 3,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 1,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 2,5/4 | 2,5/4 | 536,75 |
| 05 | Naum 2.2 | Aleksandar Naumov | ![]() | 25,0/44 | 2,5/4 | 1,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 2,0/4 | 2,0/4 | 532,25 |
| 06 | Crafty 23.4 | Robert Hyatt | ![]() | 21,0/44 | 0,5/4 | 1,5/4 | 1,5/4 | 1,0/4 | 1,0/4 | · ·· ·· | 2,5/4 | 1,0/4 | 2,0/4 | 2,5/4 | 4,0/4 | 3,5/4 | 418,25 |
| 07 | Loop 2007 | Fritz Reul | ![]() | 20,0/44 | 1,0/4 | 1,5/4 | 1,5/4 | 3,0/4 | 1,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 1,5/4 | 3,5/4 | 1,0/4 | 2,0/4 | 432,00 |
| 08 | Umko 1.2 | Borko Boskovic | ![]() | 20,0/44 | 1,0/4 | 0,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | 3,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 3,0/4 | 3,0/4 | 404,25 |
| 09 | Fruit 2.3.1 | Fabien Letouzey | ![]() | 18,5/44 | 2,0/4 | 0,5/4 | 2,5/4 | 2,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | 1,5/4 | · ·· ·· | 1,0/4 | 2,0/4 | 1,5/4 | 411,00 |
| 10 | Frenzee 3.5.19 | Sune Fischer | ![]() | 18,0/44 | 1,0/4 | 1,0/4 | 2,5/4 | 0,5/4 | 1,5/4 | 1,5/4 | 0,5/4 | 2,0/4 | 3,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 381,75 |
| 11 | Texel 1.01 | Peter Österlund | 16,5/44 | 1,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | 0,0/4 | 3,0/4 | 1,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 362,50 | |
| 12 | Jonny 4.0 | Johannes Zwanzger | ![]() | 15,5/44 | 0,5/4 | 0,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | 0,5/4 | 2,0/4 | 1,0/4 | 2,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 327,50 |
Mai 03
| Clt. | Module | Auteur | Pays | Score | Gl | Ha | Bu | To | Tw | Al | Wi | Di | De | Ga | Cy | Th | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Glaurung 2.2 | Tord Romstad | ![]() | 29,0/44 | · ·· ·· | 1,5/4 | 0,5/4 | 4,0/4 | 3,5/4 | 1,5/4 | 3,5/4 | 4,0/4 | 2,5/4 | 1,5/4 | 3,0/4 | 3,5/4 | 607,25 |
| 02 | Hannibal 1.2 | S. Hamilton, E. Apostol | ![]() | 28,5/44 | 2,5/4 | · ·· ·· | 3,0/4 | 3,5/4 | 1,5/4 | 3,0/4 | 2,5/4 | 1,5/4 | 4,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 612,75 |
| 03 | BugChess2 V1.9 | François Karr | ![]() | 24,0/44 | 3,5/4 | 1,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 1,0/4 | 3,5/4 | 1,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 3,0/4 | 519,75 |
| 04 | TornadoChess 4.88 | Engin Üstün | ![]() | 23,5/44 | 0,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 3,5/4 | 2,5/4 | 2,5/4 | 477,50 |
| 05 | Twisted 20090922 | Edsel Apostol | ![]() | 23,0/44 | 0,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 1,0/4 | 3,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 482,00 |
| 06 | Alaric 7.07 | P. Fendrich | ![]() | 22,0/44 | 2,5/4 | 1,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 0,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 3,0/4 | 1,5/4 | 480,50 |
| 07 | WildCat 8.0 | Igor Korshunov | ![]() | 22,0/44 | 0,5/4 | 1,5/4 | 0,5/4 | 1,5/4 | 3,0/4 | 3,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 1,5/4 | 462,75 |
| 08 | Dirty 23mars2012 | 20,5/44 | 0,0/4 | 2,5/4 | 3,0/4 | 1,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 4,0/4 | 2,0/4 | 435,00 | ||
| 09 | Delfi 5.4 | Dr. F. Cavicchio | ![]() | 19,5/44 | 1,5/4 | 0,0/4 | 2,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 1,5/4 | 3,5/4 | 412,00 |
| 10 | Gaviota 0.85.1 | Miguel A.Ballicora | ![]() | 18,0/44 | 2,5/4 | 1,5/4 | 1,0/4 | 0,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 397,75 |
| 11 | Cyrano 0.6 b17 | Harald Johnsen | ![]() | 17,5/44 | 1,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | 1,0/4 | 1,5/4 | 0,0/4 | 2,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 382,00 |
| 12 | Thinker 5.4d active | Lance Perkins | ![]() | 16,5/44 | 0,5/4 | 2,0/4 | 1,0/4 | 1,5/4 | 0,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 0,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 365,25 |
Mai 04
| Clt. | Module | Auteur | Pays | Score | Am | Ph | Na | Bi | Sl | E. | Ru | Da | Co | Ch | Gn | Ro | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Amyan 1.72 | A. Dieguez | ![]() | 29,5/44 | · ·· ·· | 0,0/4 | 3,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 3,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 4,0/4 | 3,5/4 | 599,50 |
| 02 | Pharaon 3.51 | Franck Zibi | ![]() | 28,0/44 | 4,0/4 | · ·· ·· | 1,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 3,5/4 | 2,0/4 | 0,5/4 | 3,5/4 | 1,5/4 | 3,5/4 | 609,25 |
| 03 | Naraku 1.31 | Marco Meloni | ![]() | 26,5/44 | 1,0/4 | 2,5/4 | · ·· ·· | 1,0/4 | 4,0/4 | 4,0/4 | 2,0/4 | 3,5/4 | 3,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 559,25 |
| 04 | Bison 9.11 | Ivan Bonkin | ![]() | 26,0/44 | 1,5/4 | 1,0/4 | 3,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 3,0/4 | 2,0/4 | 4,0/4 | 2,5/4 | 539,75 |
| 05 | SlowBlitz WV 2.1 | Jonathan Kreuzer | ![]() | 22,0/44 | 2,0/4 | 1,5/4 | 0,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | 469,00 |
| 06 | E.t Chess 130108 | Eric Triki | ![]() | 21,0/44 | 1,0/4 | 1,5/4 | 0,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 2,5/4 | 1,5/4 | 3,0/4 | 1,5/4 | 440,00 |
| 07 | Ruffian 1.05 | P.O Valfridsson | ![]() | 21,0/44 | 0,5/4 | 0,5/4 | 2,0/4 | 1,5/4 | 1,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 3,5/4 | 1,5/4 | 4,0/4 | 422,50 |
| 08 | Daydreamer 1.75 | Aaron Becker | ![]() | 20,0/44 | 1,0/4 | 2,0/4 | 0,5/4 | 1,0/4 | 2,0/4 | 0,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 3,5/4 | 3,0/4 | 2,5/4 | 414,50 |
| 09 | Colossus 2008b | Martin Bryant | ![]() | 19,5/44 | 1,5/4 | 3,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | 1,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 2,5/4 | 427,00 |
| 10 | Cheng3 1.07 | Martin Sedlak | ![]() | 19,5/44 | 1,5/4 | 0,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | 0,5/4 | 0,5/4 | 2,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 415,75 |
| 11 | Gnuchess 6.02 | John Stanback | ![]() | 17,0/44 | 0,0/4 | 2,5/4 | 2,0/4 | 0,0/4 | 2,5/4 | 1,0/4 | 2,5/4 | 1,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 365,00 |
| 12 | Rodent 0.13 | Pawel Koziol | 14,0/44 | 0,5/4 | 0,5/4 | 2,0/4 | 1,5/4 | 1,5/4 | 2,5/4 | 0,0/4 | 1,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | · ·· ·· | 310,50 |
Mai 05
| Clt. | Module | Auteur | Pays | Score | Bo | Al | Mo | Pr | Ro | Do | Da | Gl | Li | Sl | He | Ar | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bobcat v3.25 | Gunnar Harms | 32,0/44 | · ·· ·· | 2,0/4 | 2,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 4,0/4 | 2,5/4 | 3,5/4 | 3,5/4 | 3,0/4 | 4,0/4 | 656,25 | |
| 02 | Alfil 12.0 | Enrique Sanchez | ![]() | 27,0/44 | 2,0/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | 2,5/4 | 1,5/4 | 4,0/4 | 2,0/4 | 3,5/4 | 571,50 |
| 03 | Movei 00.8.438 | Uri Blass | ![]() | 26,5/44 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 3,5/4 | 3,0/4 | 3,0/4 | 1,5/4 | 2,0/4 | 2,5/4 | 3,5/4 | 3,0/4 | 548,50 |
| 04 | ProDeo 1.74 | Ed Schröder | ![]() | 24,0/44 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 1,0/4 | 3,0/4 | 1,0/4 | 2,0/4 | 4,0/4 | 3,0/4 | 3,0/4 | 2,0/4 | 501,50 |
| 05 | Rotor 0.6 | Jan Brouwer | ![]() | 23,0/44 | 1,5/4 | 2,0/4 | 0,5/4 | 3,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,0/4 | 2,5/4 | 3,5/4 | 1,5/4 | 1,5/4 | 492,25 |
| 06 | DoubleCheck v3.1 | Lucas Braesch | ![]() | 21,5/44 | 2,0/4 | 2,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 1,5/4 | 3,5/4 | 2,0/4 | 3,0/4 | 1,0/4 | 467,50 |
| 07 | Danasah 4.88 | Daniel Shawul | ![]() | 21,0/44 | 0,0/4 | 1,5/4 | 1,0/4 | 3,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 3,0/4 | 1,5/4 | 2,5/4 | 430,50 |
| 08 | Glass 1.8 | E. Moshammer, P. Koziol | ![]() | 19,5/44 | 1,5/4 | 1,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 1,0/4 | · ·· ·· | 1,5/4 | 1,5/4 | 0,5/4 | 3,0/4 | 434,50 |
| 09 | List 5.12 | Fritz Reul | ![]() | 19,5/44 | 0,5/4 | 2,5/4 | 2,0/4 | 0,0/4 | 1,5/4 | 0,5/4 | 1,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 3,5/4 | 3,0/4 | 402,25 |
| 10 | Sloppy 0.20 | Ilari Pihlajisto | ![]() | 18,0/44 | 0,5/4 | 0,0/4 | 1,5/4 | 1,0/4 | 0,5/4 | 2,0/4 | 1,0/4 | 2,5/4 | 2,0/4 | · ·· ·· | 3,5/4 | 3,5/4 | 355,00 |
| 11 | Hermann 2.8 | Volker Annuss | ![]() | 16,5/44 | 1,0/4 | 2,0/4 | 0,5/4 | 1,0/4 | 2,5/4 | 1,0/4 | 2,5/4 | 3,5/4 | 0,5/4 | 0,5/4 | · ·· ·· | 1,5/4 | 365,00 |
| 12 | Aristarch 4.51 | Stefan Zipproth | ![]() | 15,5/44 | 0,0/4 | 0,5/4 | 1,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 1,5/4 | 1,0/4 | 1,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 330,75 |
Mai 06
| Clt. | Module | Auteur | Pays | Score | Br | Fr | Do | Ar | Ba | Ph | N2 | Kt | Ha | An | Do | Ga | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brutus 8.05 | Stephan Vermeire | ![]() | 31,5/44 | · ·· ·· | 2,5/4 | 2,5/4 | 2,5/4 | 3,0/4 | 3,0/4 | 3,0/4 | 2,0/4 | 4,0/4 | 2,0/4 | 4,0/4 | 3,0/4 | 656,00 |
| 02 | Francesca Mad 0.19 | Tom King | ![]() | 28,5/44 | 1,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 3,0/4 | 3,5/4 | 3,0/4 | 3,0/4 | 2,5/4 | 596,25 |
| 03 | DoubleCheck v3.4 | Lucas Braesch | ![]() | 27,0/44 | 1,5/4 | 1,0/4 | · ·· ·· | 1,5/4 | 3,5/4 | 2,5/4 | 3,5/4 | 1,5/4 | 3,0/4 | 4,0/4 | 1,5/4 | 3,5/4 | 549,75 |
| 04 | Arasan 13.4 | Jon Dart | ![]() | 24,5/44 | 1,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | 3,0/4 | 1,5/4 | 3,0/4 | 3,0/4 | 517,25 |
| 05 | Baron 2.23 | Richard Pijl | ![]() | 21,0/44 | 1,0/4 | 2,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,5/4 | 2,0/4 | 1,0/4 | 3,0/4 | 1,0/4 | 452,25 |
| 06 | Philou 3.71 | Gailhac Philippe | ![]() | 21,0/44 | 1,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 1,0/4 | 2,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 439,50 |
| 07 | N2 0.4 | Ralf Schaefer | ![]() | 21,0/44 | 1,0/4 | 1,0/4 | 0,5/4 | 2,5/4 | 1,5/4 | 3,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 2,5/4 | 3,5/4 | 2,5/4 | 430,50 |
| 08 | Ktulu 4.2 | Rahman Paidar | ![]() | 20,0/44 | 2,0/4 | 1,0/4 | 2,5/4 | 1,5/4 | 0,5/4 | 1,5/4 | 3,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 0,5/4 | 2,5/4 | 439,50 |
| 09 | Hamsters 0.7.1 | Alessandro Scotti | ![]() | 20,0/44 | 0,0/4 | 0,5/4 | 1,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 3,5/4 | 3,5/4 | 385,50 |
| 10 | AnMon 5.75 | Christian Barreteau | ![]() | 19,0/44 | 2,0/4 | 1,0/4 | 0,0/4 | 2,5/4 | 3,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 1,0/4 | · ·· ·· | 1,5/4 | 3,0/4 | 404,50 |
| 11 | DoubleCheck v3.0 | Lucas Braesch | ![]() | 17,5/44 | 0,0/4 | 1,0/4 | 2,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | 0,5/4 | 3,5/4 | 0,5/4 | 2,5/4 | · ·· ·· | 3,5/4 | 356,50 |
| 12 | GarboChess 3.00 | Gary Linscott | ![]() | 13,0/44 | 1,0/4 | 1,5/4 | 0,5/4 | 1,0/4 | 3,0/4 | 1,0/4 | 1,5/4 | 1,5/4 | 0,5/4 | 1,0/4 | 0,5/4 | · ·· ·· | 295,50 |
Mai 07
| Clt. | Module | Auteur | Pays | Score | Ya | ZC | Ta | Br | Pu | Mu | Za | Ca | Ar | Gr | Na | Pa | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Yace Paderborn 2003 | Dieter Buerssner | ![]() | 30,0/44 | · ·· ·· | 3,0/4 | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 3,5/4 | 2,0/4 | 4,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 633,00 |
| 02 | ZChess 2.22b | Franck Zibi | ![]() | 27,0/44 | 1,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 2,0/4 | 3,5/4 | 1,5/4 | 2,5/4 | 1,0/4 | 3,0/4 | 3,0/4 | 3,5/4 | 566,50 |
| 03 | Tao 5.6 | Bas Hamstra | ![]() | 24,5/44 | 2,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 3,0/4 | 2,0/4 | 520,75 |
| 04 | Bruja 1.91 | Dan Honeycutt | ![]() | 24,5/44 | 2,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 3,5/4 | 3,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | 3,0/4 | 516,75 |
| 05 | Pupsi2 0.07 | Jesper Nielsen | ![]() | 23,0/44 | 1,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 1,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 2,5/4 | 495,25 |
| 06 | Murka 2.0 | Igor Korshunov | 22,0/44 | 1,0/4 | 0,5/4 | 2,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 2,5/4 | 4,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 456,00 | |
| 07 | Zappa 1.1 | Anthony Cozzie | ![]() | 21,0/44 | 0,5/4 | 2,5/4 | 2,0/4 | 0,5/4 | 2,0/4 | 3,0/4 | · ·· ·· | 1,5/4 | 1,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 445,75 |
| 08 | Caligula 07b | Pedro Castro | ![]() | 21,0/44 | 2,0/4 | 1,5/4 | 1,0/4 | 0,5/4 | 2,5/4 | 1,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 1,0/4 | 3,5/4 | 3,5/4 | 443,25 |
| 09 | Arasan 14.1 | Jon Dart | ![]() | 19,0/44 | 0,0/4 | 3,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 0,0/4 | 2,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 1,5/4 | 414,50 |
| 10 | GreKo 8.1.1 | Vladimir R.Medvedev | ![]() | 19,0/44 | 1,5/4 | 1,0/4 | 0,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | 1,5/4 | 3,0/4 | 2,5/4 | · ·· ·· | 1,0/4 | 2,0/4 | 414,00 |
| 11 | NanoSzachy 3.9 | Piotr Cichy | ![]() | 18,0/44 | 1,0/4 | 1,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | 0,5/4 | 1,5/4 | 3,0/4 | · ·· ·· | 3,0/4 | 380,75 |
| 12 | Pawny 0.3.1 | Mincho Georgiev | ![]() | 15,0/44 | 1,5/4 | 0,5/4 | 2,0/4 | 1,0/4 | 1,5/4 | 1,0/4 | 1,5/4 | 0,5/4 | 2,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 334,00 |
Mai 08
| Clt. | Module | Auteur | Pays | Score | Ar | Ga | Ma | Di | BB | Si | Tc | Qu | Sn | Ne | Pi | EC | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Arasan 14.0.1 | Jon Dart | ![]() | 28,0/44 | · ·· ·· | 1,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 2,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 4,0/4 | 2,5/4 | 593,50 |
| 02 | Gaia 3.5 | J. Romang et D. Rabel | ![]() | 25,5/44 | 2,5/4 | · ·· ·· | 3,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | 2,0/4 | 2,5/4 | 556,00 |
| 03 | Matacz 1.4 | Maciej Pestka | ![]() | 23,5/44 | 2,0/4 | 0,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 3,0/4 | 1,5/4 | 2,0/4 | 1,0/4 | 3,5/4 | 2,0/4 | 4,0/4 | 496,75 |
| 04 | Diablo 0.51 | Marcus Predaski | ![]() | 22,0/44 | 1,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 1,5/4 | 4,0/4 | 3,0/4 | 1,5/4 | 477,25 |
| 05 | BBChess 1.3b | Borko Boskovic | ![]() | 22,0/44 | 1,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 3,0/4 | 475,50 |
| 06 | Simplex 0.98 | Antonio Torrecillas | ![]() | 22,0/44 | 1,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 2,0/4 | · ·· ·· | 0,5/4 | 2,0/4 | 2,0/4 | 4,0/4 | 2,0/4 | 3,0/4 | 470,00 |
| 07 | Tcb 0052 | Remi Coulom | ![]() | 21,5/44 | 1,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 2,0/4 | 3,5/4 | · ·· ·· | 2,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 1,0/4 | 479,75 |
| 08 | Queen 4.03a | Leen Ammeraal | ![]() | 21,5/44 | 2,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 1,0/4 | 2,5/4 | 3,0/4 | 469,00 |
| 09 | Snitch 1.6.2 | Klaus Friedel | ![]() | 21,0/44 | 1,0/4 | 1,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 2,0/4 | 3,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 0,0/4 | 2,5/4 | 460,00 |
