Avril 2010 - Int
Présentation
Grille crée avec : Arena 1.99beta5.
60 parties par tournoi.
Avril 01 Int
| Clt. | Module | Auteur | Pays | Score | Ry | Ry | Hi | St | Fr | Ko | S-B |
|---|
| 1 | Rybka 3.0 | Vasik Rajlich |  | 14,5/20 | · ·· ·· | 2,0/4 | 1,5/4 | 4,0/4 | 4,0/4 | 3,0/4 | 119,25 |
| 2 | Rybka v2.2n2 | Vasik Rajlich |  | 13,5/20 | 2,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,5/4 | 4,0/4 | 117,00 |
| 3 | Hiarcs 12.1 | Mark John Uniacke |  | 12,5/20 | 2,5/4 | 1,0/4 | · ·· ·· | 2,5/4 | 4,0/4 | 2,5/4 | 106,00 |
| 4 | Stockfish 1.62 | Tord Romstad, Marco Costalba, Joona Kiiski |  | 10,0/20 | 0,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 3,5/4 | 76,50 |
| 5 | Fruit 2.3.1 | Fabien Letouzey |  | 5,0/20 | 0,0/4 | 1,5/4 | 0,0/4 | 1,0/4 | · ·· ·· | 2,5/4 | 41,50 |
| 6 | Komodo 1.0 | Don Dailey |  | 4,5/20 | 1,0/4 | 0,0/4 | 1,5/4 | 0,5/4 | 1,5/4 | · ·· ·· | 45,75 |
Avril 02 Int
| Clt. | Module | Auteur | Pays | Score | Br | Sp | Gl | Na | Sp | De | S-B |
|---|
| 1 | Bright 0.5c | Allard Siemelink |  | 13,5/20 | · ·· ·· | 1,5/4 | 2,0/4 | 3,0/4 | 3,5/4 | 3,5/4 | 116,00 |
| 2 | Spike 1.2 Turin | Ralf Schäfer-Volker Böhm |  | 12,5/20 | 2,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 118,75 |
| 3 | Glaurung 2.2 | Tord Romstad |  | 11,5/20 | 2,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 3,5/4 | 102,75 |
| 4 | Naum 2.2 | Aleksandar Naumov |  | 9,0/20 | 1,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 83,25 |
| 5 | Spark 0.3 | Allard Siemelink |  | 8,5/20 | 0,5/4 | 1,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 77,00 |
| 6 | Delfi 5.4 | Dr. Fabio Cavicchio |  | 5,0/20 | 0,5/4 | 1,5/4 | 0,5/4 | 1,5/4 | 1,0/4 | · ·· ·· | 53,25 |
Avril 03 Int
| Clt. | Module | Auteur | Pays | Score | Sp | Fr | Wi | Al | Cr | Bo | S-B |
|---|
| 1 | Spark 0.3a | Allard Siemelink |  | 12,0/20 | · ·· ·· | 1,0/4 | 2,5/4 | 2,0/4 | 2,5/4 | 4,0/4 | 112,25 |
| 2 | Frenzee fev 2008 | Sune Fischer |  | 10,5/20 | 3,0/4 | · ·· ·· | 2,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 106,75 |
| 3 | WildCat 8.0 | Igor Korshunov |  | 10,5/20 | 1,5/4 | 1,5/4 | · ·· ·· | 1,0/4 | 3,5/4 | 3,0/4 | 100,25 |
| 4 | Alaric 7.07 | Peter Fendrich |  | 9,5/20 | 2,0/4 | 2,5/4 | 3,0/4 | · ·· ·· | 1,5/4 | 0,5/4 | 99,50 |
| 5 | Critter 0.52b | Richard Vida |  | 9,0/20 | 1,5/4 | 3,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 91,25 |
| 6 | Booot 4.15 | Christopher William Bowron |  | 8,5/20 | 0,0/4 | 1,5/4 | 1,0/4 | 3,5/4 | 2,5/4 | · ·· ·· | 82,00 |
Avril 04 Int
| Clt. | Module | Auteur | Pays | Score | Tw | E. | Cy | Bu | Ph | Co | S-B |
|---|
| 1 | Twisted 20090922 | Edsel Apostol |  | 13,5/20 | · ·· ·· | 2,5/4 | 3,0/4 | 3,5/4 | 3,0/4 | 1,5/4 | 127,50 |
| 2 | E.t Chess 130108 | Eric Triki |  | 11,0/20 | 1,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 2,0/4 | 2,0/4 | 106,00 |
| 3 | Cyrano 0.6 b17 | Harald Johnsen |  | 10,5/20 | 1,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 3,0/4 | 95,50 |
| 4 | BugChess2 V1.6.4 | François Karr |  | 9,5/20 | 0,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 85,00 |
| 5 | Pharaon 3.51 | Franck Zibi |  | 8,0/20 | 1,0/4 | 2,0/4 | 1,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 79,00 |
| 6 | Colossus 2008b | Martin Bryant |  | 7,5/20 | 2,5/4 | 2,0/4 | 1,0/4 | 0,5/4 | 1,5/4 | · ·· ·· | 83,00 |
Avril 05 Int
| Clt. | Module | Auteur | Pays | Score | St | Sc | Th | Am | Bi | Sl | S-B |
|---|
| 1 | Stockfish 1.63 | Marco Costalba |  | 13,0/20 | · ·· ·· | 2,0/4 | 2,5/4 | 3,0/4 | 3,0/4 | 2,5/4 | 121,25 |
| 2 | Scorpio 2.5 | Daniel Shawul |  | 10,5/20 | 2,0/4 | · ·· ·· | 0,5/4 | 2,5/4 | 3,0/4 | 2,5/4 | 101,75 |
| 3 | Thinker 5.4d active | Lance Perkins |  | 10,0/20 | 1,5/4 | 3,5/4 | · ·· ·· | 0,0/4 | 2,0/4 | 3,0/4 | 99,75 |
| 4 | Amyan 1.72 | Antonio Dieguez |  | 9,0/20 | 1,0/4 | 1,5/4 | 4,0/4 | · ·· ·· | 1,5/4 | 1,0/4 | 90,75 |
| 5 | Bison 9.11 | Ivan Bonkin |  | 9,0/20 | 1,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 87,25 |
| 6 | SlowBlitz WV 2.1 | Jonathan Kreuzer |  | 8,5/20 | 1,5/4 | 1,5/4 | 1,0/4 | 3,0/4 | 1,5/4 | · ·· ·· | 85,75 |
Avril 06 Int
| Clt. | Module | Auteur | Pays | Score | Uf | Ru | Sl | Li | Pr | Ha | S-B |
|---|
| 1 | Ufim 8.02 | Niyaz Khasanov |  | 13,5/20 | · ·· ·· | 3,0/4 | 2,0/4 | 2,0/4 | 2,5/4 | 4,0/4 | 118,50 |
| 2 | Ruffian 1.05 | Per-Ola Valfridsson |  | 11,0/20 | 1,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,0/4 | 3,0/4 | 100,25 |
| 3 | Sloppy 0.20 | Ilari Pihlajisto |  | 11,0/20 | 2,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 4,0/4 | 97,25 |
| 4 | List 5.12 | Fritz Reul |  | 10,5/20 | 2,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 3,0/4 | 1,5/4 | 105,50 |
| 5 | Pro deo 1.6 | Ed Schröder |  | 9,0/20 | 1,5/4 | 2,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,5/4 | 87,25 |
| 6 | Hamsters 0.7.1 | Alessandro Scotti |  | 5,0/20 | 0,0/4 | 1,0/4 | 0,0/4 | 2,5/4 | 1,5/4 | · ·· ·· | 50,75 |
Avril 07 Int
| Clt. | Module | Auteur | Pays | Score | Mo | Ar | Jo | Ga | An | Ar | S-B |
|---|
| 1 | Movei 00.8.438 | Uri Blass |  | 14,0/20 | · ·· ·· | 2,5/4 | 2,0/4 | 3,0/4 | 3,5/4 | 3,0/4 | 123,50 |
| 2 | Arasan 11.6 | Jon Dart |  | 12,5/20 | 1,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,0/4 | 4,0/4 | 106,50 |
| 3 | Jonny 2.83 | Johannes Zwanzger |  | 12,0/20 | 2,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,5/4 | 111,00 |
| 4 | GarboChess 2.20 | Gary Linscott |  | 8,5/20 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 79,75 |
| 5 | AnMon 5.75 | Christian Barreteau |  | 7,5/20 | 0,5/4 | 1,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 68,25 |
| 6 | Aristarch 4.51 | Stefan Zipproth |  | 5,5/20 | 1,0/4 | 0,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 56,00 |
Avril 08 Int
| Clt. | Module | Auteur | Pays | Score | Kt | Za | He | Ro | Ta | Ba | S-B |
|---|
| 1 | Ktulu 4.2 | Rahman Paidar |  | 13,0/20 | · ·· ·· | 0,0/4 | 3,5/4 | 2,5/4 | 4,0/4 | 3,0/4 | 112,50 |
| 2 | Zappa 1.1 | Anthony Cozzie |  | 12,5/20 | 4,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 3,0/4 | 1,0/4 | 127,25 |
| 3 | Hermann 2.5 | Volker Annuss |  | 11,5/20 | 0,5/4 | 1,5/4 | · ·· ·· | 3,5/4 | 3,0/4 | 3,0/4 | 98,50 |
| 4 | Rotor 0.5 | Jan Brouwer |  | 8,5/20 | 1,5/4 | 2,0/4 | 0,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 82,50 |
| 5 | Tao 5.6 | Bas Hamstra |  | 7,5/20 | 0,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | · ·· ·· | 3,0/4 | 66,25 |
| 6 | Baron 2.23 | Richard Pijl |  | 7,0/20 | 1,0/4 | 3,0/4 | 1,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 78,00 |
Avril 09 Int
| Clt. | Module | Auteur | Pays | Score | Br | Pu | ZC | Fr | Di | Ma | S-B |
|---|
| 1 | Brutus 8.04 | Stephan Vermeire |  | 11,5/20 | · ·· ·· | 3,5/4 | 1,5/4 | 2,0/4 | 2,5/4 | 2,0/4 | 113,50 |
| 2 | Pupsi2 0.07 | Jesper Nielsen |  | 11,0/20 | 0,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,0/4 | 3,5/4 | 102,00 |
| 3 | ZChess 2.22b | Franck Zibi |  | 10,0/20 | 2,5/4 | 2,0/4 | · ·· ·· | 3,0/4 | 1,5/4 | 1,0/4 | 103,25 |
| 4 | Francesca Mad 0.13 | Tom King |  | 10,0/20 | 2,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 100,00 |
| 5 | Dirty 01292010 | Pradu Kannan +Andres Valverde |  | 10,0/20 | 1,5/4 | 1,0/4 | 2,5/4 | 1,0/4 | · ·· ·· | 4,0/4 | 93,25 |
| 6 | Matacz 1.4 | Maciej Pestka |  | 7,5/20 | 2,0/4 | 0,5/4 | 3,0/4 | 2,0/4 | 0,0/4 | · ·· ·· | 78,50 |
Avril 10 Int
| Clt. | Module | Auteur | Pays | Score | Ar | Na | Pi | Ro | Tc | Ga | S-B |
|---|
| 1 | Arasan 11.7 | Jon Dart |  | 14,5/20 | · ·· ·· | 1,5/4 | 2,5/4 | 3,0/4 | 3,5/4 | 4,0/4 | 123,00 |
| 2 | NanoSzachy 3.5 | Piotr Cichy |  | 11,5/20 | 2,5/4 | · ·· ·· | 1,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 107,25 |
| 3 | PikoSzachy 3.2 | Piotr Cichy |  | 11,0/20 | 1,5/4 | 3,0/4 | · ·· ·· | 1,0/4 | 2,5/4 | 3,0/4 | 102,00 |
| 4 | RomiChess P3k | Michael Sherwin |  | 9,5/20 | 1,0/4 | 1,5/4 | 3,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 91,75 |
| 5 | Tcb 0052 | Remi Coulom |  | 8,5/20 | 0,5/4 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 3,0/4 | 75,00 |
| 6 | Gaia 3.5 | J. Romang et D. Rabel |  | 5,0/20 | 0,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 50,00 |
Avril 11 Int
| Clt. | Module | Auteur | Pays | Score | Sc | Qu | Di | Ne | Sn | Ce | S-B |
|---|
| 1 | Scorpio 2.4 | Daniel Shawul |  | 17,0/20 | · ·· ·· | 3,0/4 | 3,5/4 | 3,5/4 | 3,0/4 | 4,0/4 | 144,50 |
| 2 | Queen 4.03 | Leen Ammeraal |  | 12,0/20 | 1,0/4 | · ·· ·· | 2,5/4 | 1,5/4 | 3,5/4 | 3,5/4 | 99,00 |
| 3 | Diablo 0.51 | Marcus Predaski |  | 9,5/20 | 0,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,5/4 | 81,25 |
| 4 | Nejmet 3.07 | Jean-Christophe Gabillard |  | 8,5/20 | 0,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 77,25 |
| 5 | Snitch 1.6.2 | Klaus Friedel |  | 6,5/20 | 1,0/4 | 0,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 64,50 |
| 6 | Cerebro 3.03b | Antonio Senatore |  | 6,5/20 | 0,0/4 | 0,5/4 | 1,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 53,50 |
Avril 12 Int
| Clt. | Module | Auteur | Pays | Score | Pr | Re | Al | Gr | Ty | Ar | S-B |
|---|
| 1 | Protector 1.3.4 | Raimund Heid | | 18,5/20 | · ·· ·· | 4,0/4 | 4,0/4 | 4,0/4 | 3,5/4 | 3,0/4 | 156,50 |
| 2 | Resp 0.19 | Peter Rosendahl |  | 10,0/20 | 0,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 1,5/4 | 2,5/4 | 81,00 |
| 3 | Alfil 8.3 | Casper.W.Berg |  | 9,5/20 | 0,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 3,5/4 | 70,00 |
| 4 | GreKo 6.25 | Vladimir R.Medvedev |  | 9,0/20 | 0,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 4,0/4 | 2,0/4 | 69,00 |
| 5 | Typhoon 1.0 rev 3.57 | Scott Gasch |  | 7,0/20 | 0,5/4 | 2,5/4 | 1,0/4 | 0,0/4 | · ·· ·· | 3,0/4 | 61,75 |
| 6 | Arion 1.7 | Gabriel Guillory |  | 6,0/20 | 1,0/4 | 1,5/4 | 0,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 63,25 |
Avril 13 Int
| Clt. | Module | Auteur | Pays | Score | Do | Ca | Dr | Ho | Ho | Ch | S-B |
|---|
| 1 | Doch 1.3.4 | Don Dailey |  | 18,0/20 | · ·· ·· | 3,5/4 | 4,0/4 | 4,0/4 | 2,5/4 | 4,0/4 | 152,75 |
| 2 | Capture R01 | Sylvain Renard |  | 11,0/20 | 0,5/4 | · ·· ·· | 0,0/4 | 3,5/4 | 4,0/4 | 3,0/4 | 84,50 |
| 3 | Dragon 4.6 Uci | Bruno Lucas |  | 9,5/20 | 0,0/4 | 4,0/4 | · ·· ·· | 0,5/4 | 3,0/4 | 2,0/4 | 80,00 |
| 4 | Homer 2.01 | Daniel Mehrmann |  | 9,0/20 | 0,0/4 | 0,5/4 | 3,5/4 | · ·· ·· | 1,5/4 | 3,5/4 | 69,50 |
| 5 | Horizon 4.4 | Ron Murawski |  | 6,5/20 | 1,5/4 | 0,0/4 | 1,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 68,00 |
| 6 | Cheese 1.3 | Patrice Duhamel |  | 6,0/20 | 0,0/4 | 1,0/4 | 2,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 50,75 |
Avril 14 Int
| Clt. | Module | Auteur | Pays | Score | Cr | Kn | Ol | Co | Gl | Sa | S-B |
|---|
| 1 | Crafty 23.2 | Robert Hyatt |  | 19,0/20 | · ·· ·· | 4,0/4 | 3,5/4 | 3,5/4 | 4,0/4 | 4,0/4 | 155,25 |
| 2 | Knightx 1.92 | Christophe Jolly |  | 11,5/20 | 0,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 85,25 |
| 3 | OliThink 5.19 | Oliver Brausch |  | 9,0/20 | 0,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,0/4 | 73,75 |
| 4 | Counter 1.0 | Vadim Chizhov |  | 8,5/20 | 0,5/4 | 1,0/4 | 1,0/4 | · ·· ·· | 3,5/4 | 2,5/4 | 66,50 |
| 5 | Glass 1.1 | E. Moshammer, P. Koziol | | 6,5/20 | 0,0/4 | 1,5/4 | 1,5/4 | 0,5/4 | · ·· ·· | 3,0/4 | 51,50 |
| 6 | Sage 3.53 | David Dahlem |  | 5,5/20 | 0,0/4 | 1,0/4 | 2,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 48,75 |
Avril 15 Int
| Clt. | Module | Auteur | Pays | Score | Br | Po | Ob | Li | Al | Ch | S-B |
|---|
| 1 | Brutus 8.05 | Stephan Vermeire |  | 19,0/20 | · ·· ·· | 3,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 152,00 |
| 2 | Popochin 3.1 | Miguel Izquierdo |  | 12,0/20 | 1,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 3,0/4 | 4,0/4 | 91,00 |
| 3 | Obender 3.2.4 | Evgeniy Korniloff |  | 10,0/20 | 0,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,5/4 | 75,75 |
| 4 | LittleThought 1.04 | Nathan Thom |  | 9,0/20 | 0,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 3,5/4 | 2,0/4 | 66,25 |
| 5 | Alex 2.02 | Normand M. Blais |  | 5,5/20 | 0,0/4 | 1,0/4 | 1,0/4 | 0,5/4 | · ·· ·· | 3,0/4 | 40,00 |
| 6 | Chaturanga 2.42 | Stefano Malloggi |  | 4,5/20 | 0,0/4 | 0,0/4 | 1,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 38,50 |
Avril 16 Int
| Clt. | Module | Auteur | Pays | Score | Gi | Al | Am | Me | Bl | At | S-B |
|---|
| 1 | Gibbon 2.52a | Eric Marathée |  | 11,5/20 | · ·· ·· | 2,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 2,5/4 | 110,50 |
| 2 | Alex 2.00 | Normand M. Blais |  | 11,0/20 | 2,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 1,5/4 | 3,0/4 | 105,50 |
| 3 | Amundsen 0.80 | John Bergbom |  | 10,5/20 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 2,5/4 | 102,00 |
| 4 | Mediocre 0.34 | Jonatan Petersson |  | 10,5/20 | 1,5/4 | 1,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 100,00 |
| 5 | BlackBishop 1.0 | Andreas Herrmann |  | 9,5/20 | 1,5/4 | 2,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 95,50 |
| 6 | Atak 6.5 | Mateusz Luksik |  | 7,0/20 | 1,5/4 | 1,0/4 | 1,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 73,50 |
Avril 17 Int
| Clt. | Module | Auteur | Pays | Score | Ne | WJ | Na | Gn | Al | Ad | S-B |
|---|
| 1 | Neurosis 2.4 | Stan Arts |  | 12,0/20 | · ·· ·· | 3,0/4 | 3,0/4 | 2,5/4 | 2,0/4 | 1,5/4 | 121,00 |
| 2 | WJChess 1.64 | Jean-François Gazet |  | 11,5/20 | 1,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,5/4 | 3,5/4 | 104,25 |
| 3 | NagaSkaki 5.12 | Neels Groenewald |  | 11,5/20 | 1,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 4,0/4 | 100,75 |
| 4 | Gnuchess 5.07 | John Stanback |  | 10,0/20 | 1,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 94,25 |
| 5 | Alichess 4.20 | Anton Lindenmair |  | 9,0/20 | 2,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 90,50 |
| 6 | Adam 3.2 | Dominique Longbien |  | 6,0/20 | 2,5/4 | 0,5/4 | 0,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 63,75 |
Avril 18 Int
| Clt. | Module | Auteur | Pays | Score | Ph | De | Fi | Cl | Ur | La | S-B |
|---|
| 1 | Philou 3.1 | Philippe Gailhac |  | 17,5/20 | · ·· ·· | 3,0/4 | 4,0/4 | 3,0/4 | 3,5/4 | 4,0/4 | 143,50 |
| 2 | Delphil 2.6a | Philippe Fabiani |  | 16,0/20 | 1,0/4 | · ·· ·· | 4,0/4 | 4,0/4 | 3,0/4 | 4,0/4 | 117,50 |
| 3 | FireFly 2.52 | Andrew Fan |  | 8,0/20 | 0,0/4 | 0,0/4 | · ·· ·· | 1,5/4 | 3,0/4 | 3,5/4 | 46,75 |
| 4 | Clarabit 1.00 | Salvador P. Bejarano |  | 7,5/20 | 1,0/4 | 0,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 59,50 |
| 5 | Uralochka 1.0b | Ivan Maklyakov |  | 6,0/20 | 0,5/4 | 1,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 55,25 |
| 6 | La Dame Blanche 2.0c | Marc-Philippe Huguet |  | 5,0/20 | 0,0/4 | 0,0/4 | 0,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 34,00 |
Avril 19 Int
| Clt. | Module | Auteur | Pays | Score | Ph | EC | Bi | He | Bn | Bi | S-B |
|---|
| 1 | Philou 3.1.4.1 | Philippe Gailhac |  | 17,5/20 | · ·· ·· | 4,0/4 | 3,5/4 | 3,5/4 | 3,0/4 | 3,5/4 | 152,00 |
| 2 | ECE 0.3 | Luigino Viscione |  | 13,0/20 | 0,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 4,0/4 | 4,0/4 | 93,50 |
| 3 | BikJump 1.8 | Aart J.C. Bik |  | 9,5/20 | 0,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,5/4 | 74,00 |
| 4 | Heracles 0.6.16 | Franck Tempet |  | 7,5/20 | 0,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 72,25 |
| 5 | Bn0 Simple Chess 3.7 | Nicolas Robert |  | 6,5/20 | 1,0/4 | 0,0/4 | 1,5/4 | 3,0/4 | · ·· ·· | 1,0/4 | 60,25 |
| 6 | BiBiChess 0.5 | L. Braesch & R. Burgot |  | 6,0/20 | 0,5/4 | 0,0/4 | 0,5/4 | 2,0/4 | 3,0/4 | · ·· ·· | 48,00 |
Avril 20 Int
| Clt. | Module | Auteur | Pays | Score | Ja | Br | Bu | Ra | So | Si | S-B |
|---|
| 1 | Jars 1.75a | Daniel Anulliero |  | 12,5/20 | · ·· ·· | 1,5/4 | 3,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 114,25 |
| 2 | Brainless 20080519 | Matthew Lai | | 12,0/20 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 1,5/4 | 4,0/4 | 104,25 |
| 3 | Bubble 1.32 | Felipe Otaviano |  | 11,5/20 | 1,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 3,5/4 | 100,25 |
| 4 | Ranita 2.4 | Jean-Yves Lallemand |  | 10,5/20 | 1,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 91,50 |
| 5 | Soldat 0.25b1 | Marco Giusfredi |  | 10,0/20 | 1,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 96,25 |
| 6 | Sissa 1.0.0 | Christophe J. Mandin |  | 3,5/20 | 1,0/4 | 0,0/4 | 0,5/4 | 0,5/4 | 1,5/4 | · ·· ·· | 38,50 |
Avril 21 Int
| Clt. | Module | Auteur | Pays | Score | BB | Sm | If | Ro | Yo | Zo | S-B |
|---|
| 1 | BBChess 1.3a | Borko Boskovic |  | 14,5/20 | · ·· ·· | 3,0/4 | 0,5/4 | 4,0/4 | 4,0/4 | 3,0/4 | 131,75 |
| 2 | SmallC 90.3 | Eric Marathée |  | 13,0/20 | 1,0/4 | · ·· ·· | 3,5/4 | 2,0/4 | 4,0/4 | 2,5/4 | 112,00 |
| 3 | Ifrit B3.1 | Andrei (ChessTerminator75) |  | 8,5/20 | 3,5/4 | 0,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 0,5/4 | 93,75 |
| 4 | Roce 0.0380 | Roman Hartman |  | 8,5/20 | 0,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,0/4 | 3,0/4 | 77,75 |
| 5 | Yoda 2.09 | Daniel Anulliero |  | 8,0/20 | 0,0/4 | 0,0/4 | 1,5/4 | 3,0/4 | · ·· ·· | 3,5/4 | 64,50 |
| 6 | Zoidberg | Manuel Diaz |  | 7,5/20 | 1,0/4 | 1,5/4 | 3,5/4 | 1,0/4 | 0,5/4 | · ·· ·· | 76,25 |
Avril 22 Int
| Clt. | Module | Auteur | Pays | Score | To | Me | Mi | Ka | Be | Da | S-B |
|---|
| 1 | TornadoChess 3.0 | Engin Üstün |  | 20,0/20 | · ·· ·· | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 160,00 |
| 2 | Mephisto MM V | Ed Schröder | | 9,5/20 | 0,0/4 | · ·· ·· | 1,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 70,50 |
| 3 | Milady 2.40 | Yves Lejeail |  | 8,5/20 | 0,0/4 | 3,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 1,5/4 | 69,50 |
| 4 | Kanguruh 1.93 | Thomas McBurney |  | 8,5/20 | 0,0/4 | 1,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 63,25 |
| 5 | Belzebub 6.7 | Radoslaw Kamowski |  | 8,0/20 | 0,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 3,0/4 | 60,50 |
| 6 | Dabbaba 1.07 | Jens Bæk Nielsen |  | 5,5/20 | 0,0/4 | 1,0/4 | 2,5/4 | 1,0/4 | 1,0/4 | · ·· ·· | 47,25 |
Avril 23 Int
| Clt. | Module | Auteur | Pays | Score | Me | Si | Zc | Di | Pr | Me | S-B |
|---|
| 1 | Mephisto MM IV | Ed Schröder | | 14,5/20 | · ·· ·· | 2,0/4 | 2,0/4 | 3,5/4 | 3,0/4 | 4,0/4 | 124,00 |
| 2 | Simple 0048 | Rémi Coulom |  | 13,0/20 | 2,0/4 | · ·· ·· | 2,0/4 | 1,5/4 | 3,5/4 | 4,0/4 | 114,50 |
| 3 | Zct 3.2443.2 | Zach Wegner |  | 10,5/20 | 2,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 1,5/4 | 103,50 |
| 4 | DimitriChess 2.01 | Luigino Viscione |  | 8,0/20 | 0,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 78,25 |
| 5 | Predateur 0.1.5 | Julien Robert |  | 7,0/20 | 1,0/4 | 0,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,0/4 | 69,00 |
| 6 | Mephisto Glasgow | Thomas Nitsche | | 7,0/20 | 0,0/4 | 0,0/4 | 2,5/4 | 1,5/4 | 3,0/4 | · ·· ·· | 59,25 |
Avril 24 Int
| Clt. | Module | Auteur | Pays | Score | Lo | Ma | Tr | Na | Yo | Ja | S-B |
|---|
