Juin 2010 - Int
Présentation
Grille crée avec : Arena 1.99beta5.
60 parties par tournoi.
Juin 01 Int
| Clt. | Module | Auteur | Pays | Score | Ry | Hi | Ry | St | Ko | Pr | S-B |
|---|
| 1 | Rybka v2.2n2 | Vasik Rajlich |  | 12,5/20 | · ·· ·· | 3,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | 3,5/4 | 110,50 |
| 2 | Hiarcs 12.1 | Mark John Uniacke |  | 12,5/20 | 1,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 2,0/4 | 4,0/4 | 104,50 |
| 3 | Rybka 3.0 | Vasik Rajlich |  | 12,0/20 | 2,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 3,0/4 | 106,75 |
| 4 | Stockfish 1.62 | Tord Romstad, Marco Costalba, Joona Kiiski |  | 12,0/20 | 2,0/4 | 1,0/4 | 1,5/4 | · ·· ·· | 3,5/4 | 4,0/4 | 95,00 |
| 5 | Komodo 1.0 | Don Dailey |  | 9,0/20 | 2,0/4 | 2,0/4 | 1,0/4 | 0,5/4 | · ·· ·· | 3,5/4 | 75,00 |
| 6 | Protector 1.3.4 | Raimund Heid | | 2,0/20 | 0,5/4 | 0,0/4 | 1,0/4 | 0,0/4 | 0,5/4 | · ·· ·· | 22,75 |
Juin 02 Int
| Clt. | Module | Auteur | Pays | Score | Br | Do | Cr | Fr | Na | Sp | S-B |
|---|
| 1 | Bright 0.5c | Allard Siemelink |  | 13,5/20 | · ·· ·· | 2,0/4 | 2,5/4 | 3,5/4 | 3,0/4 | 2,5/4 | 125,00 |
| 2 | Doch 1.3.4 | Don Dailey |  | 10,5/20 | 2,0/4 | · ·· ·· | 2,5/4 | 1,5/4 | 1,5/4 | 3,0/4 | 102,50 |
| 3 | Critter 0.52b | Richard Vida |  | 9,5/20 | 1,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 1,5/4 | 94,00 |
| 4 | Fruit 2.3.1 | Fabien Letouzey |  | 9,5/20 | 0,5/4 | 2,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 90,00 |
| 5 | Naum 2.2 | Aleksandar Naumov |  | 9,0/20 | 1,0/4 | 2,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 88,25 |
| 6 | Spark 0.3a | Allard Siemelink |  | 8,0/20 | 1,5/4 | 1,0/4 | 2,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 82,25 |
Juin 03 Int
| Clt. | Module | Auteur | Pays | Score | Cr | Sp | De | Gl | St | St | S-B |
|---|
| 1 | Crafty 23.2 | Robert Hyatt |  | 15,0/20 | · ·· ·· | 2,5/4 | 0,5/4 | 4,0/4 | 4,0/4 | 4,0/4 | 111,75 |
| 2 | Spike 1.2 Turin | Ralf Schäfer-Volker Böhm |  | 14,0/20 | 1,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 4,0/4 | 4,0/4 | 100,75 |
| 3 | Delfi 5.4 | Dr. Fabio Cavicchio |  | 13,5/20 | 3,5/4 | 2,0/4 | · ·· ·· | 1,0/4 | 3,0/4 | 4,0/4 | 109,00 |
| 4 | Glaurung 2.2 | Tord Romstad |  | 12,5/20 | 0,0/4 | 1,5/4 | 3,0/4 | · ·· ·· | 4,0/4 | 4,0/4 | 81,50 |
| 5 | Stockfish 1.71 | Marco Costalba |  | 4,0/20 | 0,0/4 | 0,0/4 | 1,0/4 | 0,0/4 | · ·· ·· | 3,0/4 | 16,50 |
| 6 | Stockfish 1.63 | Marco Costalba |  | 1,0/20 | 0,0/4 | 0,0/4 | 0,0/4 | 0,0/4 | 1,0/4 | · ·· ·· | 4,00 |
Juin 04 Int
| Clt. | Module | Auteur | Pays | Score | Sc | Wi | Bo | Bu | Al | Fr | S-B |
|---|
| 1 | Scorpio 2.5 | Daniel Shawul |  | 13,5/20 | · ·· ·· | 2,0/4 | 3,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 124,25 |
| 2 | WildCat 8.0 | Igor Korshunov |  | 11,0/20 | 2,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 105,50 |
| 3 | Booot 4.15 | Christopher William Bowron |  | 11,0/20 | 1,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 2,5/4 | 100,75 |
| 4 | BugChess2 V1.6.4 | François Karr |  | 9,0/20 | 1,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 1,5/4 | 87,25 |
| 5 | Alaric 7.07 | Peter Fendrich |  | 8,0/20 | 2,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 84,00 |
| 6 | Frenzee fev 2008 | Sune Fischer |  | 7,5/20 | 0,5/4 | 1,0/4 | 1,5/4 | 2,5/4 | 2,0/4 | · ·· ·· | 72,75 |
Juin 05 Int
| Clt. | Module | Auteur | Pays | Score | Tw | Cy | E. | Co | Sl | Ph | S-B |
|---|
| 1 | Twisted 20090922 | Edsel Apostol |  | 14,5/20 | · ·· ·· | 2,0/4 | 4,0/4 | 2,5/4 | 3,0/4 | 3,0/4 | 130,00 |
| 2 | Cyrano 0.6 b17 | Harald Johnsen |  | 12,5/20 | 2,0/4 | · ·· ·· | 3,5/4 | 2,0/4 | 2,0/4 | 3,0/4 | 117,50 |
| 3 | E.t Chess 130108 | Eric Triki |  | 10,0/20 | 0,0/4 | 0,5/4 | · ·· ·· | 3,5/4 | 3,0/4 | 3,0/4 | 79,25 |
| 4 | Colossus 2008b | Martin Bryant |  | 8,0/20 | 1,5/4 | 2,0/4 | 0,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 81,75 |
| 5 | SlowBlitz WV 2.1 | Jonathan Kreuzer |  | 7,5/20 | 1,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 76,75 |
| 6 | Pharaon 3.51 | Franck Zibi |  | 7,5/20 | 1,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 71,75 |
Juin 06 Int
| Clt. | Module | Auteur | Pays | Score | Am | Bi | Uf | Th | Ru | Cr | S-B |
|---|
| 1 | Amyan 1.72 | Antonio Dieguez |  | 13,5/20 | · ·· ·· | 2,0/4 | 3,0/4 | 2,5/4 | 3,0/4 | 3,0/4 | 121,00 |
| 2 | Bison 9.11 | Ivan Bonkin |  | 13,0/20 | 2,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,0/4 | 4,0/4 | 107,00 |
| 3 | Ufim 8.02 | Niyaz Khasanov |  | 11,0/20 | 1,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 4,0/4 | 86,25 |
| 4 | Thinker 5.4d active | Lance Perkins |  | 11,0/20 | 1,5/4 | 1,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 4,0/4 | 85,75 |
| 5 | Ruffian 1.05 | Per-Ola Valfridsson |  | 10,5/20 | 1,0/4 | 2,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 4,0/4 | 82,00 |
| 6 | Critter 0.60 | Richard Vida |  | 1,0/20 | 1,0/4 | 0,0/4 | 0,0/4 | 0,0/4 | 0,0/4 | · ·· ·· | 13,50 |
Juin 07 Int
| Clt. | Module | Auteur | Pays | Score | Ar | Li | Sl | Pr | Ha | Sc | S-B |
|---|
| 1 | Arasan 11.7 | Jon Dart |  | 13,0/20 | · ·· ·· | 2,5/4 | 2,5/4 | 3,5/4 | 2,0/4 | 2,5/4 | 122,75 |
| 2 | List 5.12 | Fritz Reul |  | 10,5/20 | 1,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 2,0/4 | 1,5/4 | 103,25 |
| 3 | Sloppy 0.20 | Ilari Pihlajisto |  | 10,5/20 | 1,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,5/4 | 99,25 |
| 4 | Pro deo 1.6 | Ed Schröder |  | 9,5/20 | 0,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 87,25 |
| 5 | Hamsters 0.7.1 | Alessandro Scotti |  | 8,5/20 | 2,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,0/4 | 90,25 |
| 6 | Scorpio 2.4 | Daniel Shawul |  | 8,0/20 | 1,5/4 | 2,5/4 | 0,5/4 | 0,5/4 | 3,0/4 | · ·· ·· | 81,25 |
Juin 08 Int
| Clt. | Module | Auteur | Pays | Score | Li | Ha | Sc | Pr | Sl | Ar | S-B |
|---|
| 1 | List 5.12 | Fritz Reul |  | 13,0/20 | · ·· ·· | 1,0/4 | 2,0/4 | 3,5/4 | 2,5/4 | 4,0/4 | 112,75 |
| 2 | Hamsters 0.7.1 | Alessandro Scotti |  | 12,5/20 | 3,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 1,5/4 | 3,0/4 | 119,75 |
| 3 | Scorpio 2.4 | Daniel Shawul |  | 10,0/20 | 2,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 2,5/4 | 94,75 |
| 4 | Pro deo 1.6 | Ed Schröder |  | 10,0/20 | 0,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 3,5/4 | 2,0/4 | 93,25 |
| 5 | Sloppy 0.20 | Ilari Pihlajisto |  | 8,5/20 | 1,5/4 | 2,5/4 | 1,5/4 | 0,5/4 | · ·· ·· | 2,5/4 | 85,75 |
| 6 | Arasan 11.7 | Jon Dart |  | 6,0/20 | 0,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 60,25 |
Juin 09 Int
| Clt. | Module | Auteur | Pays | Score | Sp | Kt | Ba | Ta | Ga | He | S-B |
|---|
| 1 | Spark 0.4 | AJ Siemelink | | 17,5/20 | · ·· ·· | 3,0/4 | 4,0/4 | 4,0/4 | 3,0/4 | 3,5/4 | 148,25 |
| 2 | Ktulu 4.2 | Rahman Paidar |  | 10,5/20 | 1,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 3,0/4 | 3,0/4 | 92,25 |
| 3 | Baron 2.23 | Richard Pijl |  | 8,5/20 | 0,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 1,0/4 | 73,25 |
| 4 | Tao 5.6 | Bas Hamstra |  | 8,5/20 | 0,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 71,75 |
| 5 | GarboChess 2.20 | Gary Linscott |  | 7,5/20 | 1,0/4 | 1,0/4 | 1,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 71,75 |
| 6 | Hermann 2.5 | Volker Annuss |  | 7,5/20 | 0,5/4 | 1,0/4 | 3,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 69,25 |
Juin 10 Int
| Clt. | Module | Auteur | Pays | Score | Da | Pu | Ro | Di | ZC | Za | S-B |
|---|
| 1 | Daydreamer 1.75 | Aaron Becker | | 12,0/20 | · ·· ·· | 3,0/4 | 0,5/4 | 3,0/4 | 3,0/4 | 2,5/4 | 112,75 |
| 2 | Pupsi2 0.07 | Jesper Nielsen |  | 11,0/20 | 1,0/4 | · ·· ·· | 3,5/4 | 3,0/4 | 1,5/4 | 2,0/4 | 109,00 |
| 3 | Rotor 0.5 | Jan Brouwer |  | 11,0/20 | 3,5/4 | 0,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,0/4 | 108,75 |
| 4 | Dirty 01292010 | Pradu Kannan +Andres Valverde |  | 10,5/20 | 1,0/4 | 1,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 4,0/4 | 93,50 |
| 5 | ZChess 2.22b | Franck Zibi |  | 8,0/20 | 1,0/4 | 2,5/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 81,50 |
| 6 | Zappa 1.1 | Anthony Cozzie |  | 7,5/20 | 1,5/4 | 2,0/4 | 2,0/4 | 0,0/4 | 2,0/4 | · ·· ·· | 78,00 |
Juin 11 Int
| Clt. | Module | Auteur | Pays | Score | Cr | N2 | Fr | Na | Pi | Ma | S-B |
|---|
| 1 | Critter 0.70 | Richard Vida |  | 18,5/20 | · ·· ·· | 3,5/4 | 3,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 150,50 |
| 2 | N2 0.4 | Ralf Schaefer |  | 16,0/20 | 0,5/4 | · ·· ·· | 4,0/4 | 4,0/4 | 3,5/4 | 4,0/4 | 108,25 |
| 3 | Francesca Mad 0.13 | Tom King |  | 7,5/20 | 1,0/4 | 0,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 2,0/4 | 57,50 |
| 4 | NanoSzachy 3.5 | Piotr Cichy |  | 7,5/20 | 0,0/4 | 0,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 43,50 |
| 5 | PikoSzachy 3.2 | Piotr Cichy |  | 6,0/20 | 0,0/4 | 0,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 41,75 |
| 6 | Matacz 1.4 | Maciej Pestka |  | 4,5/20 | 0,0/4 | 0,0/4 | 2,0/4 | 1,0/4 | 1,5/4 | · ·· ·· | 31,50 |
Juin 12 Int
| Clt. | Module | Auteur | Pays | Score | Ro | Tc | Ne | Ga | Sn | Qu | S-B |
|---|
| 1 | RomiChess P3k | Michael Sherwin |  | 13,5/20 | · ·· ·· | 3,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 2,5/4 | 126,25 |
| 2 | Tcb 0052 | Remi Coulom |  | 11,0/20 | 0,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,5/4 | 3,0/4 | 99,50 |
| 3 | Nejmet 3.07 | Jean-Christophe Gabillard |  | 10,5/20 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,0/4 | 102,00 |
| 4 | Gaia 3.5 | J. Romang et D. Rabel |  | 8,5/20 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 1,5/4 | 86,75 |
| 5 | Snitch 1.6.2 | Klaus Friedel |  | 8,5/20 | 1,0/4 | 1,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 81,50 |
| 6 | Queen 4.03 | Leen Ammeraal |  | 8,0/20 | 1,5/4 | 1,0/4 | 2,0/4 | 2,5/4 | 1,0/4 | · ·· ·· | 82,00 |
Juin 13 Int
| Clt. | Module | Auteur | Pays | Score | Ar | Al | Di | Ce | Re | Gr | S-B |
|---|
| 1 | Arion 1.7 | Gabriel Guillory |  | 11,5/20 | · ·· ·· | 3,5/4 | 2,0/4 | 1,5/4 | 2,5/4 | 2,0/4 | 113,25 |
| 2 | Alfil 8.3 | Casper.W.Berg |  | 11,5/20 | 0,5/4 | · ·· ·· | 3,0/4 | 1,0/4 | 3,5/4 | 3,5/4 | 103,50 |
| 3 | Diablo 0.51 | Marcus Predaski |  | 11,0/20 | 2,0/4 | 1,0/4 | · ·· ·· | 4,0/4 | 2,0/4 | 2,0/4 | 107,50 |
| 4 | Cerebro 3.03b | Antonio Senatore |  | 10,5/20 | 2,5/4 | 3,0/4 | 0,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 102,00 |
| 5 | Resp 0.19 | Peter Rosendahl |  | 8,5/20 | 1,5/4 | 0,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 81,75 |
| 6 | GreKo 6.25 | Vladimir R.Medvedev |  | 7,0/20 | 2,0/4 | 0,5/4 | 2,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 75,00 |
Juin 14 Int
| Clt. | Module | Auteur | Pays | Score | Gl | Ty | De | Ho | Ho | Dr | S-B |
|---|
| 1 | Glass 1.5 | E. Moshammer, P. Koziol | | 14,5/20 | · ·· ·· | 3,0/4 | 2,0/4 | 3,5/4 | 2,5/4 | 3,5/4 | 129,00 |
| 2 | Typhoon 1.0 rev 3.57 | Scott Gasch |  | 13,0/20 | 1,0/4 | · ·· ·· | 1,5/4 | 3,5/4 | 4,0/4 | 3,0/4 | 108,50 |
| 3 | Delphil 2.6a | Philippe Fabiani |  | 10,5/20 | 2,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 2,5/4 | 104,00 |
| 4 | Homer 2.01 | Daniel Mehrmann |  | 8,5/20 | 0,5/4 | 0,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 3,5/4 | 71,25 |
| 5 | Horizon 4.4 | Ron Murawski |  | 8,0/20 | 1,5/4 | 0,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 75,00 |
| 6 | Dragon 4.6 Uci | Bruno Lucas |  | 5,5/20 | 0,5/4 | 1,0/4 | 1,5/4 | 0,5/4 | 2,0/4 | · ·· ·· | 56,25 |
Juin 15 Int
| Clt. | Module | Auteur | Pays | Score | Ol | Ya | Ph | Ch | Ca | Kn | S-B |
|---|
| 1 | OliThink 5.30 | Oliver Brausch |  | 12,5/20 | · ·· ·· | 2,5/4 | 2,0/4 | 2,5/4 | 4,0/4 | 1,5/4 | 119,25 |
| 2 | Yace Paderborn 2003 | Dieter Buerssner | | 12,5/20 | 1,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,5/4 | 3,5/4 | 114,00 |
| 3 | Philou 3.1.4.1 | Philippe Gailhac |  | 10,5/20 | 2,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,5/4 | 97,00 |
| 4 | Cheese 1.3 | Patrice Duhamel |  | 9,0/20 | 1,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 2,5/4 | 90,75 |
| 5 | Capture R01 | Sylvain Renard |  | 8,5/20 | 0,0/4 | 1,5/4 | 2,0/4 | 3,0/4 | · ·· ·· | 2,0/4 | 80,75 |
| 6 | Knightx 1.92 | Christophe Jolly |  | 7,0/20 | 2,5/4 | 0,5/4 | 0,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 73,25 |
Juin 16 Int
| Clt. | Module | Auteur | Pays | Score | Br | Br | Po | Sa | Co | Ob | S-B |
|---|
| 1 | Bruja 1.91 | Dan Honeycutt |  | 15,0/20 | · ·· ·· | 3,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 4,0/4 | 134,00 |
| 2 | Brutus 8.05 | Stephan Vermeire |  | 14,5/20 | 1,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 4,0/4 | 3,5/4 | 116,25 |
| 3 | Popochin 3.1 | Miguel Izquierdo |  | 9,0/20 | 1,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,0/4 | 81,00 |
| 4 | Sage 3.53 | David Dahlem |  | 8,5/20 | 1,5/4 | 1,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 78,50 |
| 5 | Counter 1.0 | Vadim Chizhov |  | 6,5/20 | 1,5/4 | 0,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 64,00 |
| 6 | Obender 3.2.4 | Evgeniy Korniloff |  | 6,5/20 | 0,0/4 | 0,5/4 | 2,0/4 | 1,0/4 | 3,0/4 | · ·· ·· | 53,25 |
Juin 17 Int
| Clt. | Module | Auteur | Pays | Score | To | Ca | Me | Ch | Gi | Al | S-B |
|---|
| 1 | TornadoChess 3.51a | Engin Üstün |  | 16,5/20 | · ·· ·· | 4,0/4 | 2,0/4 | 4,0/4 | 3,0/4 | 3,5/4 | 145,25 |
| 2 | Caligula 07b | Pedro Castro |  | 12,5/20 | 0,0/4 | · ·· ·· | 3,0/4 | 2,5/4 | 3,0/4 | 4,0/4 | 93,00 |
| 3 | Mediocre 0.34 | Jonatan Petersson |  | 9,0/20 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 1,0/4 | 2,0/4 | 90,00 |
| 4 | Chaturanga 2.42 | Stefano Malloggi |  | 9,0/20 | 0,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 3,5/4 | 3,0/4 | 71,00 |
| 5 | Gibbon 2.52a | Eric Marathée |  | 8,5/20 | 1,0/4 | 1,0/4 | 3,0/4 | 0,5/4 | · ·· ·· | 3,0/4 | 74,00 |
| 6 | Alex 2.02 | Normand M. Blais |  | 4,5/20 | 0,5/4 | 0,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 43,75 |
Juin 18 Int
| Clt. | Module | Auteur | Pays | Score | Am | Bl | Ne | At | Na | Gn | S-B |
|---|
| 1 | Amundsen 0.80 | John Bergbom |  | 15,5/20 | · ·· ·· | 3,0/4 | 3,5/4 | 2,5/4 | 2,5/4 | 4,0/4 | 137,50 |
| 2 | BlackBishop 1.0 | Andreas Herrmann |  | 10,0/20 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 1,5/4 | 3,5/4 | 91,50 |
| 3 | Neurosis 2.4 | Stan Arts |  | 10,0/20 | 0,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 3,5/4 | 2,0/4 | 89,50 |
| 4 | Atak 0.6 | Mateusz Luksik |  | 8,5/20 | 1,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 0,0/4 | 88,75 |
| 5 | NagaSkaki 5.12 | Neels Groenewald |  | 8,5/20 | 1,5/4 | 2,5/4 | 0,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 84,25 |
| 6 | Gnuchess 5.07 | John Stanback |  | 7,5/20 | 0,0/4 | 0,5/4 | 2,0/4 | 4,0/4 | 1,0/4 | · ·· ·· | 67,50 |
Juin 19 Int
| Clt. | Module | Auteur | Pays | Score | Li | Ad | Ur | Cl | WJ | La | S-B |
|---|
| 1 | LittleThought 1.052 | Nathan Thom |  | 16,0/20 | · ·· ·· | 3,0/4 | 3,0/4 | 3,0/4 | 3,0/4 | 4,0/4 | 138,50 |
| 2 | Adam 3.2 | Dominique Longbien |  | 12,5/20 | 1,0/4 | · ·· ·· | 4,0/4 | 1,5/4 | 4,0/4 | 2,0/4 | 111,50 |
| 3 | Uralochka 1.0b | Ivan Maklyakov |  | 11,0/20 | 1,0/4 | 0,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 4,0/4 | 84,00 |
| 4 | Clarabit 1.00 | Salvador P. Bejarano |  | 7,0/20 | 1,0/4 | 2,5/4 | 1,0/4 | · ·· ·· | 1,0/4 | 1,5/4 | 75,00 |
| 5 | WJChess 1.64 | Jean-François Gazet |  | 7,0/20 | 1,0/4 | 0,0/4 | 1,0/4 | 3,0/4 | · ·· ·· | 2,0/4 | 61,00 |
| 6 | La Dame Blanche 2.0c | Marc-Philippe Huguet |  | 6,5/20 | 0,0/4 | 2,0/4 | 0,0/4 | 2,5/4 | 2,0/4 | · ·· ·· | 56,50 |
Juin 20 Int
| Clt. | Module | Auteur | Pays | Score | Al | Bi | Fi | Bu | He | Bi | S-B |
|---|
| 1 | Alichess 4.21 | Anton Lindenmair |  | 8,5/11 | · ·· ·· | 2,0/2 | 1,0/2 | 1,0/2 | 2,5/3 | 2,0/2 | 39,50 |
| 2 | BikJump 1.8 | Aart J.C. Bik |  | 7,5/11 | 0,0/2 | · ·· ·· | 1,0/2 | 2,0/2 | 1,5/2 | 3,0/3 | 26,50 |
| 3 | FireFly 2.52 | Andrew Fan |  | 7,0/11 | 1,0/2 | 1,0/2 | · ·· ·· | 3,0/3 | 1,0/2 | 1,0/2 | 35,00 |
| 4 | Bubble 1.32 | Felipe Otaviano |  | 4,5/11 | 1,0/2 | 0,0/2 | 0,0/3 | · ·· ·· | 1,5/2 | 2,0/2 | 17,50 |
| 5 | Heracles 0.6.16 | Franck Tempet |  | 4,0/11 | 0,5/3 | 0,5/2 | 1,0/2 | 0,5/2 | · ·· ·· | 1,5/2 | 19,50 |
| 6 | BiBiChess 0.5 | L. Braesch & R. Burgot |  | 1,5/11 | 0,0/2 | 0,0/3 | 1,0/2 | 0,0/2 | 0,5/2 | · ·· ·· | 9,00 |
Juin 21 Int
| Clt. | Module | Auteur | Pays | Score | Bn | EC | So | Ja | Br | Ra | S-B |
|---|
| 1 | Bn0 Simple Chess 3.8 | ROBERT Nicolas |  | 13,0/20 | · ·· ·· | 2,0/4 | 4,0/4 | 1,0/4 | 3,0/4 | 3,0/4 | 119,50 |
| 2 | ECE 1.1 | Luigino Viscione |  | 13,0/20 | 2,0/4 | · ·· ·· | 1,5/4 | 3,5/4 | 2,0/4 | 4,0/4 | 116,75 |
| 3 | Soldat 0.25b1 | Marco Giusfredi |  | 9,5/20 | 0,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 1,5/4 | 91,00 |
| 4 | Jars 1.75a | Daniel Anulliero |  | 9,0/20 | 3,0/4 | 0,5/4 | 1,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 90,00 |
| 5 | Brainless 20080519 | Matthew Lai | | 8,5/20 | 1,0/4 | 2,0/4 | 1,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 85,00 |
| 6 | Ranita 2.4 | Jean-Yves Lallemand |  | 7,0/20 | 1,0/4 | 0,0/4 | 2,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 67,25 |
Juin 22 Int
| Clt. | Module | Auteur | Pays | Score | Sm | Si | BB | If | Ro | Zo | S-B |
|---|
| 1 | SmallC 90.3 | Eric Marathée |  | 12,0/20 | · ·· ·· | 3,5/4 | 1,5/4 | 1,0/4 | 3,0/4 | 3,0/4 | 113,25 |
| 2 | Sissa 1.0.0 | Christophe J. Mandin |  | 11,5/20 | 0,5/4 | · ·· ·· | 2,0/4 | 4,0/4 | 2,0/4 | 3,0/4 | 106,50 |
| 3 | BBChess 1.3a | Borko Boskovic |  | 11,0/20 | 2,5/4 | 2,0/4 | · ·· ·· | 1,0/4 | 3,5/4 | 2,0/4 | 106,00 |
| 4 | Ifrit B3.1 | Andrei |  | 10,0/20 | 3,0/4 | 0,0/4 | 3,0/4 | · ·· ·· | 3,0/4 | 1,0/4 | 100,50 |
| 5 | Roce 0.0380 | Roman Hartman |  | 8,0/20 | 1,0/4 | 2,0/4 | 0,5/4 | 1,0/4 | · ·· ·· | 3,5/4 | 76,75 |
| 6 | Zoidberg | Manuel Diaz |  | 7,5/20 | 1,0/4 | 1,0/4 | 2,0/4 | 3,0/4 | 0,5/4 | · ·· ·· | 79,50 |
Juin 23 Int
| Clt. | Module | Auteur | Pays | Score | Be | Me | Ka | Mi | Me | Yo | S-B |
|---|
| 1 | Belzebub 6.7 | Radoslaw Kamowski |  | 11,0/20 | · ·· ·· | 2,5/4 | 1,5/4 | 1,0/4 | 2,5/4 | 3,5/4 | 107,25 |
| 2 | Mephisto MM V | Ed Schröder | | 11,0/20 | 1,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 2,0/4 | 3,0/4 | 106,25 |
| 3 | Kanguruh 1.93 | Thomas McBurney |  | 10,0/20 | 2,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 1,0/4 | 2,5/4 | 100,50 |
| 4 | Milady 2.40 | Yves Lejeail |  | 9,5/20 | 3,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 1,0/4 | 97,50 |
