Mai 2010 - Int
Présentation
Grille crée avec : Arena 1.99beta5.
60 parties par tournoi.
Mai 01 Int
| Clt. | Module | Auteur | Pays | Score | Ry | St | Hi | Ko | Ry | Fr | S-B |
|---|
| 1 | Rybka 3.0 | Vasik Rajlich |  | 14,0/20 | · ·· ·· | 2,5/4 | 2,0/4 | 2,5/4 | 4,0/4 | 3,0/4 | 120,75 |
| 2 | Stockfish 1.62 | Tord Romstad, Marco Costalba, Joona Kiiski |  | 13,5/20 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 3,0/4 | 4,0/4 | 110,50 |
| 3 | Hiarcs 12.1 | Mark John Uniacke |  | 12,5/20 | 2,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 2,5/4 | 112,75 |
| 4 | Komodo 1.0 | Don Dailey |  | 9,0/20 | 1,5/4 | 1,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 2,5/4 | 77,75 |
| 5 | Rybka v2.2n2 | Vasik Rajlich |  | 6,5/20 | 0,0/4 | 1,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 3,5/4 | 50,75 |
| 6 | Fruit 2.3.1 | Fabien Letouzey |  | 4,5/20 | 1,0/4 | 0,0/4 | 1,5/4 | 1,5/4 | 0,5/4 | · ·· ·· | 49,50 |
Mai 02 Int
| Clt. | Module | Auteur | Pays | Score | Pr | Br | Na | Sp | Sp | Sp | S-B |
|---|
| 1 | Protector 1.3.4 | Raimund Heid | | 12,5/20 | · ·· ·· | 0,5/4 | 2,0/4 | 2,5/4 | 4,0/4 | 3,5/4 | 108,50 |
| 2 | Bright 0.5c | Allard Siemelink |  | 12,0/20 | 3,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,5/4 | 2,0/4 | 118,75 |
| 3 | Naum 2.2 | Aleksandar Naumov |  | 10,5/20 | 2,0/4 | 2,0/4 | · ·· ·· | 0,5/4 | 2,5/4 | 3,5/4 | 98,50 |
| 4 | Spark 0.3a | Allard Siemelink |  | 10,0/20 | 1,5/4 | 2,0/4 | 3,5/4 | · ·· ·· | 1,0/4 | 2,0/4 | 101,50 |
| 5 | Spark 0.3 | Allard Siemelink |  | 8,0/20 | 0,0/4 | 1,5/4 | 1,5/4 | 3,0/4 | · ·· ·· | 2,0/4 | 77,75 |
| 6 | Spike 1.2 Turin | Ralf Schäfer-Volker Böhm |  | 7,0/20 | 0,5/4 | 2,0/4 | 0,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 71,50 |
Mai 03 Int
| Clt. | Module | Auteur | Pays | Score | Cr | St | Fr | Gl | De | Al | S-B |
|---|
| 1 | Critter 0.52b | Richard Vida |  | 14,5/20 | · ·· ·· | 1,5/4 | 3,0/4 | 2,5/4 | 3,5/4 | 4,0/4 | 125,75 |
| 2 | Stockfish 1.63 | Marco Costalba |  | 11,0/20 | 2,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 2,0/4 | 1,0/4 | 114,00 |
| 3 | Frenzee fev 2008 | Sune Fischer |  | 10,0/20 | 1,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 1,0/4 | 4,0/4 | 87,00 |
| 4 | Glaurung 2.2 | Tord Romstad |  | 9,5/20 | 1,5/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 88,75 |
| 5 | Delfi 5.4 | Dr. Fabio Cavicchio |  | 9,0/20 | 0,5/4 | 2,0/4 | 3,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 85,50 |
| 6 | Alaric 7.07 | Peter Fendrich |  | 6,0/20 | 0,0/4 | 3,0/4 | 0,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 60,50 |
Mai 04 Int
| Clt. | Module | Auteur | Pays | Score | Do | Bo | Wi | Cy | E. | Tw | S-B |
|---|
| 1 | Doch 1.3.4 | Don Dailey |  | 13,5/20 | · ·· ·· | 3,0/4 | 2,0/4 | 1,5/4 | 4,0/4 | 3,0/4 | 122,50 |
| 2 | Booot 4.15 | Christopher William Bowron |  | 12,0/20 | 1,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 3,0/4 | 3,0/4 | 107,00 |
| 3 | WildCat 8.0 | Igor Korshunov |  | 11,0/20 | 2,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 3,0/4 | 103,50 |
| 4 | Cyrano 0.6 b17 | Harald Johnsen |  | 9,0/20 | 2,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 93,50 |
| 5 | E.t Chess 130108 | Eric Triki |  | 7,5/20 | 0,0/4 | 1,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 70,50 |
| 6 | Twisted 20090922 | Edsel Apostol |  | 7,0/20 | 1,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 69,50 |
Mai 05 Int
| Clt. | Module | Auteur | Pays | Score | Cr | Sc | Bu | Ph | Co | Sl | S-B |
|---|
| 1 | Crafty 23.2 | Robert Hyatt |  | 13,5/20 | · ·· ·· | 4,0/4 | 2,5/4 | 2,5/4 | 3,0/4 | 1,5/4 | 130,75 |
| 2 | Scorpio 2.5 | Daniel Shawul |  | 11,5/20 | 0,0/4 | · ·· ·· | 3,0/4 | 1,5/4 | 4,0/4 | 3,0/4 | 99,25 |
| 3 | BugChess2 V1.6.4 | François Karr |  | 10,0/20 | 1,5/4 | 1,0/4 | · ·· ·· | 2,5/4 | 1,0/4 | 4,0/4 | 92,00 |
| 4 | Pharaon 3.51 | Franck Zibi |  | 9,5/20 | 1,5/4 | 2,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 1,5/4 | 95,75 |
| 5 | Colossus 2008b | Martin Bryant |  | 8,5/20 | 1,0/4 | 0,0/4 | 3,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 78,75 |
| 6 | SlowBlitz WV 2.1 | Jonathan Kreuzer |  | 7,0/20 | 2,5/4 | 1,0/4 | 0,0/4 | 2,5/4 | 1,0/4 | · ·· ·· | 77,50 |
Mai 06 Int
| Clt. | Module | Auteur | Pays | Score | Am | Uf | Bi | Th | Ru | Pr | S-B |
|---|
| 1 | Amyan 1.72 | Antonio Dieguez |  | 13,0/20 | · ·· ·· | 2,0/4 | 2,5/4 | 2,0/4 | 2,5/4 | 4,0/4 | 118,50 |
| 2 | Ufim 8.02 | Niyaz Khasanov |  | 10,5/20 | 2,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 2,5/4 | 0,0/4 | 108,50 |
| 3 | Bison 9.11 | Ivan Bonkin |  | 10,5/20 | 1,5/4 | 1,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 3,0/4 | 98,25 |
| 4 | Thinker 5.4d active | Lance Perkins |  | 10,0/20 | 2,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 97,50 |
| 5 | Ruffian 1.05 | Per-Ola Valfridsson |  | 8,5/20 | 1,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 83,25 |
| 6 | Pro deo 1.6 | Ed Schröder |  | 7,5/20 | 0,0/4 | 4,0/4 | 1,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 76,00 |
Mai 07 Int
| Clt. | Module | Auteur | Pays | Score | Jo | Ha | Li | Sc | Sl | Mo | S-B |
|---|
| 1 | Jonny 2.83 | Johannes Zwanzger |  | 13,0/20 | · ·· ·· | 2,5/4 | 3,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 121,25 |
| 2 | Hamsters 0.7.1 | Alessandro Scotti |  | 11,0/20 | 1,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,0/4 | 2,0/4 | 105,00 |
| 3 | List 5.12 | Fritz Reul |  | 10,5/20 | 1,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 3,0/4 | 98,00 |
| 4 | Scorpio 2.4 | Daniel Shawul |  | 10,0/20 | 2,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 97,75 |
| 5 | Sloppy 0.20 | Ilari Pihlajisto |  | 8,5/20 | 1,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 82,50 |
| 6 | Movei 00.8.438 | Uri Blass |  | 7,0/20 | 1,0/4 | 2,0/4 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 74,00 |
Mai 08 Int
| Clt. | Module | Auteur | Pays | Score | He | Ar | Kt | An | Ga | Ta | S-B |
|---|
| 1 | Hermann 2.5 | Volker Annuss |  | 12,0/20 | · ·· ·· | 2,0/4 | 3,0/4 | 3,0/4 | 1,5/4 | 2,5/4 | 116,00 |
| 2 | Aristarch 4.51 | Stefan Zipproth |  | 11,0/20 | 2,0/4 | · ·· ·· | 1,5/4 | 3,0/4 | 2,5/4 | 2,0/4 | 108,25 |
| 3 | Ktulu 4.2 | Rahman Paidar |  | 11,0/20 | 1,0/4 | 2,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 3,5/4 | 99,00 |
| 4 | AnMon 5.75 | Christian Barreteau |  | 11,0/20 | 1,0/4 | 1,0/4 | 2,5/4 | · ·· ·· | 3,0/4 | 3,5/4 | 98,25 |
| 5 | GarboChess 2.20 | Gary Linscott |  | 9,5/20 | 2,5/4 | 1,5/4 | 1,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 90,50 |
| 6 | Tao 5.6 | Bas Hamstra |  | 5,5/20 | 1,5/4 | 2,0/4 | 0,5/4 | 0,5/4 | 1,0/4 | · ·· ·· | 60,50 |
Mai 09 Int
| Clt. | Module | Auteur | Pays | Score | Ar | Ro | Ba | Pu | Za | Di | S-B |
|---|
| 1 | Arasan 11.7 | Jon Dart |  | 14,5/20 | · ·· ·· | 2,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 4,0/4 | 126,75 |
| 2 | Rotor 0.5 | Jan Brouwer |  | 11,5/20 | 2,0/4 | · ·· ·· | 1,5/4 | 3,5/4 | 2,5/4 | 2,0/4 | 110,25 |
| 3 | Baron 2.23 | Richard Pijl |  | 9,5/20 | 1,0/4 | 2,5/4 | · ·· ·· | 3,0/4 | 1,0/4 | 2,0/4 | 94,25 |
| 4 | Pupsi2 0.07 | Jesper Nielsen |  | 9,5/20 | 2,0/4 | 0,5/4 | 1,0/4 | · ·· ·· | 3,5/4 | 2,5/4 | 89,25 |
| 5 | Zappa 1.1 | Anthony Cozzie |  | 7,5/20 | 0,5/4 | 1,5/4 | 3,0/4 | 0,5/4 | · ·· ·· | 2,0/4 | 72,75 |
| 6 | Dirty 01292010 | Pradu Kannan +Andres Valverde |  | 7,5/20 | 0,0/4 | 2,0/4 | 2,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 71,25 |
Mai 10 Int
| Clt. | Module | Auteur | Pays | Score | St | Fr | Na | ZC | Ro | Ma | S-B |
|---|
| 1 | Stockfish 1.71 | Marco Costalba |  | 18,0/20 | · ·· ·· | 3,5/4 | 3,5/4 | 3,0/4 | 4,0/4 | 4,0/4 | 148,25 |
| 2 | Francesca Mad 0.13 | Tom King |  | 13,0/20 | 0,5/4 | · ·· ·· | 3,5/4 | 2,0/4 | 3,0/4 | 4,0/4 | 96,25 |
| 3 | NanoSzachy 3.5 | Piotr Cichy |  | 9,5/20 | 0,5/4 | 0,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 3,0/4 | 69,75 |
| 4 | ZChess 2.22b | Franck Zibi |  | 8,5/20 | 1,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 80,25 |
| 5 | RomiChess P3k | Michael Sherwin |  | 7,0/20 | 0,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 51,50 |
| 6 | Matacz 1.4 | Maciej Pestka |  | 4,0/20 | 0,0/4 | 0,0/4 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 33,50 |
Mai 11 Int
| Clt. | Module | Auteur | Pays | Score | Pi | Ga | Qu | Tc | Ne | Br | S-B |
|---|
| 1 | PikoSzachy 3.2 | Piotr Cichy |  | 14,0/20 | · ·· ·· | 2,5/4 | 1,0/4 | 3,5/4 | 3,0/4 | 4,0/4 | 111,50 |
| 2 | Gaia 3.5 | J. Romang et D. Rabel |  | 13,5/20 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 3,0/4 | 4,0/4 | 106,00 |
| 3 | Queen 4.03 | Leen Ammeraal |  | 12,5/20 | 3,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 4,0/4 | 103,75 |
| 4 | Tcb 0052 | Remi Coulom |  | 10,5/20 | 0,5/4 | 1,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 4,0/4 | 75,50 |
| 5 | Nejmet 3.07 | Jean-Christophe Gabillard |  | 9,5/20 | 1,0/4 | 1,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 4,0/4 | 68,25 |
| 6 | Brutus 8.05 | Stephan Vermeire |  | 0,0/20 | 0,0/4 | 0,0/4 | 0,0/4 | 0,0/4 | 0,0/4 | · ·· ·· | 0,00 |
Mai 12 Int
| Clt. | Module | Auteur | Pays | Score | Sn | Ph | Di | Ar | Al | Ce | S-B |
|---|
| 1 | Snitch 1.6.2 | Klaus Friedel |  | 12,5/20 | · ·· ·· | 1,0/4 | 2,0/4 | 3,0/4 | 2,5/4 | 4,0/4 | 114,25 |
| 2 | Philou 3.1 | Philippe Gailhac |  | 11,5/20 | 3,0/4 | · ·· ·· | 2,5/4 | 1,0/4 | 2,5/4 | 2,5/4 | 113,25 |
| 3 | Diablo 0.51 | Marcus Predaski |  | 9,5/20 | 2,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 1,0/4 | 2,5/4 | 95,75 |
| 4 | Arion 1.7 | Gabriel Guillory |  | 9,5/20 | 1,0/4 | 3,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 95,25 |
| 5 | Alfil 8.3 | Casper.W.Berg |  | 8,5/20 | 1,5/4 | 1,5/4 | 3,0/4 | 2,0/4 | · ·· ·· | 0,5/4 | 87,75 |
| 6 | Cerebro 3.03b | Antonio Senatore |  | 8,5/20 | 0,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | 3,5/4 | · ·· ·· | 80,25 |
Mai 13 Int
| Clt. | Module | Auteur | Pays | Score | Gr | Re | Ho | Ty | Ho | Dr | S-B |
|---|
| 1 | GreKo 6.25 | Vladimir R.Medvedev |  | 15,5/20 | · ·· ·· | 3,0/4 | 3,5/4 | 2,0/4 | 3,0/4 | 4,0/4 | 135,50 |
| 2 | Resp 0.19 | Peter Rosendahl |  | 10,0/20 | 1,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 94,25 |
| 3 | Horizon 4.4 | Ron Murawski |  | 10,0/20 | 0,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 3,0/4 | 87,75 |
| 4 | Typhoon 1.0 rev 3.57 | Scott Gasch |  | 9,5/20 | 2,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 92,50 |
| 5 | Homer 2.01 | Daniel Mehrmann |  | 8,5/20 | 1,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 84,25 |
| 6 | Dragon 4.6 Uci | Bruno Lucas |  | 6,5/20 | 0,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | 2,5/4 | · ·· ·· | 60,75 |
Mai 14 Int
| Clt. | Module | Auteur | Pays | Score | Cr | Ch | Ol | Ca | De | Kn | S-B |
|---|
| 1 | Critter 0.60 | Richard Vida |  | 16,5/20 | · ·· ·· | 2,0/4 | 3,5/4 | 3,5/4 | 3,5/4 | 4,0/4 | 141,00 |
| 2 | Cheese 1.3 | Patrice Duhamel |  | 10,0/20 | 2,0/4 | · ·· ·· | 1,5/4 | 1,5/4 | 3,0/4 | 2,0/4 | 99,00 |
| 3 | OliThink 5.30 | Oliver Brausch |  | 9,5/20 | 0,5/4 | 2,5/4 | · ·· ·· | 3,5/4 | 2,0/4 | 1,0/4 | 86,50 |
| 4 | Capture R01 | Sylvain Renard |  | 8,5/20 | 0,5/4 | 2,5/4 | 0,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 77,00 |
| 5 | Delphil 2.6a | Philippe Fabiani |  | 8,0/20 | 0,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,5/4 | 72,00 |
| 6 | Knightx 1.92 | Christophe Jolly |  | 7,5/20 | 0,0/4 | 2,0/4 | 3,0/4 | 2,0/4 | 0,5/4 | · ·· ·· | 69,50 |
Mai 15 Int
| Clt. | Module | Auteur | Pays | Score | Ph | Li | Co | Sa | Po | Ob | S-B |
|---|
| 1 | Philou 3.1.4.1 | Philippe Gailhac |  | 14,0/20 | · ·· ·· | 2,0/4 | 2,5/4 | 2,0/4 | 3,5/4 | 4,0/4 | 121,75 |
| 2 | LittleThought 1.04 | Nathan Thom |  | 11,5/20 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,0/4 | 3,0/4 | 107,75 |
| 3 | Counter 1.0 | Vadim Chizhov |  | 10,5/20 | 1,5/4 | 1,5/4 | · ·· ·· | 1,5/4 | 3,5/4 | 2,5/4 | 97,75 |
| 4 | Sage 3.53 | David Dahlem |  | 9,5/20 | 2,0/4 | 2,0/4 | 2,5/4 | · ·· ·· | 1,0/4 | 2,0/4 | 97,25 |
| 5 | Popochin 3.1 | Miguel Izquierdo |  | 9,0/20 | 0,5/4 | 2,0/4 | 0,5/4 | 3,0/4 | · ·· ·· | 3,0/4 | 80,25 |
| 6 | Obender 3.2.4 | Evgeniy Korniloff |  | 5,5/20 | 0,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 55,25 |
Mai 16 Int
| Clt. | Module | Auteur | Pays | Score | Al | Ch | Me | At | Gi | Am | S-B |
|---|
| 1 | Alex 2.02 | Normand M. Blais |  | 13,5/20 | · ·· ·· | 3,0/4 | 2,0/4 | 3,5/4 | 3,0/4 | 2,0/4 | 126,75 |
| 2 | Chaturanga 2.42 | Stefano Malloggi |  | 11,0/20 | 1,0/4 | · ·· ·· | 0,5/4 | 3,0/4 | 3,5/4 | 3,0/4 | 99,25 |
| 3 | Mediocre 0.34 | Jonatan Petersson |  | 10,0/20 | 2,0/4 | 3,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 1,0/4 | 104,75 |
| 4 | Atak 6.5 | Mateusz Luksik |  | 9,5/20 | 0,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 85,75 |
| 5 | Gibbon 2.52a | Eric Marathée |  | 8,5/20 | 1,0/4 | 0,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 3,5/4 | 79,75 |
| 6 | Amundsen 0.80 | John Bergbom |  | 7,5/20 | 2,0/4 | 1,0/4 | 3,0/4 | 1,0/4 | 0,5/4 | · ·· ·· | 81,75 |
Mai 17 Int
| Clt. | Module | Auteur | Pays | Score | Da | N2 | Bl | Ne | Na | Ad | S-B |
|---|
| 1 | Daydreamer 1.75 | Aaron Becker | | 17,0/20 | · ·· ·· | 3,0/4 | 2,5/4 | 3,5/4 | 4,0/4 | 4,0/4 | 138,50 |
| 2 | N2 0.4 | Ralf Schaefer |  | 15,5/20 | 1,0/4 | · ·· ·· | 4,0/4 | 4,0/4 | 3,5/4 | 3,0/4 | 119,50 |
| 3 | BlackBishop 1.0 | Andreas Herrmann |  | 9,5/20 | 1,5/4 | 0,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 3,0/4 | 73,50 |
| 4 | Neurosis 2.4 | Stan Arts |  | 7,5/20 | 0,5/4 | 0,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 49,50 |
| 5 | NagaSkaki 5.12 | Neels Groenewald |  | 6,0/20 | 0,0/4 | 0,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,5/4 | 45,50 |
| 6 | Adam 3.2 | Dominique Longbien |  | 4,5/20 | 0,0/4 | 1,0/4 | 1,0/4 | 1,0/4 | 1,5/4 | · ·· ·· | 41,50 |
Mai 18 Int
| Clt. | Module | Auteur | Pays | Score | Gn | Ur | WJ | Al | La | Cl | S-B |
|---|
| 1 | Gnuchess 5.07 | John Stanback |  | 13,0/20 | · ·· ·· | 1,0/4 | 4,0/4 | 2,5/4 | 3,5/4 | 2,0/4 | 122,00 |
| 2 | Uralochka 1.0b | Ivan Maklyakov |  | 12,0/20 | 3,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 3,0/4 | 114,00 |
| 3 | WJChess 1.64 | Jean-François Gazet |  | 11,0/20 | 0,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 4,0/4 | 3,0/4 | 94,00 |
| 4 | Alichess 4.20 | Anton Lindenmair |  | 10,5/20 | 1,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 4,0/4 | 94,00 |
| 5 | La Dame Blanche 2.0c | Marc-Philippe Huguet |  | 8,5/20 | 0,5/4 | 2,0/4 | 0,0/4 | 3,0/4 | · ·· ·· | 3,0/4 | 77,00 |
| 6 | Clarabit 1.00 | Salvador P. Bejarano |  | 5,0/20 | 2,0/4 | 1,0/4 | 1,0/4 | 0,0/4 | 1,0/4 | · ·· ·· | 57,50 |
Mai 19 Int
| Clt. | Module | Auteur | Pays | Score | Gl | Bn | Bi | Fi | He | EC | S-B |
|---|
| 1 | Glass 1.5 | E. Moshammer, P. Koziol | | 18,5/20 | · ·· ·· | 3,5/4 | 4,0/4 | 4,0/4 | 3,0/4 | 4,0/4 | 154,25 |
| 2 | Bn0 Simple Chess 3.7 | Nicolas Robert |  | 9,5/20 | 0,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 4,0/4 | 0,0/4 | 83,25 |
| 3 | BikJump 1.8 | Aart J.C. Bik |  | 9,5/20 | 0,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 1,5/4 | 4,0/4 | 73,50 |
| 4 | FireFly 2.52 | Andrew Fan |  | 9,0/20 | 0,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 4,0/4 | 68,50 |
| 5 | Heracles 0.6.16 | Franck Tempet |  | 7,0/20 | 1,0/4 | 0,0/4 | 2,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 70,00 |
| 6 | ECE 0.3 | Luigino Viscione |  | 6,5/20 | 0,0/4 | 4,0/4 | 0,0/4 | 0,0/4 | 2,5/4 | · ·· ·· | 55,50 |
Mai 20 Int
| Clt. | Module | Auteur | Pays | Score | Bi | Ra | So | Bu | Ja | Br | S-B |
|---|
| 1 | BiBiChess 0.5 | L. Braesch & R. Burgot |  | 12,5/20 | · ·· ·· | 2,0/4 | 4,0/4 | 1,5/4 | 3,0/4 | 2,0/4 | 119,25 |
| 2 | Ranita 2.4 | Jean-Yves Lallemand |  | 11,5/20 | 2,0/4 | · ·· ·· | 2,5/4 | 1,0/4 | 2,5/4 | 3,5/4 | 106,25 |
| 3 | Soldat 0.25b1 | Marco Giusfredi |  | 11,0/20 | 0,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 4,0/4 | 95,50 |
| 4 | Bubble 1.32 | Felipe Otaviano |  | 10,5/20 | 2,5/4 | 3,0/4 | 1,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 105,50 |
| 5 | Jars 1.75a | Daniel Anulliero |  | 7,5/20 | 1,0/4 | 1,5/4 | 1,5/4 | 2,5/4 | · ·· ·· | 1,0/4 | 79,50 |
| 6 | Brainless 20080519 | Matthew Lai | | 7,0/20 | 2,0/4 | 0,5/4 | 0,0/4 | 1,5/4 | 3,0/4 | · ·· ·· | 69,00 |
Mai 21 Int
| Clt. | Module | Auteur | Pays | Score | To | BB | Si | If | Zo | Sm | S-B |
|---|
| 1 | TornadoChess 3.0 | Engin Üstün |  | 19,5/20 | · ·· ·· | 4,0/4 | 3,5/4 | 4,0/4 | 4,0/4 | 4,0/4 | 157,00 |
| 2 | BBChess 1.3a | Borko Boskovic |  | 11,0/20 | 0,0/4 | · ·· ·· | 4,0/4 | 1,0/4 | 2,5/4 | 3,5/4 | 77,50 |
| 3 | Sissa 1.0.0 | Christophe J. Mandin |  | 10,0/20 | 0,5/4 | 0,0/4 | · ·· ·· | 3,5/4 | 2,0/4 | 4,0/4 | 69,00 |
| 4 | Ifrit B3.1 | Andrei |  | 9,5/20 | 0,0/4 | 3,0/4 | 0,5/4 | · ·· ·· | 3,5/4 | 2,5/4 | 70,00 |
| 5 | Zoidberg | Manuel Diaz |  | 7,0/20 | 0,0/4 | 1,5/4 | 2,0/4 | 0,5/4 | · ·· ·· | 3,0/4 | 50,25 |
| 6 | SmallC 90.3 | Eric Marathée |  | 3,0/20 | 0,0/4 | 0,5/4 | 0,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 26,75 |
Mai 22 Int
| Clt. | Module | Auteur | Pays | Score | Ro | Me | Yo | Mi | Me | Ka | S-B |
|---|
| 1 | Roce 0.0380 | Roman Hartman |  | 11,5/20 | · ·· ·· | 4,0/4 | 2,5/4 | 2,0/4 | 2,0/4 | 1,0/4 | 117,75 |
| 2 | Mephisto MM IV | Ed Schröder | | 11,5/20 | 0,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 4,0/4 | 3,0/4 | 105,75 |
| 3 | Yoda 2.09 | Daniel Anulliero |  | 10,5/20 | 1,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,5/4 | 100,75 |
| 4 | Milady 2.40 | Yves Lejeail |  | 9,5/20 | 2,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 1,0/4 | 3,5/4 | 92,25 |
| 5 | Mephisto MM V | Ed Schröder | | 9,5/20 | 2,0/4 | 0,0/4 | 2,0/4 | 3,0/4 | · ·· ·· | 2,5/4 | 91,25 |
| 6 | Kanguruh 1.93 | Thomas McBurney |  | 7,5/20 | 3,0/4 | 1,0/4 | 1,5/4 | 0,5/4 | 1,5/4 | · ·· ·· | 80,75 |
Mai 23 Int
| Clt. | Module | Auteur | Pays | Score | Be | Di | Si | Da | Zc | Me | S-B |
|---|
| 1 | Belzebub 6.7 | Radoslaw Kamowski |  | 12,0/20 | · ·· ·· | 3,0/4 | 3,0/4 | 1,5/4 | 2,5/4 | 2,0/4 | 117,50 |
| 2 | DimitriChess 2.01 | Luigino Viscione |  | 12,0/20 | 1,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 3,0/4 | 3,0/4 | 109,00 |
| 3 | Simple 0048 | Rémi Coulom |  | 11,0/20 | 1,0/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 3,0/4 | 101,00 |
| 4 | Dabbaba 1.07 | Jens Bæk Nielsen |  | 11,0/20 | 2,5/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 4,0/4 | 99,00 |
