Mars 2010 - Int
Présentation
Grille crée avec : Arena 1.99beta5.
60 parties par tournoi.
Mars 01 Int
| Clt. | Module | Auteur | Pays | Score | Ry | Na | Hi | Ry | Do | Fr | S-B |
|---|
| 1 | Rybka 3.0 | Vasik Rajlich |  | 17,0/20 | · ·· ·· | 3,0/4 | 3,0/4 | 3,5/4 | 4,0/4 | 3,5/4 | 142,25 |
| 2 | Naum 2.2 | Aleksandar Naumov |  | 12,5/20 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,5/4 | 4,0/4 | 99,50 |
| 3 | Hiarcs 12.1 | Mark John Uniacke |  | 11,0/20 | 1,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 2,0/4 | 95,00 |
| 4 | Rybka v2.2n2 | Vasik Rajlich |  | 7,0/20 | 0,5/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 1,5/4 | 68,75 |
| 5 | Doch 09.980 | Don Dailey |  | 7,0/20 | 0,0/4 | 0,5/4 | 0,5/4 | 2,5/4 | · ·· ·· | 3,5/4 | 48,50 |
| 6 | Fruit 2.3.1 | Fabien Letouzey |  | 5,5/20 | 0,5/4 | 0,0/4 | 2,0/4 | 2,5/4 | 0,5/4 | · ·· ·· | 51,50 |
Mars 02 Int
| Clt. | Module | Auteur | Pays | Score | Sp | Sp | De | Cr | Gl | Cr | S-B |
|---|
| 1 | Spike 1.2 Turin | Ralf Schäfer-Volker Böhm |  | 14,5/20 | · ·· ·· | 3,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 3,5/4 | 131,00 |
| 2 | Spark 0.3 | Allard Siemelink |  | 11,0/20 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,0/4 | 3,0/4 | 99,50 |
| 3 | Delfi 5.4 | Dr. Fabio Cavicchio |  | 9,5/20 | 1,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 1,5/4 | 2,0/4 | 91,00 |
| 4 | Crafty 23.0 | Robert Hyatt |  | 9,0/20 | 1,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 1,5/4 | 90,75 |
| 5 | Glaurung 2.2 | Tord Romstad |  | 9,0/20 | 1,5/4 | 1,0/4 | 2,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 86,50 |
| 6 | Critter 0.42 | Richard Vida |  | 7,0/20 | 0,5/4 | 1,0/4 | 2,0/4 | 2,5/4 | 1,0/4 | · ·· ·· | 68,75 |
Mars 03 Int
| Clt. | Module | Auteur | Pays | Score | Bo | Fr | E. | Bu | Al | Wi | S-B |
|---|
| 1 | Booot 4.15 | Christopher William Bowron |  | 13,5/20 | · ·· ·· | 2,5/4 | 3,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 126,50 |
| 2 | Frenzee fev 2008 | Sune Fischer |  | 11,5/20 | 1,5/4 | · ·· ·· | 1,0/4 | 2,5/4 | 3,0/4 | 3,5/4 | 101,50 |
| 3 | E.t Chess 130108 | Eric Triki |  | 11,0/20 | 1,0/4 | 3,0/4 | · ·· ·· | 2,0/4 | 1,5/4 | 3,5/4 | 100,75 |
| 4 | BugChess2 V1.6.4 | François Karr |  | 9,5/20 | 1,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 87,75 |
| 5 | Alaric 7.07 | Peter Fendrich |  | 8,5/20 | 1,5/4 | 1,0/4 | 2,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 87,25 |
| 6 | WildCat 8.0 | Igor Korshunov |  | 6,0/20 | 1,5/4 | 0,5/4 | 0,5/4 | 1,0/4 | 2,5/4 | · ·· ·· | 62,25 |
Mars 04 Int
| Clt. | Module | Auteur | Pays | Score | Tw | Th | Cy | Co | Sl | Ph | S-B |
|---|
| 1 | Twisted 20090922 | Edsel Apostol |  | 12,5/20 | · ·· ·· | 1,0/4 | 3,0/4 | 2,0/4 | 2,5/4 | 4,0/4 | 114,00 |
| 2 | Thinker 5.4d active | Lance Perkins |  | 11,5/20 | 3,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 2,5/4 | 2,5/4 | 111,50 |
| 3 | Cyrano 0.6 b17 | Harald Johnsen |  | 11,5/20 | 1,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 3,0/4 | 106,25 |
| 4 | Colossus 2008b | Martin Bryant |  | 9,0/20 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 92,50 |
| 5 | SlowBlitz WV 2.1 | Jonathan Kreuzer |  | 8,0/20 | 1,5/4 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 82,50 |
| 6 | Pharaon 3.51 | Franck Zibi |  | 7,5/20 | 0,0/4 | 1,5/4 | 1,0/4 | 2,5/4 | 2,5/4 | · ·· ·· | 71,25 |
Mars 05 Int
| Clt. | Module | Auteur | Pays | Score | Bi | Ru | Pr | Am | Uf | Sl | S-B |
|---|
| 1 | Bison 9.11 | Ivan Bonkin |  | 14,0/20 | · ·· ·· | 2,0/4 | 3,0/4 | 2,5/4 | 2,5/4 | 4,0/4 | 122,50 |
| 2 | Ruffian 1.05 | Per-Ola Valfridsson |  | 13,0/20 | 2,0/4 | · ·· ·· | 1,5/4 | 3,5/4 | 3,0/4 | 3,0/4 | 114,00 |
| 3 | Pro deo 1.6 | Ed Schröder |  | 11,5/20 | 1,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 2,5/4 | 104,00 |
| 4 | Amyan 1.72 | Antonio Dieguez |  | 8,5/20 | 1,5/4 | 0,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 77,25 |
| 5 | Ufim 8.02 | Niyaz Khasanov |  | 7,5/20 | 1,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 72,00 |
| 6 | Sloppy 0.20 | Ilari Pihlajisto |  | 5,5/20 | 0,0/4 | 1,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 54,25 |
Mars 06 Int
| Clt. | Module | Auteur | Pays | Score | St | Ha | Jo | Mo | Ar | Li | S-B |
|---|
| 1 | Stockfish 1.62 | Tord Romstad, Marco Costalba, Joona Kiiski |  | 19,0/20 | · ·· ·· | 4,0/4 | 4,0/4 | 3,5/4 | 3,5/4 | 4,0/4 | 157,25 |
| 2 | Hamsters 0.7.1 | Alessandro Scotti |  | 11,0/20 | 0,0/4 | · ·· ·· | 1,5/4 | 3,5/4 | 3,0/4 | 3,0/4 | 77,75 |
| 3 | Jonny 2.83 | Johannes Zwanzger |  | 10,5/20 | 0,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 3,0/4 | 79,00 |
| 4 | Movei 00.8.438 | Uri Blass |  | 7,0/20 | 0,5/4 | 0,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 61,00 |
| 5 | Arasan 11.6 | Jon Dart |  | 6,5/20 | 0,5/4 | 1,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 57,00 |
| 6 | List 5.12 | Fritz Reul |  | 6,0/20 | 0,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 48,50 |
Mars 07 Int
| Clt. | Module | Auteur | Pays | Score | Ko | Ar | Ta | Ga | Ro | Kt | S-B |
|---|
| 1 | Komodo 1.0 | Don Dailey |  | 17,0/20 | · ·· ·· | 3,0/4 | 3,5/4 | 4,0/4 | 3,0/4 | 3,5/4 | 146,00 |
| 2 | Aristarch 4.51 | Stefan Zipproth |  | 11,0/20 | 1,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 2,0/4 | 2,0/4 | 99,00 |
| 3 | Tao 5.6 | Bas Hamstra |  | 9,0/20 | 0,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,0/4 | 78,00 |
| 4 | GarboChess 2.20 | Gary Linscott |  | 9,0/20 | 0,0/4 | 0,5/4 | 2,0/4 | · ·· ·· | 3,0/4 | 3,5/4 | 69,00 |
| 5 | Rotor 0.5 | Jan Brouwer |  | 7,0/20 | 1,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 71,00 |
| 6 | Ktulu 4.2 | Rahman Paidar |  | 7,0/20 | 0,5/4 | 2,0/4 | 2,0/4 | 0,5/4 | 2,0/4 | · ·· ·· | 67,00 |
Mars 08 Int
| Clt. | Module | Auteur | Pays | Score | Bi | Ba | He | Za | Pu | Br | S-B |
|---|
| 1 | Bison 9.8 | Ivan Bonkin |  | 16,0/20 | · ·· ·· | 1,0/4 | 3,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 118,00 |
| 2 | Baron 2.23 | Richard Pijl |  | 15,0/20 | 3,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 4,0/4 | 4,0/4 | 118,00 |
| 3 | Hermann 2.5 | Volker Annuss |  | 13,0/20 | 1,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 3,0/4 | 4,0/4 | 97,00 |
| 4 | Zappa 1.1 | Anthony Cozzie |  | 9,0/20 | 0,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 4,0/4 | 56,00 |
| 5 | Pupsi2 0.07 | Jesper Nielsen |  | 7,0/20 | 0,0/4 | 0,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 4,0/4 | 31,00 |
| 6 | Brutus 8.05 | Stephan Vermeire |  | 0,0/20 | 0,0/4 | 0,0/4 | 0,0/4 | 0,0/4 | 0,0/4 | · ·· ·· | 0,00 |
Mars 09 Int
| Clt. | Module | Auteur | Pays | Score | Ga | Tc | Ro | Pi | Ma | Sn | S-B |
|---|
| 1 | Gaia 3.5 | J. Romang et D. Rabel |  | 15,5/20 | · ·· ·· | 2,0/4 | 3,0/4 | 2,5/4 | 4,0/4 | 4,0/4 | 131,00 |
| 2 | Tcb 0052 | Remi Coulom |  | 11,5/20 | 2,0/4 | · ·· ·· | 1,0/4 | 2,5/4 | 3,0/4 | 3,0/4 | 104,50 |
| 3 | RomiChess P3k | Michael Sherwin |  | 10,5/20 | 1,0/4 | 3,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 3,5/4 | 95,00 |
| 4 | PikoSzachy 3.2 | Piotr Cichy |  | 9,0/20 | 1,5/4 | 1,5/4 | 3,0/4 | · ·· ·· | 2,0/4 | 1,0/4 | 93,00 |
| 5 | Matacz 1.4 | Maciej Pestka |  | 7,5/20 | 0,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 65,50 |
| 6 | Snitch 1.6.2 | Klaus Friedel |  | 6,0/20 | 0,0/4 | 1,0/4 | 0,5/4 | 3,0/4 | 1,5/4 | · ·· ·· | 55,00 |
Mars 10 Int
| Clt. | Module | Auteur | Pays | Score | Br | Ne | Na | Qu | Ro | Ga | S-B |
|---|
| 1 | Bright 0.5c | Allard Siemelink |  | 17,5/20 | · ·· ·· | 4,0/4 | 2,0/4 | 4,0/4 | 3,5/4 | 4,0/4 | 147,25 |
| 2 | Nejmet 3.07 | Jean-Christophe Gabillard |  | 10,0/20 | 0,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 2,0/4 | 2,0/4 | 82,50 |
| 3 | NanoSzachy 3.5 | Piotr Cichy |  | 9,5/20 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 96,00 |
| 4 | Queen 4.03 | Leen Ammeraal |  | 8,5/20 | 0,0/4 | 0,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 67,25 |
| 5 | RomiChess P3k | Michael Sherwin |  | 7,5/20 | 0,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,5/4 | 71,00 |
| 6 | Gaia 3.5 | J. Romang et D. Rabel |  | 7,0/20 | 0,0/4 | 2,0/4 | 2,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 62,00 |
Mars 11 Int
| Clt. | Module | Auteur | Pays | Score | Sp | Di | Di | Sn | Ce | Al | S-B |
|---|
| 1 | Spark 0.3a | Allard Siemelink |  | 18,0/20 | · ·· ·· | 3,5/4 | 3,0/4 | 4,0/4 | 3,5/4 | 4,0/4 | 148,75 |
| 2 | Dirty 01292010 | Pradu Kannan +Andres Valverde |  | 12,0/20 | 0,5/4 | · ·· ·· | 3,0/4 | 3,0/4 | 2,0/4 | 3,5/4 | 93,50 |
| 3 | Diablo 0.51 | Marcus Predaski |  | 9,5/20 | 1,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,5/4 | 77,00 |
| 4 | Snitch 1.6.2 | Klaus Friedel |  | 9,0/20 | 0,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 3,5/4 | 2,5/4 | 67,25 |
| 5 | Cerebro 3.03b | Antonio Senatore |  | 7,5/20 | 0,5/4 | 2,0/4 | 2,0/4 | 0,5/4 | · ·· ·· | 2,5/4 | 66,50 |
| 6 | Alfil 8.3 | Casper.W.Berg |  | 4,0/20 | 0,0/4 | 0,5/4 | 0,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 35,50 |
Mars 12 Int
| Clt. | Module | Auteur | Pays | Score | Re | Ho | Ty | Gr | Dr | Ar | S-B |
|---|
| 1 | Resp 0.19 | Peter Rosendahl |  | 12,0/20 | · ·· ·· | 2,0/4 | 2,0/4 | 3,5/4 | 1,5/4 | 3,0/4 | 114,50 |
| 2 | Horizon 4.4 | Ron Murawski |  | 10,5/20 | 2,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 2,5/4 | 103,00 |
| 3 | Typhoon 1.0 rev 3.57 | Scott Gasch |  | 10,5/20 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 2,5/4 | 102,50 |
| 4 | GreKo 6.25 | Vladimir R.Medvedev |  | 10,0/20 | 0,5/4 | 2,0/4 | 2,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 96,25 |
| 5 | Dragon 4.6 Uci | Bruno Lucas |  | 9,0/20 | 2,5/4 | 2,0/4 | 1,5/4 | 1,0/4 | · ·· ·· | 2,0/4 | 92,75 |
| 6 | Arion 1.7 | Gabriel Guillory |  | 8,0/20 | 1,0/4 | 1,5/4 | 1,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 81,50 |
Mars 13 Int
| Clt. | Module | Auteur | Pays | Score | Ca | Ph | Di | Kn | Ho | Ch | S-B |
|---|
| 1 | Capture R01 | Sylvain Renard |  | 12,0/20 | · ·· ·· | 2,0/4 | 2,5/4 | 2,0/4 | 2,0/4 | 3,5/4 | 113,75 |
| 2 | Philou 3.0 | Philippe Gailhac |  | 11,5/20 | 2,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 3,5/4 | 1,0/4 | 112,00 |
| 3 | Dirty 0.99z | P.Kannan et A. Valverde |  | 10,0/20 | 1,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 1,0/4 | 3,5/4 | 95,25 |
| 4 | Knightx 1.92 | Christophe Jolly |  | 9,0/20 | 2,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 2,5/4 | 1,5/4 | 92,25 |
| 5 | Homer 2.01 | Daniel Mehrmann |  | 9,0/20 | 2,0/4 | 0,5/4 | 3,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 90,25 |
| 6 | Cheese 1.3 | Patrice Duhamel |  | 8,5/20 | 0,5/4 | 3,0/4 | 0,5/4 | 2,5/4 | 2,0/4 | · ·· ·· | 86,00 |
Mars 14 Int
| Clt. | Module | Auteur | Pays | Score | St | Gl | Ol | Co | Po | Sa | S-B |
|---|
| 1 | Stockfish 1.63 | Marco Costalba |  | 17,5/20 | · ·· ·· | 3,0/4 | 4,0/4 | 3,5/4 | 4,0/4 | 3,0/4 | 148,50 |
| 2 | Glass 1.1 | E. Moshammer, P. Koziol | | 10,5/20 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,5/4 | 3,0/4 | 91,50 |
| 3 | OliThink 5.19 | Oliver Brausch |  | 9,5/20 | 0,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,0/4 | 76,00 |
| 4 | Counter 1.0 | Vadim Chizhov |  | 9,0/20 | 0,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 79,25 |
| 5 | Popochin 3.1 | Miguel Izquierdo |  | 7,0/20 | 0,0/4 | 1,5/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 59,75 |
| 6 | Sage 3.53 | David Dahlem |  | 6,5/20 | 1,0/4 | 1,0/4 | 1,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 66,00 |
Mars 15 Int
| Clt. | Module | Auteur | Pays | Score | Cr | Sc | Li | Ob | Am | Ch | S-B |
|---|
| 1 | Critter 0.52b | Richard Vida |  | 18,5/20 | · ·· ·· | 2,5/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 141,25 |
| 2 | Scorpio 2.5 | Daniel Shawul |  | 16,5/20 | 1,5/4 | · ·· ·· | 4,0/4 | 3,0/4 | 4,0/4 | 4,0/4 | 120,75 |
| 3 | LittleThought 1.04 | Nathan Thom |  | 9,5/20 | 0,0/4 | 0,0/4 | · ·· ·· | 4,0/4 | 3,5/4 | 2,0/4 | 51,75 |
| 4 | Obender 3.2.4 | Evgeniy Korniloff |  | 7,0/20 | 0,0/4 | 1,0/4 | 0,0/4 | · ·· ·· | 2,0/4 | 4,0/4 | 41,50 |
| 5 | Amundsen 0.80 | John Bergbom |  | 4,5/20 | 0,0/4 | 0,0/4 | 0,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 26,75 |
| 6 | Chaturanga 2.42 | Stefano Malloggi |  | 4,0/20 | 0,0/4 | 0,0/4 | 2,0/4 | 0,0/4 | 2,0/4 | · ·· ·· | 28,00 |
Mars 16 Int
| Clt. | Module | Auteur | Pays | Score | Al | At | Gi | Ne | Me | Bl | S-B |
|---|
| 1 | Alex 2.00 | Normand M. Blais |  | 12,5/20 | · ·· ·· | 1,0/4 | 3,0/4 | 3,5/4 | 1,5/4 | 3,5/4 | 114,75 |
| 2 | Atak 6.5 | Mateusz Luksik |  | 11,5/20 | 3,0/4 | · ·· ·· | 1,0/4 | 1,0/4 | 3,0/4 | 3,5/4 | 109,25 |
| 3 | Gibbon 2.52a | Eric Marathée |  | 11,5/20 | 1,0/4 | 3,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 2,5/4 | 108,25 |
| 4 | Neurosis 2.4 | Stan Arts |  | 8,5/20 | 0,5/4 | 3,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 0,5/4 | 88,75 |
| 5 | Mediocre 0.34 | Jonatan Petersson |  | 8,5/20 | 2,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 85,75 |
| 6 | BlackBishop 1.0 | Andreas Herrmann |  | 7,5/20 | 0,5/4 | 0,5/4 | 1,5/4 | 3,5/4 | 1,5/4 | · ·· ·· | 71,75 |
Mars 17 Int
| Clt. | Module | Auteur | Pays | Score | Sc | Al | Gn | Ad | Al | Na | S-B |
|---|
| 1 | Scorpio 2.2 | Daniel Shawul |  | 17,5/20 | · ·· ·· | 3,5/4 | 3,0/4 | 3,5/4 | 4,0/4 | 3,5/4 | 147,25 |
| 2 | Alex 2.02 | Normand M. Blais |  | 13,0/20 | 0,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 3,0/4 | 4,0/4 | 99,25 |
| 3 | Gnuchess 5.07 | John Stanback |  | 10,0/20 | 1,0/4 | 1,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 4,0/4 | 80,50 |
| 4 | Adam 3.2 | Dominique Longbien |  | 7,0/20 | 0,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,0/4 | 1,0/4 | 67,75 |
| 5 | Alichess 4.20 | Anton Lindenmair |  | 7,0/20 | 0,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 58,00 |
| 6 | NagaSkaki 5.12 | Neels Groenewald |  | 5,5/20 | 0,5/4 | 0,0/4 | 0,0/4 | 3,0/4 | 2,0/4 | · ·· ·· | 43,75 |
Mars 18 Int
| Clt. | Module | Auteur | Pays | Score | Ar | WJ | Ur | La | Cl | Fi | S-B |
|---|
| 1 | Arasan 11.7 | Jon Dart |  | 18,0/20 | · ·· ·· | 4,0/4 | 4,0/4 | 3,5/4 | 2,5/4 | 4,0/4 | 153,00 |
| 2 | WJChess 1.64 | Jean-François Gazet |  | 11,0/20 | 0,0/4 | · ·· ·· | 3,5/4 | 2,0/4 | 2,5/4 | 3,0/4 | 85,25 |
| 3 | Uralochka 1.0b | Ivan Maklyakov |  | 9,5/20 | 0,0/4 | 0,5/4 | · ·· ·· | 2,0/4 | 4,0/4 | 3,0/4 | 68,00 |
| 4 | La Dame Blanche 2.0c | Marc-Philippe Huguet |  | 9,0/20 | 0,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 77,75 |
| 5 | Clarabit 1.00 | Salvador P. Bejarano |  | 7,0/20 | 1,5/4 | 1,5/4 | 0,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 72,50 |
| 6 | FireFly 2.52 | Andrew Fan |  | 5,5/20 | 0,0/4 | 1,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 48,00 |
Mars 19 Int
| Clt. | Module | Auteur | Pays | Score | De | EC | Bi | He | Bi | Bn | S-B |
|---|
| 1 | Delphil 2.6 | Philippe Fabiani |  | 13,5/20 | · ·· ·· | 2,0/4 | 3,5/4 | 3,0/4 | 4,0/4 | 1,0/4 | 127,75 |
| 2 | ECE 0.3 | Luigino Viscione |  | 10,5/20 | 2,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 3,0/4 | 2,0/4 | 102,25 |
| 3 | BikJump 1.8 | Aart J.C. Bik |  | 10,5/20 | 0,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,0/4 | 95,75 |
| 4 | Heracles 0.6.16 | Franck Tempet |  | 9,5/20 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 3,0/4 | 90,75 |
| 5 | BiBiChess 0.5 | L. Braesch & R. Burgot |  | 8,5/20 | 0,0/4 | 1,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 3,5/4 | 76,25 |
| 6 | Bn0 Simple Chess 3.7 | Nicolas Robert |  | 7,5/20 | 3,0/4 | 2,0/4 | 1,0/4 | 1,0/4 | 0,5/4 | · ·· ·· | 85,75 |
Mars 20 Int
| Clt. | Module | Auteur | Pays | Score | Ra | So | Bu | Br | Me | Me | S-B |
|---|
| 1 | Ranita 2.4 | Jean-Yves Lallemand |  | 16,0/20 | · ·· ·· | 3,0/4 | 3,0/4 | 2,0/4 | 4,0/4 | 4,0/4 | 132,50 |
| 2 | Soldat 0.25b1 | Marco Giusfredi |  | 12,5/20 | 1,0/4 | · ·· ·· | 4,0/4 | 2,0/4 | 2,0/4 | 3,5/4 | 108,50 |
| 3 | Bubble 1.32 | Felipe Otaviano |  | 11,0/20 | 1,0/4 | 0,0/4 | · ·· ·· | 2,5/4 | 4,0/4 | 3,5/4 | 80,50 |
| 4 | Brainless 20080519 | Matthew Lai | | 10,0/20 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 97,25 |
| 5 | Mephisto MM IV | Ed Schröder | | 5,5/20 | 0,0/4 | 2,0/4 | 0,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 50,00 |
| 6 | Mephisto MM V | Ed Schröder | | 5,0/20 | 0,0/4 | 0,5/4 | 0,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 42,75 |
Mars 21 Int
| Clt. | Module | Auteur | Pays | Score | Sm | Ja | If | BB | Zo | Me | S-B |
|---|
| 1 | SmallC 90.3 | Eric Marathée |  | 12,5/20 | · ·· ·· | 2,0/4 | 2,0/4 | 2,0/4 | 3,5/4 | 3,0/4 | 113,75 |
| 2 | Jars 1.75a | Daniel Anulliero |  | 12,0/20 | 2,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 2,5/4 | 3,5/4 | 109,25 |
| 3 | Ifrit B3.1 | Andrei |  | 11,0/20 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,5/4 | 106,00 |
| 4 | BBChess 1.3a | Borko Boskovic |  | 10,0/20 | 2,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 0,5/4 | 4,0/4 | 93,75 |
| 5 | Zoidberg | Manuel Diaz |  | 8,5/20 | 0,5/4 | 1,5/4 | 2,0/4 | 3,5/4 | · ·· ·· | 1,0/4 | 87,25 |
| 6 | Mephisto Glasgow | Thomas Nitsche | | 6,0/20 | 1,0/4 | 0,5/4 | 1,5/4 | 0,0/4 | 3,0/4 | · ·· ·· | 60,50 |
Mars 22 Int
| Clt. | Module | Auteur | Pays | Score | Si | Ro | Mi | Ka | Da | Yo | S-B |
|---|
| 1 | Sissa 1.0.0 | Christophe J. Mandin |  | 14,0/20 | · ·· ·· | 1,5/4 | 3,5/4 | 4,0/4 | 2,5/4 | 2,5/4 | 126,50 |
| 2 | Roce 0.0380 | Roman Hartman |  | 12,5/20 | 2,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 4,0/4 | 2,5/4 | 115,25 |
| 3 | Milady 2.40 | Yves Lejeail |  | 12,0/20 | 0,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 3,5/4 | 99,25 |
| 4 | Kanguruh 1.93 | Thomas McBurney |  | 8,0/20 | 0,0/4 | 2,5/4 | 1,5/4 | · ·· ·· | 1,0/4 | 3,0/4 | 75,75 |
| 5 | Dabbaba 1.07 | Jens Bæk Nielsen |  | 7,0/20 | 1,5/4 | 0,0/4 | 0,5/4 | 3,0/4 | · ·· ·· | 2,0/4 | 64,00 |
| 6 | Yoda 2.09 | Daniel Anulliero |  | 6,5/20 | 1,5/4 | 1,5/4 | 0,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 67,75 |
Mars 23 Int
| Clt. | Module | Auteur | Pays | Score | To | Be | Zc | Si | Pr | Di | S-B |
|---|
| 1 | TornadoChess 3.0 | Engin Üstün |  | 20,0/20 | · ·· ·· | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 160,00 |
| 2 | Belzebub 6.7 | Radoslaw Kamowski |  | 12,5/20 | 0,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 4,0/4 | 4,0/4 | 76,75 |
| 3 | Zct 3.2443.2 | Zach Wegner |  | 9,5/20 | 0,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,0/4 | 67,25 |
| 4 | Simple 0048 | Rémi Coulom |  | 9,5/20 | 0,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 63,00 |
