Septembre 2010 - Int
Présentation
Grille crée avec : Arena 1.99beta5.
60 parties par tournoi.
Septembre 01 Int
| Clt. | Module | Auteur | Pays | Score | Ry | Cr | Ry | Ko | Hi | Pr | S-B |
|---|
| 1 | Rybka 3.0 | Vasik Rajlich |  | 15,0/20 | · ·· ·· | 2,0/4 | 3,5/4 | 3,5/4 | 3,5/4 | 2,5/4 | 133,00 |
| 2 | Critter 0.70 | Richard Vida |  | 13,0/20 | 2,0/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,0/4 | 4,0/4 | 110,00 |
| 3 | Rybka v2.3.2a | Vasik Rajlich |  | 12,0/20 | 0,5/4 | 2,0/4 | · ·· ·· | 3,0/4 | 3,5/4 | 3,0/4 | 96,50 |
| 4 | Komodo 1.2 | Don Dailey |  | 9,0/20 | 0,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 1,5/4 | 4,0/4 | 74,50 |
| 5 | Hiarcs 12.1 | Mark John Uniacke |  | 6,0/20 | 0,5/4 | 1,0/4 | 0,5/4 | 2,5/4 | · ·· ·· | 1,5/4 | 56,50 |
| 6 | Protector 1.3.4 | Raimund Heid | | 5,0/20 | 1,5/4 | 0,0/4 | 1,0/4 | 0,0/4 | 2,5/4 | · ·· ·· | 49,50 |
Septembre 02 Int
| Clt. | Module | Auteur | Pays | Score | Do | Sp | Br | Fr | Cr | Lo | S-B |
|---|
| 1 | Doch 1.3.4 | Don Dailey |  | 12,5/20 | · ·· ·· | 0,5/4 | 3,0/4 | 2,5/4 | 3,5/4 | 3,0/4 | 112,75 |
| 2 | Spark 0.4 | AJ Siemelink |  | 11,5/20 | 3,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 1,0/4 | 3,0/4 | 113,50 |
| 3 | Bright 0.5c | Allard Siemelink |  | 11,5/20 | 1,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 4,0/4 | 103,25 |
| 4 | Fruit 2.3.1 | Fabien Letouzey |  | 10,0/20 | 1,5/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 95,25 |
| 5 | Crafty 23.2 | Robert Hyatt |  | 8,0/20 | 0,5/4 | 3,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,0/4 | 85,25 |
| 6 | Loop 2007 | Fritz Reul |  | 6,5/20 | 1,0/4 | 1,0/4 | 0,0/4 | 1,5/4 | 3,0/4 | · ·· ·· | 63,00 |
Septembre 03 Int
| Clt. | Module | Auteur | Pays | Score | Sp | Sc | Na | Tw | De | Gl | S-B |
|---|
| 1 | Spike 1.2 Turin | Ralf Schäfer-Volker Böhm |  | 12,0/20 | · ·· ·· | 2,0/4 | 3,5/4 | 1,5/4 | 1,5/4 | 3,5/4 | 112,50 |
| 2 | Scorpio 2.6 | Daniel Shawul |  | 11,0/20 | 2,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 105,75 |
| 3 | Naum 2.2 | Aleksandar Naumov |  | 10,5/20 | 0,5/4 | 2,5/4 | · ·· ·· | 3,0/4 | 2,0/4 | 2,5/4 | 100,00 |
| 4 | Twisted 20090922 | Edsel Apostol |  | 10,0/20 | 2,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 1,5/4 | 101,50 |
| 5 | Delfi 5.4 | Dr. Fabio Cavicchio |  | 9,5/20 | 2,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 93,00 |
| 6 | Glaurung 2.2 | Tord Romstad |  | 7,0/20 | 0,5/4 | 1,5/4 | 1,5/4 | 2,5/4 | 1,0/4 | · ·· ·· | 72,75 |
Septembre 04 Int
| Clt. | Module | Auteur | Pays | Score | Pr | Fr | Al | Bo | Wi | Cy | S-B |
|---|
| 1 | Protector 1.35 | Raimund Heid | | 16,0/20 | · ·· ·· | 1,5/4 | 3,0/4 | 4,0/4 | 4,0/4 | 3,5/4 | 134,50 |
| 2 | Frenzee fev 2008 | Sune Fischer |  | 11,0/20 | 2,5/4 | · ·· ·· | 1,5/4 | 2,0/4 | 2,0/4 | 3,0/4 | 106,50 |
| 3 | Alaric 7.07 | Peter Fendrich |  | 11,0/20 | 1,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,0/4 | 97,00 |
| 4 | Booot 4.15 | Christopher William Bowron |  | 9,0/20 | 0,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 2,5/4 | 76,50 |
| 5 | WildCat 8.0 | Igor Korshunov |  | 7,0/20 | 0,0/4 | 2,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 64,00 |
| 6 | Cyrano 0.6 b17 | Harald Johnsen |  | 6,0/20 | 0,5/4 | 1,0/4 | 1,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 57,50 |
Septembre 05 Int
| Clt. | Module | Auteur | Pays | Score | Th | Bi | E. | Am | Ph | Co | S-B |
|---|
| 1 | Thinker 5.4d active | Lance Perkins |  | 15,5/20 | · ·· ·· | 2,0/4 | 4,0/4 | 3,0/4 | 2,5/4 | 4,0/4 | 135,00 |
| 2 | Bison 9.11 | Ivan Bonkin |  | 11,0/20 | 2,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 2,5/4 | 2,5/4 | 105,25 |
| 3 | E.t Chess 130108 | Eric Triki |  | 9,5/20 | 0,0/4 | 2,5/4 | · ·· ·· | 2,5/4 | 3,5/4 | 1,0/4 | 85,00 |
| 4 | Amyan 1.72 | Antonio Dieguez |  | 9,0/20 | 1,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 1,5/4 | 3,5/4 | 82,75 |
| 5 | Pharaon 3.51 | Franck Zibi |  | 8,0/20 | 1,5/4 | 1,5/4 | 0,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 81,00 |
| 6 | Colossus 2008b | Martin Bryant |  | 7,0/20 | 0,0/4 | 1,5/4 | 3,0/4 | 0,5/4 | 2,0/4 | · ·· ·· | 65,50 |
Septembre 06 Int
| Clt. | Module | Auteur | Pays | Score | St | Pr | Sl | Uf | Ru | N2 | S-B |
|---|
| 1 | Stockfish 1.71 | Marco Costalba |  | 14,0/20 | · ·· ·· | 4,0/4 | 3,5/4 | 1,5/4 | 1,5/4 | 3,5/4 | 132,00 |
| 2 | Pro deo 1.6 | Ed Schröder |  | 12,0/20 | 0,0/4 | · ·· ·· | 3,5/4 | 3,0/4 | 3,0/4 | 2,5/4 | 103,25 |
| 3 | SlowBlitz WV 2.1 | Jonathan Kreuzer |  | 9,5/20 | 0,5/4 | 0,5/4 | · ·· ·· | 2,0/4 | 3,5/4 | 3,0/4 | 81,75 |
| 4 | Ufim 8.02 | Niyaz Khasanov |  | 9,0/20 | 2,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 2,5/4 | 92,00 |
| 5 | Ruffian 1.05 | Per-Ola Valfridsson |  | 8,5/20 | 2,5/4 | 1,0/4 | 0,5/4 | 3,0/4 | · ·· ·· | 1,5/4 | 89,25 |
| 6 | N2 0.4 | Ralf Schaefer |  | 7,0/20 | 0,5/4 | 1,5/4 | 1,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 69,25 |
Septembre 07 Int
| Clt. | Module | Auteur | Pays | Score | Jo | Mo | Sl | Da | Ha | Li | S-B |
|---|
| 1 | Jonny 2.83 | Johannes Zwanzger |  | 17,5/20 | · ·· ·· | 2,5/4 | 3,5/4 | 4,0/4 | 3,5/4 | 4,0/4 | 144,00 |
| 2 | Movei 00.8.438 | Uri Blass |  | 12,0/20 | 1,5/4 | · ·· ·· | 2,5/4 | 2,5/4 | 1,5/4 | 4,0/4 | 104,00 |
| 3 | Sloppy 0.20 | Ilari Pihlajisto |  | 8,5/20 | 0,5/4 | 1,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,0/4 | 75,00 |
| 4 | Daydreamer 1.75 | Aaron Becker | | 8,5/20 | 0,0/4 | 1,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 2,5/4 | 68,25 |
| 5 | Hamsters 0.7.1 | Alessandro Scotti |  | 7,5/20 | 0,5/4 | 2,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 1,5/4 | 73,25 |
| 6 | List 5.12 | Fritz Reul |  | 6,0/20 | 0,0/4 | 0,0/4 | 2,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 48,50 |
Septembre 08 Int
| Clt. | Module | Auteur | Pays | Score | Ar | An | Di | Kt | Ga | He | S-B |
|---|
| 1 | Aristarch 4.51 | Stefan Zipproth |  | 12,5/20 | · ·· ·· | 2,5/4 | 1,5/4 | 3,0/4 | 2,5/4 | 3,0/4 | 117,75 |
| 2 | AnMon 5.75 | Christian Barreteau |  | 11,0/20 | 1,5/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,0/4 | 3,0/4 | 104,75 |
| 3 | Dirty 6j-22 | Pradu Kannan, Andres Valverde |  | 10,0/20 | 2,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,5/4 | 0,5/4 | 101,50 |
| 4 | Ktulu 4.2 | Rahman Paidar |  | 10,0/20 | 1,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 2,0/4 | 3,0/4 | 95,50 |
| 5 | GarboChess 2.20 | Gary Linscott |  | 8,5/20 | 1,5/4 | 2,0/4 | 0,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 85,75 |
| 6 | Hermann 2.5 | Volker Annuss |  | 8,0/20 | 1,0/4 | 1,0/4 | 3,5/4 | 1,0/4 | 1,5/4 | · ·· ·· | 81,25 |
Septembre 09 Int
| Clt. | Module | Auteur | Pays | Score | To | Ya | Ba | Ta | Ro | Fr | S-B |
|---|
| 1 | TornadoChess 3.51a | Engin Üstün |  | 13,5/20 | · ·· ·· | 2,5/4 | 2,0/4 | 3,0/4 | 2,5/4 | 3,5/4 | 123,25 |
| 2 | Yace Paderborn 2003 | Dieter Buerssner | | 11,0/20 | 1,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 3,0/4 | 2,5/4 | 103,25 |
| 3 | Baron 2.23 | Richard Pijl |  | 10,0/20 | 2,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 1,5/4 | 2,0/4 | 101,25 |
| 4 | Tao 5.6 | Bas Hamstra |  | 10,0/20 | 1,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,0/4 | 92,25 |
| 5 | Rotor 0.5 | Jan Brouwer |  | 8,5/20 | 1,5/4 | 1,0/4 | 2,5/4 | 1,5/4 | · ·· ·· | 2,0/4 | 85,25 |
| 6 | Francesca Mad 0.14 | Tom King |  | 7,0/20 | 0,5/4 | 1,5/4 | 2,0/4 | 1,0/4 | 2,0/4 | · ·· ·· | 70,25 |
Septembre 10 Int
| Clt. | Module | Auteur | Pays | Score | Cr | Br | ZC | Pu | Za | Gr | S-B |
|---|
| 1 | Critter 0.60 | Richard Vida |  | 16,5/20 | · ·· ·· | 2,5/4 | 2,0/4 | 4,0/4 | 4,0/4 | 4,0/4 | 129,50 |
| 2 | Bruja 1.91 | Dan Honeycutt |  | 13,0/20 | 1,5/4 | · ·· ·· | 2,0/4 | 2,0/4 | 3,5/4 | 4,0/4 | 102,75 |
| 3 | ZChess 2.22b | Franck Zibi |  | 12,5/20 | 2,0/4 | 2,0/4 | · ·· ·· | 2,5/4 | 3,5/4 | 2,5/4 | 110,00 |
| 4 | Pupsi2 0.07 | Jesper Nielsen |  | 8,0/20 | 0,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 1,0/4 | 3,5/4 | 64,75 |
| 5 | Zappa 1.1 | Anthony Cozzie |  | 6,0/20 | 0,0/4 | 0,5/4 | 0,5/4 | 3,0/4 | · ·· ·· | 2,0/4 | 44,75 |
| 6 | GreKo 7.0 | Vladimir R.Medvedev |  | 4,0/20 | 0,0/4 | 0,0/4 | 1,5/4 | 0,5/4 | 2,0/4 | · ·· ·· | 34,75 |
Septembre 11 Int
| Clt. | Module | Auteur | Pays | Score | To | Ma | Pi | Ca | Ro | Gl | S-B |
|---|
| 1 | TornadoChess 3.66 | Engin Üstün |  | 13,5/20 | · ·· ·· | 0,5/4 | 2,5/4 | 4,0/4 | 3,5/4 | 3,0/4 | 118,75 |
| 2 | Matacz 1.4 | Maciej Pestka |  | 11,5/20 | 3,5/4 | · ·· ·· | 1,5/4 | 2,5/4 | 2,0/4 | 2,0/4 | 116,25 |
| 3 | PikoSzachy 3.2 | Piotr Cichy |  | 11,5/20 | 1,5/4 | 2,5/4 | · ·· ·· | 1,0/4 | 3,0/4 | 3,5/4 | 103,25 |
| 4 | Caligula 07b | Pedro Castro |  | 9,5/20 | 0,0/4 | 1,5/4 | 3,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 88,25 |
| 5 | RomiChess P3k | Michael Sherwin |  | 8,5/20 | 0,5/4 | 2,0/4 | 1,0/4 | 1,0/4 | · ·· ·· | 4,0/4 | 72,75 |
| 6 | Glass 1.5 | E. Moshammer, P. Koziol | | 5,5/20 | 1,0/4 | 2,0/4 | 0,5/4 | 2,0/4 | 0,0/4 | · ·· ·· | 61,25 |
Septembre 12 Int
| Clt. | Module | Auteur | Pays | Score | Tc | Sn | Na | Ne | Qu | Ga | S-B |
|---|
| 1 | Tcb 0052 | Remi Coulom |  | 11,5/20 | · ·· ·· | 2,5/4 | 2,0/4 | 2,0/4 | 1,5/4 | 3,5/4 | 110,75 |
| 2 | Snitch 1.6.2 | Klaus Friedel |  | 11,0/20 | 1,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 3,5/4 | 1,5/4 | 106,25 |
| 3 | NanoSzachy 3.5 | Piotr Cichy |  | 10,5/20 | 2,0/4 | 2,0/4 | · ·· ·· | 1,5/4 | 3,0/4 | 2,0/4 | 103,25 |
| 4 | Nejmet 3.07 | Jean-Christophe Gabillard |  | 9,5/20 | 2,0/4 | 1,5/4 | 2,5/4 | · ·· ·· | 1,0/4 | 2,5/4 | 96,00 |
| 5 | Queen 4.03 | Leen Ammeraal |  | 9,0/20 | 2,5/4 | 0,5/4 | 1,0/4 | 3,0/4 | · ·· ·· | 2,0/4 | 90,25 |
| 6 | Gaia 3.5 | J. Romang et D. Rabel |  | 8,5/20 | 0,5/4 | 2,5/4 | 2,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 86,50 |
Septembre 13 Int
| Clt. | Module | Auteur | Pays | Score | Br | De | Al | Ty | Te | Di | S-B |
|---|
| 1 | Brutus 8.05 | Stephan Vermeire |  | 14,5/20 | · ·· ·· | 2,0/4 | 2,5/4 | 3,5/4 | 2,5/4 | 4,0/4 | 125,00 |
| 2 | Delphil 2.6a | Philippe Fabiani |  | 11,5/20 | 2,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 2,0/4 | 3,0/4 | 107,75 |
| 3 | Alfil 8.3 | Casper.W.Berg |  | 11,5/20 | 1,5/4 | 1,5/4 | · ·· ·· | 3,0/4 | 1,5/4 | 4,0/4 | 99,50 |
| 4 | Typhoon 1.0 rev 3.57 | Scott Gasch |  | 9,5/20 | 0,5/4 | 2,0/4 | 1,0/4 | · ·· ·· | 3,0/4 | 3,0/4 | 80,75 |
| 5 | Terra 3.4 | Peter Fendrich |  | 8,0/20 | 1,5/4 | 2,0/4 | 2,5/4 | 1,0/4 | · ·· ·· | 1,0/4 | 88,00 |
| 6 | Diablo 0.51 | Marcus Predaski |  | 5,0/20 | 0,0/4 | 1,0/4 | 0,0/4 | 1,0/4 | 3,0/4 | · ·· ·· | 45,00 |
Septembre 14 Int
| Clt. | Module | Auteur | Pays | Score | Ce | Re | Ar | Ol | Dr | Ph | S-B |
|---|
| 1 | Cerebro 3.03b | Antonio Senatore |  | 12,5/20 | · ·· ·· | 3,0/4 | 2,0/4 | 2,5/4 | 2,5/4 | 2,5/4 | 119,00 |
| 2 | Resp 0.19 | Peter Rosendahl |  | 12,5/20 | 1,0/4 | · ·· ·· | 2,5/4 | 2,0/4 | 3,5/4 | 3,5/4 | 107,25 |
| 3 | Arion 1.7 | Gabriel Guillory |  | 12,0/20 | 2,0/4 | 1,5/4 | · ·· ·· | 2,0/4 | 3,5/4 | 3,0/4 | 105,50 |
| 4 | OliThink 5.30 | Oliver Brausch |  | 10,5/20 | 1,5/4 | 2,0/4 | 2,0/4 | · ·· ·· | 3,0/4 | 2,0/4 | 99,25 |
| 5 | Dragon 4.6 Uci | Bruno Lucas |  | 6,5/20 | 1,5/4 | 0,5/4 | 0,5/4 | 1,0/4 | · ·· ·· | 3,0/4 | 59,50 |
| 6 | Philou 3.1.4.1 | Philippe Gailhac |  | 6,0/20 | 1,5/4 | 0,5/4 | 1,0/4 | 2,0/4 | 1,0/4 | · ·· ·· | 64,50 |
Septembre 15 Int
| Clt. | Module | Auteur | Pays | Score | Ar | Li | Ho | Ca | Ch | Ho | S-B |
|---|
| 1 | Arasan 12.0 | Jon Dart |  | 14,0/20 | · ·· ·· | 1,5/4 | 3,5/4 | 3,0/4 | 3,0/4 | 3,0/4 | 125,50 |
| 2 | LittleThought 1.052 | Nathan Thom |  | 11,5/20 | 2,5/4 | · ·· ·· | 0,0/4 | 1,5/4 | 4,0/4 | 3,5/4 | 108,25 |
| 3 | Homer 2.01 | Daniel Mehrmann |  | 9,5/20 | 0,5/4 | 4,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 2,0/4 | 93,50 |
| 4 | Capture R01 | Sylvain Renard |  | 9,5/20 | 1,0/4 | 2,5/4 | 3,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 92,75 |
| 5 | Cheese 1.3 | Patrice Duhamel |  | 9,5/20 | 1,0/4 | 0,0/4 | 2,0/4 | 3,0/4 | · ·· ·· | 3,5/4 | 82,50 |
| 6 | Horizon 4.4 | Ron Murawski |  | 6,0/20 | 1,0/4 | 0,5/4 | 2,0/4 | 2,0/4 | 0,5/4 | · ·· ·· | 62,50 |
Septembre 16 Int
| Clt. | Module | Auteur | Pays | Score | To | Pa | Sa | Po | Co | Kn | S-B |
|---|
| 1 | TornadoChess 3.67 | Engin Üstün |  | 17,5/20 | · ·· ·· | 4,0/4 | 3,0/4 | 3,0/4 | 3,5/4 | 4,0/4 | 149,00 |
| 2 | Pawny 0.1.9 | Mincho Georgiev | | 10,0/20 | 0,0/4 | · ·· ·· | 1,5/4 | 2,5/4 | 2,5/4 | 3,5/4 | 79,75 |
| 3 | Sage 3.53 | David Dahlem |  | 9,0/20 | 1,0/4 | 2,5/4 | · ·· ·· | 2,0/4 | 2,5/4 | 1,0/4 | 86,00 |
| 4 | Popochin 3.1 | Miguel Izquierdo |  | 8,0/20 | 1,0/4 | 1,5/4 | 2,0/4 | · ·· ·· | 1,5/4 | 2,0/4 | 77,50 |
| 5 | Counter 1.0 | Vadim Chizhov |  | 8,0/20 | 0,5/4 | 1,5/4 | 1,5/4 | 2,5/4 | · ·· ·· | 2,0/4 | 72,25 |
| 6 | Knightx 1.92 | Christophe Jolly |  | 7,5/20 | 0,0/4 | 0,5/4 | 3,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 64,00 |
Septembre 17 Int
| Clt. | Module | Auteur | Pays | Score | Gl | Am | Me | Ch | Al | Gi | S-B |
|---|
| 1 | Glass 1.6 | E. Moshammer, P. Koziol | | 15,5/20 | · ·· ·· | 3,5/4 | 3,0/4 | 1,5/4 | 3,5/4 | 4,0/4 | 139,00 |
| 2 | Amundsen 0.80 | John Bergbom |  | 12,0/20 | 0,5/4 | · ·· ·· | 4,0/4 | 3,0/4 | 3,5/4 | 1,0/4 | 105,50 |
| 3 | Mediocre 0.34 | Jonatan Petersson |  | 10,5/20 | 1,0/4 | 0,0/4 | · ·· ·· | 2,0/4 | 3,5/4 | 4,0/4 | 84,75 |
| 4 | Chaturanga 2.42 | Stefano Malloggi |  | 7,5/20 | 2,5/4 | 1,0/4 | 2,0/4 | · ·· ·· | 1,0/4 | 1,0/4 | 86,25 |
| 5 | Alex 2.02 | Normand M. Blais |  | 7,5/20 | 0,5/4 | 0,5/4 | 0,5/4 | 3,0/4 | · ·· ·· | 3,0/4 | 62,50 |
| 6 | Gibbon 2.52a | Eric Marathée |  | 7,0/20 | 0,0/4 | 3,0/4 | 0,0/4 | 3,0/4 | 1,0/4 | · ·· ·· | 66,00 |
Septembre 18 Int
| Clt. | Module | Auteur | Pays | Score | Gr | Bl | Ne | Na | At | Ad | S-B |
|---|
| 1 | GreKo 7.2 | Vladimir R.Medvedev |  | 14,5/20 | · ·· ·· | 0,5/4 | 4,0/4 | 4,0/4 | 3,0/4 | 3,0/4 | 127,00 |
| 2 | BlackBishop 1.0 | Andreas Herrmann |  | 12,0/20 | 3,5/4 | · ·· ·· | 2,5/4 | 1,0/4 | 3,0/4 | 2,0/4 | 121,75 |
| 3 | Neurosis 2.4 | Stan Arts |  | 11,0/20 | 0,0/4 | 1,5/4 | · ·· ·· | 3,5/4 | 2,0/4 | 4,0/4 | 87,25 |
| 4 | NagaSkaki 5.12 | Neels Groenewald |  | 9,5/20 | 0,0/4 | 3,0/4 | 0,5/4 | · ·· ·· | 2,5/4 | 3,5/4 | 79,00 |
| 5 | Atak 6.5 | Mateusz Luksik |  | 8,0/20 | 1,0/4 | 1,0/4 | 2,0/4 | 1,5/4 | · ·· ·· | 2,5/4 | 75,25 |
| 6 | Adam 3.2 | Dominique Longbien |  | 5,0/20 | 1,0/4 | 2,0/4 | 0,0/4 | 0,5/4 | 1,5/4 | · ·· ·· | 55,25 |
Septembre 19 Int
| Clt. | Module | Auteur | Pays | Score | Ee | Gn | WJ | Al | Ur | EC | S-B |
|---|
| 1 | Eeyore 1.50 | Anton Maydell |  | 17,5/20 | · ·· ·· | 3,5/4 | 3,0/4 | 3,5/4 | 3,5/4 | 4,0/4 | 147,25 |
| 2 | Gnuchess 5.07 | John Stanback |  | 11,0/20 | 0,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 3,0/4 | 3,0/4 | 88,25 |
| 3 | WJChess 1.64 | Jean-François Gazet |  | 10,0/20 | 1,0/4 | 2,5/4 | · ·· ·· | 1,0/4 | 3,5/4 | 2,0/4 | 91,00 |
| 4 | Alichess 4.21 | Anton Lindenmair |  | 7,5/20 | 0,5/4 | 1,0/4 | 3,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 70,75 |
| 5 | Uralochka 1.0b | Ivan Maklyakov |  | 7,0/20 | 0,5/4 | 1,0/4 | 0,5/4 | 3,0/4 | · ·· ·· | 2,0/4 | 61,25 |
| 6 | ECE 1.1 | Luigino Viscione |  | 7,0/20 | 0,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 60,00 |
Septembre 20 Int
| Clt. | Module | Auteur | Pays | Score | Ee | Gn | WJ | Al | Ur | EC | S-B |
|---|
| 1 | Eeyore 1.50 | Anton Maydell |  | 17,5/20 | · ·· ·· | 3,5/4 | 3,0/4 | 3,5/4 | 3,5/4 | 4,0/4 | 147,25 |
| 2 | Gnuchess 5.07 | John Stanback |  | 11,0/20 | 0,5/4 | · ·· ·· | 1,5/4 | 3,0/4 | 3,0/4 | 3,0/4 | 88,25 |
| 3 | WJChess 1.64 | Jean-François Gazet |  | 10,0/20 | 1,0/4 | 2,5/4 | · ·· ·· | 1,0/4 | 3,5/4 | 2,0/4 | 91,00 |
| 4 | Alichess 4.21 | Anton Lindenmair |  | 7,5/20 | 0,5/4 | 1,0/4 | 3,0/4 | · ·· ·· | 1,0/4 | 2,0/4 | 70,75 |
| 5 | Uralochka 1.0b | Ivan Maklyakov |  | 7,0/20 | 0,5/4 | 1,0/4 | 0,5/4 | 3,0/4 | · ·· ·· | 2,0/4 | 61,25 |
| 6 | ECE 1.1 | Luigino Viscione |  | 7,0/20 | 0,0/4 | 1,0/4 | 2,0/4 | 2,0/4 | 2,0/4 | · ·· ·· | 60,00 |
____________________________________________________________________________