Page d'accueil | Forum | Je recherche... | Liens | Livre d'or | De A à Z | Plan du site | Mes Sources | Remerciements | Contact | Stats   

Blitzchess

Jeux des 7 familles Histo. Tests Tournois Programmeurs La rubrique de ... Biblio. Bonus
Matchs Tournois Français
Tournois Engines: 2011 - Int 2012
Tournois Machines Une petite partie ?

Avril 2012

Tournois

Avril 01

Clt. Module Auteur Pays Score Ho Cr Ho St Ko Sp Sp Hi Gu Ha Pr Do S-B
01 Houdini 2.0 Robert Houdart 34,5/44 · ·· ·· 1,5/4 2,0/4 2,0/4 3,5/4 3,5/4 3,5/4 3,5/4 3,5/4 4,0/4 3,5/4 4,0/4  661,75 
02 Critter 1.4 Richard Vida 33,5/44 2,5/4 · ·· ·· 2,5/4 3,0/4 1,5/4 3,0/4 2,0/4 3,5/4 3,5/4 4,0/4 4,0/4 4,0/4  649,25 
03 Houdini 1.5a Robert Houdart 31,0/44 2,0/4 1,5/4 · ·· ·· 2,5/4 4,0/4 1,0/4 3,0/4 3,5/4 3,0/4 2,5/4 4,0/4 4,0/4  610,25 
04 Stockfish 2.22 Tord Romstad, Marco Costalba and Joona Kiiski 27,0/44 2,0/4 1,0/4 1,5/4 · ·· ·· 2,0/4 2,5/4 2,5/4 2,0/4 4,0/4 3,0/4 3,5/4 3,0/4  516,50 
05 Komodo 3.0 Don Dailey 27,0/44 0,5/4 2,5/4 0,0/4 2,0/4 · ·· ·· 3,0/4 2,5/4 3,0/4 3,5/4 4,0/4 2,5/4 3,5/4  497,25 
06 Spark 1.0 AJ Siemelink 21,5/44 0,5/4 1,0/4 3,0/4 1,5/4 1,0/4 · ·· ·· 2,0/4 2,0/4 1,5/4 3,5/4 3,5/4 2,0/4  421,75 
07 Spike 1.4 Leiden R.S-Volker Böhm 21,5/44 0,5/4 2,0/4 1,0/4 1,5/4 1,5/4 2,0/4 · ·· ·· 1,5/4 3,5/4 3,0/4 3,0/4 2,0/4  412,25 
08 Hiarcs 12.1 Marc Uniacke 17,5/44 0,5/4 0,5/4 0,5/4 2,0/4 1,0/4 2,0/4 2,5/4 · ·· ·· 3,0/4 2,0/4 2,0/4 1,5/4  336,00 
09 Gullchess 1.2 Vadim Demichev 13,5/44 0,5/4 0,5/4 1,0/4 0,0/4 0,5/4 2,5/4 0,5/4 1,0/4 · ·· ·· 1,5/4 2,5/4 3,0/4  245,25 
10 Hannibal 1.1 S. Hamilton, E. Apostol 13,5/44 0,0/4 0,0/4 1,5/4 1,0/4 0,0/4 0,5/4 1,0/4 2,0/4 2,5/4 · ·· ·· 2,5/4 2,5/4  233,25 
11 Protector 1.4.0 Raimund Heid 12,0/44 0,5/4 0,0/4 0,0/4 0,5/4 1,5/4 0,5/4 1,0/4 2,0/4 1,5/4 1,5/4 · ·· ·· 3,0/4  213,50 
12 Doch 1.3.4 Don Dailey 11,5/44 0,0/4 0,0/4 0,0/4 1,0/4 0,5/4 2,0/4 2,0/4 2,5/4 1,0/4 1,5/4 1,0/4 · ·· ··  216,00 

Avril 02

Clt. Module Auteur Pays Score Ne Fr Sc Cr Na Fr Bo Um Jo Gl Lo Br S-B
01 Nemo 1.0b Michael Hoffman 25,0/44 · ·· ·· 1,5/4 2,0/4 1,5/4 2,5/4 2,0/4 3,5/4 3,5/4 2,0/4 0,5/4 2,5/4 3,5/4  537,25 
02 Frenzee 3.5.19 Sune Fischer 24,5/44 2,5/4 · ·· ·· 2,5/4 2,0/4 2,0/4 2,0/4 3,0/4 1,5/4 3,0/4 1,5/4 3,0/4 1,5/4  536,00 
03 Scorpio 2.7 Daniel Shawul 24,5/44 2,0/4 1,5/4 · ·· ·· 1,0/4 1,5/4 1,5/4 3,0/4 3,0/4 3,0/4 2,5/4 2,0/4 3,5/4  521,50 
04 Crafty 23.4 Robert Hyatt 23,5/44 2,5/4 2,0/4 3,0/4 · ·· ·· 2,0/4 1,5/4 2,5/4 1,5/4 2,5/4 3,5/4 2,0/4 0,5/4  520,00 
05 Naum 2.2 Aleksandar Naumov 23,5/44 1,5/4 2,0/4 2,5/4 2,0/4 · ·· ·· 2,5/4 2,0/4 1,5/4 0,5/4 3,0/4 3,5/4 2,5/4  509,50 
06 Fruit 2.3.1 Fabien Letouzey 21,5/44 2,0/4 2,0/4 2,5/4 2,5/4 1,5/4 · ·· ·· 0,5/4 3,0/4 2,0/4 2,0/4 2,0/4 1,5/4  476,75 
07 Booot 5.10 Alex Morozov 21,5/44 0,5/4 1,0/4 1,0/4 1,5/4 2,0/4 3,5/4 · ·· ·· 2,0/4 4,0/4 2,0/4 1,5/4 2,5/4  459,25 
08 Umko 1.2 Borko Boskovic 21,0/44 0,5/4 2,5/4 1,0/4 2,5/4 2,5/4 1,0/4 2,0/4 · ·· ·· 1,0/4 2,5/4 3,5/4 2,0/4  457,75 
09 Jonny 4.0 Johannes Zwanzger 20,5/44 2,0/4 1,0/4 1,0/4 1,5/4 3,5/4 2,0/4 0,0/4 3,0/4 · ·· ·· 1,5/4 2,5/4 2,5/4  448,75 
10 Glaurung 2.2 Tord Romstad 20,0/44 3,5/4 2,5/4 1,5/4 0,5/4 1,0/4 2,0/4 2,0/4 1,5/4 2,5/4 · ·· ·· 1,0/4 2,0/4  446,50 
11 Loop 2007 Fritz Reul 20,0/44 1,5/4 1,0/4 2,0/4 2,0/4 0,5/4 2,0/4 2,5/4 0,5/4 1,5/4 3,0/4 · ·· ·· 3,5/4  432,50 
12 Bright 0.5c Allard Siemelink 18,5/44 0,5/4 2,5/4 0,5/4 3,5/4 1,5/4 2,5/4 1,5/4 2,0/4 1,5/4 2,0/4 0,5/4 · ·· ··  412,25 

Avril 03

Clt. Module Auteur Pays Score Qu Bu Na Cy Th Tw Bi De Am Al E. Wi S-B
01 Quazar 0.4 Dmitry Morozov   33,5/44 · ·· ·· 2,5/4 3,5/4 2,5/4 2,5/4 3,0/4 4,0/4 3,5/4 2,5/4 4,0/4 2,5/4 3,0/4  699,75 
02 BugChess2 V1.9 François Karr 26,5/44 1,5/4 · ·· ·· 2,5/4 2,0/4 3,0/4 1,5/4 2,5/4 2,0/4 3,5/4 2,0/4 3,0/4 3,0/4  552,00 
03 Naraku 1.31 Marco Meloni 25,0/44 0,5/4 1,5/4 · ·· ·· 4,0/4 1,5/4 2,0/4 3,0/4 1,5/4 2,0/4 3,0/4 3,0/4 3,0/4  509,50 
04 Cyrano 0.6 b17 Harald Johnsen 24,0/44 1,5/4 2,0/4 0,0/4 · ·· ·· 1,0/4 3,0/4 2,5/4 2,0/4 3,0/4 3,0/4 3,0/4 3,0/4  490,50 
05 Thinker 5.4d active Lance Perkins 23,0/44 1,5/4 1,0/4 2,5/4 3,0/4 · ·· ·· 0,5/4 1,5/4 2,5/4 2,5/4 2,0/4 2,5/4 3,5/4  479,75 
06 Twisted 20090922 Edsel Apostol 22,5/44 1,0/4 2,5/4 2,0/4 1,0/4 3,5/4 · ·· ·· 0,5/4 2,0/4 0,0/4 2,5/4 3,5/4 4,0/4  462,25 
07 Bison 9.11 Ivan Bonkin 21,5/44 0,0/4 1,5/4 1,0/4 1,5/4 2,5/4 3,5/4 · ·· ·· 3,0/4 1,0/4 3,0/4 2,0/4 2,5/4  439,50 
08 Delfi 5.4 Dr. F. Cavicchio 21,0/44 0,5/4 2,0/4 2,5/4 2,0/4 1,5/4 2,0/4 1,0/4 · ·· ·· 2,5/4 2,5/4 2,0/4 2,5/4  441,00 
09 Amyan 1.72 A. Dieguez 19,5/44 1,5/4 0,5/4 2,0/4 1,0/4 1,5/4 4,0/4 3,0/4 1,5/4 · ·· ·· 1,0/4 2,0/4 1,5/4  428,00 
10 Alaric 7.07 P. Fendrich 18,0/44 0,0/4 2,0/4 1,0/4 1,0/4 2,0/4 1,5/4 1,0/4 1,5/4 3,0/4 · ·· ·· 3,0/4 2,0/4  367,75 
11 E.t Chess 130108 Eric Triki 15,5/44 1,5/4 1,0/4 1,0/4 1,0/4 1,5/4 0,5/4 2,0/4 2,0/4 2,0/4 1,0/4 · ·· ·· 2,0/4  341,50 
12 WildCat 8.0 Igor Korshunov 14,0/44 1,0/4 1,0/4 1,0/4 1,0/4 0,5/4 0,0/4 1,5/4 1,5/4 2,5/4 2,0/4 2,0/4 · ·· ··  300,00 

Avril 04

Clt. Module Auteur Pays Score To Ch Sl Co Ph Sl Da Mo Ru Al Bo Gl S-B
01 TornadoChess 4.88 Engin Üstün 29,0/44 · ·· ·· 1,5/4 1,0/4 3,0/4 3,5/4 3,0/4 3,0/4 2,5/4 2,5/4 3,5/4 3,0/4 2,5/4  607,25 
02 Cheng3 1.07 Martin Sedlak 27,5/44 2,5/4 · ·· ·· 2,0/4 2,5/4 3,0/4 1,5/4 2,5/4 2,5/4 4,0/4 2,0/4 2,5/4 2,5/4  587,25 
03 SlowBlitz WV 2.1 Jonathan Kreuzer 25,0/44 3,0/4 2,0/4 · ·· ·· 1,5/4 1,5/4 1,5/4 2,0/4 2,5/4 3,5/4 3,0/4 3,0/4 1,5/4  542,25 
04 Colossus 2008b Martin Bryant 24,0/44 1,0/4 1,5/4 2,5/4 · ·· ·· 0,0/4 2,5/4 4,0/4 2,5/4 2,0/4 1,5/4 3,0/4 3,5/4  500,00 
05 Pharaon 3.51 Franck Zibi 22,5/44 0,5/4 1,0/4 2,5/4 4,0/4 · ·· ·· 2,5/4 1,5/4 2,0/4 2,5/4 1,0/4 3,0/4 2,0/4  483,00 
05 Sloppy 0.20 Ilari Pihlajisto 22,5/44 1,0/4 2,5/4 2,5/4 1,5/4 1,5/4 · ·· ·· 2,5/4 2,5/4 2,0/4 1,5/4 2,0/4 3,0/4  483,00 
07 Daydreamer 1.75 Aaron Becker 21,0/44 1,0/4 1,5/4 2,0/4 0,0/4 2,5/4 1,5/4 · ·· ·· 2,0/4 1,0/4 3,5/4 3,0/4 3,0/4  438,25 
08 Movei 00.8.438 Uri Blass 20,0/44 1,5/4 1,5/4 1,5/4 1,5/4 2,0/4 1,5/4 2,0/4 · ·· ·· 2,0/4 3,0/4 2,5/4 1,0/4  437,50 
09 Ruffian 1.05 P.O Valfridsson 19,5/44 1,5/4 0,0/4 0,5/4 2,0/4 1,5/4 2,0/4 3,0/4 2,0/4 · ·· ·· 1,5/4 1,5/4 4,0/4  402,75 
10 Alfil 12.0 Enrique Sanchez 19,0/44 0,5/4 2,0/4 1,0/4 2,5/4 3,0/4 2,5/4 0,5/4 1,0/4 2,5/4 · ·· ·· 1,0/4 2,5/4  414,00 
11 Bobcat v3.25 Gunnar Harms   19,0/44 1,0/4 1,5/4 1,0/4 1,0/4 1,0/4 2,0/4 1,0/4 1,5/4 2,5/4 3,0/4 · ·· ·· 3,5/4  396,00 
12 Glass 1.8 E. Moshammer, P. Koziol 15,0/44 1,5/4 1,5/4 2,5/4 0,5/4 2,0/4 1,0/4 1,0/4 3,0/4 0,0/4 1,5/4 0,5/4 · ·· ··  345,75 

Avril 05

Clt. Module Auteur Pays Score Ga Gn He Ro Br Ha Fr Li Ar Kt Ph An S-B
01 Gaviota 0.85.1 Miguel A.Ballicora 29,5/44 · ·· ·· 1,5/4 2,5/4 3,5/4 2,0/4 4,0/4 1,5/4 4,0/4 3,0/4 2,5/4 2,0/4 3,0/4  622,50 
02 Gnuchess 6.02 John Stanback 29,5/44 2,5/4 · ·· ·· 0,5/4 1,5/4 1,5/4 3,0/4 3,5/4 3,5/4 3,5/4 3,0/4 3,0/4 4,0/4  607,25 
03 Hermann 2.8 Volker Annuss 24,5/44 1,5/4 3,5/4 · ·· ·· 2,0/4 1,5/4 2,0/4 2,5/4 1,5/4 1,5/4 2,5/4 3,5/4 2,5/4  532,00 
04 Rotor 0.6 Jan Brouwer 24,5/44 0,5/4 2,5/4 2,0/4 · ·· ·· 3,0/4 2,5/4 2,0/4 2,5/4 1,0/4 2,5/4 3,5/4 2,5/4  515,25 
05 Brutus 8.05 Stephan Vermeire 21,0/44 2,0/4 2,5/4 2,5/4 1,0/4 · ·· ·· 1,5/4 2,5/4 2,5/4 1,5/4 2,0/4 2,0/4 1,0/4  471,00 
06 Hamsters 0.7.1 Alessandro Scotti 21,0/44 0,0/4 1,0/4 2,0/4 1,5/4 2,5/4 · ·· ·· 2,5/4 2,0/4 3,0/4 2,0/4 2,5/4 2,0/4  434,75 
07 Francesca Mad 0.19 Tom King 20,5/44 2,5/4 0,5/4 1,5/4 2,0/4 1,5/4 1,5/4 · ·· ·· 2,0/4 2,0/4 3,0/4 1,5/4 2,5/4  442,25 
08 List 5.12 Fritz Reul 20,5/44 0,0/4 0,5/4 2,5/4 1,5/4 1,5/4 2,0/4 2,0/4 · ·· ·· 1,5/4 3,0/4 3,5/4 2,5/4  416,25 
09 Aristarch 4.51 Stefan Zipproth 20,0/44 1,0/4 0,5/4 2,5/4 3,0/4 2,5/4 1,0/4 2,0/4 2,5/4 · ·· ·· 2,0/4 2,0/4 1,0/4  433,25 
10 Ktulu 4.2 Rahman Paidar 18,0/44 1,5/4 1,0/4 1,5/4 1,5/4 2,0/4 2,0/4 1,0/4 1,0/4 2,0/4 · ·· ·· 1,5/4 3,0/4  391,00 
11 Philou 3.71 Gailhac Philippe 17,5/44 2,0/4 1,0/4 0,5/4 0,5/4 2,0/4 1,5/4 2,5/4 0,5/4 2,0/4 2,5/4 · ·· ·· 2,5/4  376,75 
12 AnMon 5.75 Christian Barreteau 17,5/44 1,0/4 0,0/4 1,5/4 1,5/4 3,0/4 2,0/4 1,5/4 1,5/4 3,0/4 1,0/4 1,5/4 · ·· ··  373,75 

Avril 06

Clt. Module Auteur Pays Score Te Di Da Ga Za Ar N2 Ya Ta Ba Na Pa S-B
01 Texel 1.01 Peter Österlund   37,0/44 · ·· ·· 3,0/4 3,5/4 3,0/4 4,0/4 3,0/4 3,5/4 4,0/4 2,0/4 4,0/4 3,0/4 4,0/4  757,75 
02 Dirty 23mars2012     28,5/44 1,0/4 · ·· ·· 3,0/4 3,0/4 3,0/4 2,5/4 3,0/4 3,0/4 3,0/4 0,5/4 3,5/4 3,0/4  584,50 
03 Danasah 4.88 Daniel Shawul 27,0/44 0,5/4 1,0/4 · ·· ·· 4,0/4 3,0/4 2,0/4 2,0/4 2,5/4 3,0/4 3,5/4 3,0/4 2,5/4  536,00 
04 GarboChess 3.00 Gary Linscott 22,5/44 1,0/4 1,0/4 0,0/4 · ·· ·· 2,0/4 2,5/4 2,5/4 2,0/4 3,0/4 3,0/4 2,5/4 3,0/4  442,00 
05 Zappa 1.1 Anthony Cozzie 21,0/44 0,0/4 1,0/4 1,0/4 2,0/4 · ·· ·· 2,0/4 2,0/4 2,0/4 3,0/4 2,0/4 3,0/4 3,0/4  404,50 
06 Arasan 13.4 Jon Dart 20,5/44 1,0/4 1,5/4 2,0/4 1,5/4 2,0/4 · ·· ·· 2,0/4 2,0/4 0,5/4 2,0/4 3,0/4 3,0/4  425,00 
07 N2 0.4 Ralf Schaefer 20,5/44 0,5/4 1,0/4 2,0/4 1,5/4 2,0/4 2,0/4 · ·· ·· 2,0/4 1,5/4 3,5/4 2,0/4 2,5/4  416,00 
08 Yace Paderborn 2003 Dieter Buerssner 20,5/44 0,0/4 1,0/4 1,5/4 2,0/4 2,0/4 2,0/4 2,0/4 · ·· ·· 2,5/4 2,5/4 2,0/4 3,0/4  401,75 
09 Tao 5.6 Bas Hamstra 19,0/44 2,0/4 1,0/4 1,0/4 1,0/4 1,0/4 3,5/4 2,5/4 1,5/4 · ·· ·· 2,0/4 2,0/4 1,5/4  415,75 
10 Baron 2.23 Richard Pijl 18,5/44 0,0/4 3,5/4 0,5/4 1,0/4 2,0/4 2,0/4 0,5/4 1,5/4 2,0/4 · ·· ·· 1,5/4 4,0/4  371,25 
11 NanoSzachy 3.9 Piotr Cichy 17,0/44 1,0/4 0,5/4 1,0/4 1,5/4 1,0/4 1,0/4 2,0/4 2,0/4 2,0/4 2,5/4 · ·· ·· 2,5/4  349,75 
12 Pawny 0.3.1 Mincho Georgiev 12,0/44 0,0/4 1,0/4 1,5/4 1,0/4 1,0/4 1,0/4 1,5/4 1,0/4 2,5/4 0,0/4 1,5/4 · ·· ··  257,25 

Avril 07

Clt. Module Auteur Pays Score Pr Ma Ar Gr Do Pu ZC De Mu Pi Br Ca S-B
01 ProDeo 1.74 Ed Schröder 32,0/44 · ·· ·· 3,0/4 2,5/4 1,5/4 3,5/4 2,0/4 2,5/4 4,0/4 3,5/4 4,0/4 3,0/4 2,5/4  667,50 
02 Matacz 1.4 Maciej Pestka 26,5/44 1,0/4 · ·· ·· 2,5/4 2,5/4 2,5/4 1,5/4 2,0/4 3,0/4 3,0/4 3,0/4 2,5/4 3,0/4  551,50 
03 Arasan 14.1 Jon Dart 24,5/44 1,5/4 1,5/4 · ·· ·· 3,0/4 2,5/4 3,0/4 3,0/4 2,5/4 2,0/4 2,0/4 2,0/4 1,5/4  530,00 
04 GreKo 8.1.1 Vladimir R.Medvedev 24,5/44 2,5/4 1,5/4 1,0/4 · ·· ·· 2,5/4 2,0/4 3,0/4 1,5/4 3,0/4 3,0/4 2,5/4 2,0/4  526,25 
05 DoubleCheck v2.54 Lucas Braesch 22,0/44 0,5/4 1,5/4 1,5/4 1,5/4 · ·· ·· 2,5/4 3,0/4 1,5/4 2,0/4 3,0/4 2,5/4 2,5/4  455,00 
06 Pupsi2 0.07 Jesper Nielsen 21,5/44 2,0/4 2,5/4 1,0/4 2,0/4 1,5/4 · ·· ·· 2,5/4 2,5/4 1,0/4 1,5/4 2,5/4 2,5/4  470,25 
07 ZChess 2.22b Franck Zibi 21,0/44 1,5/4 2,0/4 1,0/4 1,0/4 1,0/4 1,5/4 · ·· ·· 2,0/4 2,0/4 3,0/4 3,0/4 3,0/4  439,75 
08 Delphil 2.8 Philippe Fabiani 20,5/44 0,0/4 1,0/4 1,5/4 2,5/4 2,5/4 1,5/4 2,0/4 · ·· ·· 2,0/4 3,0/4 1,5/4 3,0/4  423,50 
09 Murka 2.0 Igor Korshunov   20,0/44 0,5/4 1,0/4 2,0/4 1,0/4 2,0/4 3,0/4 2,0/4 2,0/4 · ·· ·· 2,0/4 2,0/4 2,5/4  418,50 
10 PikoSzachy 3.4 Piotr Cichy 19,0/44 0,0/4 1,0/4 2,0/4 1,0/4 1,0/4 2,5/4 1,0/4 1,0/4 2,0/4 · ·· ·· 3,5/4 4,0/4  379,00 
11 Bruja 1.91 Dan Honeycutt 16,5/44 1,0/4 1,5/4 2,0/4 1,5/4 1,5/4 1,5/4 1,0/4 2,5/4 2,0/4 0,5/4 · ·· ·· 1,5/4  368,50 
12 Caligula 07b Pedro Castro 16,0/44 1,5/4 1,0/4 2,5/4 2,0/4 1,5/4 1,5/4 1,0/4 1,0/4 1,5/4 0,0/4 2,5/4 · ·· ··  362,75 

Avril 08

Clt. Module Auteur Pays Score Ro Do Tc Ro Ga EC Si Do Di Ne Qu Sn S-B
01 Rodent 0.13 Pawel Koziol   36,0/44 · ·· ·· 3,0/4 2,5/4 2,5/4 3,5/4 3,0/4 4,0/4 3,5/4 2,5/4 4,0/4 3,5/4 4,0/4  737,25 
02 DoubleCheck v2.6 Lucas Braesch 30,5/44 1,0/4 · ·· ·· 3,0/4 4,0/4 3,0/4 2,0/4 1,0/4 3,5/4 4,0/4 3,0/4 4,0/4 2,0/4  619,25 
03 Tcb 0052 Remi Coulom 23,0/44 1,5/4 1,0/4 · ·· ·· 2,0/4 1,5/4 2,0/4 2,0/4 3,5/4 2,0/4 2,0/4 2,5/4 3,0/4  479,00 
04 RomiChess P3k Michael Sherwin 21,5/44 1,5/4 0,0/4 2,0/4 · ·· ·· 1,0/4 2,0/4 2,0/4 2,0/4 3,0/4 3,0/4 2,0/4 3,0/4  440,50 
05 Gaia 3.5 J. Romang et D. Rabel 20,5/44 0,5/4 1,0/4 2,5/4 3,0/4 · ·· ·· 1,0/4 2,0/4 1,0/4 1,5/4 2,0/4 2,5/4 3,5/4  421,75 
06 ECE 12.01 Luigino Viscione 20,0/44 1,0/4 2,0/4 2,0/4 2,0/4 3,0/4 · ·· ·· 1,5/4 2,0/4 1,5/4 2,0/4 1,0/4 2,0/4  435,00 
07 Simplex 0.98 Antonio Torrecillas 20,0/44 0,0/4 3,0/4 2,0/4 2,0/4 2,0/4 2,5/4 · ·· ·· 0,5/4 2,5/4 2,0/4 2,5/4 1,0/4  428,25 
08 DoubleCheck v2.5 Lucas Braesch 19,5/44 0,5/4 0,5/4 0,5/4 2,0/4 3,0/4 2,0/4 3,5/4 · ·· ·· 2,0/4 2,0/4 1,5/4 2,0/4  396,25 
09 Diablo 0.51 Marcus Predaski 19,0/44 1,5/4 0,0/4 2,0/4 1,0/4 2,5/4 2,5/4 1,5/4 2,0/4 · ·· ·· 2,0/4 3,0/4 1,0/4  400,25 
10 Nejmet 3.07 Jean-Christophe Gabillard 18,5/44 0,0/4 1,0/4 2,0/4 1,0/4 2,0/4 2,0/4 2,0/4 2,0/4 2,0/4 · ·· ·· 2,5/4 2,0/4  376,00 
11 Queen 4.03a Leen Ammeraal 18,0/44 0,5/4 0,0/4 1,5/4 2,0/4 1,5/4 3,0/4 1,5/4 2,5/4 1,0/4 1,5/4 · ·· ·· 3,0/4  364,25 
12 Snitch 1.6.2 Klaus Friedel 17,5/44 0,0/4 2,0/4 1,0/4 1,0/4 0,5/4 2,0/4 3,0/4 2,0/4 3,0/4 2,0/4 1,0/4 · ·· ··  366,75 

Avril 09

Clt. Module Auteur Pays Score Do Li At Do Re Ar Dr Te Ex Ph Ce Ty S-B
01 DoubleCheck v3.1 Lucas Braesch 34,5/44 · ·· ·· 4,0/4 3,0/4 3,5/4 3,5/4 1,5/4 2,0/4 4,0/4 4,0/4 2,0/4 3,0/4 4,0/4  724,00 
02 LittleThought 1.052 Nathan Thom 26,5/44 0,0/4 · ·· ·· 2,0/4 1,0/4 2,5/4 3,0/4 1,5/4 2,5/4 3,0/4 4,0/4 3,5/4 3,5/4  520,25 
03 Atlas 3.14 Andres Manzanares 24,0/44 1,0/4 2,0/4 · ·· ·· 4,0/4 1,5/4 2,5/4 1,0/4 2,0/4 4,0/4 1,0/4 1,0/4 4,0/4  508,00 
04 Dorky 4.3 Matt McKnight 24,0/44 0,5/4 3,0/4 0,0/4 · ·· ·· 2,0/4 3,5/4 3,0/4 3,0/4 2,0/4 3,0/4 2,5/4 1,5/4  497,50 
05 Resp 0.19 Peter Rosendahl 22,0/44 0,5/4 1,5/4 2,5/4 2,0/4 · ·· ·· 1,5/4 2,5/4 1,5/4 2,0/4 3,0/4 2,5/4 2,5/4  455,75 
06 Arion 1.7 Gabriel Guillory 21,0/44 2,5/4 1,0/4 1,5/4 0,5/4 2,5/4 · ·· ·· 3,5/4 2,0/4 0,0/4 3,0/4 2,5/4 2,0/4  460,25 
07 Dragon 4.6 Uci Bruno Lucas 20,5/44 2,0/4 2,5/4 3,0/4 1,0/4 1,5/4 0,5/4 · ·· ·· 0,0/4 2,5/4 2,5/4 2,5/4 2,5/4  452,25 
08 Terra 3.4 Peter Fendrich 20,5/44 0,0/4 1,5/4 2,0/4 1,0/4 2,5/4 2,0/4 4,0/4 · ·· ·· 2,0/4 1,5/4 1,5/4 2,5/4  423,50 
09 Exchess 6.01b Dan Homan 18,5/44 0,0/4 1,0/4 0,0/4 2,0/4 2,0/4 4,0/4 1,5/4 2,0/4 · ·· ·· 1,0/4 2,0/4 3,0/4  378,25 
10 Phalanx XXIII Dusan Dobes   18,0/44 2,0/4 0,0/4 3,0/4 1,0/4 1,0/4 1,0/4 1,5/4 2,5/4 3,0/4 · ·· ·· 2,0/4 1,0/4  397,50 
11 Cerebro 3.03b Antonio Senatore 17,5/44 1,0/4 0,5/4 3,0/4 1,5/4 1,5/4 1,5/4 1,5/4 2,5/4 2,0/4 2,0/4 · ·· ·· 0,5/4  383,75 
12 Typhoon 1.0 rev 3.57 Scott Gasch 17,0/44 0,0/4 0,5/4 0,0/4 2,5/4 1,5/4 2,0/4 1,5/4 1,5/4 1,0/4 3,0/4 3,5/4 · ·· ··  343,50 

Avril 10

Clt. Module Auteur Pays Score Ar BB Do Ca Ho Ev Ho Ch Ic Ol Co Me S-B
01 Arasan 14.0.1 Jon Dart 30,5/44 · ·· ·· 2,0/4 2,0/4 3,5/4 4,0/4 3,5/4 3,5/4 2,0/4 2,5/4 1,5/4 4,0/4 2,0/4  645,75 
02 BBChess 1.3b Borko Boskovic 27,0/44 2,0/4 · ·· ·· 1,5/4 1,0/4 2,5/4 4,0/4 2,0/4 2,5/4 3,5/4 3,0/4 3,5/4 1,5/4  571,50 
03 DoubleCheck v2.7 Lucas Braesch 24,5/44 2,0/4 2,5/4 · ·· ·· 2,0/4 2,0/4 2,0/4 2,0/4 1,5/4 2,5/4 3,0/4 2,0/4 3,0/4  529,00 
04 Capture R01 Sylvain Renard 23,0/44 0,5/4 3,0/4 2,0/4 · ·· ·· 1,0/4 1,0/4 3,0/4 1,5/4 4,0/4 2,0/4 2,0/4 3,0/4  487,25 
05 Homer 2.01 Daniel Mehrmann 22,0/44 0,0/4 1,5/4 2,0/4 3,0/4 · ·· ·· 2,0/4 1,5/4 1,5/4 2,5/4 4,0/4 3,0/4 1,0/4  462,75 
06 Eveann 1.67 Andres Valverde 21,5/44 0,5/4 0,0/4 2,0/4 3,0/4 2,0/4 · ·· ·· 3,0/4 3,0/4 2,0/4 1,5/4 2,5/4 2,0/4  448,25 
07 Horizon 4.4 Ron Murawski 20,5/44 0,5/4 2,0/4 2,0/4 1,0/4 2,5/4 1,0/4 · ·· ·· 2,5/4 2,0/4 2,0/4 2,0/4 3,0/4  434,75 
08 Cheese 1.4 Patrice Duhamel 20,0/44 2,0/4 1,5/4 2,5/4 2,5/4 2,5/4 1,0/4 1,5/4 · ·· ·· 1,0/4 0,5/4 2,5/4 2,5/4  446,00 
09 Ice 0.2 1092 Thomas Petzke 20,0/44 1,5/4 0,5/4 1,5/4 0,0/4 1,5/4 2,0/4 2,0/4 3,0/4 · ·· ·· 3,0/4 2,0/4 3,0/4  419,50 
10 OliThink 5.32 Oliver Brausch 19,5/44 2,5/4 1,0/4 1,0/4 2,0/4 0,0/4 2,5/4 2,0/4 3,5/4 1,0/4 · ·· ·· 1,0/4 3,0/4  428,00 
11 Counter 1.2 Vadim Chizhov 18,5/44 0,0/4 0,5/4 2,0/4 2,0/4 1,0/4 1,5/4 2,0/4 1,5/4 2,0/4 3,0/4 · ·· ·· 3,0/4  383,25 
12 Mediocre 0.4 Jonatan Petersson 17,0/44 2,0/4 2,5/4 1,0/4 1,0/4 3,0/4 2,0/4 1,0/4 1,5/4 1,0/4 1,0/4 1,0/4 · ·· ··  393,50 

Avril 11

Clt. Module Auteur Pays Score Do Ol Al Kn Ur TJ Sa Ma Ja Am Ee Re S-B
01 DoubleCheck v3.0 Lucas Braesch 37,5/44 · ·· ·· 4,0/4 3,0/4 2,0/4 3,5/4 3,0/4 2,5/4 4,0/4 4,0/4 4,0/4 3,5/4 4,0/4  761,25 
02 OliThink 5.31 Oliver Brausch 28,5/44 0,0/4 · ·· ·· 2,0/4 3,0/4 2,5/4 2,5/4 2,5/4 3,0/4 2,0/4 4,0/4 3,0/4 4,0/4  548,00 
03 Alex 2.14a Normand M. Blais 25,5/44 1,0/4 2,0/4 · ·· ·· 3,0/4 1,5/4 2,0/4 3,0/4 1,5/4 2,0/4 3,5/4 3,0/4 3,0/4  517,00 
04 Knightx 1.92 Christophe Jolly 23,0/44 2,0/4 1,0/4 1,0/4 · ·· ·· 2,0/4 3,0/4 1,0/4 2,0/4 3,0/4 2,0/4 3,0/4 3,0/4  475,50 
