Page d'accueil | Forum | Je recherche... | Liens | Livre d'or | De A à Z | Plan du site | Mes Sources | Remerciements | Contact | Stats   

Blitzchess

Jeux des 7 familles Histo. Tests Tournois Programmeurs La rubrique de ... Biblio. Bonus
Matchs Tournois Français
Tournois Engines: 2011 - Int 2012
Tournois Machines Une petite partie ?

Février 2012

Tournois

Février 01

Clt. Module Auteur Pays Score Cr Ho Ho St St Sp Ko Pr Gu Hi Ha Sp S-B
01 Critter 1.4 Richard Vida 36,5/44 · ·· ·· 3,5/4 2,5/4 2,5/4 4,0/4 3,0/4 2,5/4 3,5/4 4,0/4 4,0/4 3,0/4 4,0/4  725,50 
02 Houdini 1.5a Robert Houdart   33,5/44 0,5/4 · ·· ·· 2,0/4 3,0/4 3,0/4 2,0/4 3,5/4 3,5/4 4,0/4 4,0/4 4,0/4 4,0/4  612,00 
03 Houdini 2.0 Robert Houdart   32,0/44 1,5/4 2,0/4 · ·· ·· 2,5/4 3,0/4 1,5/4 4,0/4 3,0/4 3,5/4 3,0/4 4,0/4 4,0/4  610,50 
04 Stockfish 2.21 Tord Romstad, Marco Costalba and Joona Kiiski 28,0/44 1,5/4 1,0/4 1,5/4 · ·· ·· 2,5/4 2,5/4 1,0/4 3,5/4 3,0/4 4,0/4 3,5/4 4,0/4  505,25 
05 Stockfish 2.22 Tord Romstad, Marco Costalba and Joona Kiiski 24,0/44 0,0/4 1,0/4 1,0/4 1,5/4 · ·· ·· 2,0/4 2,0/4 2,5/4 3,5/4 3,0/4 4,0/4 3,5/4  407,00 
06 Spike1.4 Leiden R.S-Volker Böhm 23,5/44 1,0/4 2,0/4 2,5/4 1,5/4 2,0/4 · ·· ·· 2,5/4 3,0/4 1,5/4 2,0/4 2,5/4 3,0/4  483,50 
07 Komodo 3.0 Don Dailey 23,0/44 1,5/4 0,5/4 0,0/4 3,0/4 2,0/4 1,5/4 · ·· ·· 3,5/4 2,5/4 3,5/4 2,5/4 2,5/4  425,50 
08 Protector 1.4.0 Raimund Heid 15,5/44 0,5/4 0,5/4 1,0/4 0,5/4 1,5/4 1,0/4 0,5/4 · ·· ·· 2,5/4 2,0/4 3,0/4 2,5/4  271,75 
09 Gullchess 1.2 Vadim Demichev 13,0/44 0,0/4 0,0/4 0,5/4 1,0/4 0,5/4 2,5/4 1,5/4 1,5/4 · ·· ·· 2,0/4 2,0/4 1,5/4  237,25 
10 Hiarcs 12.1 Marc Uniacke 12,5/44 0,0/4 0,0/4 1,0/4 0,0/4 1,0/4 2,0/4 0,5/4 2,0/4 2,0/4 · ·· ·· 1,0/4 3,0/4  215,00 
11 Hannibal 1.1 S. Hamilton, E. Apostol 12,0/44 1,0/4 0,0/4 0,0/4 0,5/4 0,0/4 1,5/4 1,5/4 1,0/4 2,0/4 3,0/4 · ·· ·· 1,5/4  215,00 
12 Spark 1.0 AJ Siemelink 10,5/44 0,0/4 0,0/4 0,0/4 0,0/4 0,5/4 1,0/4 1,5/4 1,5/4 2,5/4 1,0/4 2,5/4 · ·· ··  168,25 

Février 02

Clt. Module Auteur Pays Score Sc Cr Bo Do Na Jo Lo Br Um Gl Fr Fr S-B
01 Scorpio 2.7 Daniel Shawul 26,5/44 · ·· ·· 2,5/4 2,0/4 1,5/4 3,0/4 2,5/4 3,0/4 4,0/4 2,5/4 2,0/4 1,0/4 2,5/4  577,50 
02 Crafty 23.4 Robert Hyatt 26,5/44 1,5/4 · ·· ·· 1,5/4 3,0/4 3,0/4 1,5/4 2,0/4 4,0/4 1,5/4 4,0/4 3,0/4 1,5/4  561,75 
03 Booot 5.10 Alex Morozov 26,0/44 2,0/4 2,5/4 · ·· ·· 3,0/4 0,0/4 3,5/4 2,5/4 2,0/4 2,5/4 3,0/4 2,0/4 3,0/4  552,75 
04 Doch 1.3.4 Don Dailey 25,5/44 2,5/4 1,0/4 1,0/4 · ·· ·· 1,5/4 1,5/4 3,0/4 2,0/4 1,5/4 3,5/4 4,0/4 4,0/4  513,50 
05 Naum 2.2 Aleksandar Naumov 25,0/44 1,0/4 1,0/4 4,0/4 2,5/4 · ·· ·· 2,5/4 1,5/4 1,5/4 3,0/4 4,0/4 1,0/4 3,0/4  534,00 
06 Jonny 4.0 Johannes Zwanzger 23,0/44 1,5/4 2,5/4 0,5/4 2,5/4 1,5/4 · ·· ·· 1,0/4 2,5/4 2,5/4 2,5/4 2,5/4 3,5/4  482,25 
07 Loop 2007 Fritz Reul 21,5/44 1,0/4 2,0/4 1,5/4 1,0/4 2,5/4 3,0/4 · ·· ·· 1,0/4 2,0/4 2,0/4 3,5/4 2,0/4  458,50 
08 Bright 0.5c Allard Siemelink 21,0/44 0,0/4 0,0/4 2,0/4 2,0/4 2,5/4 1,5/4 3,0/4 · ·· ·· 3,0/4 1,5/4 3,0/4 2,5/4  438,25 
09 Umko 1.2 Borko Boskovic 20,5/44 1,5/4 2,5/4 1,5/4 2,5/4 1,0/4 1,5/4 2,0/4 1,0/4 · ·· ·· 2,0/4 2,5/4 2,5/4  445,00 
10 Glaurung 2.2 Tord Romstad 17,0/44 2,0/4 0,0/4 1,0/4 0,5/4 0,0/4 1,5/4 2,0/4 2,5/4 2,0/4 · ·· ·· 3,0/4 2,5/4  349,50 
11 Frenzee 3.5.19 Sune Fischer 16,0/44 3,0/4 1,0/4 2,0/4 0,0/4 3,0/4 1,5/4 0,5/4 1,0/4 1,5/4 1,0/4 · ·· ·· 1,5/4  370,25 
12 Fruit 2.3.1 Fabien Letouzey 15,5/44 1,5/4 2,5/4 1,0/4 0,0/4 1,0/4 0,5/4 2,0/4 1,5/4 1,5/4 1,5/4 2,5/4 · ·· ··  339,25 

Février 03

Clt. Module Auteur Pays Score Tw Bu To Ne To De Th Wi Cy Al Na Gn S-B
01 Twisted 20090922 Edsel Apostol 26,5/44 · ·· ·· 1,5/4 2,5/4 3,0/4 2,5/4 1,5/4 1,5/4 2,0/4 3,5/4 2,5/4 2,5/4 3,5/4  558,75 
02 BugChess2 V1.9 François Karr 26,0/44 2,5/4 · ·· ·· 2,0/4 1,5/4 2,0/4 2,0/4 2,5/4 2,5/4 2,5/4 3,0/4 3,5/4 2,0/4  551,25 
03 TornadoChess 4.80 Engin Üstün 25,5/44 1,5/4 2,0/4 · ·· ·· 2,5/4 2,5/4 2,5/4 2,5/4 2,0/4 2,0/4 2,0/4 3,0/4 3,0/4  540,00 
04 Nemo 1.0b Michael Hoffman 25,0/44 1,0/4 2,5/4 1,5/4 · ·· ·· 1,5/4 2,5/4 2,0/4 2,0/4 2,5/4 3,0/4 3,5/4 3,0/4  518,00 
05 TornadoChess 4.85 Engin Üstün 24,0/44 1,5/4 2,0/4 1,5/4 2,5/4 · ·· ·· 2,0/4 2,0/4 2,5/4 3,0/4 3,0/4 2,5/4 1,5/4  518,50 
06 Delfi 5.4 Dr. F. Cavicchio 23,5/44 2,5/4 2,0/4 1,5/4 1,5/4 2,0/4 · ·· ·· 2,0/4 3,5/4 1,5/4 1,5/4 3,0/4 2,5/4  503,75 
07 Thinker 5.4d active Lance Perkins 22,0/44 2,5/4 1,5/4 1,5/4 2,0/4 2,0/4 2,0/4 · ·· ·· 1,0/4 2,0/4 2,5/4 2,5/4 2,5/4  473,75 
08 WildCat 8.0 Igor Korshunov 22,0/44 2,0/4 1,5/4 2,0/4 2,0/4 1,5/4 0,5/4 3,0/4 · ·· ·· 1,5/4 2,5/4 2,5/4 3,0/4  466,50 
09 Cyrano 0.6 b17 Harald Johnsen 21,0/44 0,5/4 1,5/4 2,0/4 1,5/4 1,0/4 2,5/4 2,0/4 2,5/4 · ·· ·· 2,5/4 2,5/4 2,5/4  443,75 
10 Alaric 7.07 P. Fendrich 19,5/44 1,5/4 1,0/4 2,0/4 1,0/4 1,0/4 2,5/4 1,5/4 1,5/4 1,5/4 · ·· ·· 2,5/4 3,5/4  408,50 
11 Naraku 1.31 Marco Meloni 15,0/44 1,5/4 0,5/4 1,0/4 0,5/4 1,5/4 1,0/4 1,5/4 1,5/4 1,5/4 1,5/4 · ·· ·· 3,0/4  319,00 
12 Gnuchess 6.01 John Stanback 14,0/44 0,5/4 2,0/4 1,0/4 1,0/4 2,5/4 1,5/4 1,5/4 1,0/4 1,5/4 0,5/4 1,0/4 · ·· ··  322,25 

Février 04

Clt. Module Auteur Pays Score Bi Da Co Sl Am Ar Ga Di Ph E. Ru Gl S-B
01 Bison 9.11 Ivan Bonkin 28,0/44 · ·· ·· 1,5/4 1,5/4 1,0/4 3,0/4 3,5/4 3,5/4 2,0/4 4,0/4 2,5/4 3,0/4 2,5/4  587,75 
02 Daydreamer 1.75 Aaron Becker 25,0/44 2,5/4 · ·· ·· 3,0/4 1,5/4 1,0/4 1,5/4 3,5/4 2,5/4 2,0/4 2,5/4 2,5/4 2,5/4  541,00 
03 Colossus 2008b Martin Bryant 25,0/44 2,5/4 1,0/4 · ·· ·· 1,5/4 2,5/4 2,0/4 3,0/4 2,5/4 1,5/4 3,5/4 3,0/4 2,0/4  535,25 
04 SlowBlitz WV 2.1 Jonathan Kreuzer 24,0/44 3,0/4 2,5/4 2,5/4 · ·· ·· 1,0/4 2,5/4 2,0/4 1,5/4 1,5/4 3,0/4 1,5/4 3,0/4  529,50 
05 Amyan 1.72 A. Dieguez 22,5/44 1,0/4 3,0/4 1,5/4 3,0/4 · ·· ·· 3,0/4 1,0/4 2,5/4 2,5/4 1,5/4 1,5/4 2,0/4  494,00 
06 Arasan 13.3 Jon Dart 22,0/44 0,5/4 2,5/4 2,0/4 1,5/4 1,0/4 · ·· ·· 2,5/4 2,5/4 1,0/4 2,5/4 3,5/4 2,5/4  466,00 
07 Gaviota 0.84 Miguel A.Ballicora 21,0/44 0,5/4 0,5/4 1,0/4 2,0/4 3,0/4 1,5/4 · ·· ·· 4,0/4 2,0/4 1,5/4 2,5/4 2,5/4  441,75 
08 Dirty v25aug2011     20,5/44 2,0/4 1,5/4 1,5/4 2,5/4 1,5/4 1,5/4 0,0/4 · ·· ·· 3,0/4 1,5/4 2,5/4 3,0/4  446,75 
09 Pharaon 3.51 Franck Zibi 20,5/44 0,0/4 2,0/4 2,5/4 2,5/4 1,5/4 3,0/4 2,0/4 1,0/4 · ·· ·· 2,0/4 2,5/4 1,5/4  446,00 
10 E.t Chess 130108 Eric Triki 20,0/44 1,5/4 1,5/4 0,5/4 1,0/4 2,5/4 1,5/4 2,5/4 2,5/4 2,0/4 · ·· ·· 2,5/4 2,0/4  430,00 
11 Ruffian 1.05 P.O Valfridsson 18,0/44 1,0/4 1,5/4 1,0/4 2,5/4 2,5/4 0,5/4 1,5/4 1,5/4 1,5/4 1,5/4 · ·· ·· 3,0/4  393,25 
12 Glass 1.8 E. Moshammer, P. Koziol 17,5/44 1,5/4 1,5/4 2,0/4 1,0/4 2,0/4 1,5/4 1,5/4 1,0/4 2,5/4 2,0/4 1,0/4 · ·· ··  392,75 

Février 05

Clt. Module Auteur Pays Score Li Ha Mo Ch An Al Ro Pr Ar Da He Sl S-B
01 List 5.12 Fritz Reul 26,5/44 · ·· ·· 1,5/4 1,5/4 1,0/4 2,5/4 2,5/4 2,0/4 3,5/4 2,5/4 3,5/4 3,5/4 2,5/4  560,00 
02 Hamsters 0.7.1 Alessandro Scotti 24,5/44 2,5/4 · ·· ·· 3,0/4 2,0/4 2,0/4 1,5/4 2,0/4 2,5/4 1,0/4 1,5/4 3,5/4 3,0/4  531,75 
03 Movei 00.8.438 Uri Blass 24,0/44 2,5/4 1,0/4 · ·· ·· 2,0/4 2,5/4 1,0/4 3,0/4 2,5/4 0,5/4 3,0/4 2,5/4 3,5/4  515,50 
04 Cheng3 1.05 Martin Sedlak 23,5/44 3,0/4 2,0/4 2,0/4 · ·· ·· 1,5/4 1,0/4 1,0/4 2,0/4 4,0/4 3,0/4 1,5/4 2,5/4  511,75 
05 AnMon 5.75 Christian Barreteau 23,0/44 1,5/4 2,0/4 1,5/4 2,5/4 · ·· ·· 2,5/4 3,0/4 1,5/4 2,5/4 0,5/4 3,0/4 2,5/4  499,00 
06 Alfil 12.0 Enrique Sanchez 22,0/44 1,5/4 2,5/4 3,0/4 3,0/4 1,5/4 · ·· ·· 0,0/4 2,0/4 2,0/4 3,0/4 1,5/4 2,0/4  485,25 
07 Rotor 0.6 Jan Brouwer 22,0/44 2,0/4 2,0/4 1,0/4 3,0/4 1,0/4 4,0/4 · ·· ·· 2,0/4 2,5/4 0,5/4 2,0/4 2,0/4  484,75 
08 ProDeo 1.73 Ed Schröder 21,5/44 0,5/4 1,5/4 1,5/4 2,0/4 2,5/4 2,0/4 2,0/4 · ·· ·· 3,0/4 3,0/4 1,5/4 2,0/4  463,25 
09 Aristarch 4.51 Stefan Zipproth 20,5/44 1,5/4 3,0/4 3,5/4 0,0/4 1,5/4 2,0/4 1,5/4 1,0/4 · ·· ·· 1,5/4 3,0/4 2,0/4  452,75 
10 Danasah 4.66 Daniel Shawul 20,0/44 0,5/4 2,5/4 1,0/4 1,0/4 3,5/4 1,0/4 3,5/4 1,0/4 2,5/4 · ·· ·· 1,0/4 2,5/4  436,25 
11 Hermann 2.8 Volker Annuss 19,5/44 0,5/4 0,5/4 1,5/4 2,5/4 1,0/4 2,5/4 2,0/4 2,5/4 1,0/4 3,0/4 · ·· ·· 2,5/4  419,00 
12 Sloppy 0.20 Ilari Pihlajisto 17,0/44 1,5/4 1,0/4 0,5/4 1,5/4 1,5/4 2,0/4 2,0/4 2,0/4 2,0/4 1,5/4 1,5/4 · ·· ··  377,25 

Février 06

Clt. Module Auteur Pays Score Ya Fr Bo Br Ar Ba N2 Ga Al Ta Kt Na S-B
01 Yace Paderborn 2003 Dieter Buerssner 27,0/44 · ·· ·· 1,0/4 3,0/4 2,0/4 2,0/4 2,5/4 2,5/4 1,0/4 3,0/4 3,5/4 3,0/4 3,5/4  568,00 
02 Francesca Mad 0.19 Tom King 26,0/44 3,0/4 · ·· ·· 3,0/4 2,5/4 1,0/4 3,0/4 2,0/4 2,5/4 1,5/4 2,5/4 2,5/4 2,5/4  566,50 
03 Bobcat v3.25 Gunnar Harms   23,5/44 1,0/4 1,0/4 · ·· ·· 3,0/4 3,5/4 3,0/4 3,0/4 1,0/4 1,5/4 3,0/4 1,5/4 2,0/4  506,50 
04 Brutus 8.05 Stephan Vermeire 23,5/44 2,0/4 1,5/4 1,0/4 · ·· ·· 2,0/4 3,0/4 2,5/4 3,0/4 3,0/4 1,0/4 1,5/4 3,0/4  505,75 
05 Arasan 13.1 Jon Dart 22,0/44 2,0/4 3,0/4 0,5/4 2,0/4 · ·· ·· 1,0/4 1,5/4 2,0/4 3,5/4 0,5/4 2,5/4 3,5/4  478,25 
06 Baron 2.23 Richard Pijl 22,0/44 1,5/4 1,0/4 1,0/4 1,0/4 3,0/4 · ·· ·· 1,5/4 2,5/4 2,5/4 3,0/4 3,0/4 2,0/4  469,75 
07 N2 0.4 Ralf Schaefer 21,5/44 1,5/4 2,0/4 1,0/4 1,5/4 2,5/4 2,5/4 · ·· ·· 2,0/4 3,0/4 1,0/4 3,0/4 1,5/4  471,00 
08 GarboChess 3.00 Gary Linscott 21,0/44 3,0/4 1,5/4 3,0/4 1,0/4 2,0/4 1,5/4 2,0/4 · ·· ·· 1,0/4 2,0/4 2,5/4 1,5/4  469,75 
09 Alfil 11.0 Enrique Sanchez 21,0/44 1,0/4 2,5/4 2,5/4 1,0/4 0,5/4 1,5/4 1,0/4 3,0/4 · ·· ·· 3,5/4 2,0/4 2,5/4  454,00 
10 Tao 5.6 Bas Hamstra 20,0/44 0,5/4 1,5/4 1,0/4 3,0/4 3,5/4 1,0/4 3,0/4 2,0/4 0,5/4 · ·· ·· 1,5/4 2,5/4  433,75 
11 Ktulu 4.2 Rahman Paidar 20,0/44 1,0/4 1,5/4 2,5/4 2,5/4 1,5/4 1,0/4 1,0/4 1,5/4 2,0/4 2,5/4 · ·· ·· 3,0/4  433,00 
12 NanoSzachy 3.9 Piotr Cichy 16,5/44 0,5/4 1,5/4 2,0/4 1,0/4 0,5/4 2,0/4 2,5/4 2,5/4 1,5/4 1,5/4 1,0/4 · ·· ··  365,75 

Février 07

Clt. Module Auteur Pays Score Ar Ch Ph Gr Pa ZC Pu Ca De Pa Za Br S-B
01 Arasan 13.0 Jon Dart 29,5/44 · ·· ·· 2,5/4 3,0/4 2,0/4 2,0/4 3,5/4 3,0/4 3,5/4 2,0/4 2,0/4 2,0/4 4,0/4  626,00 
02 Cheng3 1.07 Martin Sedlak 27,5/44 1,5/4 · ·· ·· 1,5/4 3,0/4 3,0/4 3,0/4 1,0/4 3,5/4 3,5/4 2,5/4 2,0/4 3,0/4  579,00 
03 Philou 3.70 Gailhac Philippe 25,5/44 1,0/4 2,5/4 · ·· ·· 3,0/4 3,0/4 3,0/4 1,5/4 2,0/4 2,5/4 2,0/4 1,0/4 4,0/4  544,25 
04 GreKo 8.1.1 Vladimir R.Medvedev 23,5/44 2,0/4 1,0/4 1,0/4 · ·· ·· 4,0/4 3,0/4 2,0/4 1,5/4 1,0/4 2,0/4 4,0/4 2,0/4  499,00 
05 Pawny 0.3.1 Mincho Georgiev 23,5/44 2,0/4 1,0/4 1,0/4 0,0/4 · ·· ·· 1,0/4 4,0/4 2,5/4 3,0/4 2,5/4 3,5/4 3,0/4  478,75 
06 ZChess 2.22b Franck Zibi 23,5/44 0,5/4 1,0/4 1,0/4 1,0/4 3,0/4 · ·· ·· 2,0/4 0,0/4 3,5/4 4,0/4 4,0/4 3,5/4  460,50 
07 Pupsi2 0.07 Jesper Nielsen 22,0/44 1,0/4 3,0/4 2,5/4 2,0/4 0,0/4 2,0/4 · ·· ·· 2,0/4 1,0/4 2,5/4 3,0/4 3,0/4  466,75 
08 Caligula 07b Pedro Castro 21,0/44 0,5/4 0,5/4 2,0/4 2,5/4 1,5/4 4,0/4 2,0/4 · ·· ·· 2,0/4 1,5/4 2,5/4 2,0/4  446,25 
09 Delphil 2.8 Philippe Fabiani 20,0/44 2,0/4 0,5/4 1,5/4 3,0/4 1,0/4 0,5/4 3,0/4 2,0/4 · ·· ·· 2,5/4 2,5/4 1,5/4  430,25 
10 Pawny 0.3 Mincho Georgiev 18,0/44 2,0/4 1,5/4 2,0/4 2,0/4 1,5/4 0,0/4 1,5/4 2,5/4 1,5/4 · ·· ·· 1,5/4 2,0/4  401,25 
11 Zappa 1.1 Anthony Cozzie 15,5/44 2,0/4 2,0/4 3,0/4 0,0/4 0,5/4 0,0/4 1,0/4 1,5/4 1,5/4 2,5/4 · ·· ·· 1,5/4  352,50 
12 Bruja 1.91 Dan Honeycutt 14,5/44 0,0/4 1,0/4 0,0/4 2,0/4 1,0/4 0,5/4 1,0/4 2,0/4 2,5/4 2,0/4 2,5/4 · ·· ··  298,50 

Février 08

Clt. Module Auteur Pays Score Pi Ma Mu Qu Ce Tc Ga Sn Di Ne Ro Si S-B
01 PikoSzachy 3.4 Piotr Cichy 28,0/44 · ·· ·· 2,0/4 2,0/4 3,0/4 3,0/4 2,5/4 3,0/4 1,0/4 3,5/4 2,5/4 3,5/4 2,0/4  600,00 
02 Matacz 1.4 Maciej Pestka 25,5/44 2,0/4 · ·· ·· 1,0/4 1,5/4 4,0/4 3,0/4 3,5/4 1,5/4 2,0/4 2,5/4 2,5/4 2,0/4  550,00 
03 Murka 2.0 Igor Korshunov   24,5/44 2,0/4 3,0/4 · ·· ·· 2,0/4 1,0/4 1,0/4 1,5/4 3,0/4 2,5/4 2,5/4 3,0/4 3,0/4  525,50 
04 Queen 4.03a Leen Ammeraal 23,5/44 1,0/4 2,5/4 2,0/4 · ·· ·· 2,0/4 3,5/4 2,0/4 2,5/4 2,0/4 2,0/4 2,5/4 1,5/4  509,75 
05 Cerebro 3.03b Antonio Senatore 23,5/44 1,0/4 0,0/4 3,0/4 2,0/4 · ·· ·· 2,0/4 2,5/4 3,0/4 2,0/4 2,5/4 2,0/4 3,5/4  492,00 
06 Tcb 0052 Remi Coulom 21,5/44 1,5/4 1,0/4 3,0/4 0,5/4 2,0/4 · ·· ·· 2,0/4 2,0/4 2,5/4 1,0/4 3,0/4 3,0/4  461,50 
07 Gaia 3.5 J. Romang et D. Rabel 21,0/44 1,0/4 0,5/4 2,5/4 2,0/4 1,5/4 2,0/4 · ·· ·· 1,5/4 3,0/4 2,0/4 2,0/4 3,0/4  447,00 
08 Snitch 1.6.2 Klaus Friedel 20,5/44 3,0/4 2,5/4 1,0/4 1,5/4 1,0/4 2,0/4 2,5/4 · ·· ·· 2,5/4 1,5/4 1,0/4 2,0/4  459,50 
09 Diablo 0.51 Marcus Predaski 20,5/44 0,5/4 2,0/4 1,5/4 2,0/4 2,0/4 1,5/4 1,0/4 1,5/4 · ·· ·· 4,0/4 2,0/4 2,5/4  438,00 
10 Nejmet 3.07 Jean-Christophe Gabillard 19,5/44 1,5/4 1,5/4 1,5/4 2,0/4 1,5/4 3,0/4 2,0/4 2,5/4 0,0/4 · ·· ·· 0,5/4 3,5/4  424,50 
11 RomiChess P3k Michael Sherwin 19,5/44 0,5/4 1,5/4 1,0/4 1,5/4 2,0/4 1,0/4 2,0/4 3,0/4 2,0/4 3,5/4 · ·· ·· 1,5/4  418,00 
12 Simplex 0.98 Antonio Torrecillas 16,5/44 2,0/4 2,0/4 1,0/4 2,5/4 0,5/4 1,0/4 1,0/4 2,0/4 1,5/4 0,5/4 2,5/4 · ·· ··  374,75 

Février 09

Clt. Module Auteur Pays Score Re At Ty EC Ho Do Ol Te Li Dr Ar Ex S-B
01 Resp 0.19 Peter Rosendahl 27,5/44 · ·· ·· 0,5/4 2,5/4 1,5/4 2,5/4 3,0/4 3,0/4 2,5/4 3,0/4 2,5/4 3,0/4 3,5/4  574,50 
02 Atlas 3.14 Andres Manzanares 27,0/44 3,5/4 · ·· ·· 2,0/4 3,0/4 3,0/4 3,5/4 3,0/4 1,0/4 1,5/4 2,5/4 2,5/4 1,5/4  592,00 
03 Typhoon 1.0 rev 3.57 Scott Gasch 24,5/44 1,5/4 2,0/4 · ·· ·· 2,5/4 2,5/4 1,5/4 3,5/4 2,5/4 1,5/4 1,5/4 1,5/4 4,0/4  525,50 
04 ECE 12.01 Luigino Viscione 22,0/44 2,5/4 1,0/4 1,5/4 · ·· ·· 3,0/4 2,5/4 2,0/4 1,0/4 0,5/4 2,5/4 3,0/4 2,5/4  478,00 
05 Horizon 4.4 Ron Murawski 22,0/44 1,5/4 1,0/4 1,5/4 1,0/4 · ·· ·· 3,0/4 1,0/4 3,0/4 2,5/4 2,0/4 4,0/4 1,5/4  468,00 
06 Dorky 4.3 Matt McKnight 21,5/44 1,0/4 0,5/4 2,5/4 1,5/4 1,0/4 · ·· ·· 2,0/4 3,0/4 4,0/4 3,0/4 1,0/4 2,0/4  459,75 
07 OliThink 5.30 Oliver Brausch 21,0/44 1,0/4 1,0/4 0,5/4 2,0/4 3,0/4 2,0/4 · ·· ·· 2,0/4 3,0/4 1,0/4 2,0/4 3,5/4  444,50 
08 Terra 3.4 Peter Fendrich 20,5/44 1,5/4 3,0/4 1,5/4 3,0/4 1,0/4 1,0/4 2,0/4 · ·· ·· 2,0/4 2,0/4 2,5/4 1,0/4  457,25 
09 LittleThought 1.052 Nathan Thom 20,5/44 1,0/4 2,5/4 2,5/4 3,5/4 1,5/4 0,0/4 1,0/4 2,0/4 · ·· ·· 2,5/4 1,5/4 2,5/4  453,50 
10 Dragon 4.6 Uci Bruno Lucas 20,5/44 1,5/4 1,5/4 2,5/4 1,5/4 2,0/4 1,0/4 3,0/4 2,0/4 1,5/4 · ·· ·· 2,0/4 2,0/4  450,25 
11 Arion 1.7 Gabriel Guillory 18,5/44 1,0/4 1,5/4 2,5/4 1,0/4 0,0/4 3,0/4 2,0/4 1,5/4 2,5/4 2,0/4 · ·· ·· 1,5/4  408,50 
12 Exchess 6.01b Dan Homan 18,5/44 0,5/4 2,5/4 0,0/4 1,5/4 2,5/4 2,0/4 0,5/4 3,0/4 1,5/4 2,0/4 2,5/4 · ·· ··  402,25 

Février 10

Clt. Module Auteur Pays Score Al Co Ca Kn Ho Do Po Do TJ Ee Ev Do S-B
01 Alex 2.13 Normand M. Blais 28,0/44 · ·· ·· 1,5/4 2,0/4 4,0/4 1,0/4 1,5/4 3,5/4 2,5/4 4,0/4 2,5/4 2,0/4 3,5/4  585,00 
02 Counter 1.2 Vadim Chizhov 27,0/44 2,5/4 · ·· ·· 1,5/4 2,5/4 1,5/4 0,5/4 2,5/4 3,0/4 4,0/4 3,0/4 3,5/4 2,5/4  568,00 
03 Capture R01 Sylvain Renard 26,5/44 2,0/4 2,5/4 · ·· ·· 1,0/4 3,5/4 2,0/4 2,0/4 3,0/4 3,0/4 3,0/4 2,5/4 2,0/4  570,00 
04 Knightx 1.92 Christophe Jolly 23,0/44 0,0/4 1,5/4 3,0/4 · ·· ·· 3,5/4 3,0/4 3,0/4 1,0/4 2,5/4 1,0/4 3,0/4 1,5/4  498,50 
05 Homer 2.01 Daniel Mehrmann 23,0/44 3,0/4 2,5/4 0,5/4 0,5/4 · ·· ·· 2,0/4 0,5/4 2,5/4 3,0/4 2,5/4 2,5/4 3,5/4  486,25 
06 DoubleCheck v2.4 Lucas Braesch 22,0/44 2,5/4 3,5/4 2,0/4 1,0/4 2,0/4 · ·· ·· 1,5/4 2,0/4 0,0/4 2,0/4 2,5/4 3,0/4  486,00 
07 Popochin 3.1 Miguel Izquierdo 22,0/44 0,5/4 1,5/4 2,0/4 1,0/4 3,5/4 2,5/4 · ·· ·· 2,0/4 3,0/4 2,0/4 3,0/4 1,0/4  476,00 
08 DoubleCheck v2.31 Lucas Braesch 22,0/44 1,5/4 1,0/4 1,0/4 3,0/4 1,5/4 2,0/4 2,0/4 · ·· ·· 2,0/4 3,5/4 2,0/4 2,5/4  462,50 
09 TJchess 1.01 Tony Hecker   20,5/44 0,0/4 0,0/4 1,0/4 1,5/4 1,0/4 4,0/4 1,0/4 2,0/4 · ·· ·· 3,0/4 3,0/4 4,0/4  401,50 
10 Eeyore 1.50 Anton Maydell 18,5/44 1,5/4 1,0/4 1,0/4 3,0/4 1,5/4 2,0/4 2,0/4 0,5/4 1,0/4 · ·· ·· 2,0/4 3,0/4  395,00 
11 Eveann 1.66 Andres Valverde 18,0/44 2,0/4 0,5/4 1,5/4 1,0/4 1,5/4 1,5/4 1,0/4 2,0/4 1,0/4 2,0/4 · ·· ·· 4,0/4  377,25 
12 DoubleCheck v2.0 Lucas Braesch 13,5/44 0,5/4 1,5/4 2,0/4 2,5/4 0,5/4 1,0/4 3,0/4 1,5/4 0,0/4 1,0/4 0,0/4 · ·· ··  316,00 

Février 11

Clt. Module Auteur Pays Score Do Ch Ma Pl Me Am Sa At Ch Gi Bl Al S-B
01 DoubleCheck v2.5 Lucas Braesch 32,5/44 · ·· ·· 1,5/4 3,0/4 2,0/4 4,0/4 4,0/4 3,0/4 3,0/4 2,0/4 3,0/4 3,0/4 4,0/4  671,00 
02 Cheese 1.3b Patrice Duhamel 27,0/44 2,5/4 · ·· ·· 1,5/4 3,5/4 1,5/4 2,5/4 2,0/4 3,5/4 2,5/4 2,0/4 2,5/4 3,0/4  578,00 
03 MagnumChess 3.0 Eric Stock 24,0/44 1,0/4 2,5/4 · ·· ·· 3,0/4 2,0/4 1,5/4 2,0/4 2,0/4 3,0/4 3,0/4 1,0/4 3,0/4  508,50 
04 Plisk 0.25 Vlad Stamate 23,5/44 2,0/4 0,5/4 1,0/4 · ·· ·· 2,5/4 3,5/4 2,0/4 3,0/4 2,5/4 2,0/4 2,5/4 2,0/4  500,00 
