Franck Lovato
| Classement LCT II - (configuration PIV 2,2 GHz) |
| Programme | Version | POS | CBM | FIN | Elo LCT II |
| Shredder | 7.04 | 92 | 86 | 85 | 2825 |
| Shredder | 7.0 | 85 | 88 | 76 | 2775 |
| Gandalf | 5.0 | 75 | 90 | 83 | 2765 |
| Fritz | 8.0 | 76 | 85 | 87 | 2760 |
| Shredder | 6.02 | 75 | 86 | 81 | 2745 |
| Fritz | 7.0 | 73 | 86 | 80 | 2730 |
| Ruffian | 1.05 | 73 | 85 | 80 | 2725 |
| Ruffian | 1.01 | 73 | 83 | 81 | 2725 |
| Hiarcs | 7.32 | 75 | 83 | 76 | 2720 |
| Nimzo | 8 | 70 | 86 | 76 | 2710 |
| Chess tiger | 14 | 80 | 76 | 70 | 2700 |
| Smarthink | 0.17 | 74 | 81 | 74 | 2700 |
| Hiarcs | 8.0 | 62 | 87 | 81 | 2695 |
| Rebel | 12 | 77 | 75 | 74 | 2695 |
| Nimzo | 2000 | 68 | 82 | 78 | 2690 |
| Aristarch | 4.4 | 70 | 82 | 72 | 2685 |
| Yace | 0.99.56 | 68 | 83 | 72 | 2680 |
| Crafty | 19.06 | 68 | 79 | 78 | 2680 |
| Fritz | 6.0 | 64 | 84 | 76 | 2680 |
| Crafty | 19.03 | 69 | 78 | 76 | 2675 |
| Yace | Paderborn | 63 | 83 | 76 | 2670 |
| Shredder | 3.0 | 59 | 80 | 85 | 2670 |
| Gambit tiger | 2.0 | 76 | 74 | 67 | 2665 |
| Crafty | 19.01 | 69 | 75 | 76 | 2665 |
| Goliath light | 1.5 | 64 | 83 | 72 | 2665 |
| List | 504 | 62 | 83 | 76 | 2665 |
| Dragon | 4.4.3 | 67 | 78 | 72 | 2655 |
| Aristarch | 4.21 | 77 | 79 | 52 | 2650 |
| Sos for arena | 3 | 71 | 71 | 72 | 2650 |
| Chess tiger | 12 | 70 | 79 | 63 | 2650 |
| Pepito | 1.59 | 67 | 83 | 63 | 2650 |
| Sjeng | 12.13 | 69 | 79 | 65 | 2650 |
| Tao | 5.4 | 60 | 82 | 74 | 2645 |
| Phalanx | 22 | 65 | 79 | 69 | 2645 |
| Dragon | 4.3.1 | 64 | 78 | 69 | 2635 |
| Chess master | 9000 | 61 | 83 | 67 | 2635 |
| Pharaon | 2.62 | 57 | 82 | 69 | 2620 |
| Anaconda | 1.0 | 48 | 89 | 74 | 2620 |
| Vchess | 2 | 58 | 82 | 67 | 2620 |
| Junior | 6 | 52 | 79 | 78 | 2615 |
| Sos for arena | 2 | 60 | 72 | 74 | 2610 |
| Genius | 7 | 49 | 81 | 78 | 2605 |
| Wchess | 2000 | 52 | 79 | 72 | 2600 |
| Litle goliath | Nemesis | 52 | 89 | 59 | 2600 |
| Der bringer | 1.9 | 58 | 79 | 61 | 2595 |
| Deep junior | 7 | 46 | 82 | 76 | 2595 |
| Genius | 6 | 49 | 76 | 78 | 2590 |
| C.S Tal | 2 | 64 | 65 | 67 | 2585 |
| Comet | B54 | 62 | 74 | 59 | 2585 |
| Comet | B55 | 58 | 75 | 61 | 2580 |
| Fritz | 5.32 | 52 | 82 | 61 | 2580 |
| Comet | B64 | 61 | 69 | 63 | 2575 |
| Comet | B60 | 63 | 71 | 56 | 2570 |
| Zarkov | 5 | 52 | 82 | 54 | 2560 |
| Gothmog | 3.1 | 42 | 82 | 61 | 2535 |
| Nejmet | 3.06 | 51 | 74 | 56 | 2530 |
| Classement LCT II - (configuration P II 266 MHz) |
| Programme | Version | POS | CBM | FIN | Elo LCT II |
| FRITZ | 6.0 | 62 | 68 | 63 | 2575 |
| REBEL | 10.0 | 49 | 80 | 55 | 2545 |
| CHESS TIGER | 12 | 57 | 72 | 48 | 2530 |
| GENIUS | 6.0 | 44 | 68 | 66 | 2515 |
| VCHESS | 2.0 | 52 | 63 | 52 | 2490 |
| NIMZO | 2000 | 39 | 68 | 59 | 2470 |
| SHREDDER | 3.0 | 44 | 55 | 63 | 2455 |
| WCHESS | 2000 | 37 | 65 | 61 | 2455 |
| CHESS MASTER | 6000 | 31 | 82 | 41 | 2450 |
| CHESS MASTER | 5000 | 38 | 74 | 44 | 2445 |
| JUNIOR | 6.0 | 37 | 59 | 61 | 2435 |
| CRAFTY | 17.04 | 34 | 62 | 52 | 2410 |
| C.S Tal 2 | 2 | 43 | 51 | 44 | 2385 |
| Classement LCT II - Machines dédiées |
| Programme | Version | POS | CBM | FIN | Elo LCT II |
| Novag Sapphire 1 | Risk H 10 | 16 | 32 | 35 | 2180 |
| Mephisto Milano Pro | 68020 | 15 | 28 | 22 | 2125 |
