98fahrenheit

2011

Juin 2011 - Int

Tournois

Juin 01-int

Clt. Module Auteur Pays Score Cr Sp Ry Gu Ry Hi Pr Sp Ko Do Ha Br S-B
01 Critter 1.0 Richard Vida 34,0/44 · ·· ·· 1,5/4 3,5/4 3,0/4 2,0/4 4,0/4 4,0/4 3,0/4 2,5/4 3,5/4 3,0/4 4,0/4  691,50 
02 Spike1.4 Leiden R.S-Volker Böhm 30,0/44 2,5/4 · ·· ·· 1,5/4 2,0/4 2,0/4 2,0/4 2,5/4 2,5/4 3,5/4 3,5/4 4,0/4 4,0/4  603,50 
03 Rybka 3.0 Vasik Rajlich 29,0/44 0,5/4 2,5/4 · ·· ·· 2,5/4 3,5/4 3,0/4 4,0/4 2,0/4 1,5/4 3,5/4 3,0/4 3,0/4  584,50 
04 Gullchess 1.2 Vadim Demichev 25,0/44 1,0/4 2,0/4 1,5/4 · ·· ·· 1,5/4 3,0/4 2,0/4 3,0/4 2,5/4 2,0/4 3,5/4 3,0/4  504,25 
05 Rybka v2.3.2a Vasik Rajlich 21,0/44 2,0/4 2,0/4 0,5/4 2,5/4 · ·· ·· 1,0/4 2,5/4 1,5/4 2,0/4 1,5/4 2,5/4 3,0/4  447,75 
06 Hiarcs 12.1 Marc Uniacke 20,0/44 0,0/4 2,0/4 1,0/4 1,0/4 3,0/4 · ·· ·· 2,0/4 2,5/4 2,0/4 2,0/4 2,5/4 2,0/4  404,25 
07 Protector 1.4.0 Raimund Heid 20,0/44 0,0/4 1,5/4 0,0/4 2,0/4 1,5/4 2,0/4 · ·· ·· 1,5/4 2,0/4 3,5/4 2,0/4 4,0/4  381,00 
08 Spark 1.0 AJ Siemelink 19,0/44 1,0/4 1,5/4 2,0/4 1,0/4 2,5/4 1,5/4 2,5/4 · ·· ·· 2,0/4 2,0/4 2,5/4 0,5/4  414,00 
09 Komodo 1.3 Don Dailey 19,0/44 1,5/4 0,5/4 2,5/4 1,5/4 2,0/4 2,0/4 2,0/4 2,0/4 · ·· ·· 1,5/4 1,5/4 2,0/4  413,25 
10 Doch 1.3.4 Don Dailey 18,0/44 0,5/4 0,5/4 0,5/4 2,0/4 2,5/4 2,0/4 0,5/4 2,0/4 2,5/4 · ·· ·· 2,5/4 2,5/4  357,00 
11 Hannibal 1.0a S. Hamilton, E. Apostol 15,5/44 1,0/4 0,0/4 1,0/4 0,5/4 1,5/4 1,5/4 2,0/4 1,5/4 2,5/4 1,5/4 · ·· ·· 2,5/4  313,75 
12 Bright 0.5c Allard Siemelink 13,5/44 0,0/4 0,0/4 1,0/4 1,0/4 1,0/4 2,0/4 0,0/4 3,5/4 2,0/4 1,5/4 1,5/4 · ·· ··  269,75 

Juin 02-int

Clt. Module Auteur Pays Score Bo Cr Na Lo De Gl Fr Um Jo Bu Fr Tw S-B
01 Booot 5.10 C.W. Bowron 31,0/44 · ·· ·· 3,5/4 2,0/4 3,5/4 3,5/4 3,0/4 3,5/4 2,0/4 2,0/4 4,0/4 2,5/4 1,5/4  668,25 
02 Crafty 23.4 Robert Hyatt 26,0/44 0,5/4 · ·· ·· 2,5/4 1,5/4 3,5/4 3,0/4 2,0/4 2,0/4 3,5/4 2,0/4 2,0/4 3,5/4  538,50 
03 Naum 2.2 Aleksandar Naumov 25,5/44 2,0/4 1,5/4 · ·· ·· 2,0/4 2,0/4 3,0/4 3,0/4 1,0/4 3,0/4 3,0/4 2,0/4 3,0/4  541,00 
04 Loop 2007 Fritz Reul 25,5/44 0,5/4 2,5/4 2,0/4 · ·· ·· 2,5/4 0,5/4 1,5/4 2,0/4 4,0/4 2,5/4 3,5/4 4,0/4  516,75 
05 Delfi 5.4 Dr. F. Cavicchio 22,5/44 0,5/4 0,5/4 2,0/4 1,5/4 · ·· ·· 2,5/4 3,0/4 2,5/4 2,0/4 2,5/4 3,0/4 2,5/4  460,00 
06 Glaurung 2.2 Tord Romstad 22,0/44 1,0/4 1,0/4 1,0/4 3,5/4 1,5/4 · ·· ·· 3,0/4 2,5/4 2,0/4 2,0/4 1,5/4 3,0/4  466,25 
07 Fruit 2.3.1 Fabien Letouzey 20,5/44 0,5/4 2,0/4 1,0/4 2,5/4 1,0/4 1,0/4 · ·· ·· 3,5/4 2,5/4 2,0/4 2,5/4 2,0/4  431,50 
08 Umko 1.1 Borko Boskovic 20,0/44 2,0/4 2,0/4 3,0/4 2,0/4 1,5/4 1,5/4 0,5/4 · ·· ·· 1,5/4 2,0/4 2,0/4 2,0/4  450,50 
09 Jonny 4.0 Johannes Zwanzger 20,0/44 2,0/4 0,5/4 1,0/4 0,0/4 2,0/4 2,0/4 1,5/4 2,5/4 · ·· ·· 2,5/4 2,0/4 4,0/4  412,75 
10 BugChess2 V1.9 François Karr 19,0/44 0,0/4 2,0/4 1,0/4 1,5/4 1,5/4 2,0/4 2,0/4 2,0/4 1,5/4 · ·· ·· 3,5/4 2,0/4  393,25 
11 Frenzee fev 2008 Sune Fischer 16,5/44 1,5/4 2,0/4 2,0/4 0,5/4 1,0/4 2,5/4 1,5/4 2,0/4 2,0/4 0,5/4 · ·· ·· 1,0/4  375,50 
12 Twisted 20090922 Edsel Apostol 15,5/44 2,5/4 0,5/4 1,0/4 0,0/4 1,5/4 1,0/4 2,0/4 2,0/4 0,0/4 2,0/4 3,0/4 · ·· ··  340,25 

Juin 03-int

Clt. Module Auteur Pays Score Sc Th Am Cy Co Wi Al Ph Bi To E. Sl S-B
01 Scorpio 2.7 Daniel Shawul 27,0/44 · ·· ·· 2,0/4 3,0/4 1,0/4 4,0/4 3,0/4 2,5/4 0,5/4 2,5/4 2,0/4 3,5/4 3,0/4  577,50 
02 Thinker 5.4d active Lance Perkins 25,5/44 2,0/4 · ·· ·· 1,5/4 3,5/4 2,5/4 1,5/4 2,5/4 2,0/4 3,0/4 3,5/4 0,5/4 3,0/4  550,25 
03 Amyan 1.72 A. Dieguez 25,5/44 1,0/4 2,5/4 · ·· ·· 3,5/4 1,0/4 1,5/4 2,5/4 3,0/4 2,0/4 3,0/4 1,5/4 4,0/4  538,50 
04 Cyrano 0.6 b17 Harald Johnsen 23,0/44 3,0/4 0,5/4 0,5/4 · ·· ·· 1,5/4 2,0/4 2,5/4 3,0/4 3,5/4 2,0/4 3,0/4 1,5/4  494,75 
05 Colossus 2008b Martin Bryant 23,0/44 0,0/4 1,5/4 3,0/4 2,5/4 · ·· ·· 3,5/4 2,0/4 3,0/4 1,0/4 1,0/4 3,0/4 2,5/4  490,50 
06 WildCat 8.0 Igor Korshunov 21,5/44 1,0/4 2,5/4 2,5/4 2,0/4 0,5/4 · ·· ·· 2,5/4 1,5/4 2,5/4 2,5/4 2,0/4 2,0/4  470,00 
07 Alaric 7.07 P. Fendrich 21,5/44 1,5/4 1,5/4 1,5/4 1,5/4 2,0/4 1,5/4 · ·· ·· 2,0/4 2,5/4 2,0/4 3,5/4 2,0/4  462,00 
08 Pharaon 3.51 Franck Zibi 21,0/44 3,5/4 2,0/4 1,0/4 1,0/4 1,0/4 2,5/4 2,0/4 · ·· ·· 1,5/4 3,0/4 1,5/4 2,0/4  466,50 
09 Bison 9.11 Ivan Bonkin 21,0/44 1,5/4 1,0/4 2,0/4 0,5/4 3,0/4 1,5/4 1,5/4 2,5/4 · ·· ·· 2,5/4 2,0/4 3,0/4  450,75 
10 TornadoChess 4.30 Engin Üstün 20,5/44 2,0/4 0,5/4 1,0/4 2,0/4 3,0/4 1,5/4 2,0/4 1,0/4 1,5/4 · ·· ·· 3,0/4 3,0/4  438,50 
11 E.t Chess 130108 Eric Triki 18,5/44 0,5/4 3,5/4 2,5/4 1,0/4 1,0/4 2,0/4 0,5/4 2,5/4 2,0/4 1,0/4 · ·· ·· 2,0/4  413,25 
12 SlowBlitz WV 2.1 Jonathan Kreuzer 16,0/44 1,0/4 1,0/4 0,0/4 2,5/4 1,5/4 2,0/4 2,0/4 2,0/4 1,0/4 1,0/4 2,0/4 · ·· ··  351,00 

Juin 04-int

Clt. Module Auteur Pays Score Ar Li Da Pr Mo Sl Ha Di Re Ru Uf Ro S-B
01 Aristarch 4.51 Stefan Zipproth 25,0/44 · ·· ·· 1,0/4 1,5/4 2,0/4 3,5/4 2,0/4 2,5/4 2,0/4 1,5/4 3,0/4 3,0/4 3,0/4  538,00 
02 List 5.12 Fritz Reul 23,5/44 3,0/4 · ·· ·· 3,0/4 1,5/4 2,0/4 1,5/4 2,5/4 1,5/4 1,5/4 1,5/4 3,5/4 2,0/4  517,50 
03 Daydreamer 1.75 Aaron Becker 23,5/44 2,5/4 1,0/4 · ·· ·· 2,5/4 2,5/4 1,0/4 2,5/4 3,5/4 1,5/4 1,5/4 2,5/4 2,5/4  512,25 
04 Pro deo 1.6 Ed Schröder 23,0/44 2,0/4 2,5/4 1,5/4 · ·· ·· 1,0/4 1,5/4 2,0/4 2,5/4 2,0/4 3,5/4 3,0/4 1,5/4  500,00 
05 Movei 00.8.438 Uri Blass 23,0/44 0,5/4 2,0/4 1,5/4 3,0/4 · ·· ·· 1,5/4 1,5/4 3,0/4 3,0/4 2,0/4 1,0/4 4,0/4  492,50 
06 Sloppy 0.20 Ilari Pihlajisto 22,5/44 2,0/4 2,5/4 3,0/4 2,5/4 2,5/4 · ·· ·· 1,0/4 2,0/4 2,0/4 2,0/4 1,0/4 2,0/4  498,75 
07 Hamsters 0.7.1 Alessandro Scotti 22,0/44 1,5/4 1,5/4 1,5/4 2,0/4 2,5/4 3,0/4 · ·· ·· 3,0/4 2,0/4 1,5/4 2,0/4 1,5/4  483,25 
08 Dirty v24APR2011     21,0/44 2,0/4 2,5/4 0,5/4 1,5/4 1,0/4 2,0/4 1,0/4 · ·· ·· 2,5/4 2,0/4 3,0/4 3,0/4  455,75 
09 Redqueen 0.95 Ben-Hur, C. V. Langoni 20,5/44 2,5/4 2,5/4 2,5/4 2,0/4 1,0/4 2,0/4 2,0/4 1,5/4 · ·· ·· 2,5/4 0,5/4 1,5/4  459,50 
10 Ruffian 1.05 P.O Valfridsson 20,5/44 1,0/4 2,5/4 2,5/4 0,5/4 2,0/4 2,0/4 2,5/4 2,0/4 1,5/4 · ·· ·· 2,0/4 2,0/4  451,75 
11 Ufim 8.02 Niyaz Khasanov 20,5/44 1,0/4 0,5/4 1,5/4 1,0/4 3,0/4 3,0/4 2,0/4 1,0/4 3,5/4 2,0/4 · ·· ·· 2,0/4  447,25 
12 Rotor 0.6 Jan Brouwer 19,0/44 1,0/4 2,0/4 1,5/4 2,5/4 0,0/4 2,0/4 2,5/4 1,0/4 2,5/4 2,0/4 2,0/4 · ·· ··  419,00 

Juin 05-int

Clt. Module Auteur Pays Score Fr An He Ga Ba Br Ya N2 Kt Br Ta Ar S-B
01 Francesca Mad 0.18 Tom King 29,5/44 · ·· ·· 4,0/4 1,5/4 2,5/4 4,0/4 2,5/4 2,0/4 2,0/4 3,0/4 2,0/4 2,5/4 3,5/4  629,25 
02 AnMon 5.75 Christian Barreteau 25,5/44 0,0/4 · ·· ·· 0,5/4 2,5/4 1,5/4 2,0/4 3,5/4 4,0/4 2,0/4 3,0/4 2,5/4 4,0/4  516,00 
03 Hermann 2.6 Volker Annuss 24,5/44 2,5/4 3,5/4 · ·· ·· 1,5/4 0,0/4 3,0/4 2,5/4 2,0/4 2,5/4 2,5/4 2,5/4 2,0/4  536,25 
04 GarboChess 2.20 Gary Linscott 23,5/44 1,5/4 1,5/4 2,5/4 · ·· ·· 4,0/4 2,5/4 2,0/4 1,5/4 1,5/4 2,5/4 1,5/4 2,5/4  511,50 
05 Baron 2.23 Richard Pijl 23,0/44 0,0/4 2,5/4 4,0/4 0,0/4 · ·· ·· 2,5/4 1,5/4 4,0/4 1,5/4 2,5/4 3,5/4 1,0/4  492,25 
06 Bruja 1.91 Dan Honeycutt 23,0/44 1,5/4 2,0/4 1,0/4 1,5/4 1,5/4 · ·· ·· 2,5/4 2,0/4 3,0/4 2,5/4 3,0/4 2,5/4  485,25 
07 Yace Paderborn 2003 Dieter Buerssner 21,5/44 2,0/4 0,5/4 1,5/4 2,0/4 2,5/4 1,5/4 · ·· ·· 1,5/4 2,0/4 3,0/4 2,0/4 3,0/4  459,00 
08 N2 0.4 Ralf Schaefer 21,0/44 2,0/4 0,0/4 2,0/4 2,5/4 0,0/4 2,0/4 2,5/4 · ·· ·· 3,5/4 2,0/4 2,5/4 2,0/4  449,25 
09 Ktulu 4.2 Rahman Paidar 19,0/44 1,0/4 2,0/4 1,5/4 2,5/4 2,5/4 1,0/4 2,0/4 0,5/4 · ·· ·· 1,0/4 2,5/4 2,5/4  415,25 
10 Brutus 8.05 Stephan Vermeire 19,0/44 2,0/4 1,0/4 1,5/4 1,5/4 1,5/4 1,5/4 1,0/4 2,0/4 3,0/4 · ·· ·· 2,0/4 2,0/4  415,00 
11 Tao 5.6 Bas Hamstra 18,5/44 1,5/4 1,5/4 1,5/4 2,5/4 0,5/4 1,0/4 2,0/4 1,5/4 1,5/4 2,0/4 · ·· ·· 3,0/4  401,50 
12 Arasan 12.2 Jon Dart 16,0/44 0,5/4 0,0/4 2,0/4 1,5/4 3,0/4 1,5/4 1,0/4 2,0/4 1,5/4 2,0/4 1,0/4 · ·· ··  351,00 

Juin 06-int

Clt. Module Auteur Pays Score Za Ph Da ZC Na Pu Re Ca Gl Gr Ro Ma S-B
01 Zappa 1.1 Anthony Cozzie 27,0/44 · ·· ·· 3,0/4 2,5/4 2,5/4 3,0/4 1,0/4 1,5/4 2,5/4 2,0/4 2,0/4 4,0/4 3,0/4  582,50 
02 Philou 3.51 Philippe Gailhac 26,0/44 1,0/4 · ·· ·· 3,0/4 2,0/4 1,0/4 3,0/4 3,0/4 3,0/4 2,0/4 2,5/4 3,0/4 2,5/4  551,75 
03 Danasah 4.60 Daniel Shawul 25,0/44 1,5/4 1,0/4 · ·· ·· 3,0/4 2,5/4 2,5/4 2,5/4 1,0/4 3,0/4 3,5/4 3,0/4 1,5/4  533,75 
04 ZChess 2.22b Franck Zibi 24,0/44 1,5/4 2,0/4 1,0/4 · ·· ·· 1,5/4 2,0/4 2,0/4 4,0/4 3,0/4 2,5/4 3,0/4 1,5/4  511,00 
05 NanoSzachy 3.8 Piotr Cichy 22,5/44 1,0/4 3,0/4 1,5/4 2,5/4 · ·· ·· 2,5/4 3,5/4 2,0/4 2,0/4 2,0/4 1,5/4 1,0/4  494,75 
06 Pupsi2 0.07 Jesper Nielsen 21,0/44 3,0/4 1,0/4 1,5/4 2,0/4 1,5/4 · ·· ·· 2,5/4 2,0/4 1,5/4 2,0/4 1,0/4 3,0/4  463,00 
07 Redqueen 0.9.8 Ben-Hur, C. V. Langoni 20,5/44 2,5/4 1,0/4 1,5/4 2,0/4 0,5/4 1,5/4 · ·· ·· 2,0/4 1,0/4 4,0/4 1,5/4 3,0/4  446,75 
08 Caligula 07b Pedro Castro 20,5/44 1,5/4 1,0/4 3,0/4 0,0/4 2,0/4 2,0/4 2,0/4 · ·· ·· 2,5/4 1,5/4 2,5/4 2,5/4  443,25 
09 Glass 1.6 E. Moshammer, P. Koziol 20,0/44 2,0/4 2,0/4 1,0/4 1,0/4 2,0/4 2,5/4 3,0/4 1,5/4 · ·· ·· 0,0/4 2,0/4 3,0/4  438,25 
10 GreKo 8.0 Vladimir R.Medvedev 20,0/44 2,0/4 1,5/4 0,5/4 1,5/4 2,0/4 2,0/4 0,0/4 2,5/4 4,0/4 · ·· ·· 2,5/4 1,5/4  435,00 
11 RomiChess P3k Michael Sherwin 19,0/44 0,0/4 1,0/4 1,0/4 1,0/4 2,5/4 3,0/4 2,5/4 1,5/4 2,0/4 1,5/4 · ·· ·· 3,0/4  401,75 
12 Matacz 1.4 Maciej Pestka 18,5/44 1,0/4 1,5/4 2,5/4 2,5/4 3,0/4 1,0/4 1,0/4 1,5/4 1,0/4 2,5/4 1,0/4 · ·· ··  417,25 

Juin 07-int

Clt. Module Auteur Pays Score Ho St Pi Tc Ch Sn Ty Ga Di Ce Qu Al S-B
01 Houdini 1.5a Robert Houdart   43,0/44 · ·· ·· 3,0/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4  843,00 
02 Stockfish 2.11 T. Romstad, M. Costalba, J. Kiiski 41,0/44 1,0/4 · ·· ·· 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4  763,00 
03 PikoSzachy 3.4 Piotr Cichy 22,5/44 0,0/4 0,0/4 · ·· ·· 2,5/4 1,5/4 1,5/4 2,5/4 4,0/4 1,0/4 2,5/4 3,0/4 4,0/4  382,75 
04 Tcb 0052 Remi Coulom 21,0/44 0,0/4 0,0/4 1,5/4 · ·· ·· 0,5/4 1,0/4 3,5/4 4,0/4 3,0/4 2,5/4 2,0/4 3,0/4  356,75 
05 Cheng3 1.02 Martin Sedlak 20,5/44 0,0/4 0,0/4 2,5/4 3,5/4 · ·· ·· 2,0/4 3,0/4 2,0/4 2,0/4 2,0/4 2,5/4 1,0/4  372,50 
06 Snitch 1.6.2 Klaus Friedel 19,5/44 0,0/4 0,0/4 2,5/4 3,0/4 2,0/4 · ·· ·· 1,0/4 0,5/4 3,5/4 2,0/4 2,0/4 3,0/4  349,00 
07 Typhoon 1.0 rev 3.57 Scott Gasch 17,5/44 0,0/4 0,0/4 1,5/4 0,5/4 1,0/4 3,0/4 · ·· ·· 1,5/4 2,0/4 3,0/4 3,0/4 2,0/4  303,00 
08 Gaia 3.5 J. Romang et D. Rabel 17,5/44 0,0/4 0,0/4 0,0/4 0,0/4 2,0/4 3,5/4 2,5/4 · ·· ·· 1,5/4 3,5/4 2,0/4 2,5/4  298,50 
09 Diablo 0.51 Marcus Predaski 17,0/44 0,0/4 0,0/4 3,0/4 1,0/4 2,0/4 0,5/4 2,0/4 2,5/4 · ·· ·· 1,0/4 2,0/4 3,0/4  305,00 
10 Cerebro 3.03b Antonio Senatore 16,0/44 0,0/4 0,0/4 1,5/4 1,5/4 2,0/4 2,0/4 1,0/4 0,5/4 3,0/4 · ·· ·· 2,0/4 2,5/4  286,50 
11 Queen 4.03 Leen Ammeraal 14,5/44 0,0/4 0,0/4 1,0/4 2,0/4 1,5/4 2,0/4 1,0/4 2,0/4 2,0/4 2,0/4 · ·· ·· 1,0/4  266,75 
12 Alfil 8.3 C.W. Berg 14,0/44 0,0/4 0,0/4 0,0/4 1,0/4 3,0/4 1,0/4 2,0/4 1,5/4 1,0/4 1,5/4 3,0/4 · ·· ··  247,75 

Juin 08-int

Clt. Module Auteur Pays Score Pa Ho Re Ho Ga Ne Ne Ol Li Te Ar Dr S-B
01 Pawny 0.1.9 Mincho Georgiev   27,0/44 · ·· ·· 0,0/4 2,0/4 1,0/4 3,0/4 3,0/4 1,5/4 2,5/4 4,0/4 2,0/4 4,0/4 4,0/4  554,50 
02 Horizon 4.4 Ron Murawski 26,0/44 4,0/4 · ·· ·· 2,5/4 4,0/4 1,5/4 1,0/4 2,0/4 2,0/4 0,5/4 3,5/4 3,0/4 2,0/4  574,00 
03 Resp 0.19 Peter Rosendahl 25,5/44 2,0/4 1,5/4 · ·· ·· 2,0/4 1,0/4 3,0/4 1,5/4 3,0/4 3,0/4 3,0/4 3,0/4 2,5/4  537,75 
04 Homer 2.01 Daniel Mehrmann 24,5/44 3,0/4 0,0/4 2,0/4 · ·· ·· 2,0/4 3,0/4 2,0/4 3,5/4 3,5/4 1,0/4 3,0/4 1,5/4  528,25 
05 Gaviota 0.83 Miguel A.Ballicora 24,0/44 1,0/4 2,5/4 3,0/4 2,0/4 · ·· ·· 1,0/4 1,5/4 2,0/4 2,0/4 3,0/4 3,0/4 3,0/4  513,25 
06 Nebiyu Chess1.2 Daniel Shawul 22,0/44 1,0/4 3,0/4 1,0/4 1,0/4 3,0/4 · ·· ·· 3,0/4 1,0/4 2,0/4 2,5/4 1,5/4 3,0/4  474,00 
07 Nejmet 3.07 Jean-Christophe Gabillard 20,5/44 2,5/4 2,0/4 2,5/4 2,0/4 2,5/4 1,0/4 · ·· ·· 2,0/4 0,5/4 1,5/4 2,0/4 2,0/4  464,00 
08 OliThink 5.30 Oliver Brausch 20,5/44 1,5/4 2,0/4 1,0/4 0,5/4 2,0/4 3,0/4 2,0/4 · ·· ·· 2,0/4 2,5/4 2,0/4 2,0/4  442,50 
09 LittleThought 1.052 Nathan Thom 20,0/44 0,0/4 3,5/4 1,0/4 0,5/4 2,0/4 2,0/4 3,5/4 2,0/4 · ·· ·· 0,5/4 3,5/4 1,5/4  433,00 
10 Terra 3.4 Peter Fendrich 18,5/44 2,0/4 0,5/4 1,0/4 3,0/4 1,0/4 1,5/4 2,5/4 1,5/4 3,5/4 · ·· ·· 0,5/4 1,5/4  409,75 
11 Arion 1.7 Gabriel Guillory 18,5/44 0,0/4 1,0/4 1,0/4 1,0/4 1,0/4 2,5/4 2,0/4 2,0/4 0,5/4 3,5/4 · ·· ·· 4,0/4  379,75 
12 Dragon 4.6 Uci Bruno Lucas 17,0/44 0,0/4 2,0/4 1,5/4 2,5/4 1,0/4 1,0/4 2,0/4 2,0/4 2,5/4 2,5/4 0,0/4 · ·· ··  375,75 

Juin 09-int

Clt. Module Auteur Pays Score TJ Ca Co Ev Kn Ch Sa Al Ee Am Ma Po S-B
01 TJchess 1.01 Tony Hecker   26,0/44 · ·· ·· 2,0/4 3,0/4 2,5/4 2,5/4 2,0/4 3,5/4 2,0/4 3,0/4 2,5/4 1,5/4 1,5/4  572,50 
02 Capture R01 Sylvain Renard 26,0/44 2,0/4 · ·· ·· 1,0/4 2,0/4 2,0/4 3,0/4 3,0/4 3,0/4 4,0/4 0,5/4 2,5/4 3,0/4  550,25 
03 Counter 1.0 Vadim Chizhov 26,0/44 1,0/4 3,0/4 · ·· ·· 1,5/4 2,5/4 2,0/4 1,0/4 3,5/4 3,5/4 2,0/4 3,0/4 3,0/4  546,75 
04 Eveann 1.66 Andres Valverde 24,5/44 1,5/4 2,0/4 2,5/4 · ·· ·· 1,0/4 2,5/4 2,0/4 1,0/4 2,0/4 4,0/4 3,0/4 3,0/4  518,50 
05 Knightx 1.92 Christophe Jolly 24,0/44 1,5/4 2,0/4 1,5/4 3,0/4 · ·· ·· 3,0/4 1,0/4 1,0/4 2,0/4 3,5/4 2,5/4 3,0/4  513,25 
06 Cheese 1.3 Patrice Duhamel 23,0/44 2,0/4 1,0/4 2,0/4 1,5/4 1,0/4 · ·· ·· 1,5/4 3,5/4 2,5/4 2,0/4 2,5/4 3,5/4  481,25 
07 Sage 3.53 David Dahlem 22,0/44 0,5/4 1,0/4 3,0/4 2,0/4 3,0/4 2,5/4 · ·· ·· 1,0/4 1,5/4 2,5/4 2,5/4 2,5/4  476,75 
08 Alex 2.13 Normand M. Blais 20,0/44 2,0/4 1,0/4 0,5/4 3,0/4 3,0/4 0,5/4 3,0/4 · ·· ·· 0,5/4 2,5/4 1,5/4 2,5/4  438,25 
09 Eeyore 1.50 Anton Maydell 20,0/44 1,0/4 0,0/4 0,5/4 2,0/4 2,0/4 1,5/4 2,5/4 3,5/4 · ·· ·· 2,0/4 1,5/4 3,5/4  416,00 
10 Amundsen 0.80 J. Bergbom 19,5/44 1,5/4 3,5/4 2,0/4 0,0/4 0,5/4 2,0/4 1,5/4 1,5/4 2,0/4 · ·· ·· 3,0/4 2,0/4  426,00 
11 MagnumChess 3.0 Eric Stock 17,0/44 2,5/4 1,5/4 1,0/4 1,0/4 1,5/4 1,5/4 1,5/4 2,5/4 2,5/4 1,0/4 · ·· ·· 0,5/4  385,50 
12 Popochin 3.1 Miguel Izquierdo 16,0/44 2,5/4 1,0/4 1,0/4 1,0/4 1,0/4 0,5/4 1,5/4 1,5/4 0,5/4 2,0/4 3,5/4 · ·· ··  348,50 

Juin 10-int

Clt. Module Auteur Pays Score Si Gi EC Bl Ch Pl At Al Fi Ne Na Me S-B
01 Simplex 0.97 Antonio Torrecillas 28,5/44 · ·· ·· 1,0/4 4,0/4 3,0/4 2,0/4 2,5/4 1,0/4 3,0/4 3,0/4 2,5/4 3,5/4 3,0/4  604,00 
02 Gibbon 2.52a Eric Marathée 26,5/44 3,0/4 · ·· ·· 1,5/4 1,0/4 2,5/4 0,0/4 3,0/4 3,0/4 1,5/4 3,0/4 4,0/4 4,0/4  558,00 
03 ECE 11.01 Luigino Viscione 25,5/44 0,0/4 2,5/4 · ·· ·· 2,0/4 3,5/4 1,5/4 2,0/4 4,0/4 2,0/4 3,5/4 1,5/4 3,0/4  535,00 
04 BlackBishop 1.0 Andreas Herrmann 24,5/44 1,0/4 3,0/4 2,0/4 · ·· ·· 2,0/4 2,5/4 2,5/4 1,5/4 2,5/4 1,5/4 3,0/4 3,0/4  523,75 
05 Chaturanga 2.42 Stefano Malloggi 23,5/44 2,0/4 1,5/4 0,5/4 2,0/4 · ·· ·· 2,5/4 4,0/4 2,5/4 2,0/4 3,0/4 2,0/4 1,5/4  501,00 
06 Plisk 0.25 Vlad Stamate 21,0/44 1,5/4 4,0/4 2,5/4 1,5/4 1,5/4 · ·· ·· 2,0/4 0,0/4 2,0/4 2,0/4 3,0/4 1,0/4  473,50 
07 Atak 6.8 Mateusz Luksik 20,5/44 3,0/4 1,0/4 2,0/4 1,5/4 0,0/4 2,0/4 · ·· ·· 3,5/4 3,0/4 2,0/4 1,5/4 1,0/4  452,75 
08 Alichess 4.25 A. Lindenmair 20,5/44 1,0/4 1,0/4 0,0/4 2,5/4 1,5/4 4,0/4 0,5/4 · ·· ·· 3,0/4 2,0/4 3,0/4 2,0/4  430,25 
09 FireFly 2.5.10 Andrew Fan 19,0/44 1,0/4 2,5/4 2,0/4 1,5/4 2,0/4 2,0/4 1,0/4 1,0/4 · ·· ·· 1,0/4 1,0/4 4,0/4  419,50 
10 Neurosis 2.4 Stan Arts 18,5/44 1,5/4 1,0/4 0,5/4 2,5/4 1,0/4 2,0/4 2,0/4 2,0/4 3,0/4 · ·· ·· 0,5/4 2,5/4  400,75 
11 NagaSkaki 5.12 Neels Groenewald 18,5/44 0,5/4 0,0/4 2,5/4 1,0/4 2,0/4 1,0/4 2,5/4 1,0/4 3,0/4 3,5/4 · ·· ·· 1,5/4  390,25 
12 Mediocre 0.34 Jonatan Petersson 17,5/44 1,0/4 0,0/4 1,0/4 1,0/4 2,5/4 3,0/4 3,0/4 2,0/4 0,0/4 1,5/4 2,5/4 · ·· ··  376,75 

Juin 11-int

Clt. Module Auteur Pays Score Do Ad Gn Hu Bu Ur WJ Cl Fi Ch Bn La S-B
01 Dorky 4.1 Matt McKnight 32,0/44 · ·· ·· 2,0/4 2,5/4 3,0/4 3,0/4 3,0/4 2,5/4 3,0/4 3,0/4 4,0/4 4,0/4 2,0/4  662,50 
02 Adam 3.3 D. Longbien 29,0/44 2,0/4 · ·· ·· 3,0/4 2,0/4 1,0/4 3,0/4 3,5/4 3,0/4 2,5/4 3,0/4 3,0/4 3,0/4  606,00 
03 Gnuchess 5.07 John Stanback 25,5/44 1,5/4 1,0/4 · ·· ·· 1,0/4 0,5/4 3,0/4 1,0/4 3,0/4 4,0/4 3,5/4 4,0/4 3,0/4  510,75 
04 Hussar 0.4 Peter Horvath 23,0/44 1,0/4 2,0/4 3,0/4 · ·· ·· 3,0/4 2,0/4 3,0/4 2,0/4 3,0/4 1,0/4 1,0/4 2,0/4  502,00 
05 Bubble 1.50 Felipe Otaviano 22,5/44 1,0/4 3,0/4 3,5/4 1,0/4 · ·· ·· 2,0/4 2,0/4 2,0/4 3,0/4 2,0/4 2,0/4 1,0/4  497,25 
06 Uralochka 1.0b Ivan Maklyakov 22,5/44 1,0/4 1,0/4 1,0/4 2,0/4 2,0/4 · ·· ·· 3,0/4 3,0/4 3,0/4 1,0/4 2,5/4 3,0/4  461,50 
