98fahrenheit

Blitzchess

Octobre 2012

Tournois

Octobre 01

Clt. Module Auteur Pays Score Ho Cr St Ho Ha Gu Ko Sp Pr Sp Hi Do S-B
01 Houdini 2.0 Robert Houdart 35,0/44 · ·· ·· 3,0/4 3,5/4 4,0/4 3,5/4 2,5/4 3,0/4 3,5/4 1,5/4 3,5/4 3,5/4 3,5/4  736,50 
02 Critter 1.6 Richard Vida 34,5/44 1,0/4 · ·· ·· 2,5/4 2,5/4 2,5/4 3,5/4 3,0/4 4,0/4 4,0/4 3,5/4 4,0/4 4,0/4  654,75 
03 Stockfish 2.22 T. Romstad, M. Costalba, J. Kiiski 29,5/44 0,5/4 1,5/4 · ·· ·· 3,0/4 3,5/4 3,0/4 2,5/4 2,5/4 2,5/4 2,5/4 4,0/4 4,0/4  564,25 
04 Houdini 1.5a Robert Houdart 29,0/44 0,0/4 1,5/4 1,0/4 · ·· ·· 4,0/4 3,5/4 3,5/4 2,5/4 2,5/4 3,5/4 3,0/4 4,0/4  531,00 
05 Hannibal 1.2 S. Hamilton, E. Apostol 21,5/44 0,5/4 1,5/4 0,5/4 0,0/4 · ·· ·· 3,0/4 2,0/4 3,0/4 3,5/4 2,5/4 3,5/4 1,5/4  400,50 
06 Gullchess 1.2 Vadim Demichev 21,0/44 1,5/4 0,5/4 1,0/4 0,5/4 1,0/4 · ·· ·· 3,0/4 2,5/4 3,0/4 2,0/4 2,5/4 3,5/4  389,25 
07 Komodo 3.0 Don Dailey 20,5/44 1,0/4 1,0/4 1,5/4 0,5/4 2,0/4 1,0/4 · ·· ·· 2,0/4 2,0/4 3,5/4 3,0/4 3,0/4  384,00 
08 Spike 1.4 Leiden R.S-Volker Böhm 19,0/44 0,5/4 0,0/4 1,5/4 1,5/4 1,0/4 1,5/4 2,0/4 · ·· ·· 3,5/4 2,5/4 2,0/4 3,0/4  347,25 
09 Protector 1.4.0 Raimund Heid 15,5/44 2,5/4 0,0/4 1,5/4 1,5/4 0,5/4 1,0/4 2,0/4 0,5/4 · ·· ·· 2,0/4 0,5/4 3,5/4  327,00 
10 Spark 1.0 AJ Siemelink 14,5/44 0,5/4 0,5/4 1,5/4 0,5/4 1,5/4 2,0/4 0,5/4 1,5/4 2,0/4 · ·· ·· 1,5/4 2,5/4  283,00 
11 Hiarcs 12.1 Marc Uniacke 14,5/44 0,5/4 0,0/4 0,0/4 1,0/4 0,5/4 1,5/4 1,0/4 2,0/4 3,5/4 2,5/4 · ·· ·· 2,0/4  256,75 
12 Doch 1.3.4 Don Dailey 9,5/44 0,5/4 0,0/4 0,0/4 0,0/4 2,5/4 0,5/4 1,0/4 1,0/4 0,5/4 1,5/4 2,0/4 · ·· ··  179,75 

Octobre 02

Clt. Module Auteur Pays Score Qu Mi Bo Fr Jo Ne Na Bo Um Fr Lo Br S-B
01 Quazar 0.4 Dmitry Morozov   32,5/44 · ·· ·· 4,0/4 2,5/4 2,5/4 3,5/4 2,0/4 2,5/4 2,0/4 2,5/4 3,0/4 4,0/4 4,0/4  674,00 
02 MinkoChess 1.3     27,0/44 0,0/4 · ·· ·· 2,0/4 4,0/4 2,0/4 3,0/4 3,0/4 2,5/4 2,5/4 2,0/4 2,0/4 4,0/4  543,50 
03 Bouquet 1.2 Jose M Velasco   26,5/44 1,5/4 2,0/4 · ·· ·· 1,0/4 3,0/4 2,0/4 2,0/4 2,0/4 4,0/4 2,5/4 2,5/4 4,0/4  538,25 
04 Fruit 2.3.1 Fabien Letouzey 24,5/44 1,5/4 0,0/4 3,0/4 · ·· ·· 2,5/4 2,5/4 3,0/4 2,5/4 2,5/4 2,0/4 2,5/4 2,5/4  512,50 
05 Jonny 4.0 Johannes Zwanzger 22,5/44 0,5/4 2,0/4 1,0/4 1,5/4 · ·· ·· 2,5/4 2,0/4 2,0/4 2,5/4 2,5/4 4,0/4 2,0/4  461,25 
06 Nemo 1.0b Michael Hoffman 22,0/44 2,0/4 1,0/4 2,0/4 1,5/4 1,5/4 · ·· ·· 2,0/4 1,5/4 2,5/4 3,5/4 0,5/4 4,0/4  459,50 
07 Naum 2.2 Aleksandar Naumov 20,5/44 1,5/4 1,0/4 2,0/4 1,0/4 2,0/4 2,0/4 · ·· ·· 3,5/4 0,5/4 3,0/4 2,5/4 1,5/4  441,75 
08 Booot 5.10 Alex Morozov 20,0/44 2,0/4 1,5/4 2,0/4 1,5/4 2,0/4 2,5/4 0,5/4 · ·· ·· 2,5/4 1,5/4 1,5/4 2,5/4  439,75 
09 Umko 1.2 Borko Boskovic 20,0/44 1,5/4 1,5/4 0,0/4 1,5/4 1,5/4 1,5/4 3,5/4 1,5/4 · ·· ·· 2,0/4 2,0/4 3,5/4  408,75 
10 Frenzee 3.5.19 Sune Fischer 19,5/44 1,0/4 2,0/4 1,5/4 2,0/4 1,5/4 0,5/4 1,0/4 2,5/4 2,0/4 · ·· ·· 2,0/4 3,5/4  405,75 
11 Loop 2007 Fritz Reul 17,5/44 0,0/4 2,0/4 1,5/4 1,5/4 0,0/4 3,5/4 1,5/4 2,5/4 2,0/4 2,0/4 · ·· ·· 1,0/4  378,75 
12 Bright 0.5c Allard Siemelink 11,5/44 0,0/4 0,0/4 0,0/4 1,5/4 2,0/4 0,0/4 2,5/4 1,5/4 0,5/4 0,5/4 3,0/4 · ·· ··  235,25 

Octobre 03

Clt. Module Auteur Pays Score St Bu Te Al De Sc Ga Gl Di To Tw Wi S-B
01 Stockfish 2.31 Tord Romstad, Marco Costalba and Joona Kiiski 29,0/44 · ·· ·· 2,0/4 2,0/4 3,5/4 1,0/4 2,5/4 2,0/4 4,0/4 2,0/4 4,0/4 2,5/4 3,5/4  600,50 
02 BugChess2 V1.9 François Karr 25,0/44 2,0/4 · ·· ·· 3,0/4 2,0/4 2,5/4 2,5/4 1,5/4 1,0/4 2,0/4 3,0/4 2,0/4 3,5/4  530,75 
03 Texel 1.01 Peter Österlund   25,0/44 2,0/4 1,0/4 · ·· ·· 1,5/4 3,5/4 0,5/4 0,5/4 4,0/4 2,0/4 4,0/4 3,0/4 3,0/4  516,00 
04 Alaric 7.07 P. Fendrich 24,5/44 0,5/4 2,0/4 2,5/4 · ·· ·· 0,5/4 1,5/4 3,0/4 3,5/4 3,0/4 1,5/4 2,5/4 4,0/4  499,00 
05 Delfi 5.4 Dr. F. Cavicchio 24,0/44 3,0/4 1,5/4 0,5/4 3,5/4 · ·· ·· 2,5/4 0,5/4 3,0/4 1,0/4 3,0/4 3,0/4 2,5/4  516,00 
06 Scorpio 2.75 Daniel Shawul 23,5/44 1,5/4 1,5/4 3,5/4 2,5/4 1,5/4 · ·· ·· 2,5/4 1,0/4 3,0/4 1,0/4 2,5/4 3,0/4  505,25 
07 Gaviota 0.85.1 Miguel A.Ballicora 23,0/44 2,0/4 2,5/4 3,5/4 1,0/4 3,5/4 1,5/4 · ·· ·· 1,0/4 2,0/4 2,5/4 2,5/4 1,0/4  517,00 
08 Glaurung 2.2 Tord Romstad 21,0/44 0,0/4 3,0/4 0,0/4 0,5/4 1,0/4 3,0/4 3,0/4 · ·· ·· 2,0/4 2,5/4 3,0/4 3,0/4  428,00 
09 Dirty 23mars2012     20,5/44 2,0/4 2,0/4 2,0/4 1,0/4 3,0/4 1,0/4 2,0/4 2,0/4 · ·· ·· 1,5/4 2,0/4 2,0/4  453,75 
10 TornadoChess 4.88 Engin Üstün 18,5/44 0,0/4 1,0/4 0,0/4 2,5/4 1,0/4 3,0/4 1,5/4 1,5/4 2,5/4 · ·· ·· 2,0/4 3,5/4  376,00 
11 Twisted 20090922 Edsel Apostol 18,0/44 1,5/4 2,0/4 1,0/4 1,5/4 1,0/4 1,5/4 1,5/4 1,0/4 2,0/4 2,0/4 · ·· ·· 3,0/4  384,00 
12 WildCat 8.0 Igor Korshunov 12,0/44 0,5/4 0,5/4 1,0/4 0,0/4 1,5/4 1,0/4 3,0/4 1,0/4 2,0/4 0,5/4 1,0/4 · ·· ··  269,75 

Octobre 04

Clt. Module Auteur Pays Score Cy Na Am Pr Bi Pr Ph Th Do Di Co E. S-B
01 Cyrano 0.6 b17 Harald Johnsen 26,5/44 · ·· ·· 3,5/4 2,0/4 2,5/4 2,5/4 1,5/4 3,5/4 1,5/4 2,0/4 2,5/4 2,0/4 3,0/4  576,00 
02 Naraku 1.31 Marco Meloni 26,5/44 0,5/4 · ·· ·· 3,0/4 2,0/4 3,0/4 1,5/4 3,5/4 2,5/4 3,5/4 1,5/4 3,5/4 2,0/4  561,75 
03 Amyan 1.72 A. Dieguez 25,5/44 2,0/4 1,0/4 · ·· ·· 1,0/4 2,5/4 3,5/4 2,0/4 2,0/4 2,0/4 3,0/4 4,0/4 2,5/4  534,25 
04 ProDeo 1.80 Ed Schröder 25,0/44 1,5/4 2,0/4 3,0/4 · ·· ·· 1,0/4 0,0/4 3,0/4 3,5/4 2,5/4 4,0/4 1,0/4 3,5/4  528,75 
05 Bison 9.11 Ivan Bonkin 24,0/44 1,5/4 1,0/4 1,5/4 3,0/4 · ·· ·· 3,0/4 2,0/4 3,0/4 2,0/4 2,0/4 2,5/4 2,5/4  511,75 
06 ProDeo 1.81 Ed Schröder 22,0/44 2,5/4 2,5/4 0,5/4 4,0/4 1,0/4 · ·· ·· 2,0/4 2,0/4 1,5/4 2,0/4 3,0/4 1,0/4  490,00 
07 Pharaon 3.51 Franck Zibi 21,0/44 0,5/4 0,5/4 2,0/4 1,0/4 2,0/4 2,0/4 · ·· ·· 2,0/4 2,5/4 3,5/4 3,0/4 2,0/4  438,50 
08 Thinker 5.4d active Lance Perkins 20,0/44 2,5/4 1,5/4 2,0/4 0,5/4 1,0/4 2,0/4 2,0/4 · ·· ·· 3,0/4 1,0/4 1,0/4 3,5/4  433,25 
09 DoubleCheck v3.4 Lucas Braesch 19,5/44 2,0/4 0,5/4 2,0/4 1,5/4 2,0/4 2,5/4 1,5/4 1,0/4 · ·· ·· 1,5/4 3,5/4 1,5/4  426,25 
10 Discocheck 3.6 Lucas Braesch 19,5/44 1,5/4 2,5/4 1,0/4 0,0/4 2,0/4 2,0/4 0,5/4 3,0/4 2,5/4 · ·· ·· 2,0/4 2,5/4  420,00 
11 Colossus 2008b Martin Bryant 18,0/44 2,0/4 0,5/4 0,0/4 3,0/4 1,5/4 1,0/4 1,0/4 3,0/4 0,5/4 2,0/4 · ·· ·· 3,5/4  386,75 
12 E.t Chess 130108 Eric Triki 16,5/44 1,0/4 2,0/4 1,5/4 0,5/4 1,5/4 3,0/4 2,0/4 0,5/4 2,5/4 1,5/4 0,5/4 · ·· ··  371,25 

Octobre 05

Cl. Module Auteur Pays Score Bo Di Sl Gn Di Ch Al Da Ru Mo Da Ro S-B
01 Bobcat v3.25 Gunnar Harms   27,0/44 · ·· ·· 2,0/4 1,0/4 2,0/4 4,0/4 2,5/4 3,0/4 1,5/4 2,5/4 2,5/4 3,5/4 2,5/4  576,00 
02 Discocheck 3.61 Lucas Braesch 26,5/44 2,0/4 · ·· ·· 2,5/4 3,0/4 1,0/4 2,5/4 1,5/4 3,0/4 3,5/4 2,0/4 1,5/4 4,0/4  566,25 
03 SlowBlitz WV 2.1 Jonathan Kreuzer 23,0/44 3,0/4 1,5/4 · ·· ·· 3,5/4 2,5/4 1,0/4 0,5/4 1,5/4 2,0/4 2,5/4 3,0/4 2,0/4  505,25 
04 Gnuchess 6.02 John Stanback 22,0/44 2,0/4 1,0/4 0,5/4 · ·· ·· 2,5/4 2,0/4 3,5/4 3,0/4 3,0/4 1,0/4 2,0/4 1,5/4  478,50 
05 Discocheck 3.62 Lucas Braesch 22,0/44 0,0/4 3,0/4 1,5/4 1,5/4 · ·· ·· 2,0/4 2,0/4 2,5/4 2,0/4 2,5/4 3,0/4 2,0/4  474,25 
06 Cheng3 1.07 Martin Sedlak 21,5/44 1,5/4 1,5/4 3,0/4 2,0/4 2,0/4 · ·· ·· 3,5/4 2,0/4 1,5/4 2,0/4 2,5/4 0,0/4  475,75 
07 Alfil 12.0 Enrique Sanchez 21,5/44 1,0/4 2,5/4 3,5/4 0,5/4 2,0/4 0,5/4 · ·· ·· 3,0/4 2,5/4 0,5/4 2,0/4 3,5/4  469,00 
08 Daydreamer 1.75 Aaron Becker 21,0/44 2,5/4 1,0/4 2,5/4 1,0/4 1,5/4 2,0/4 1,0/4 · ·· ·· 1,5/4 3,5/4 1,5/4 3,0/4  459,00 
09 Ruffian 1.05 P.O Valfridsson 21,0/44 1,5/4 0,5/4 2,0/4 1,0/4 2,0/4 2,5/4 1,5/4 2,5/4 · ·· ·· 1,5/4 2,5/4 3,5/4  448,50 
10 Movei 00.8.438 Uri Blass 20,5/44 1,5/4 2,0/4 1,5/4 3,0/4 1,5/4 2,0/4 3,5/4 0,5/4 2,5/4 · ·· ·· 1,5/4 1,0/4  456,00 
11 Danasah 4.88 Daniel Shawul 19,5/44 0,5/4 2,5/4 1,0/4 2,0/4 1,0/4 1,5/4 2,0/4 2,5/4 1,5/4 2,5/4 · ·· ·· 2,5/4  425,50 
12 Rotor 0.7a Jan Brouwer   18,5/44 1,5/4 0,0/4 2,0/4 2,5/4 2,0/4 4,0/4 0,5/4 1,0/4 0,5/4 3,0/4 1,5/4 · ·· ··  404,50 

Octobre 06

Clt. Module Auteur Pays Score Ha Ro Gl Ro Br He Fr At An Ar Sl Li S-B
01 Hamsters 0.7.1 Alessandro Scotti 27,5/44 · ·· ·· 1,5/4 2,0/4 2,5/4 2,0/4 1,5/4 2,5/4 3,5/4 1,5/4 2,5/4 4,0/4 4,0/4  569,75 
02 Rotor 0.7 Jan Brouwer   26,5/44 2,5/4 · ·· ·· 3,0/4 1,5/4 2,5/4 1,0/4 2,0/4 2,0/4 3,0/4 2,0/4 3,5/4 3,5/4  561,75 
03 Glass 1.8 E. Moshammer, P. Koziol 24,5/44 2,0/4 1,0/4 · ·· ·· 2,0/4 2,5/4 2,5/4 0,5/4 2,5/4 2,5/4 2,0/4 3,0/4 4,0/4  513,25 
04 Rodent 0.15 Pawel Koziol   23,5/44 1,5/4 2,5/4 2,0/4 · ·· ·· 3,0/4 1,0/4 2,0/4 2,0/4 1,5/4 2,5/4 1,5/4 4,0/4  507,25 
05 Brutus 8.05 Stephan Vermeire 23,5/44 2,0/4 1,5/4 1,5/4 1,0/4 · ·· ·· 3,5/4 3,5/4 2,0/4 2,0/4 2,0/4 2,5/4 2,0/4  504,75 
06 Hermann 2.8 Volker Annuss 21,5/44 2,5/4 3,0/4 1,5/4 3,0/4 0,5/4 · ·· ·· 0,5/4 3,0/4 2,5/4 3,0/4 0,0/4 2,0/4  488,25 
07 Francesca Mad 0.19 Tom King 21,5/44 1,5/4 2,0/4 3,5/4 2,0/4 0,5/4 3,5/4 · ·· ·· 0,0/4 2,0/4 3,0/4 2,0/4 1,5/4  474,25 
08 Atlas 3.25 Andres Manzanares 21,5/44 0,5/4 2,0/4 1,5/4 2,0/4 2,0/4 1,0/4 4,0/4 · ·· ·· 2,0/4 1,5/4 2,5/4 2,5/4  459,25 
09 AnMon 5.75 Christian Barreteau 20,5/44 2,5/4 1,0/4 1,5/4 2,5/4 2,0/4 1,5/4 2,0/4 2,0/4 · ·· ·· 1,5/4 2,0/4 2,0/4  452,75 
10 Aristarch 4.51 Stefan Zipproth 20,5/44 1,5/4 2,0/4 2,0/4 1,5/4 2,0/4 1,0/4 1,0/4 2,5/4 2,5/4 · ·· ·· 2,5/4 2,0/4  447,75 
11 Sloppy 0.20 Ilari Pihlajisto 16,5/44 0,0/4 0,5/4 1,0/4 2,5/4 1,5/4 4,0/4 2,0/4 1,5/4 2,0/4 1,5/4 · ·· ·· 0,0/4  364,75 
12 List 5.12 Fritz Reul 16,5/44 0,0/4 0,5/4 0,0/4 0,0/4 2,0/4 2,0/4 2,5/4 1,5/4 2,0/4 2,0/4 4,0/4 · ·· ··  337,25 

Octobre 07

Clt. Module Auteur Pays Score Ex Ba Gr Ar Pu N2 Ya Ph Ga Kt Ta At S-B
01 Exchess 6.30b Dan Homan 30,0/44 · ·· ·· 3,0/4 2,5/4 1,5/4 1,5/4 3,0/4 3,0/4 3,5/4 2,5/4 2,0/4 3,5/4 4,0/4  617,25 
02 Baron 2.23 Richard Pijl 27,5/44 1,0/4 · ·· ·· 2,5/4 2,5/4 3,5/4 2,5/4 2,5/4 3,0/4 4,0/4 2,0/4 1,5/4 2,5/4  586,50 
03 GreKo 9.3.1 Vladimir R.Medvedev 26,0/44 1,5/4 1,5/4 · ·· ·· 2,0/4 2,5/4 3,0/4 2,0/4 1,5/4 3,0/4 2,0/4 3,5/4 3,5/4  533,00 
04 Arasan 14.3 Jon Dart 24,0/44 2,5/4 1,5/4 2,0/4 · ·· ·· 1,5/4 2,5/4 3,0/4 2,0/4 2,5/4 1,5/4 3,0/4 2,0/4  516,75 
05 Pupsi2 0.09 Jesper Nielsen 24,0/44 2,5/4 0,5/4 1,5/4 2,5/4 · ·· ·· 3,5/4 1,5/4 1,5/4 1,5/4 2,5/4 3,0/4 3,5/4  499,00 
06 N2 0.4 Ralf Schaefer 22,5/44 1,0/4 1,5/4 1,0/4 1,5/4 0,5/4 · ·· ·· 2,5/4 4,0/4 3,0/4 2,5/4 3,0/4 2,0/4  463,25 
07 Yace Paderborn 2003 Dieter Buerssner 21,0/44 1,0/4 1,5/4 2,0/4 1,0/4 2,5/4 1,5/4 · ·· ·· 2,0/4 2,0/4 2,5/4 2,5/4 2,5/4  442,75 
08 Philou 3.71 Gailhac Philippe 21,0/44 0,5/4 1,0/4 2,5/4 2,0/4 2,5/4 0,0/4 2,0/4 · ·· ·· 2,0/4 3,0/4 2,5/4 3,0/4  433,50 
09 GarboChess 3.00 Gary Linscott 20,5/44 1,5/4 0,0/4 1,0/4 1,5/4 2,5/4 1,0/4 2,0/4 2,0/4 · ·· ·· 4,0/4 2,0/4 3,0/4  421,00 
10 Ktulu 4.2 Rahman Paidar 20,0/44 2,0/4 2,0/4 2,0/4 2,5/4 1,5/4 1,5/4 1,5/4 1,0/4 0,0/4 · ·· ·· 3,0/4 3,0/4  431,75 
11 Tao 5.6 Bas Hamstra 15,0/44 0,5/4 2,5/4 0,5/4 1,0/4 1,0/4 1,0/4 1,5/4 1,5/4 2,0/4 1,0/4 · ·· ·· 2,5/4  322,50 
12 Atlas 3.15 Andres Manzanares 12,5/44 0,0/4 1,5/4 0,5/4 2,0/4 0,5/4 2,0/4 1,5/4 1,0/4 1,0/4 1,0/4 1,5/4 · ·· ··  274,75 

Octobre 08

Clt. Module Auteur Pays Score Cr Ic Na Gr Gr Za Ca Ro Br ZC Mu Pa S-B
01 Crafty 23.5 Robert Hyatt 41,0/44 · ·· ·· 3,0/4 3,5/4 4,0/4 4,0/4 4,0/4 4,0/4 4,0/4 3,0/4 3,5/4 4,0/4 4,0/4  826,00 
02 Ice 0.3 v2750 Thomas Petzke 27,0/44 1,0/4 · ·· ·· 2,0/4 2,0/4 1,5/4 3,0/4 2,5/4 3,0/4 2,0/4 4,0/4 3,0/4 3,0/4  531,75 
03 NanoSzachy 4.0 Piotr Cichy 27,0/44 0,5/4 2,0/4 · ·· ·· 1,0/4 4,0/4 2,0/4 3,0/4 2,5/4 3,0/4 3,0/4 2,5/4 3,5/4  521,00 
04 GreKo 9.6 Vladimir R.Medvedev 26,0/44 0,0/4 2,0/4 3,0/4 · ·· ·· 1,5/4 3,5/4 2,5/4 3,5/4 3,0/4 2,0/4 2,5/4 2,5/4  508,00 
05 GreKo 9.5 Vladimir R.Medvedev 23,0/44 0,0/4 2,5/4 0,0/4 2,5/4 · ·· ·· 1,5/4 2,0/4 3,0/4 3,0/4 3,5/4 2,5/4 2,5/4  436,75 
06 Zappa 1.1 Anthony Cozzie 20,5/44 0,0/4 1,0/4 2,0/4 0,5/4 2,5/4 · ·· ·· 1,5/4 2,5/4 2,5/4 1,5/4 2,5/4 4,0/4  381,75 
07 Caligula 07b Pedro Castro 19,5/44 0,0/4 1,5/4 1,0/4 1,5/4 2,0/4 2,5/4 · ·· ·· 1,0/4 2,0/4 2,0/4 3,5/4 2,5/4  375,75 
08 RomiChess P3L     18,0/44 0,0/4 1,0/4 1,5/4 0,5/4 1,0/4 1,5/4 3,0/4 · ·· ·· 2,0/4 2,0/4 2,5/4 3,0/4  336,75 
09 Bruja 1.91 Dan Honeycutt 17,0/44 1,0/4 2,0/4 1,0/4 1,0/4 1,0/4 1,5/4 2,0/4 2,0/4 · ·· ·· 1,0/4 1,0/4 3,5/4  351,75 
10 ZChess 2.22b Franck Zibi 17,0/44 0,5/4 0,0/4 1,0/4 2,0/4 0,5/4 2,5/4 2,0/4 2,0/4 3,0/4 · ·· ·· 2,0/4 1,5/4  338,25 
11 Murka 2.0 Igor Korshunov   16,0/44 0,0/4 1,0/4 1,5/4 1,5/4 1,5/4 1,5/4 0,5/4 1,5/4 3,0/4 2,0/4 · ·· ·· 2,0/4  317,50 
12 Pawny 0.3.1 Mincho Georgiev 12,0/44 0,0/4 1,0/4 0,5/4 1,5/4 1,5/4 0,0/4 1,5/4 1,0/4 0,5/4 2,5/4 2,0/4 · ·· ··  244,25 

Octobre 09

Clt. Module Auteur Pays Score At Di Be Ga Ro Qu De BB Ma Tc Si Sn S-B
01 Atlas 3.20 Andres Manzanares 28,5/44 · ·· ·· 2,5/4 1,0/4 2,0/4 1,0/4 2,5/4 3,0/4 3,0/4 3,5/4 2,5/4 4,0/4 3,5/4  586,75 
02 Diablo 0.51 Marcus Predaski 26,0/44 1,5/4 · ·· ·· 1,5/4 2,0/4 2,0/4 3,0/4 3,0/4 3,5/4 1,5/4 2,0/4 3,0/4 3,0/4  550,00 
03 Betsabe II 1.28 Juan Benitez   25,0/44 3,0/4 2,5/4 · ·· ·· 2,0/4 1,5/4 3,0/4 0,5/4 2,0/4 4,0/4 3,5/4 2,0/4 1,0/4  546,50 
04 Gaia 3.5 J. Romang et D. Rabel 24,0/44 2,0/4 2,0/4 2,0/4 · ·· ·· 3,0/4 0,0/4 3,5/4 2,5/4 0,0/4 2,5/4 2,5/4 4,0/4  515,00 
05 RomiChess P3L     23,5/44 3,0/4 2,0/4 2,5/4 1,0/4 · ·· ·· 2,5/4 1,0/4 2,0/4 1,5/4 2,5/4 2,5/4 3,0/4  512,00 
06 Queen 4.03a Leen Ammeraal 22,5/44 1,5/4 1,0/4 1,0/4 4,0/4 1,5/4 · ·· ·· 3,0/4 1,5/4 3,0/4 3,5/4 1,0/4 1,5/4  486,75 
07 Delphil 2.9f Philippe Fabiani 22,0/44 1,0/4 1,0/4 3,5/4 0,5/4 3,0/4 1,0/4 · ·· ·· 2,5/4 2,5/4 3,0/4 2,0/4 2,0/4  470,75 
08 BBChess 1.3b Borko Boskovic 21,5/44 1,0/4 0,5/4 2,0/4 1,5/4 2,0/4 2,5/4 1,5/4 · ·· ·· 2,5/4 1,5/4 3,0/4 3,5/4  447,75 
09 Matacz 1.4 Maciej Pestka 19,0/44 0,5/4 2,5/4 0,0/4 4,0/4 2,5/4 1,0/4 1,5/4 1,5/4 · ·· ·· 1,5/4 1,5/4 2,5/4  416,25 
10 Tcb 0052 Remi Coulom 18,5/44 1,5/4 2,0/4 0,5/4 1,5/4 1,5/4 0,5/4 1,0/4 2,5/4 2,5/4 · ·· ·· 3,0/4 2,0/4  397,00 
11 Simplex 0.98 Antonio Torrecillas 17,0/44 0,0/4 1,0/4 2,0/4 1,5/4 1,5/4 3,0/4 2,0/4 1,0/4 2,5/4 1,0/4 · ·· ·· 1,5/4  371,00 
12 Snitch 1.6.2 Klaus Friedel 16,5/44 0,5/4 1,0/4 3,0/4 0,0/4 1,0/4 2,5/4 2,0/4 0,5/4 1,5/4 2,0/4 2,5/4 · ·· ··  357,75 

Octobre 10

Clt. Module Auteur Pays Score Ne Ol Ce De EC Ph Ty De Ch Re Ar Do S-B
01 Nejmet 3.07 Jean-Christophe Gabillard 31,5/44 · ·· ·· 3,0/4 3,0/4 3,0/4 2,5/4 2,5/4 3,5/4 4,0/4 3,0/4 3,5/4 1,5/4 2,0/4  672,25 
02 OliThink 5.32 Oliver Brausch 27,5/44 1,0/4 · ·· ·· 3,0/4 2,0/4 4,0/4 2,0/4 2,0/4 3,0/4 1,5/4 4,0/4 2,0/4 3,0/4  578,25 
03 Cerebro 3.03b Antonio Senatore 26,5/44 1,0/4 1,0/4 · ·· ·· 2,5/4 2,5/4 3,5/4 2,5/4 1,5/4 2,5/4 2,5/4 3,0/4 4,0/4  540,00 
04 Delphil 2.9a Philippe Fabiani 24,0/44 1,0/4 2,0/4 1,5/4 · ·· ·· 1,0/4 2,0/4 3,0/4 3,5/4 2,5/4 3,5/4 2,0/4 2,0/4  496,75 
05 ECE 12.01 Luigino Viscione 24,0/44 1,5/4 0,0/4 1,5/4 3,0/4 · ·· ·· 2,5/4 2,0/4 0,5/4 3,0/4 3,0/4 4,0/4 3,0/4  487,25 
06 Phalanx XXIII Dusan Dobes   22,0/44 1,5/4 2,0/4 0,5/4 2,0/4 1,5/4 · ·· ·· 0,5/4 3,0/4 3,0/4 3,5/4 3,0/4 1,5/4  460,00 
07 Typhoon 1.0 rev 3.57 Scott Gasch 20,0/44 0,5/4 2,0/4 1,5/4 1,0/4 2,0/4 3,5/4 · ·· ·· 0,5/4 2,0/4 2,0/4 1,5/4 3,5/4  423,00 
08 Delphil 2.9e Philippe Fabiani 19,5/44 0,0/4 1,0/4 2,5/4 0,5/4 3,5/4 1,0/4 3,5/4 · ·· ·· 1,5/4 0,0/4 2,5/4 3,5/4  406,75 
09 Cheese 1.4 Patrice Duhamel 18,5/44 1,0/4 2,5/4 1,5/4 1,5/4 1,0/4 1,0/4 2,0/4 2,5/4 · ·· ·· 1,5/4 2,0/4 2,0/4  402,75 
10 Resp 0.19 Peter Rosendahl 18,0/44 0,5/4 0,0/4 1,5/4 0,5/4 1,0/4 0,5/4 2,0/4 4,0/4 2,5/4 · ·· ·· 4,0/4 1,5/4  356,75 
11 Arion 1.7 Gabriel Guillory 16,5/44 2,5/4 2,0/4 1,0/4 2,0/4 0,0/4 1,0/4 2,5/4 1,5/4 2,0/4 0,0/4 · ·· ·· 2,0/4  378,50 
12 Dorky 4.3 Matt McKnight 16,0/44 2,0/4 1,0/4 0,0/4 2,0/4 1,0/4 2,5/4 0,5/4 0,5/4 2,0/4 2,5/4 2,0/4 · ·· ··  352,25 

Octobre 11

Clt. Module Auteur Pays Score Ro Ro De Te Dr Co Al Ev Li De Ho Ho S-B
01 Rodent 0.14 Pawel Koziol   33,0/44 · ·· ·· 1,0/4 3,0/4 3,5/4 2,5/4 3,5/4 4,0/4 3,0/4 2,5/4 3,0/4 3,5/4 3,5/4  668,50 
02 Rodin 5.1     31,5/44 3,0/4 · ·· ·· 2,5/4 1,5/4 0,0/4 3,5/4 3,0/4 4,0/4 4,0/4 4,0/4 2,5/4 3,5/4  648,25 
03 Delphil 2.9d Philippe Fabiani 27,5/44 1,0/4 1,5/4 · ·· ·· 3,0/4 2,5/4 3,5/4 2,0/4 2,0/4 4,0/4 4,0/4 2,0/4 2,0/4  560,75 
04 Terra 3.4 Peter Fendrich 24,0/44 0,5/4 2,5/4 1,0/4 · ·· ·· 2,0/4 1,5/4 3,0/4 2,0/4 2,5/4 3,5/4 2,5/4 3,0/4  489,00 
05 Dragon 4.6 Uci Bruno Lucas 21,0/44 1,5/4 4,0/4 1,5/4 2,0/4 · ·· ·· 1,0/4 2,0/4 1,0/4 3,0/4 2,5/4 1,0/4 1,5/4  482,00 
06 Counter 1.2 Vadim Chizhov 20,0/44 0,5/4 0,5/4 0,5/4 2,5/4 3,0/4 · ·· ·· 2,5/4 2,0/4 1,5/4 3,0/4 1,0/4 3,0/4  400,50 
