79-82 Divers
| TRS 80 | Novag/Scisys | Novag | Scisys | |
| Sargon 1 | MK III | Savant | MK V | |
| Zilog-2 Mhz | 6502-2 Mhz | Zilog-6 Mhz | 6502-2 Mhz | |
| Pb 0 | N.P | 4" | N.P | N.P |
| Pb 1 | 7' | 13" | 3" | 2" |
| Pb 2 | 5'26" | 29" | 3" | 3" |
| Pb 3 | 4' | 3" | 3" | 4" |
| Pb 4 | N.P | 58" | 54" | 13" |
| Pb 5 | N.P | 3'28" | 4'18" | 1'16" |
| Pb 6 | N.P | N.P | 24'38" | 5'55" |
| Cb 0 | N.P | 6" | N.P | N.P |
| Cb 1 | 19'30" | 40" | 14" | 6" |
| Cb 2 | 21'01" | 8'01" | 42" | 10" |
| Cb 3 | N.P | N.P | 50'01" | 26'01" |
| Fin.1 | N.P | 35" | 4" | 15" |
| Fin.2 | N.P | N.P | 4h10' | 7'46" |
| Fin.3 | N.P | N.P | 3'10" | 3'12" |
| Pat 1 | N.P | N.P | X | 7" |
| E.E |

