88-90 Divers
| Scisys | Novag | |
| Leonardo Analyst | Constellation SuperForte B | |
| 6502-8 MHZ | 6502-6 MHZ | |
| Pb 10 | X(24h) | 14'21" |
| Pb 11 | 5h50' | 2h04' |
| Pb 12 | X(24h) | 2h36' |
| Pb 13 | X(24h) | 2h26' |
| Cb 7 | 30'07" | 14'02" |
| Cb 9 | X(24h) | 42'23" |
| Cb 10 | 6h23' | 22'10" |
| Cb 11 | 1h44' | 25'07" |
| Cb 12 | 3h03' | 33'01" |
| Cb 13 | 1h09' | 8h11' |
| Fin 8 | 38'10" | 2h41' |
| Fin 9 | X(24h) | 8h22' |
| Fin 10 | X(24h) | X(24h) |
| Fin 11 | X(24h) | X(24h) |
| E.E | ||
| CXG | Yeno | |
| Sphinx Dominator | 532 XL | |
| 6502-4 MHz | 6502-4 MHz | |
| Pb 10 | 22'27" | 13'03" |
| Pb 11 | 2h41' | 42'23" |
| Pb 12 | 1h48' | 5h31' |
| Pb 13 | X(24h) | 3h45' |
| Cb 7 | 3h01' | 13'10" |
| Cb 9 | 11h30' | 36'45" |
| Cb 10 | 8h17' | 16'10" |
| Cb 11 | X(24h) | 10'01" |
| Cb 12 | 7h16' | 2h12' |
| Cb 13 | 2h14' | 14h08' |
| Fin 8 | 31'12" | 42'30" |
| Fin 9 | 26'33" | 1h09' |
| Fin 10 | 1h24' | 17'55" |
| Fin 11 | X(24h) | X(24h) |
| E.E |

