Tests personnels
| Les tests D"Olivier Drigues |
| Fidelity | Applied-Concepts | H. & G. | H. & G | |
| Sensory Voice | Sargon 2.5 | Mephisto Junior | Mephisto SuperMini | |
| Zilog 4 Mhz | 6502-2 Mhz | 1802- ? MHz | M50747-8 MHZ | |
| Pb 0 | 12" | 2 | 2" | 1" |
| Pb 1 | 20" | 8 | 4" | 1" |
| Pb 2 | 3'15" | 29 | 7" | 6" |
| Pb 3 | 1'37" | 10 | 42" | 5" |
| Pb 4 | X | 2"51 | 39" | 2'07" |
| Pb 5 | X | 9"01 | 53'20" | 2'26" |
| Pb 6 | X | X | 3h01' | 1'45" |
| Cb 0 | 41" | 5 | 2" | 6" |
| Cb 1 | 47" | 55 | 2'22" | 8" |
| Cb 2 | 1'22" | 45 | 5'32" | 1'51" |
| Cb 3 | 1h29' | 24"45 | 4h42' | 7'50" |
| Fin.1 | X | 2"05 | 9" | 3'27" |
| Fin.2 | X | X | 6'10" | 1'35" |
| Fin.3 | 1" | X | 7'50" | X |
| Pat 1 | 2'02" | 20" | 2'12" | X |
| Pb6 | X | X | 3h01' | 1'45" |
| Pb7 | X | X | 8h26' | 1h30' |
| Pb8 | X | X | X | X |
| Pb9 | X | X | X | X |
| Cb3 | 1h29' | 24'45" | 4h42' | 7'50" |
| Cb4 | 44'50" | 9'37" | 3h05' | 1h43' |
| Cb5 | 1h29' | 39'42" | X | 2h32' |
| Cb6 | X | X | 16h58' | X |
| Cb7 | X | X | X | X |
| Cb8 | 34'30" | X | 2'21" | 1h43' |
| Fin4 | X | X | X | X |
| Fin5 | X | X | X | X |
| Fin6 | X | X | X | X |
| Fin7 | X | X | X | X |
| E.E | ||||
| Saitek | Novah | H. & G Mephisto | Saitek | |
| GK 2000 | Zircon II | Mondial XL | Cougar | |
| H8-10 MHZ | H8-26 MHz | 68000-12 MHz | H8-16 MHz | |
| Pb6 | 8" | 1" | 39" | 39" |
| Pb7 | 2'55" | 35" | 47" | 47" |
| Pb8 | X | 14'57" | 15'30" | 15'30" |
| Pb9 | 4'26" | 2" | 8'01" | 8'01" |
| Cb3 | 1" | 1" | 1" | 1" |
| Cb4 | 11" | 4" | 10" | 10" |
| Cb5 | 1h08' | 13'50" | 28'42" | 28'42" |
| Cb6 | 4" | 3" | 5'45" | 5'45" |
| Cb7 | 6'50" | 23" | 17'02" | 17'02" |
| Cb8 | 3" | 1" | 1" | 1" |
| Fin4 | X | X | 7'48" | 7'48" |
| Fin5 | X | 59" | 2'23" | 2'23" |
| Fin6 | 1'04" | 44" | 7'56" | 7'56" |
| Fin7 | X | X | 1'37" | 1'37" |
| Pb 10 | 9'15" | 10'48" | 3'17" | 1'32" |
| Pb 11 | 1h06' | 19'55" | 22'28" | 8'27" |
| Pb 12 | 4h32' | 1h51' | 1h28' | 10'23" |
| Pb 13 | X | 2h27' | 1h47' | 38'02" |
| Cb 7 | 6'50" | 23" | 17'02" | 42" |
| Cb 9 | 45'30" | 8h50' | 19h30' | 26'35" |
| Cb 10 | 9'02" | 7'01" | 1h34' | 5'14" |
| Cb 11 | 2h42' | X(Bug) | 28h15' | 1'21" |
| Cb 12 | 24'30" | 10'35" | X(24h) | 5'46" |
| Cb 13 | 9h24' | 3h33' | 14h02' | 2'16" |
| Fin8 | 9'15" | 2'57" | 35'02" | 18'15" |
| Fin9 | X | X | 2h28' | X(24h) |
| Fin10 | X | X | 13h57' | X(24h) |
| Fin11 | X | X | X(24h) | X(24h) |
| E.E | ||||
| Fidelity | Novag | |||
| Designer MachIV | Star Diamond | |||
| 68020-20 MHZ | H8-25 MHz | |||
| Pb6 | 1" | 1" | ||
| Pb7 | 1'38" | 15" | ||
| Pb8 | 8'22" | 1'12" | ||
| Pb9 | 1" | 2" | ||
| Cb3 | 2" | 1" | ||
| Cb4 | 2" | 1" | ||
| Cb5 | 6'12" | 10'40" | ||
| Cb6 | 2" | 1" | ||
| Cb7 | 1'02" | 4" | ||
| Cb8 | 20" | 1" | ||
| Fin4 | 6" | 15" | ||
| Fin5 | 18" | 6" | ||
| Fin6 | 35" | 10" | ||
| Fin7 | 4" | 2" | ||
| Pb 10 | 3'03" | 3'19" | ||
| Pb 11 | 1h09' | 4'38" | ||
| Pb 12 | 42'07" | 32'06" | ||
| Pb 13 | 3'02" | 1'59" | ||
| Cb 7 | 1'02" | 4" | ||
| Cb 9 | 19h28' | 3h42' | ||
| Cb 10 | 14'43" | 3h40' | ||
| Cb 11 | 3'50" | 4h10' | ||
| Cb 12 | 5'41" | 54'30" | ||
| Cb 13 | 2'30" | 3h15' | ||
| Fin8 | 2'47" | 18" | ||
| Fin9 | 2'59" | 2'46" | ||
| Fin10 | 20'08" | 1h05' | ||
| Fin11 | 4h18' | 35h10' | ||
| E.E |

