82-88 Applied-concepts
| Applied-Concepts | Applied-Concepts | Applied-Concepts | |
| Morphy | Capablanca2 | Steinitz | |
| 6502-2 MHz | 6502-2 MHz | 6502-2 MHz | |
| Pb6 | X | 10'06" | 9'59" |
| Pb7 | X | 1h18' | 1h17' |
| Pb8 | X | X | X |
| Pb9 | X | X (24h) | X (24h) |
| Cb3 | 21'01" | 10'42" | 8'10" |
| Cb4 | 16'50" | 57'01" | 36'30" |
| Cb5 | 1h22' | X (24h) | X (24h) |
| Cb6 | X | 15'37" | 10'10" |
| Cb7 | X | 3h35' | X (24h) |
| Cb8 | 5'25" | 1h31' | 1h01' |
| Fin4 | X | 9h19' | X (24h) |
| Fin5 | X | 1h45' | X (24h) |
| Fin6 | X | 45'01" | 11'01" |
| Fin7 | X | 2h45' | X (24h) |
| E.E |

